Hunt County Marriages 1972

  File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

77153    ADKINS JAMES L                  24    BOND LINDA K                    23      22-Jul-1972 
13045    AIRHART JOHN                    67    LACY JEWELL                     59      06-Feb-1972 
61560    ALLEN WILLIAM D JR              19    BURNETT BRENDA M                21      03-Jun-1972 
61562    ALLISON JERRY W                 19    WHITE SONJA L                   15      03-Jun-1972 
35139    ASHFORD JERRY L                 23    WHITEN PATRICIA                 21      16-Apr-1972 
23738    ASHLEY OBIE D                   21    CALHOUN DELORES                 19      18-Mar-1972 
47145    BAGLEY MARVIN B                 59    SELLS WINNIE L                  53      19-May-1972 
47123    BAILEY JAMES B                  53    RAMSEY RUBY L                   60      04-May-1972 
5219     BAILEY RAYMON C                 49    CROTTY HELEN N                  48      20-Jan-1972 
47133    BAILEY ROBERT B                 20    FARMER NELDA K                  19      13-May-1972 
47147    BANKS LESTER D                  51    KEA RUTH L                      38      20-May-1972 
77127    BANKS RICHARD C                 20    CREWS FLORENCE G                19      01-Jul-1972 
77141    BATTLE RANDY L                  18    LANGSTON RITA B                 18      15-Jul-1972 
13058    BECK CHARLES E                  20    SMITH DONNA M                   20      14-Feb-1972 
23754    BELL LARRY D                    21    ROBERTS JAN                     20      28-Jan-1972 
61561    BENSON JOSEPH P                 19    PIPPIN SHELIA M                 18      02-Jun-1972 
5227     BENTON ROBERT T                 17    LEWIS BETTY Y                   15      29-Jan-1972 
47165    BIBBY JERRY D                   19    TURNER TINA A                   19      30-May-1972 
23717    BLACK JOE R                     32    HILL MARILYN J                  32      04-Mar-1972 
23749    BLUNT JIMMY                     20    WEATHERLY CAROLY                19      25-Mar-1972 
13070    BOOTH THOMAS M                  26    WALLEN LINDA J                  23      25-Feb-1972 
35142    BOWERS ISHMEAL E                71    SPENCE MAY B                    68      19-Apr-1972 
77138    BRADLEY DON W                   35    MCCOY BILLYE L                  35      15-Jul-1972 
23724    BRIDGES DENNIS F                21    BRITTAIN DIANE                  21      11-Mar-1972 
77175    BROOKS LYNDOL M                 18    NEASE DELANA K                  18      02-Jun-1972 
47142    BROWN JAMES D                   21    MIXSON SHARON D                 21      19-May-1972 
77174    BROWN JOHN R                    19    MOSS GEORGIA M                  19      31-Jul-1972 
5215     BRYANT BILLY C                  27    MCHENRY JUDY A                  26      15-Jan-1972 
35130    BULLARD JAMES J JR              23    JACKSON ALICE J                 22      01-Apr-1972 
77146    BURKE GLEN                      63    ORLDS DOROTHY L                 60      14-Jul-1972 
13047    BURKETT HAROLD W                20    COLBERT PHYLLIS                 19      11-Feb-1972 
47121    BUSBY DONALD F                  38    NELSON MARTHA L                 24      01-May-1972 
23753    BYRD LEON                       27    CRAWFORD PATRICI                22      31-Mar-1972 
61592    CALDWELL GERALD A               19    HEARD GAIL J                    18      24-Jun-1972 
5226     CALVERT MICHAEL O               18    WATSON BETTY L                  19      28-Jan-1972 
23722    CAMPBELL GLYN R                 23    HAWKINS KATHY S                 22      10-Mar-1972 
77142    CARLIN JOHN D                   27    SCOTT FRANCES A                 31      12-Jul-1972 
23741    CAVAZOS JOE G                   53    NEAL RUBY G                     52      21-Mar-1972 
77170    CHERRY BILL E                   24    ALLEN DELISA A                  17      28-Jul-1972 
5217     CHERRY PHILIP E                 19    HASHAWAY PATRICI                19      17-Jan-1972 
47127    CLARK JAMES S II                25    ANDERSON NANCY L                20      19-May-1972 
61607    CLARK JOHN M                    20    FEATHERSTON DEBO                15      30-Jun-1972 
77166    COBB DANIEL T                   35    PENNINGTON SUE A                32      28-Jul-1972 
23721    COKER JIMMY D                   23    BROOKS ANN                      21      11-Mar-1972 
5225     COLE GLENDON R                  43    LUTRELL VIRGINIA                27      24-Jan-1972 
13050    COLEMAN ALVIN A                 20    MCMICHAEL GERALD                19      12-Feb-1972 
13043    COLEMAN DARRELL G               17    WHITE KATHY J                   18      01-Feb-1972 
61597    COLLISTER DAVID L               22    CARROLL ALTA M                  18      24-Jun-1972 
61594    COMPTON MARTIN V                64    SAMMONS HESTER V                63      24-Jun-1972 
13046    CRANFORD DOYLE H SR             40    POSTON PAULA F                  27      04-Feb-1972 
5202     CRAVER JAMES I                  20    MCCLAIN CAROL A                 20      08-Jan-1972 
47143    CRAWFORD CHRIS R                21    MENEFEE NANCY J                 22      20-May-1972 
13062    CROCKETT MOSES                  40    GRIMES PATSY E                  31      17-Feb-1972 
61567    CROSS GARY R                    25    BOYD BARBARA F                  18      03-Jun-1972 
77160    CRUMPTON DALE R                 18    TARRANT JUANITA                 15      28-Jul-1972 
47128    CURRIN DOYLE G                  41    FOX GLENDA N                    28      13-May-1972 
5233     DACUS JOHN C                    21    FAIRES SUSAN                    21      08-Jan-1972 
61576    DEBORD BILLY P                  25    PENDLETON SARA L                18      17-Jun-1972 
47120    DEESE RICHARD L                 23    EGGLESTON ANDREA                19      02-May-1972 
61572    DELCORE LOYD E JR               21    LOWE BEVERLY M                  20      02-Jun-1972 
77145    DENNEY RANDY K                  18    SORRELLS SUSAN J                17      14-Jul-1972 
35138    DERBY AUDA G                    17    LYDAY CHARLOTTE                 18      15-Apr-1972 
5232     DICKENS JOHNNY M                21    SMITH PATSY F                   21      28-Jan-1972 
61604    DOAN MONTY R                    23    GIBSON BARBARA D                22      25-Jun-1972 
61573    DECKER JAMES W                  19    GARMON GLORIA J                 18      09-Jun-1972 
23719    DULIN REGINALD B                21    THOMPSON JACQUEL                21      02-Mar-1972 
23747    DYSART MICHAEL L                20    JOHNSTON LINDA A                19      27-Mar-1972 
77149    EARLS CALVIN                    38    PETTY PATRICIA A                33      14-Jul-1972 
77152    EASTUP JERRY W                  20    EDGINGTON PAMELA                19      21-Jul-1972 
13053    ELDER JACK D                    28    OWSLEY GWENDOLYN                23      10-Feb-1972 
35146    ELLIOTT JOE W                   27    TROWBRIDGE SHERR                26      21-Apr-1972 
47148    ELLIS ARTHUR R                  24    DUNCAN JUDY K                   23      22-May-1972 
23752    ELLIS HAROLD                    20    ARMSTRONG ANNIE                 19      25-Mar-1972 
47119    ENGLISH MICHAEL T               29    DAWSON MARTHA S                 26      06-May-1972 
61570    EUDY ROBERT J                   21    ROSS CAROL A                    18      03-Jun-1972 
61610    EVANS RICKY L                   20    MCMAHAN MARGARET                18      30-Jun-1972 
23716    FANNIN OLIN C                   63    JOHNSON CARRIE M                63      04-Mar-1972 
23742    FEATHERSTON JAMES W             21    MIZE BRENDA C                   19      21-Mar-1972 
47160    FOUSE REGNALD W                 63    SIRES RUTH M                    56      25-May-1972 
23720    FULENCHEK CALVIN D              21    WALDROP BETTY J                 20      10-Mar-1972 
61582    GARCIA FRANK JR                 19    HOLLAND FRANCES                 19      17-Jun-1972 
23718    GARZA BIBIANO                   21    MORROW PAULA G                  19      02-Mar-1972 
77173    GASSMAN NELSON E                19    LACEK MARTHA A                  22      30-Jul-1972 
61579    GIBBS DAVID A                   25    LEMON MARY K                    22      11-Jun-1972 
35144    GIBSON DALE R                   20    PREDDY MARGARET                 18      20-Apr-1972 
47151    GILBREATH JIMMIE L              22    VAN BUREN LUCILL                35      22-May-1972 
47124    GILMORE JAMES R                 21    KEITH MICKIE S                  19      20-May-1972 
23733    GLASSCOCK DANNY C               23    KIRKMAN DIANA K                 18      17-Mar-1972 
61595    GRAHAM CALVIN L                 22    CASSTEVENS SUSAN                19      24-Jun-1972 
47158    GRANTHAM HERBIE                 49    JOHNSON BETTY J                 30      25-May-1972 
47154    GRAVES WESTON E                 44    FORD TRUDIE K                   25      30-May-1972 
5203     GRAY GARY L                     20    DOTSON CONNIE L                 19      08-Jan-1972 
61598    GREENE DONALD M                 23    PERRY ALISON J                  19      24-Jun-1972 
77139    GRIMES JOE P                    21    CAWTHON PEGGY L                 20      14-Jul-1972 
47135    GUNTHER HENRY J                 19    KILLGORE WANDA                  19      14-May-1972 
5218     HACKENEY MARK R                 26    DEATON ELIZABETH                18      22-Jan-1972 
77135    HACKNEY JACKIE E                20    HISE VICKIE L                   17      08-Jul-1972 
77155    HALE CLYDE B                    26    REYNOLDS LINDA C                24      17-Jul-1972 
77162    HALE JOHNNY F                   20    FLOYD MARIANNA                  19      29-Jul-1972 
61589    HALL ROY J                      22    DAVIS MARY L                    23      17-Jun-1972 
77163    HAMILTON LARRY W                19    PORTER REBA D                   19      28-Jul-1972 
77150    HARRIS HENRY JR                 41    STIGGERS IVA J                  41      14-Jul-1972 
47156    HARRIS JOHN H                   69    NOLES BESS M                    66      24-May-1972 
61596    HARRIS WILLIAM G                20    FULLER BETTY J                  17      24-Jun-1972 
47137    HAWLEY ROBERT D                 51    BAXTER JOY D                    34      12-May-1972 
61608    HAYNES WARREN C                 21    HORTON MARION E                 18      30-Jun-1972 
61587    HERINK DANIAL J                 18    HEARD VIVIAN L                  16      24-Jun-1972 
23714    HESTER JAMES R JR               23    BOND JANET F                    22      03-Mar-1972 
23739    HESTILY PHILLIP C               21    ARMSTRONG PAMELA                15      17-Mar-1972 
77136    HIGH ELTON                      51    JOHNSON ELLA V                  60      08-Jul-1972 
13073    HINES LEON                      28    GREEN ADA R                     34      28-Jan-1972 
23726    HOBBS RONNY R                   25    BAKER CYNTHIA A                 20      10-Mar-1972 
23727    HOFF DANIEL A                   27    DAVIS CAROLE                    33      19-Mar-1972 
23731    HOFF RICKY J                    18    COLBERT JOHNNIE                 18      24-Mar-1972 
77159    HOLLEY MENDELL R JR             18    SLEMMONS SHERRY                 16      22-Jul-1972 
13063    HOPKINS BILLY M                 34    HOLLSTEIN CONNIE                30      18-Feb-1972 
77143    HORNACK DAVID A                 21    NATION MARY M                   21      15-Jul-1972 
35136    HORNE GARY W                    21    REED LAQUITA J                  16      08-Apr-1972 
77147    HOSKINS ROBERT D                21    ELLIS JENNIFER E                17      15-Jul-1972 
13041    HOUDEK ALAN R                   20    HORTON LAURIE L                 20      05-Feb-1972 
13060    HUBBARD EDWARD D                22    JETT BOBBIE M                   17      16-Feb-1972 
5214     HUMPHREYS RODGER D              30    GRISSOM JO ANN                  31      13-Jan-1972 
13064    HUNT ROBERT L                   20    SMITH JACQUELINE                19      17-Feb-1972 
13059    HUNTER RONALD K                 19    STEEN ANITA D                   19      15-Feb-1972 
23725    ISHAM LARRY E                   27    WRIGHT SHERRY L                 21      08-Mar-1972 
47140    ISOM HORACE G JR                29    WINTON GWENDOLYN                20      20-May-1972 
5211     JACO CHARLES E                  17    WEBB FONDA E                    17      07-Jan-1972 
35151    JOBE MIRIAM E                   19    MABRY RACHEL L                  19      28-Apr-1972 
47126    JOHNSON OLEN E                  33    SMITHERS BILLIE                 41      05-May-1972 
23730    JOHNSTON ROBERT H               25    ROW PRISCILLA K                 19      17-Mar-1972 
77151    KEELS LARRY D                   19    PARKER LINDA S                  15      15-Jul-1972 
47155    KENNEDY JOHNNY J                18    PARKS GEORGANNA                 17      31-May-1972 
5210     KIFER GREGORY G                 22    DARNELL DEBORAH                 20      07-Jan-1972 
13057    KING BERNICE JR                 25    BAKER VICKI L                   19      11-Feb-1972 
5207     KING JERRY G                    20    HAWKINS DOSHA E                 19      07-Jan-1972 
61565    KING ROBERT D                   19    PRIEST VIRGINIA                 19      01-Jun-1972 
61585    KOLB GLENN T                    24    GAMMON BRENDA J                 22      16-Jun-1972 
77164    LAGUNA ROBERTO S                23    ROARK CAROL B                   18      22-Jul-1972 
13056    LANDRUM RICKY L                 18    RIVERA DEBRA K                  18      11-Feb-1972 
47141    LATHAM DIXON W                  32    MARTIN BEVERLY S                29      21-May-1972 
13065    LAWSON A J                      69    EDUARDO JESSIE F                59      17-Feb-1972 
47157    LEMIEUX RICHARD A III           21    KELLEY DEBRA S                  18      28-May-1972 
5212     LEWIS JOHNNIE F                 19    CHILDERS PAMELA                 18      15-Jan-1972 
35143    LILLY J C                       24    THURMAN DEBERA K                19      22-Apr-1972 
23748    LINDSEY LARRY D                 19    HOOTEN VONDA K                  17      24-Mar-1972 
61590    LINTON JOHN J                   23    HODGE EMILY A                   18      16-Jun-1972 
35149    LINTON WILLIAM P                20    DAUGHERTY PHYLLI                18      28-Apr-1972 
61605    LITTLE LARRY L                  18    TAGGART KARLA J                 15      23-Jun-1972 
35141    MABRY OSCAR C                   27    BAKER CLARICE L                 21      18-Apr-1972 
77129    MACK DOUGLAS W                  33    HALTOM ELVA L                   58      02-Jul-1972 
35147    MARAK STANLEY M                 37    TALLEY SANDRA                   33      21-Apr-1972 
13066    MARTIN JOHN J                   62    SANDERS INEZ M                  56      17-Feb-1972 
5208     MASON MICHAEL R                 19    SOLDAN LINDA L                  17      06-Jan-1972 
5216     MATHIS LARRY J                  26    FORT WANDA F                    22      17-Jan-1972 
13048    MATKOWSKI JOSEPH R              24    WALLACE JANET K                 23      04-Feb-1972 
47162    MAYO TAYLOR W                   62    WRIGHT BERTA M                  42      27-May-1972 
5209     MCBRIDE ROBERT D                59    BOWERS EVA M                    62      06-Jan-1972 
23745    MCCLINTOCK CHARLES D            31    COTTRELL HAZEL Y                31      23-Mar-1972 
47117    MCCLURE BOBBY M                 23    MORROW BOBBIE Z                 21      05-May-1972 
61591    MCCORMACK KENNETH N             18    CREEKMORE CYNTHI                18      23-Jun-1972 
23736    MCDONALD ROY D                  23    WOOD MARY K                     17      23-Mar-1972 
5206     MCGILL TERRY L                  20    SANDERS DEBRA A                 18      06-Jan-1972 
61601    MCGINN JERRY L                  23    FARMER BONITA D                 19      23-Jun-1972 
77156    MCINTIRE RICKY J                19    ALLISON DEBRA K                 14      21-Jul-1972 
47163    MCKINNEY JAMES D                22    SMITH JANNETTE                  22      27-May-1972 
13052    MEEKS TROY R                    20    BERRY MARILYN J                 21      11-Feb-1972 
23750    MERRITT BARRY E                 23    BLANKENSHIP JUNE                22      25-Mar-1972 
35148    MESSER DAVID W                  17    HASTON PATTY L                  17      21-Apr-1972 
13071    MILES JOHN D                    22    RODDAM CHERYL A                 16      26-Feb-1972 
13055    MILES RONALD D                  19    LEWIS JANICE L                  16      18-Feb-1972 
47130    MILLS FLOYD D                   21    GILLIAM PEGGY L                 18      14-May-1972 
13042    MONTGOMERY WILLIAM L            22    POTTS NANCY E                   19      05-Feb-1972 
77128    MOORE ARDIE L                   19    HALE BETTY A                    19      03-Jul-1972 
61563    MOORE JAMES O                   26    WYLIE DAVENE D                  23      03-Jun-1972 
35140    MORRIS GERALD A                 18    WATSON TERRI L                  17      20-Apr-1972 
23746    MORRIS RICHARD W                24    SPARKS SHERRI L                 18      24-Mar-1972 
5221     MORRISON MELVIN                 66    STEPHENSON STELL                66      25-Jan-1972 
61564    MOSS DAVID R                    18    SMITH DOROTHY P                 14      02-Jun-1972 
47122    MURPHY JOHN L                   54    PALMER WILLIE M                 44      03-May-1972 
13040    NABERS JOHNNY R                 20    HERMAN JAN                      19      04-Feb-1972 
5213     NESBETT JAMES R                 67    CAMPBELL LILA M                 65      10-Jan-1972 
77167    NEUMAN PERRY D                  30    SMITHSON WILDA L                36      28-Jul-1972 
35145    NEWBERRY RUEL B                 21    PIERCE CAROLYN S                20      20-Apr-1972 
23723    NORFLEET FRANKLIN D             37    HENDERSON PAULET                26      11-Mar-1972 
47118    NORFLEET MICHAEL L              19    MACIAS DOROTHY                  17      06-May-1972 
61584    OLIVER MORRIS G                 18    MCLAUGHLIN LAURA                17      09-Jun-1972 
5229     OLSON MARTIN T                  21    CHANDLER NANCY E                19      28-Jan-1972 
5224     OVALLE JOHNNY                   20    COX NITA M                      18      28-Jan-1972 
77154    PARKS DONALD A                  22    ECKMAN SHERRY G                 21      22-Jul-1972 
61571    PAYNE JAMES G                   20    WALKER JUDY K                   17      09-Jun-1972 
5228     PEARCE CHARLES C                30    MCDONALD PAMELA                 24      28-Jan-1972 
13072    PEREZ JOSE A                    29    RODRIQUEZ RICARD                17      25-Jan-1972 
77134    POITRAS GUY E                   29    ARCHER JANRUE                   24      06-Jul-1972 
5222     POPPOLO PAUL T                  58    FRYE MARGRETTE L                50      21-Jan-1972 
23729    POWELL BILLY W                  28    SANDERSON LANORA                19      17-Mar-1972 
61558    PRITCHETT JOHNNY P              27    BOYD MARY L                     26      03-Jun-1972 
23732    PRUETT JESSE W JR               25    RIVERA JOYCE                    18      15-Mar-1972 
61593    RACKLEY MICHAEL R               24    ALMON DELORES A                 21      24-Jun-1972 
47131    REINKE DAVID G                  21    ODOM ALICE A                    20      20-May-1972 
35133    REISOR RORY R                   18    COLLINS JANIE C                 15      08-Apr-1972 
23735    REYNOLDS LARRY W                26    LYTAL LYNDA L                   24      24-Mar-1972 
77133    RHODES BOBBY M                  20    HINTON ANITTA S                 18      08-Jul-1972 
47134    RHODES JOHN F                   22    YOUNG MARY E                    23      21-May-1972 
35131    RICE CARL E JR                  20    ROBINSON SUSAN R                19      15-Apr-1972 
47139    RICKEY LEM F JR                 17    COTTEN DEBRA A                  17      14-May-1972 
61600    RILEY DWIGHT M                  20    KEEBLE JUDY K                   19      30-Jun-1972 
47125    RILEY TERRI L                   18    NORDIN TONYA R                  18      05-May-1972 
13067    ROACH CARLTON M                 30    POWELL SHARON J                 18      19-Feb-1972 
77140    ROBERTS JOE R                   26    EYMARD DARLA J                  24      11-Jul-1972 
61577    ROBINSON WILSON W               27    KEITH DOROTHY A                 24      05-Jun-1972 
77161    RODDY PHILLIP W                 21    RABB SUZANNE                    19      22-Jul-1972 
47150    ROLAND MARTIN R                 22    BISHOP LINDA S                  19      26-May-1972 
77132    ROSEBURE GERALD F               26    FOSTER LAURA L                  24      03-Jul-1972 
47136    ROW JOHN M                      18    FLOURNOY CAROL E                18      20-May-1972 
13054    RUSSELL MELVIN D                26    HARLAND ELIZABET                20      12-Feb-1972 
77168    SABELLA DENNIS D                18    YOUNG TERESA A                  18      29-Jul-1972 
77172    SAMPLES CLARENCE B              53    PERRY VIRGINIA L                51      29-Jul-1972 
5205     SAMPLES ROGER D                 22    HINDMAN MARVELLA                19      04-Jan-1972 
61568    SANDBERG REYNOLD E              23    RANES VICKI S                   21      10-Jun-1972 
77169    SCOTT CHARLES N                 48    SMALLEY ANNA J                  32      29-Jul-1972 
61609    SCOTT MARCUS L                  22    GRAHAM KATHIE S                 18      30-Jun-1972 
61602    SCULLIN STEPHEN K               16    CATHY PAMELIA I                 16      23-Jun-1972 
61559    SELF AVERILL L                  20    WADE WANDA L                    18      03-Jun-1972 
61569    SHELNUTT LESLIE W               34    LUCAS ANTIONETTE                24      10-Jun-1972 
5234     SHEPHERD JAMES B                23    BURNS MARTHA L                  25      15-Jan-1972 
61603    SHIPP JERRY L                   21    CARTER GLENNA C                 19      24-Jun-1972 
47132    SHUPING JESSIE A                88    HANES ZUMA                      88      09-May-1972 
61581    SLOVACEK FRANK J                18    STARNS LILA S                   18      15-Jun-1972 
23751    SMITH DANNY H                   24    BOSWELL AVA G                   20      31-Mar-1972 
61578    SMITH JAMES W                   25    SHERRELL RUBY N                 22      10-Jun-1972 
61580    SMITH ORVIS V JR                28    CHAPMAN KITTY J                 27      10-Jun-1972 
47129    SMITH WAYNE A                   21    WHITE MARY F                    20      12-May-1972 
35134    SMITHEY GLEN R                  24    TALLEY WANDA L                  20      08-Apr-1972 
47153    SPEIGHT DANNY C                 23    HEIMLICK PATRICI                23      26-May-1972 
35150    SPENCER RAYMOND C JR            26    KIRK DEBRA E                    21      27-Apr-1972 
13061    STEPHENS DENNIS G               19    PRICE MELONY                    19      22-Feb-1972 
35132    STOGNER CHARLES C               24    HOOTEN SHIRLEY A                21      03-Apr-1972 
13044    STOKES JOSEPH H JR              23    ELLIS JUDY G                    16      05-Feb-1972 
77158    STOPP RICKEY M                  18    HANES HOPE I                    16      22-Jul-1972 
61611    STRICKLAND LARRY E              21    WATSON BARBARA J                19      30-Jun-1972 
77137    STRICKLAND LYLE E               19    HODGES ROSE A                   21      07-Jul-1972 
61574    SUMMERS BOYD D JR               23    PICKENS MARY K                  17      10-Jun-1972 
35135    SUMROW DAVID K                  20    KEMP DEBRA A                    18      07-Apr-1972 
35128    SURBSUK KAROON                  27    CHARUSAKUL PARTU                31      07-Apr-1972 
61588    SWANSON MICHAEL J               21    WINEINGER LINDA                 17      16-Jun-1972 
77157    TARRANT HERBERT R               20    KEA BRENDA G                    20      18-Jul-1972 
5220     TEEL BOBBY G                    24    WREN CATHY J                    20      22-Jan-1972 
35137    TERRY ALONZO                    34    SHANKLIN JO ANN                 25      21-Apr-1972 
47164    THOMAS BILLY J                  26    DAVIS MARY L                    21      27-May-1972 
47152    THOMAS LLOYD                    29    JONES ETHEL R                   36      23-May-1972 
77131    THOMPSON WILLIAM T              19    MILLER BLANCA L                 19      07-Jul-1972 
5204     TILLERY WILLIAM B               37    THOMAS FRANCES L                19      04-Jan-1972 
77144    TOWNSEND EUGENE H               59    LEWIS GENEVA B                  65      12-Jul-1972 
61586    TRAD ROBERT J                   21    MARSHALL SHANNON                21      16-Jun-1972 
47146    TREJO RAMON JR                  30    CABAZOS ISABEL                  44      19-May-1972 
23728    TRISTAN ISABEL A                35    HARTSFIELD WILMA                50      11-Mar-1972 
77171    TUCKER WILLIAM C                31    ROAN NORMA J                    31      28-Jul-1972 
13068    TURMAN KEITH W                  26    BAGLEY LAURA S                  21      25-Feb-1972 
77165    TURNER TED K                    49    FURLONG MARTHA E                48      22-Jul-1972 
5223     VENTERS WINDELL                 23    GOYNES SANDRA G                 20      21-Jan-1972 
23744    WARNER STEPHEN B                18    DAVIS SUSAN D                   16      23-Mar-1972 
35127    WARREN ROY L III                19    BEVAN MONA L                    18      08-Apr-1972 
23715    WATERS RONNIE L                 28    PATTERSON JEAN                  35      03-Mar-1972 
23740    WATSON JOHN D JR                25    DUNN DENISE A                   20      24-Mar-1972 
35129    WATSON ROBERT F                 25    CUNNINGHAM CYNTH                19      01-Apr-1972 
61606    WATUS ERNEST B                  71    SMALLEY MELVA J                 46      30-Jun-1972 
77130    WEATHERFORD JON C               24    MCINNIS VICKY R                 25      02-Jul-1972 
23734    WEGER FOREST R                  26    MYERS BETTY J                   41      17-Mar-1972 
47149    WEIS JOE E                      21    CASTLEBERRY KATH                22      24-May-1972 
61599    WELLS LEVOY W                   18    FORD JUDY K                     19      23-Jun-1972 
61583    WHITTEMORE JOHN P               23    HILL JANET E                    18      17-Jun-1972 
47161    WILLIAMS CHARLES R              27    ADKINS JACQUELIN                18      25-May-1972 
5231     WILLIAMS DAVID L                22    PASCHAL SYNTHIA                 21      27-Jan-1972 
13049    WILLIAMS JIMMY D                21    SMITH TRENIE M                  20      19-Feb-1972 
13069    WILLIAMS LARRY D                20    BOWEN PEGGY J                   14      25-Feb-1972 
61612    WILLIAMS RANDAL L               19    MILNER MARY E                   17      30-Jun-1972 
61575    WILLIAMS W B                    48    VINSON KATHLEEN                 46      06-Jun-1972 
23737    WILLIS CHARLES H                24    HAWKINS MARY L                  20      17-Mar-1972 
13051    WOODRUFF RANDY J                17    WASSON CATHY A                  17      11-Feb-1972 
47159    WOODRUFF RICHARD E              17    HOLT STEPHANIE L                16      27-May-1972 
5230     WOODSON FREDRICK L              19    MEASLES VELMA J                 16      29-Jan-1972 
61566    WRIGHT NEIL                     20    TAYLOR LINDA S                  19      02-Jun-1972 
23743    WRINKLE BILLY W                 19    ELDER DEBRA R                   16      22-Mar-1972 
47144    WYATT ROBERT L                  22    GREEN RENA M                    24      27-May-1972 
77148    YOUNG ROBERT W                  21    WILKINSON DEBRA                 19      21-Jul-1972 
47138    YOUNG THOMAS C                  21    WRENN DEBORAH E                 20      13-May-1972 
           

Copyright 2008-2012 Shirley Cullum

Return to Marriage Index
Back to Hunt County