[ Back to Military ]
Civil War Pension Application provide a wealth of information, often including birth, marriage, and death dates,
as well as other family information. It is well worth ordering the document if one exists for a member of your
family.
Search Texas Confederate
Pensions
Note: "The index of applicants for Confederate pensions in no way represents a complete roster of Texas
residents who had fought for the Confederacy."
Claimant Name | Application Number | Husband | Husband's Application Number |
Abbott, L. J. | 23220 | | |
Abercrombie, Albert Galiton | 30180 | | |
Abercrombie, M. S. (Mrs) | 45401 | Abercrombie, Albert Galiton | 30180
|
Adair, H. G. | 12430 | | |
Adams, Catherine A. | 20333 | Adams, Pleasant Newton | 11489
|
Adams, J. Q. | 6284 | | |
Adams, M. V. (Mrs) | Rejected | Adams, J. M. D. | |
Adams, Pleasant Newton | 11489 | | |
Agee, Daniel Henderson | 15527 | | |
Agee, S. A. (Mrs) | 20848 | Agee, Daniel Henderson | 15527
|
Alexander, Texana | 19991 | Alexander, John Stephenson | |
Allen, C. M. (Mrs) | 41749 | Allen, John L. | |
Allen, G. H. | Rejected | | |
Allison, Missouri | 45973 | Allison, William Madison | 41083
|
Allison, William Madison | 41083 | | |
Alvis, D. H. | 5521 | | |
Anderson, Tisie | 36032 | Anderson, William | |
Anderson, W. V. | 15528 | | |
Archer, W. B. | 26923 | | |
Ard, John | Rejected | | |
Arthur, Emma A. | 23213 | Arthur, John Thomas | |
Ashill, Sallie | 28404 | Ashill, John Allen | |
Ashmore, M. J. (Mrs) | 8739 | Ashmore, Amus | |
Askew, Isabella | 1987 | Askew, Richard L. | |
Atchley, Martha | 1988 | Atchley, J. C. | |
Avera, Sallie | 17237 | Avera, James Walton | |
Bailey, Annie E. | 37580 | Bailey, John Wyley | 17669
|
Bailey, Fannie D. | 19979 | Bailey, Zacheriah W. | |
Bailey, Margaret Francis | 31523 | Bailey, Master N. | |
Banks, R. W. | 17849 | | |
Barclay, J. H. | Rejected | | |
Barclay, M. E. (Mrs) | 15500 | Barclay, Joseph Hugh | |
Barnes, A. D. (Mrs) | 36033 | Barnes, Joseph Frederick | 15566
|
Barnes, A. M. | 05509 Missing | | |
Barnes, Joseph Frederick | 15566 | | |
Bartlett, Celia | 46597 | Bartlett, Henry Thomas | 14284
|
Bartlett, Henry Thomas | 14284 | | |
Bassett, Nancy E. | 17865 | Bassett, Lisander Wallace | |
Bateman, J. M. | 8733 | | |
Battle, M. A. (Mrs) | 20828 | Battle, William Henry | 5515
|
Battle, William Henry | 5515 | | |
Baxley, A. A. (Mrs) | 9712 | Baxley, John | |
Baxter, Tabitha | 43121 | Baxter, William Stanlow | |
Beale, Richard H. | 1989 | | |
Beall, Martha Ann | 43269 | Beall, James Thomas | |
Beckham, Meranda | 17860 | Beckham, William Reily | |
Beckham, S. E. (Mrs) | 6285 | Beckham, J. S. | |
Becton, L. S. (Mrs) | 28437 | Becton, John Allen | |
Bell, Watson Warren (Mrs) | 29759 | Bell, Watson Warren | |
Bennett, James Jackson | 9711 | | |
Bennett, S. F. | Rejected | | |
Bibby, James Hardy | 23359 | | |
Bizzell, Frank M. | 8732 | | |
Black, Frances | 19963 | Black, Calvin Morgan | |
Black, M. A. | Rejected | | |
Black, Mary Ann | 1991 | Black, Robert W. | |
Blalock, Matilda E. | 25126 | Blalock, Thomas Newton | 15501
|
Blalock, Thomas Newton | 15501 | | |
Bland, George A. | 17847 | | |
Blount, Green Jackson | 1992 | | |
Blount, M. A. (Mrs) | 17864 | Blount, Green Jackson | 1992
|
Blythe, Elizabeth A. | 1993 | Blythe, William T. | |
Boren, Katherine | 1994 | Boren, Bennett | |
Boswell, James M. | 5505 | | |
Bowen, E. | 15499 | | |
Boyd, J. C. | 24729 | | |
Brackeen, L. J. (Mrs) | 34620 | Brackeen, William C. | 28998
|
Brackeen, William C. | 28998 | | |
Braden, Felix Grundy | 29953 | | |
Braden, M. J. (Mrs) | 50386 | Braden, Felix Grundy | 29953
|
Braden, N. J. (Mrs) | 17877 | Braden, Absalom D. | |
Braden, T. M. | 26464 | | |
Bradley, J. C. | 25345 | | |
Brady, Alexander | 1995 | | |
Brady, Asa | 1996 | | |
Brady, Rutha | 19031 | Brady, Alexander | 1995
|
Brady, W. J. | 17848 | | |
Branan, I. J. (Mrs) | Rejected | Branan, Luther B. | |
Branan, Ida | 49509 | Branan, Luther Birrens | |
Branom, A. | 47917 | | |
Brown, C. C. (Mrs) | 26122 | Brown, William Marion | |
Brown, C. D. | 12434 | | |
Brown, Lou | 35038 | Brown, Anderson | 5508
|
Bryant, Frances Codelia | Rejected | Bryant, Lucius Rhods | |
Bryant, James Franklin | 1997 | | |
Bryant, Sarah Ann | 20023 | Bryant, James Franklin | 1997
|
Bullock, Jane | 24911 | Bullock, Cornelius | |
Burdick, Alf L. | 1990 | | |
Burgess, Laura | 1998 | Burgess, John M. | |
Burkham, E. B. | 9709 | | |
Burkhart, Nancy White | Rejected | Burkhart, Stephen Houston | |
Burnett, N. P. (Mrs) | 08360 Missing | | |
Burns, E. E. (Mrs) | 6280 | Burns, S. J. | |
Burns, J. W. | 15716 | | |
Bussell, Amanda M. | 28239 | Bussell, Henry | |
Bussey, J. C. | 1999 | | |
Byrd, A. C. | 15715 | | |
Byrd, Allice | 19964 | Byrd, Wiley A. | |
Byrd, Martha E. | 32810 | Byrd, Judson Peter | |
Caldwell, Augustus K. | 2000 | | |
Camp, B. M. | 47167 | | |
Camp, Seborn Lewis | 45687 | | |
Canard, Robert | Rejected | | |
Cannon, John L. | Rejected | | |
Cannon, Rebecca | 15705 | Cannon, Thomas | |
Carpenter, F. W. | 28696 | | |
Carpenter, Margaret A. | 40435 | Carpenter, Richard | 33837
|
Carpenter, Richard | 33837 | | |
Carroll, L. | 46625 | | |
Carroll, Mary N. | 49292 | Carroll, L. | 46625
|
Carroll, Thomas Benton | 23080 | | |
Carroll, Thomas Benton (Mrs) | 40377 | Carroll, Thomas Benton | 23080
|
Carter, Nancy J. | 15706 | Carter, Robert Augustus | |
Castner, S. S. (Mrs) | 9710 | Castner, W. H. | |
Cates, Elizabeth | 20178 | Cates, Phillip | 15704
|
Cates, Phillip | 15704 | | |
Caton, Rebecca Tommas | 45678 | Caton, Charles Henry | |
Caudle, J. H. | 08358 Missing | | |
Center, Fleming W. | 12436 | | |
Chapman, H. R. (Mrs) | 18794 | Chapman, Willis Wilshire | 17854
|
Chapman, Malinda | 12911 | Chapman, E. R. | |
Chapman, Willis Wilshire | 17854 | | |
Chester, B. Louisa | 17868 | Chester, John C. | |
Chester, J. C. | Rejected | | |
Chester, Martha M. | 17870 | Chester, William Gilbert | 2001
|
Chester, William Gilbert | 2001 | | |
Clark, Dutton M. | 14282 | | |
Clark, Laura | 28618 | Clark, William Wesley | |
Clark, M. C. (Mrs) | 15532 | Clark, James Perry | |
Clark, N. J. (Mrs) | 35161 | Clark, Thomas Law | |
Clausel, T. N. | 08361 Missing | | |
Clausell, N. E. (Mrs) | 22785 | Clausell, Thomas N. | |
Clayton, Rebecca | 26824 | Clayton, William Benton | 19981
|
Clayton, William Benton | 19981 | | |
Click, H. | 29929 | | |
Clifton, D. M. | 15530 | | |
Clifton, Eliza Ann | 21181 | Clifton, James Daniel Cornelius | 15529
|
Clifton, F. L. | 12431 | | |
Clifton, James Daniel Cornelius | 15529 | | |
Clifton, Jane | 21360 | Clifton, John David Cornelius | 15529
|
Clifton, M. A. (Mrs) | 35566 | Clifton, Thomas Nathan | 15531
|
Clifton, Thomas Nathan | 15531 | | |
Coffman, Frank | 25498 | | |
Collins, M. V. (Mrs) | 47390 | Collins, Redden | |
Combs, Thomas Jackson | 26504 | | |
Connally, Mary C. | 31233 | Connally, Drury | |
Connally, S. E. (Mrs) | 30766 | Connally, James Polk | |
Conner, Amanda E. | 50014 | Conner, Festus Osbourne | |
Conner, Kittie | 39895 | Conner, Presley Arnold | 15533
|
Conner, N. J. | 28064 | | |
Conner, Presley Arnold | 15533 | | |
Cook, L. J. (Mrs) | 17863 | Cook, William Russell | |
Coppedge, Serena A. | 26244 | Coppedge, Charles Clark | |
Corbin, S. A. (Mrs) | 17869 | Corbin, Granville | |
Corley, James | 50035 | | |
Courson, John Holcomb | 2002 | | |
Courson, Nina | 34975 | Courson, John Holcomb | 2002
|
Covington, S. A. (Mrs) | 38382 | Covington, William M. | 21704
|
Coyle, Mary E. | 50616 | Coyle, James Acklen | |
Crabtree, Martha Adeline | 22452 | Crabtree, John Whittier | |
Craig, Ruth L. | 2003 | Craig, A. F. | |
Crane, William H. | 19028 | | |
Crisp, Elizabeth | 19030 | Crisp, Carroll | |
Cross, James R. | 2004 | | |
Crowell, Elizabeth A. | 2005 | Crowell, William G. | |
Crump, R. O. | 25133 | | |
Culpepper, J. M. | 23076 | | |
Curry, J. P. | 17859 | | |
Curry, John Pickney (Mrs) | Rejected | Curry, John Pickney | |
Cutts, Elizabeth | 2006 | Cutts, Micajah | |
Davanay, John James | 28418 | | |
Davanay, S. J. (Mrs) | 29715 | Davanay, John James | 28418
|
Davis, A. B. | 27018 | | |
Davis, L. H. | 9043 | | |
Davis, Waddy T. | 17852 | | |
Dawson, G. W. | 29740 | | |
Day, C. F. (Mrs) | 15536 | Day, Joseph N. | |
Day, John Wesley | 37832 | | |
Day, Maggie | 42764 | Day, John Wesley | 37832
|
Dennis, M. E. (Mrs) | 41116 | Dennis, William T. | 27075
|
Dennis, William T. | 27075 | | |
Derrick, Mary J. | 6281 | Derrick, G. C. | |
Despain, Joseph M. | Rejected | | |
Dial, Joseph | 2007 | | |
Dickson, Ellar Ringold | 24934 | | |
Dickson, Mary Rosanah | 45112 | Dickson, Ellar Ringold | 24934
|
Dickson, V. C. (Mrs) | 15537 | Dickson, Thomas C. | |
Dulaney, Theodore Freeling | 2008 | | |
Dye, James W. | 2009 | | |
Earhart, Fannie B. | 38534 | Earhart, Henry Alexander | 25796
|
Earhart, Henry Alexander | 25796 | | |
Earley, Ed B. | 8734 | | |
Edwards, M. S. (Mrs) | 15519 | Edwards, Phillip | |
Elledge, John | 28551 | | |
Emmons, Hattie | 46402 | Emmons, William Flemmon | |
English, George Washington | 9044 | | |
Ewing, Henry L. | 2010 | | |
Fallis, T. H. | Rejected | | |
Fanning, E. L. E. (Mrs) | 37138 | Fanning, Isaac | 15518
|
Fanning, Isaac | 15518 | | |
Felton, Edwin | Rejected | | |
Ferguson, J. R. | 2011 | | |
Finkley, Lyda | Rejected | Finkley, Griffin | |
Finley, Edwin | 25189 | | |
Finley, M. A. (Mrs) | 34761 | Finley, Edwin | 25189
|
Fleming, E. B. | 08357 Missing | | |
Fletcher, Jeptha | Rejected | | |
Fletcher, Laura J. | 42912 | Wilson, Albert Jones | |
Flewharty, Ellen | 27567 | Flewharty, Thomas Jefferson | |
Flippin, Mary E. | 2012 | Flippin, James A. | |
Flournoy, E. C. (Mrs) | 17866 | Flournoy, James Harvey | |
Formby, William W. | 27082 | | |
Foster, B. W. | 20301 | | |
Foster, Hardy C. Starke (Mrs) | 48003 | Starke, Joe B. | |
Foxhall, James A. | 15526 | | |
Foxhall, James A. (Mrs) | 37097 | Foxhall, James A. | 15526
|
Francis, J. H. | Rejected | | |
Fuqua, Julia Houston | 38084 | Fuqua, Marcellus Barksdale | 15535
|
Fuqua, Marcellus Barksdale | 15535 | | |
Gafford, Andrew Jefferson | 5518 | | |
Gafford, E. E. (Mrs) | 25975 | Gafford, Andrew Jefferson | 5518
|
Gafford, Mary E. | 49447 | Gafford, William Lindley | |
Gamlin, L. F. (Mrs) | 17105 | Gamlin, James M. | |
Gardner, M. M. (Mrs) | 39060 | Gardner, Edward | |
Garrett, Eliza J. | 35842 | Garrett, Jesse Columbus | 33253
|
Garrett, Jesse Columbus | 33253 | | |
Garrett, Levi Jordan | 38561 | | |
Garrett, Levi Jordan (Mrs) | 45075 | Garrett, Levi Jordan | 38561
|
Garrison, E. L. (Mrs) | 22821 | Garrison, William | |
Garvin, M. L. | 41698 | | |
Gay, N. J. (Mrs) | 2013 | Gay, W. W. | |
Gazaway, A. T. | 29163 | | |
George, G. W. | 17855 | | |
Gibson, John J. | 5513 | | |
Gideon, James Albert | 49983 | | |
Gideon, Lula | 52078 | Gideon, James Albert | 49983
|
Gilliland, John N. | 11964 | | |
Gilliland, Sam W. | 2014 | | |
Glaze, G. W. | 18641 | | |
Glenn, Mary Mildred | 24910 | Glenn, William Meridith | |
Glenn, Rhoda Ann | 25034 | Glenn, Wylie Martin | |
Glenn, T. H. | 31532 | | |
Godfrey, T. P. | 23862 | | |
Goodwin, B. L. | 5516 | | |
Gordon, Callie | 49815 | Gordon, William Edward | |
Granberry, Matthew Robinson | 41483 | | |
Granberry, P. G. (Mrs) | 46509 | Granberry, Matthew Robinson | 41483
|
Grant, John Eldridge | 18776 | | |
Grant, M. E. (Mrs) | 28198 | Grant, John Eldridge | 18776
|
Grantham, Martha Jane | 2015 | Grantham, John | |
Graves, Mary F. | Rejected | Graves, John E. | |
Gray, Luina A. | 2016 | Gray, Jackson | |
Gray, Mary | 20855 | Gray, William Franklin | 1431
|
Green, Emilline | 34472 | Green, James Jefferson | |
Green, Lois A. | 13852 | Green, Nathaniel | |
Greer, M. H. | 15565 | | |
Griffin, E. A. (Mrs) | 15525 | Griffin, Francis Marion | |
Griggsby, G. I. | 26400 | | |
Grumbles, J. W. | 7615 | | |
Guy, S. F. (Mrs) | 37239 | Guy, William Henry | 21760
|
Guy, William Henry | 21760 | | |
Hackleman, J. W. | 10657 | | |
Haley, James Martin | 13851 | | |
Hall, G. A. | 26703 | | |
Ham, John M. | 12433 | | |
Harbour, Cynthia | 17861 | Harbour, William Louis | |
Hardin, C. M. (Mrs) | 36678 | Hardin, Thomas Columbus | 19027
|
Hardin, Thomas Columbus | 19027 | | |
Hardy, John E. | 8937 | | |
Hargrave, John Howard | 19995 | | |
Harkey, Mary A. | 15539 | Harkey, Lewis Ellison | |
Harkey, R. H. | 15538 | | |
Harlow, A. W. | 9040 | | |
Harlow, Mary | 27609 | Harlow, A. W. | 9040
|
Harper, Annie E. | 11488 | Harper, William E. | |
Harper, Samuel C. | 15534 | | |
Harrington, Y. J. | 11965 | | |
Harris, John S. | 9042 | | |
Harris, N. A. | 46187 | | |
Harris, S. A. (Mrs) | 22230 | Harris, Stephen Peter | |
Harrison, Bettie C. | 49918 | Harrison, Ira Hubbard | |
Harrison, Frances Rebecka | 40391 | Harrison, Alexandria | |
Harrison, Ira Hubbard | Rejected | | |
Harry, Nancy Ann | Rejected | Harry, John Thomas | |
Harwell, Absalom M. | 25785 | | |
Hathcox, James B. | 14283 | | |
Hawkins, Jerry | 19957 | | |
Hayden, A. C. (Mrs) | 34227 | Hayden, Silas Edward | |
Hays, J. A. (Mrs) | 25525 | Hays, Lewis Harvey | 20125
|
Hays, Lewis Harvey | 20125 | | |
Heard, M. J. (Mrs) | 21801 | Heard, James Washington | |
Hedick, Caroline W. | 2017 | Hedick, George | |
Heflin, Hugh Lawson | 24899 | | |
Heflin, Mary J. | 33788 | Heflin, Hugh Lawson | 24899
|
Henderson, Archibald N. | 2018 | | |
Henderson, Emily J. | 2019 | Henderson, James M. | |
Henderson, Emma A. | 34982 | Henderson, William Frances | 31766
|
Henderson, William Frances | 31766 | | |
Henley, E. M. | 26497 | | |
Henley, Marian F. | 2020 | | |
Hennen, M. E. (Mrs) | 40192 | Hennen, William Pildren | |
Hinnant, Ellen | 42444 | Hinnant, John Bryant | 38514
|
Hinnant, John Bryant | 38514 | | |
Hodge, J. M. | Rejected | | |
Hogan, Mat E. (Mrs) | 41682 | Hogan, Tom | |
Hogsett, William McAdo | 21820 | | |
Hogsett, William McAdo (Mrs) | 23565 | Hogsett, William McAdo | 21820
|
Holbrook, Robin H. | 10268 | | |
Holcombe, George Philip | 24173 | | |
Holder, J. C. | 25455 | | |
Holder, J. N. | 11966 | | |
Holley, E. W. | 42392 | | |
Hollon, Daniel P. | 15702 | | |
Holloway, Major Calvin (Mrs) | 31001 | Holloway, Major Calvin | |
Holmes, Jane | 15502 | Holmes, William | |
Hopper, Belle Brand | 44001 | Brand, Thomas Marion | |
Hopper, G. C. | 15503 | | |
Horton, Benton Carroll | 23427 | | |
Horton, J. A. (Mrs) | 30540 | Horton, William Minett | |
Horton, Josie | 45392 | Horton, Benton Carroll | 23427
|
Howard, John Mock | 25995 | | |
Howard, John Mock (Mrs) | 29279 | Howard, John Mock | 25995
|
Huddleston, Susan E. | 35375 | Huddleston, Taylor Winchester | 14642
|
Hudson, John F. | 15701 | | |
Hughes, H. E. Gray (Mrs) | 41457 | Gray, Thomas E. | |
Humphrey, John Hedspeth | 17192 | | |
Humphrey, Rebecca | 33825 | Humphrey, John Hedspeth | 17192
|
Hunter, H. F. (Mrs) | 37028 | Hunter, John Landon | |
Hurley, James K. | 2021 | | |
Hurley, L. J. A. (Mrs) | 2022 | Hurley, Thomas Jefferson | |
Hurley, M. A. (Mrs) | 30442 | Hurley, William C. | |
Ingram, Mollie Clark | 21392 | Ingram, William J. | 18769
|
Ingram, William J. | 18769 | | |
Irvin, W. A. | 48075 | | |
Ishmael, Mary | 15506 | Ishmael, William Pickney | |
Ivey, N. A. (Mrs) | 23794 | Ivey, Adolphus Drew | |
Jackson, M. I. (Mrs) | 34317 | Jackson, Henry Cornelius | |
Jackson, William A. | 2023 | | |
Jacobs, Joshua | 2024 | | |
Jennings, Sarah | 17862 | Jennings, Webb Kid | |
Johnson, A. E. (Mrs) | 26218 | Johnson, William Henry Harrison | 25591
|
Johnson, Amanda E. | Rejected | Johnson, John Olliver | |
Johnson, Mary N. | 12429 | Johnson, Richard M. | |
Johnson, William Henry Harrison | 25591 | | |
Joiner, Brantly Price | 24076 | | |
Joiner, S. C. (Mrs) | 36938 | Joiner, Brantly Price | 24076
|
Jones, C. W. | Rejected | | |
Jones, Franklin Pierce | 8738 | | |
Jones, J. W. | 30178 | | |
Jones, M. E. (Mrs) | 24920 | Jones, Franklin Pierce | 8738
|
Jones, M. J. (Mrs) | 2025 | Jones, T. F. | |
Jones, S. E. (Mrs) | 47142 | Jones, J. W. | 30178
|
Jordan, John A. (Mrs) | 31388 | Jordan, John A. | |
Jordan, S. (Mrs) | 20902 | Jordan, Daniel Parker | |
Karney, Ellen C. | 18724 | Karney, John | |
Karr, Leroy Burnett (Mrs) | 26817 | Karr, Leroy Burnett | |
Keeling, G. W. | 25479 | | |
Kellogg, Rose C. | 31930 | Kellogg, Ebenezer | |
Kemper, Granville Garrett | Rejected | | |
Kemper, Granville Garrett (Mrs) | Rejected | Kemper, Granville Garrett | |
Kennedy, John Harvey | 15507 | | |
Kennedy, S. E. (Mrs) | 21859 | Kennedy, John Harvey | 15507
|
Kennemur, Mary J. | 19032 | Kennemur, Andrew Jackson | |
King, A. P. | 37820 | | |
King, L. D. | 15512 | | |
Kingry, J. W. | 7852 | | |
Kirkpatrick, J. W. | 15511 | | |
Kirkpatrick, Rachel L. | 2026 | Kirkpatrick, Wm. P. | |
Kirkpatrick, Susan | 30184 | Kirkpatrick, James T. | |
Kirkpatrick, Thomas C. | 26986 | | |
Kitts, Mary A. | 27782 | Kitts, James Lafayette | |
Knight, Addie | 43256 | Knight, Hampton Daniel | |
Kyzer, P. F. | 29762 | | |
Lackey, William | 5520 | | |
Lamb, E. (Mrs) | 24827 | Lamb, Wylie Merchant | |
Landers, Andrew Pike | 22195 | | |
Landers, George Nolan | 21443 | | |
Landers, Matilda | 41065 | Landers, George Nolan | 21443
|
Lane, John | 2027 | | |
Lanier, W. A. | 15513 | | |
Leach, W. P. | 29444 | | |
Leanelle, R. G. | 23853 | | |
Lester, J . E. (Mrs) | 28333 | Lester, Francis Ellis | |
Lewis, James S. | 15516 | | |
Lewis, V. A. (Mrs) | 30361 | Lewis, James S. | 15516
|
Lindley, Bartholomew W. | 23745 | | |
Lindley, Bartholomew W. (Mrs) | 27114 | Lindley, Bartholomew W. | 23745
|
Lindley, J. A. | Rejected | | |
Lindley, John W. | 23732 | | |
Lindly, B. W. | Rejected | | |
Livingston, C. M. | 38619 | | |
Long, F. M. | 15514 | | |
Long, M. M. (Mrs) | 15515 | Long, Samuel Harrison | |
Loving, Mary Julia | 2028 | Loving, William Coleman | |
Lowry, Dovie Serenie | 45518 | Lowry, Robert Wesley | 30638
|
Lowry, Robert Wesley | 30638 | | |
Luckey, R. G. | 6289 | | |
Lynch, Eliza | 49873 | Lynch, Jim L. (linch) | 4065
|
Lynch, James Daniel (Mrs) | 26987 | Lynch, James Daniel | |
Lytal, M. E. (Mrs) | 43994 | Lytal, John W. | |
Mabrey, Jeff | Rejected * | | |
Mallonee, D. B. | 29127 | | |
Mallonee, N. J. (Mrs) | 32371 | Mallonee, D. B. | 29127
|
Mann, Martha L. | 5519 | Mann, John W. | |
Marler, Henry Gastin | 10267 | | |
Marler, M. E. (Mrs) | 39628 | Marler, Henry Gastin | 10267
|
Marshall, John L. | 2029 | | |
Marshall, M. E. (Mrs) | 20368 | Marshall, Robert Milton | 10544
|
Marshall, Robert Milton | 10544 | | |
Martin, E. C. (Mrs) | 32995 | Martin, Joseph Johnson | 15708
|
Martin, J. J. | Rejected | | |
Martin, James David | 18796 | | |
Martin, John Thomas | 25855 | | |
Martin, John Thomas (Mrs) | 39902 | Martin, John Thomas | 25855
|
Martin, Joseph Johnson | 15708 | | |
Masters, M. E. (Mrs) | Rejected | Masters, William Jackson | |
Mathews, Mary | Rejected | Mathews, Michael | 26595
|
Mathews, Michael | 26595 | | |
Mathews, Nancy | 15505 | Mathews, Olliver | |
Mathis, Georgia | 37307 | Mathis, Samuel S. | 17853
|
Mathis, Samuel S. | 17853 | | |
Matthews, M. E. (Mrs) | 12906 | Matthews, William | |
Matthews, Mary M. | 49872 | Matthews, Michael | 26595
|
Maxwell, A. C. | 2030 | | |
McAfee, John M. | 34024 | | |
McBride, M. E. (Mrs) | 8550 | McBride, B. N. | |
McCauley, Fannie A. | 49150 | McCauley, G. C. | 29699
|
McClimons, J. H. | 46727 | | |
McClung, D. L. | Rejected | | |
McCorkle, O. Pinkney | 9041 | | |
McCreight, R. C. (Mrs) | 15710 | McCreight, John George Stalimine | |
McCullough, Joseph Henry | 15714 | | |
McCullough, M. F. (Mrs) | 35841 | McCullough, Joseph Henry | 15714
|
McDaniel, M. A. (Mrs) | 19029 | McDaniel, David Adam | |
McDonald, Mary L. | 24053 | McDonald, Neal A. | |
McElvey, H. L. | 15713 | | |
McFadden, Fannie | 40160 | McFadden, John C. | |
McFall, Augustus Major | 15711 | | |
McFall, Mary | 42728 | McFall, Augustus Major | 15711
|
McGarity, James J. | 35955 | | |
McGill, R. V. | Rejected | | |
McGill, Robert | Rejected | | |
McGinnis, J. B. | 7616 | | |
McGlothlin, James | 13593 | | |
McKee, S. C. (Mrs) | 28370 | McKee, Phillip Leonard | |
McKeener, John R. | 31410 | | |
McKinney, Daniel Y. | 14496 | | |
McKinney, M. J. Olive (Mrs) | 41064 | Olive, John William A. | |
McLaughlin, E. J. (Mrs) | 22138 | McLaughlin, Thomas Jett | |
McLaughlin, Ellen | 15707 | McLaughlin, Robert L. | |
McLeod, C. B. | 15712 | | |
McLeroy, J. T. | 18676 | | |
McMillan, D. E. | 15709 | | |
McPhearson, Malcolm Wading | 24677 | | |
McPhearson, S. A. (Mrs) | 40110 | McPhearson, Malcolm Wading | 24677
|
Mead, Joseph W. | 15521 | | |
Meadows, I. Z. | 15517 | | |
Medley, Mary Niles | 50482 | Medley, John Bell | |
Melson, A. T. | 28022 | | |
Melton, Mary Ann C. | 2031 | Melton, William Augustus | |
Melton, Mattie | 17867 | Melton, William E. | 2032
|
Melton, William E. | 2032 | | |
Merchant, Bradley | 17238 | | |
Merritt, Davis | 13366 | | |
Middleton, M. A. (Mrs) | 43610 | Middleton, William J. | 9219
|
Midget, Levi Summers (Midgett) | 15508 | | |
Midgett, M. J. (Mrs) | 32415 | Midgett, Levi Summers (midget) | 15508
|
Milam, Blanch Russell | 15510 | Milam, John Kelly | |
Miller, Emma F. | 36779 | Miller, William Henry | |
Miller, Ida | 45070 | Miller, Robert Bruce | |
Miller, J. J. | 24790 | | |
Miller, Julia A. | 48057 | Miller, Woods Shelton | |
Miller, Mike C. | Rejected | | |
Miller, Nancy R. | 50905 | Miller, J. J. | 24790
|
Miller, T. A. (Mrs) | 13653 | Miller, J. H. | |
Millsap, Japhie Clinton | 21394 | | |
Minor, M. E. (Mrs) | 6286 | Minor, M. H. | |
Minter, J. M. | 17846 | | |
Minter, Mary | 2034 | Minter, John Thomas | |
Minter, S. A. | Rejected | | |
Minter, W. H. | 15509 | | |
Mitchell, Betty Ollie | Rejected | Mitchell, Winfield Scott | 47835
|
Mitchell, George Washington | 05511a | | |
Mitchell, John C. | Rejected | | |
Mitchell, L. E. (Mrs) | 39233 | Mitchell, Henry Jackson | |
Mitchell, L. S. (Mrs) | 34463 | Mitchell, Marquis Lafayette | |
Mitchell, Mattie J. | 27765 | Mitchell, George Washington | 05511a
|
Mitchell, Winfield Scott | 47835 | | |
Moore, Eva Lilly | 52046 | Moore, Franklin Monroe | 30019
|
Moore, Franklin Monroe | 30019 | | |
Moore, Franklin Monroe (Mrs) | Rejected | Moore, Franklin Monroe | 30019
|
Moore, J. T. | 29277 | | |
Moore, J. T. | 17104 | | |
Moore, J. T. | 27134 | | |
Moore, S. C. (Mrs) | 15524 | Moore, William H. | |
Morehead, Anna C. | 30673 | Morehead, William Thomas | 25033
|
Morehead, David Swain | 42600 | | |
Morehead, Estelle Lorena | 49813 | Morehead, David Swain | 42600
|
Morehead, J. L. | Rejected | | |
Morehead, William Thomas | 25033 | | |
Morgan, J. M. | 17857 | | |
Morris, Louisa | 8735 | Morris, Burrell | |
Morton, Thomas L. | 22460 | | |
Moseley, David H. | 2033 | | |
Moseley, N. H. (Mrs) | 26841 | Moseley, David H. | 2033
|
Moss, F. R. (Mrs) | 11233 | Moss, W. A. | |
Moss, William Marion | 5506 | | |
Mote, Franklin | 15520 | | |
Mote, Jennie | Rejected | Mote, Franklin | 15520
|
Nalls, S. A. (Mrs) | 17873 | Nalls, Larkin A. | |
Nance, P. H. (Mrs) | 31152 | Nance, Henry Hamilton | |
Nance, Rosa Herman Glossup | 51745 | Herman, James Franklin | |
Nelson, Lucinda | 28114 | Nelson, Thomas Jefferson | |
Nichol, John M. | 10980 | | |
Nichols, Amanda J. | 12907 | Nichols, H. A. | |
Nichols, M. E. (Mrs) | 34922 | Nichols, Nathan Lafayette | 17856
|
Nichols, Nathan Lafayette | 17856 | | |
Nicholson, Nancy E. | 8736 | Nicholson, Walter C. | |
Noble, Naomi | 20268 | Noble, John (chapman Or Clinton) | |
Norsworthy, Lodwick Few | 2035 | | |
Nunn, Ellen | 49185 | Nunn, Elijah Hope | |
Odom, Hester Ann | 2036 | Odom, John | |
Odom, John L. | 26505 | | |
Odom, M. A. (Mrs) | 15504 | Odom, Andrew Jackson | |
Odom, Mart V. | 32526 | | |
Odom, Mart V. (Mrs) | 36709 | Odom, Mart V. | 32526
|
Odom, R. | 26101 | | |
Oliver, M. A. (Mrs) | 31285 | Oliver, James William | |
Oliver, Patrick Henry | 24547 | | |
Orr, John Philip | 10269 | | |
Oshields, L. O. | 2037 | | |
Owens, Solomon T. | 38854 | | |
Page, James N. | 17103 | | |
Parker, Alexander M. | 14285 | | |
Parker, G. S. | 24360 | | |
Parkins, Rhoda S. | 43869 | Parkins, Thomas | 30733
|
Parnell, Blarney | 7496 | | |
Parnell, E. J. (Mrs) | 36764 | Parnell, Marshall William | 17844
|
Parnell, Mariah | 22500 | Parnell, Blarney | 7496
|
Parnell, Marshall William | 17844 | | |
Partin, W. H. | 27708 | | |
Pate, Joseph | 2038 | | |
Pate, L. F. (Mrs) | 24567 | Pate, John Wilson | |
Patrick, Belle | 24955 | Patrick, Benjamin Franklin | |
