Hopkins County, Texas TXGenWeb
QUERIES
Rootsweb Message Board
GENEALOGY PROJECTS
|
1860 Census Occupations |
|
[ Back to Main Census Page | 1860 Census Page ]
I reformatted the 1860 Federal Census for Hopkins County using Excel, so afterwards I was able to use the program to "crunch some numbers." Here are the occupations held by white citizens of Hopkins County, listed from the most to least. I lumped some occupations, (laborer on farm and farm laborer) together, and left others (seamstress and sewing) separate. I've included notes, where relevant or interesting. I'm not sure about what the "H" refers to, but am impressed by the honesty of the person who listed their occupation as "idiot." - TSS
Occupation | Number | Notes |
Farmer | 651 |
|
Laborer on Farm | 478 | including one deaf and dumb |
Day Laborer | 259 |
|
Serving | 257 |
|
Domestic | 116 | including one deaf and dumb |
Carpenter | 60 |
|
Seamstress | 57 |
|
Merchant | 33 |
|
Wagoner | 29 |
|
Physician | 26 |
|
Houskeeping | 25 |
|
Blacksmith | 23 |
|
Stock Raising | 22 |
|
School teacher | 22 |
|
Laborer | 22 |
|
Grocer | 19 |
|
Clergymen | 17 |
|
Clerk in Store | 17 |
|
Sewing | 13 |
|
Attorney at Law | 12 |
|
Cabinet Makers | 10 |
|
Wheelwright or wainwright | 9 |
|
Saddler | 9 |
|
Teamster | 7 |
|
Manager | 7 |
|
Brickmason | 7 |
|
Weaver | 6 |
|
Washer woman | 6 |
|
Miller | 6 |
|
Landlord or Landlady | 6 |
|
Shoemaker | 5 |
|
Peddler | 4 |
|
Grocery Keeper | 4 |
|
Engineer | 4 |
|
Toy Maker | 4 | all from Florance, Italy |
Tailor | 3 |
|
Stockherder | 3 |
|
Sheep Herder | 3 |
|
Living on Income | 3 |
|
Deputy Sheriff | 3 |
|
Doctoress | 3 | Elizabeth Brown, Susanna Elder, Rhoda Newton |
Tanner | 2 |
|
Student | 2 |
|
Retired Merchant | 2 |
|
Printer | 2 |
|
Manager on Farm | 2 |
|
Laborer in Ship | 2 |
|
Druggist | 2 |
|
Clerk in Grocery | 2 |
|
Minstrel | 2 | both from Maryland |
Trading | 1 |
|
Tinner | 1 |
|
Surveying | 1 |
|
Student of Medicine | 1 |
|
Student of Law | 1 |
|
Sheriff | 1 |
|
Raising Sheep | 1 |
|
Overseer | 1 |
|
Music Teacher | 1 |
|
Millwright | 1 |
|
Merchant & Farmer | 1 |
|
Master Mason | 1 |
|
Master Carpenter | 1 |
|
Master Cabinet Maker | 1 |
|
Mail Carrying | 1 |
|
Lady living on Income | 1 |
|
Knitting | 1 |
|
Idiot | 1 |
|
Hatter | 1 |
|
H | 1 |
|
Gun Smith | 1 |
|
Editor | 1 |
|
Deputy Clerk District Court | 1 |
|
Dancing Teacher | 1 |
|
County Surveyor | 1 |
|
Clerk County Court | 1 |
|
Chief Justice Hopkins County | 1 |
|
Apprentice Printer | 1 |
|
Apprentice Mason | 1 |
|
Apprentice Carpenter | 1 |
|
Carriage Maker | 1 | from Montreal, Canada |
|
|
What's New!
Added new library - Archives Department of Texas A&M University
June Tuck Collection
to Local Resources page
Let us know!
Hopkins County Coordinator:
Betsy Mills
betsyamills@gmail.com
CONTRIBUTORS NEEDED
If you have family histories, photographs, documents, personal narratives, or other such relating to Hopkins County,
please share with us. Thank you!
Texas State
Genealogical Society
|