Hopkins County, Texas TXGenWeb
QUERIES
Rootsweb Message Board
GENEALOGY PROJECTS
|
1860 Census, Beat 4, page 1 |
|
[ Back to Main Census Page | 1860 Census Page ]
Transcribed by Elaine Martin. Spelling is as shown on census film. Translation of census takers handwriting is not guaranteed, but is as accurate as possible. If you disagree with a translation, please write with link to the page and what you think is the accurate translation and it will be reviewed.
SCHEDULE 1.--Free Inhabitants in Beat No. 1 in the County of Hopkins State of Texas enumerated by me, on the 30th day of August 1860. Sylvanus Walker Ass't Marshal. Post Office Black Jack Grove.
House # - Family # | Name | Age | Sex | Color | Occupation | Real Estate Value | Personal Estate Value | Birth Place |
701-697 | A J Sturdivant | 38 | M | - | Farmer | 3000 | 2700 | N Carolina |
- | Rebecca Sturdivant | 31 | F | - | - | - | - | Tennessee |
- | Joseph Sturdivant | 9 | M | - | - | - | - | Tennessee |
- | William Sturdivant | 7 | M | - | - | - | - | Tennessee |
- | Elizabeth Sturdivant | 5 | F | - | - | - | - | Texas |
- | Jonana Sturdivant | 12-Jun | F | - | - | - | - | - |
702-698 | Thomas McBroom | 35 | M | - | Farmer | 800 | 700 | Alabama |
- | Nancy McBroom | 30 | F | - | - | - | - | Alabama |
- | Martha McBroom | 11 | F | - | - | - | - | Alabama |
- | Virginia McBroom | 9 | F | - | - | - | - | Alabama |
- | Jeremiah McBroom | 8 | M | - | - | - | - | Alabama |
- | William McBroom | 6 | M | - | - | - | - | Alabama |
- | Thadeus McBroom | 4 | M | - | - | - | - | Alabama |
- | Mary McBroom | 2 | F | - | - | - | - | Texas |
703-699 | Wm W Primm | 68 | M | - | Farmer | 1000 | 500 | N Carolina |
- | Anna Primm | 59 | F | - | - | - | - | Virginia |
- | Sarrah Baker | 36 | F | - | Seamstress | - | - | Tennessee |
- | Frances Baker | 7 | F | - | - | - | - | Missouri |
- | Eliza Johnson | 12 | F | - | - | - | - | Tennessee |
704-700 | James S Primm | 27 | M | - | Laborer On Farm | - | 225 | Tennessee |
- | Annie Primm | 27 | F | - | - | - | - | Tennessee |
- | Margaret Primm | 7 | F | - | - | - | - | Texas |
- | Martha Primm | 4 | F | - | - | -- | - | Tennessee |
- | William Primm | 3 | M | - | - | - | - | Texas |
705-701 | Thos N Foster | 40 | M | - | Farmer | 900 | 500 | Tennessee |
- | Elizabeth Foster | 37 | F | - | - | - | - | Tennessee |
- | William Foster | 12 | M | - | - | - | - | Tennessee |
- | Sarah Foster | 9 | F | - | - | - | - | Tennessee |
- | Mary Foster | 7 | F | - | - | - | - | Tennessee |
- | Permelia Foster | 5 | F | - | - | - | - | Tennessee |
- | Elizabeth Foster | 4 | F | - | - | - | - | Texas |
- | Bluford Foster | 2 | M | - | - | - | - | Texas |
706-702 | Polly Pittman | 45 | F | - | Seamstress | - | 700 | N Carolina |
- | Emma Pittman | 26 | F | - | Serving | - | - | Mississippi |
- | Lunmon Pittman | 24 | M | - | Day Laborer | - | - | Mississippi |
- | Chester Pittman | 22 | M | - | Day Laborer | - | - | Mississippi |
- | Mary Pittman | 18 | F | - | Serving | - | - | Mississippi |
- | Mastin Pittman | 15 | M | - | Day Laborer | - | - | Mississippi |
- | Sarah Pittman | 13 | F | - | - | - | - | Arkansas |
- | Simpson Pittman | 9 | M | - | - | - | - | Arkansas |
- | Henry Pittman | 8 | M | - | - | - | - | Arkansas |
707-703 | G H Prim | 32 | M | - | Farmer | 320 | 1000 | Tennessee |
- | Sarah Prim | 27 | F | - | - | - | - | Tennessee |
- | William Prim | 9 | M | - | - | - | - | Tennessee |
- | James Prim | 7 | M | - | - | - | - | Tennessee |
- | Franklin Prim | 3 | M | - | - | - | - | Texas |
- | Eliza Prim | 1 | F | - | - | - | - | Texas |
708- | Unoccupied | - | - | - | - | - | - | - |
709-704 | J W Prim | 34 | M | - | Farmer | 1500 | 1600 | Tennessee |
- | Frances Prim | 34 | F | - | - | - | - | Tennessee |
- | Frances M Prim | 9 | F | - | - | - | - | Texas |
- | John Prim | 7 | M | - | - | - | - | Texas |
- | George T Prim | 5 | M | - | - | - | - | Texas |
- | Arminta Prim | 3 | F | - | - | - | - | Texas |
- | Sarah Prim | 1 | F | - | - | - | - | Texas |
- | Micaga Harris | 65 | M | - | Laborer On Farm | - | - | North Carolina |
- | James Vance | 23 | M | - | Laborer On Farm | - | - | Tennessee |
- | George Kinder | 30 | M | - | Laborer On Farm | - | - | Tennessee |
710-705 | Mark Nidevea | 31 | M | - | Farmer | 1600 | 2000 | Missouri |
- | Lucy Nidevea | 23 | F | - | - | - | - | Texas |
- | Elizabeth Nidevea | 6 | F | - | - | - | - | Texas |
- | Nancy Nidevea | 4 | F | - | - | - | - | Texas |
- | Mary Nidevea | 1 | F | - | - | - | - | Texas |
- | Ann Chafin | 43 | F | - | Domestic | - | - | North Carolina |
- | Nancy Chafin | 11 | F | - | - | - | - | Texas |
- | John Chafin | 7 | M | - | - | - | - | Texas |
- | William D Strother | 22 | M | - | Laborer On Farm | - | - | Tennessee |
711-706 | E N Gage | 47 | M | - | Farmer | 7700 | 7640 | Vermont |
- | Caroline Gage | 43 | F | - | - | - | - | Massachusetts |
- | William | 21 | M | - | Laborer On Farm | - | - | Illinois |
712-707 | E A Rollins | 48 | M | - | Farmer | 520 | 1500 | North Carolina |
- | Delila Rollins | 45 | F | - | - | - | - | Tennessee |
- | Harrison Rollins | 17 | M | - | Laborer On Farm | - | - | Texas |
- | Henderson Rollins | 15 | M | - | Laborer On Farm | - | - | Texas |
- | William Rollins | 13 | M | - | - | - | - | Texas |
- | Martha Rollins | 9 | F | - | - | - | - | Texas |
- | Gennetta Rollins | 7 | F | - | - | - | - | Texas |
- | Susan Rollins | 4 | F | - | - | - | - | Texas |
- | James Rollins | 24 | M | - | Laborer On Farm | - | 200 | Tennessee |
- | John Rollins | 19 | M | - | Laborer On Farm | - | - | Texas |
713-708 | Mary Curbo | 56 | F | - | Farmer | 400 | 400 | South Carolina |
- | Robert Curbo | 25 | M | - | Daylaborer | - | - | Georgia |
- | Polly Curbo | 20 | F | - | Serving | - | - | Georgia |
- | Greenberry Curbo | 17 | M | - | Laborer On Farm | - | - | Georgia |
- | Arminda Curbo | 15 | F | - | Serving | - | - | Georgia |
- | Seaborn Curbo | 13 | M | - | - | - | - | Georgia |
714-709 | Lavina Williams | 47 | F | - | Farmer | 600 | 2000 | Missouri |
- | Malony Hazlewood | 24 | F | - | Domestic | - | - | Arkansas |
- | James Hazlewood | 5 | M | - | - | - | - | Texas |
- | John Williams | 23 | M | - | Laborer On Farm | - | - | Arkansas |
- | Martin Williams | 20 | M | - | Laborer On Farm | - | - | Arkansas |
- | Emily Williams | 9 | F | - | - | - | - | Texas |
715-710 | Elias Dorris | 38 | M | - | Farmer | 700 | 500 | Tennessee |
- | Elizabeth Dorris | 38 | F | - | - | - | - | Tennessee |
- | Mary Dorris | 17 | F | - | Serving | - | - | Tennessee |
- | James Dorris | 15 | M | - | Laborer On Farm | - | - | Tennessee |
- | Ophelia Dorris | 13 | F | - | - | - | - | Tennessee |
- | David Dorris | 13 | M | - | - | - | - | Texas |
- | John Dorris | 10 | M | - | - | - | - | Texas |
716-711 | E Campbell | 58 | M | - | Living On Income | - | 5500 | Tennessee |
- | Charlotte Campbell | 50 | F | - | - | - | - | Tennessee |
717-712 | M D Brown | 30 | M | - | Saddler | - | 500 | Tennessee |
- | Silina Brown | 26 | F | - | - | - | - | Tennessee |
- | Louisa Brown | 12 | F | - | - | - | - | Tennessee |
- | Susana Brown | 8 | F | - | - | - | - | Tennessee |
- | Martha Brown | 5 | F | - | - | - | - | Tennessee |
- | Mary Brown | 3 | F | - | - | - | - | Tennessee |
- | Martin Brown | 1 | M | - | - | - | - | Tennessee |
- | W L Sellers | 24 | M | - | Saddler | - | - | Tennessee |
- | John Casey | 24 | M | - | Saddler | - | - | Tennessee |
718-713 | Aaron Davis | 30 | M | - | Daylaborer | - | 550 | Ohio |
- | Jane Davis | 24 | F | - | - | - | - | Arkansas |
- | John Davis | 5 | M | - | - | - | - | Texas |
- | Orinda Davis | 2 | F | - | - | - | - | Texas |
719-714 | Adolphus Beebe | 32 | M | - | Daylaborer | 150 | 300 | Ohio |
- | Margaret Beebe | 20? | F | - | - | - | - | Texas |
- | Nancy Beebe | 6 | F | - | - | - | - | Texas |
- | Ruany Beebe | 4 | F | - | - | - | - | Texas |
720-715 | William Stewart | 35 | M | - | Farmer | 350 | 2500 | Tennessee |
- | Margaret Stewart | 33 | F | - | - | - | - | Missouri |
- | Stephen Neal | 23 | M | - | Com. School Teacher | - | - | Georgia |
721-716 | David Finley | 45 | M | - | Farmer | 1500 | 7350 | Missouri |
- | Margaret Finley | 42 | F | - | - | - | - | Tennessee |
- | Catharine Finley | 15 | F | - | Serving | - | - | Missouri |
- | Marallena Finley | 9 | F | - | - | - | - | Texas |
- | Harvy Finley | 7 | M | - | - | - | - | Texas |
- | Thomas Finley | 5 | M | - | - | - | - | Texas |
722-717 | Johnson Wren | 55 | M | - | Farmer | 4000 | 13000 | Kentucky |
- | Elizabeth Wren | 42 | F | - | - | - | - | Kentucky |
- | John W Wren | 17 | M | - | Laborer On Farm | - | - | Texas |
- | Woodson Wren | 13 | M | - | - | - | - | Texas |
723-718 | Nicholas Harlow | 61 | M | - | Daylaborer | 120 | 500 | Virginia |
- | Louisa Harlow | 17 | F | - | Serving | - | - | Missouri |
- | Jonathan Harlow | 14 | M | - | - | - | - | Missouri |
724-719 | Finis Burns | 38 | M | - | Wagoner | - | 500 | Missouri |
- | Gilley Burns | 37 | F | - | - | - | - | Kentucky |
- | Thomas Burns | 17 | M | - | Laborer | - | - | Missouri |
- | Martha Burns | 14 | F | - | - | - | - | Missouri |
- | William Burns | 12 | M | - | - | - | - | Missouri |
Twins | John Burns | 12 | M | - | - | - | - | Missouri |
- | Allen Burns | 9 | M | - | - | - | - | Texas |
- | Mary Burns | 7 | F | - | - | - | - | Texas |
- | Missouri Burns | 5 | F | - | - | - | - | Texas |
- | Julia Burns | 2 | F | - | - | - | - | Texas |
- | Willis Burns | 12-May | M | - | - | - | - | Texas |
725- | Unoccupied | - | - | - | - | - | - | - |
726-720 | W H Allen | 50 | M | - | Farmer | 625 | 600 | Georgia |
- | Julina Allen | 40 | F | - | - | - | - | North Carolina |
- | James Allen | 18 | M | - | Laborer On Farm | - | - | Alabama |
- | John Allen | 16 | M | - | Laborer On Farm | - | - | Alabama |
- | Sarah Allen | 11 | F | - | - | - | - | Alabama |
- | Ann Allen | 8 | F | - | - | - | - | Alabama |
- | William Allen | 5 | M | - | - | - | - | Louisiana |
- | Benjamin Allen | 2 | M | - | - | - | - | Texas |
727-721 | J B Burns | 27 | M | - | Farmer | 1000 | 500 | Missouri |
- | Elizabeth Burns | 26 | F | - | - | - | - | Alabama |
- | Thomas McGee | 4 | M | - | - | - | - | Texas |
- | Thomas B Lindsey | 21 | M | - | Laborer On Farm | - | - | Alabama |
728-722 | J M Agee | 20 | M | - | Farmer | 250 | 450 | Missouri |
- | Martha Agee | 18 | F | - | - | - | - | Missouri |
- | Sarah Agee | 12-Jun | F | - | - | - | - | Texas |
729-723 | Fleming Lynch | 35 | M | - | Farmer | 500 | 600 | Illinois |
- | Leah Lynch | 30 | F | - | - | - | - | Illinois |
- | Nancy Lynch | 10 | F | - | - | - | - | Missouri |
730-724 | Robert McCorkle | 40 | M | - | Carpenter | - | 600 | Missouri |
- | Elizabeth McCorkle | 34 | F | - | - | - | - | Missouri |
- | Angeline McCorkle | 12 | F | - | - | - | - | Missouri |
- | Mary McCorkle | 10 | F | - | - | - | - | Missouri |
- | William McCorkle | 9 | M | - | - | - | - | Missouri |
- | Archebald McCorkle | 3 | M | - | - | - | - | Missouri |
- | Elizabeth Yarmell | 65 | F | - | Housekeeper | - | - | Tennessee |
731-725 | A B Kouns | 36 | M | - | Farmer | 2500 | 2600 | Virginia |
- | Martha Kouns | 33 | F | - | - | - | - | Virginia |
- | Mary Kouns | 12 | F | - | - | - | - | Missouri |
- | Robert Kouns | 9 | M | - | - | - | - | Texas |
- | Sarah Kouns | 7 | F | - | - | - | - | Texas |
- | Susan Kouns | 5 | F | - | - | - | - | Texas |
- | Martha L Kouns | 3 | F | - | - | - | - | Texas |
- | Elmira Kouns | 2 | F | - | - | - | - | Texas |
- | W W Kouns | 25 | M | - | Laborer On Farm | - | 350 | Virginia |
732- | Unoccupied | - | - | - | - | - | - | - |
733-726 | M C Garroutte | 42 | M | - | Farmer | 1000 | 1400 | New Jersey |
- | Emely Garroutte | 39 | F | - | - | - | - | Alabama |
- | Susan Garroutte | 8 | F | - | - | - | - | Texas |
- | Theadore Garroutte | 6 | M | - | - | - | - | Texas |
- | James Garroutte | 4 | M | - | - | - | - | Texas |
- | Charles Garroutte | 1 | M | - | - | - | - | Texas |
- | Fayanns? Talifero | 14 | F | - | - | - | - | Texas |
- | Henrietta Talifero | 12 | F | - | - | - | - | Texas |
734-727 | John Box | 26 | M | - | Farmer | 400 | 625 | Georgia |
- | Nancy Box | 22 | F | - | - | - | - | Tennessee |
- | Thomas Box | 5 | M | - | - | - | - | Texas |
- | Joseph Box | 4 | M | - | - | - | - | Texas |
735-728 | M J McGee | 34 | M | - | Physician | 2200 | 18000 | North Carolina |
- | E F McGee | 34 | F | - | - | - | - | Tennessee |
- | Texana McGee | 11 | F | - | - | - | - | Texas |
- | Thomas McGee | 9 | M | - | - | - | - | Texas |
- | Lycunyes | 6 | M | - | - | - | - | Texas |
- | Enus McGee | 3 | F | - | - | - | - | Texas |
- | Louis | 12-Jul | M | - | - | - | - | Texas |
736-729 | G W Downing | 41 | M | - | Landlord | 3000 | 4300 | Tennessee |
- | Louisa Downing | 38 | F | - | - | - | - | Illinois |
- | Martha Downing | 17 | F | - | Serving | - | - | Texas |
- | Jame W Downing | 12 | M | - | - | - | - | Texas |
- | John S Downing | 10 | M | - | - | - | - | Texas |
- | Adaline Downing | 9 | F | - | - | - | - | Texas |
- | Virgil A Downing | 3 | M | - | - | - | - | Texas |
- | Samuel Downing | 12-Aug | M | - | - | - | - | Texas |
- | Nathen Tabnen | 21 | M | - | Daylaborer | - | - | Kentucky |
737-730 | Robert Forbis | 51 | M | - | Grocer | 975 | 3865 | Kentucky |
- | Loucinda Forbis | 49 | F | - | - | - | - | South Carolina |
- | J C Forbis | 22 | M | - | Wagoner | - | 450 | Tennessee |
- | Mary Forbis | 21 | F | - | Serving | - | - | Tennessee |
- | James M Forbis | 17 | M | - | Laborer | - | - | Tennessee |
- | Barbary Edwards | 12 | F | - | - | - | - | Tennessee |
- | Elizabeth Garmon | 19 | F | - | Domestic | - | 225 | Tennessee |
- | John C Garmon | 2 | M | - | - | - | - | Texas |
738-731 | W A Green | 51 | M | - | Grocer | 2000 | 500 | South Carolina |
| Margaret Green | 51 | F | - | - | - | - | New Jersey |
739-732 | James Green | 21 | M | - | Laborer On Farm | - | 200 | Georgia |
- | Ellen Green | 18 | F | - | - | - | - | Texas |
740-733 | B F Green | 54 | M | - | Landlord | 3000 | 3000 | South Carolina |
- | Lucy A Green | 46 | F | - | - | - | - | South Carolina |
- | Miller Green | 23 | M | - | Teamster | - | 500 | Alabama |
- | T J Cate | 27 | M | - | Merchant | - | 5000 | Tennessee |
- | C C Mont | 27 | M | - | Merchant | - | 5000 | Tennessee |
- | T J Welch | 24 | M | - | Wagon Maker | - | 150 | Mississippi |
741-734 | R H Scott | 38 | M | - | Physician | 1500 | 1800 | Missouri |
- | Mary Scott | 31 | F | - | - | - | - | Kentucky |
- | William Scott | 11 | M | - | - | - | - | Texas |
- | Franklin Scott | 9 | M | - | - | - | - | Texas |
- | Madora Scott | 7 | F | - | - | - | - | Texas |
- | Ida Scott | 5 | F | - | - | - | - | Texas |
- | Mary Scott | 1 | F | - | - | - | - | Texas |
- | Alale Lee | 22 | M | - | Daylaborer | - | 80 | Missouri |
742-735 | F J Brown | 38 | M | - | Merchant | 2000 | 5300 | Kentucky |
- | Betsy Brown | 31 | F | - | - | - | - | Kentucky |
- | Susana Montgomery | 75 | F | - | Housekeeper | - | - | Virginia |
- | James R Pheanix | 18 | M | - | Daylaborer | - | - | Illinois |
743- | Unoccupied | - | - | - | - | - | - | - |
View printable blank census form for 1860 [pdf].
|
|
What's New!
Added new library - Archives Department of Texas A&M University
June Tuck Collection
to Local Resources page
Let us know!
Hopkins County Coordinator:
Betsy Mills
betsyamills@gmail.com
CONTRIBUTORS NEEDED
If you have family histories, photographs, documents, personal narratives, or other such relating to Hopkins County,
please share with us. Thank you!
Texas State
Genealogical Society
|