Hopkins County, Texas TXGenWeb
QUERIES
Rootsweb Message Board
GENEALOGY PROJECTS
|
1850 Census, page 6 |
|
[ Back to Census. ]
Transcribed by Elaine Martin. Spelling is as shown on census film. Translation of census takers handwriting is not guaranteed, but is as accurate as possible. If you disagree with a translation, please write with link to the page and what you think is the accurate translation and it will be reviewed.
Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7
SCHEDULE 1.--Free Inhabitants in the 8th Judicial District in the County of Hopkins State of Texas enumerated by me, on the 30th of September 1850. Robert E. Matthews Ass't. Marshal.
House # - Family # | Name | Age | Sex | Color | Occupation | Real Estate Value | Birth Place |
293-293 | Benj G Chapman | 32 | M | - | Farmer | 350 | Ky |
- | Charlotte | 30 | F | - | - | - | Ky |
- | Isaac M | 10 | M | - | - | - | Indiana |
- | Miriam E | 7 | F | - | - | - | Indiana |
- | James W | 5 | M | - | - | - | Ia |
- | Mary C | 2 | F | - | - | - | Ia |
- | Pennina E | 12-Jun | F | - | - | - | Texas |
294-294 | Wm Legston | 31 | M | - | Farmer | 200 | Ky |
- | Elizabeth | 25 | F | - | - | - | Ia |
- | John | 4 | M | - | - | - | Ia |
- | Martha | 2 | F | - | - | - | Ia |
- | Jacob | 1 | M | - | - | - | Ia |
295-295 | George W Gardner | 30 | M | - | Farmer | - | Ia |
- | Eliza | 35 | F | - | - | - | Ky |
- | Henry | 7 | M | - | - | - | Ia |
- | Jane | 4 | F | - | - | - | Ia |
- | Enos | 2 | M | - | - | - | Ia |
296-296 | Matilda Bottoms | 29 | F | -- | - | - | Tenn |
- | Nancy | 13 | F | - | - | - | Tenn |
- | Thomas | 10 | M | - | - | - | Tenn |
- | Elmira | 8 | F | - | - | - | Tenn |
- | Louisa | 6 | F | - | - | - | Ark |
- | David Ratten | 27 | M | - | Farmer | 400 | Illinois |
297-297 | Abel B Russian | 32 | M | - | Farmer | 100 | E Tenn |
- | Lucinda | 28 | F | - | - | - | E Tenn |
- | Sary | 9 | F | - | - | - | Tenn |
- | William | 7 | M | - | - | - | Ark |
- | Philip C | 5 | M | - | - | - | Texas |
- | Jonathan | 12-Jun | M | - | - | - | Texas |
298-298 | Daniel Morgan | 44 | M | - | Farmer | 800 | Ky |
- | Artha | 45 | F | - | - | - | Ky |
- | Anthony | 22 | M | - | Farmer | - | Indiana |
- | James K | 20 | M | - | Farmer | - | Indiana |
- | John R | 19 | M | - | Farmer | - | India |
- | Jacob E | 17 | M | - | Farmer | - | Indiana |
- | Nancy | 10 | F | - | - | - | La |
- | Minerva C | 8 | F | - | - | - | La |
299-299 | Andrew Barcla | 35 | M | - | Farmer | 150 | Mo |
- | Cela | 27 | F | - | - | - | Tenn |
- | Hugh | 7 | M | - | - | - | Mo |
- | Jane | 5 | F | - | - | - | Mo |
300-300 | Charles Morgan | 35 | M | - | Farmer | 200 | Illi |
- | Susan | 24 | F | - | - | - | Ky |
- | Daleta | 9 | F | - | - | - | La |
- | Christena | 7 | F | - | - | - | La |
- | John Henry | 6 | M | - | - | - | India |
- | Delila Jane | 1 | F | - | - | - | Ky |
301-301 | Enoch C Chapman | 21 | M | - | Farmer | - | India |
- | Polly | 21 | F | - | - | - | Ky |
302-302 | Campbell Burkhart | 27 | M | - | Farmer | 200 | India |
- | Margarett | 23 | F | - | - | - | Mo |
- | Martha H | 4 | F | - | - | - | Tex |
- | Margaret C | | 2 | F | - | - | Tex |
- | Stephen H | 12-Jul | M | - | - | - | Tex |
- | Nat Henderson | 57 | M | - | Teacher | - | Va |
303-303 | E G Hartgrave | 44 | M | - | Farmer | 2000 | Ky |
- | Nancy | 41 | F | - | - | - | Ky |
- | Mariah C Hartgrave | 23 | F | - | - | - | Indiana |
- | William | 19 | M | - | Farmer | - | India |
- | Alfred J | 16 | M | - | Farmer | - | India |
- | Minerva E | 14 | F | - | - | - | India |
- | Harvy L | 11 | M | - | - | - | India |
- | Amanda | 6 | F | - | - | - | Tex |
- | Eli T | 3 | M | - | - | - | Tex |
- | Perry C Hartgrave | 1 | M | - | - | - | Tex |
- | Minerva More | 7 | F | - | - | - | India |
- | Benoman Learight | 23 | M | - | Farmer | - | India |
304-304 | J P Hartgrave | 28 | M | - | Farmer | - | India |
- | Casander C | 18 | F | - | - | - | Ark |
305-305 | William Hartgraves | 54 | M | - | Farmer | 640 | Ky |
- | Lettia | 54 | F | - | - | - | Ky |
- | Clarima J | 18 | F | - | - | - | India |
- | Sirilda | 16 | F | - | - | - | India |
- | Elisabeth R | 13 | F | - | - | - | India |
306-306 | Thomas C Clark | 27 | M | - | Farmer | - | Ark |
- | Ebrilla | 27 | F | - | - | - | India |
- | Marion L | 6 | M | - | - | - | Tex |
- | James P | 4 | M | - | - | - | Tex |
- | John L | 2 | M | - | - | - | Tex |
- | Albert G S | 12-Mar | M | - | - | - | Tex |
307-307 | Sally Gilliland | 41 | F | - | - | - | Va |
- | Leuminda F | 20 | F | - | - | - | Mo |
- | Samuel W | 14 | M | - | - | - | Ark |
- | Rufus M | 12 | M | - | - | - | Ark |
- | Struwther L | 10 | M | - | - | - | Ark |
- | Mary J | 8 | F | - | - | - | Ark |
- | Nancy Ann | 4 | F | - | - | - | Tex |
- | Mariah C | 1 | F | - | - | - | Tex |
308-308 | Hugh Barclay | 61 | M | - | Cabinett Maker | 320 | Penn |
- | Margarett | 54 | F | - | - | - | Ky |
- | Henry Z | 31 | M | - | Farmer | - | Mo |
- | Stephen C | 27 | M | - | Farmer | - | Mo |
- | Hariett | 22 | F | - | - | - | Mo |
- | Balson C | 17 | M | - | Farmer | - | Mo |
- | Joseph H | 14 | M | - | - | - | Mo |
- | Hetty E | 12 | F | - | - | - | Mo |
- | Martha | 10 | F | - | - | - | Mo |
309-309 | Vincent Colquet | 39 | M | - | Farmer | - | Ky |
- | Catherine | 40 | F | - | - | - | Ky |
- | William G | 18 | M | - | Farmer | - | India |
- | Luan | 17 | F | - | - | - | India |
- | Elisabeth J | 15 | F | - | - | - | India |
- | Sarah Ann | 13 | F | - | - | - | India |
- | Jackson | 12 | M | - | - | - | India |
- | Abram | 9 | M | - | - | - | India |
- | Nancy | 7 | F | - | - | - | India |
- | Richard Colquet | 4 | M | - | - | - | India |
- | Eliza | 2 | F | - | - | - | India |
310-310 | Jacob Conquit | 46 | F | - | Farmer | 200 | Ky |
- | Elisa | 45 | F | - | - | - | Vt |
- | Louis C | 19 | M | - | Farmer | - | Ky |
- | Marion | 18 | M | - | Farmer | - | Ky |
- | Haris | 15 | M | - | - | - | India |
- | Emery | 11 | M | - | - | - | India |
- | William W | 8 | M | - | - | - | India |
- | Roda J | 5 | F | - | - | - | India |
- | Elisabeth Boskin | 35 | F | - | - | - | Ky |
311-311 | Allen Beller | 25 | M | - | Farmer | - | Tenn |
- | Martha | 32 | F | - | - | - | Tenn |
- | Elisabeth | 12 | F | - | - | - | Ark |
- | James | 11 | M | - | - | - | Ark |
- | Sarah | 11 | F | - | - | - | Ark |
- | William C | 6 | M | - | - | - | Ark |
- | Nancy | 4 | F | - | - | - | Ark |
- | Samuel | 2 | M | - | - | - | Tex |
- | George W | 1 | M | - | - | - | Tex |
312-312 | Greenleaf Neely | 43 | M | - | Farmer | 100 | Vt |
- | Nancy | 36 | F | - | - | - | Tenn |
- | Sarah J | 18 | F | - | - | - | India |
- | Mathew H | 14 | M | - | - | - | India |
- | Mary Ann | 12 | F | - | - | - | India |
- | Randolph P | 10 | M | - | - | - | India |
- | Harison L | 7 | M | - | - | - | India |
- | Reubin M | 3 | M | - | - | - | India |
- | Hanah | 12-Apr | F | - | - | - | Tex |
313-313 | Daniell Hudson | 42 | M | - | Farmer | 300 | N C |
- | Hariett | 45 | F | - | - | - | VT |
- | Jacob J M | 18 | M | - | Farmer | - | India |
- | Elisabeth L | 16 | F | - | - | - | India |
- | Hannah E | 13 | F | - | - | - | India |
- | Eliza N C | 10 | F | - | - | - | India |
- | Julian | 8 | F | - | - | - | India |
- | William W | 6 | M | - | - | - | Tex |
- | Susanah | 3 | F | - | - | - | Tex |
314-314 | Hezkiah Hartgrave | 28 | M | - | Merchant | - | Ky |
- | Jane A | 33 | F | - | - | - | India |
- | James N | 14 | M | - | - | - | India |
- | John H | 9 | M | - | - | - | India |
- | Willis A | 7 | M | - | - | - | India |
- | William | 2 | M | - | - | - | Tex |
315-315 | Julies McFall | 48 | M | - | Tanner | 100 | Ky |
- | Elisabeth | 40 | F | - | - | - | India |
- | Vivin D Tucker | 17 | M | - | Tanner | - | India |
- | Mary E | 16 | F | - | - | - | India |
- | Lavina | 13 | F | - | - | - | India |
- | Amanda | 8 | F | - | - | - | India |
- | Margarett | 7 | F | - | - | - | India |
- | Augustus | 5 | M | - | - | - | India |
- | Henry Lincoln | 23 | M | - | ? | - | India |
316-316 | James Hartgraves | 61 | M | - | Farmer | 400 | N C |
- | Hannah | 66 | F | - | - | - | VT |
317-317 | Harvy Hartgraves | 34 | M | - | Farmer | 200 | India |
- | Margarett | 34 | F | - | - | - | Ky |
- | Mary Ann | 15 | F | - | - | - | India |
- | Hezekiah H | 13 | M | - | - | - | India |
- | Eldridge G | 10 | M | - | - | - | India |
- | Robbert K | 5 | M | - | - | - | Tex |
- | Nancy E | 3 | F | - | - | - | Tex |
- | William C | 1 | M | - | - | - | Tex |
318-318 | William C Hoton | 44 | M | - | Cabinett Maker | 160 | New York |
- | Lettia | 30 | F | - | - | - | India |
- | James D | 14 | M | - | - | - | India |
319-319 | James Kates | 27 | M | - | Farmer | - | Iowa |
- | Sarah A | 23 | F | - | - | - | Tenn |
- | Malinda P | 7 | F | - | - | - | Ark |
- | July Ann | 4 | F | - | - | - | Ark |
- | Cassy C | 2 | F | - | - | - | Ark |
320-320 | William Krinton | 32 | M | - | Farmer | 100 | Ala |
- | Elisabeth | 24 | F | - | - | - | India |
- | Mary Ann | 4 | F | - | - | - | Tex |
- | Susan Jane | 2 | F | - | - | - | Tex |
321-321 | Alfred France | 36 | M | - | Farmer | 640 | India |
- | Mary | 37 | F | - | - | - | India |
- | Wesly | 16 | M | - | Farmer | - | India |
- | Sarah Ann | 14 | F | - | - | - | India |
- | Elisabeth | 11 | F | - | - | - | India |
- | Perry | 4 | M | - | - | - | India |
- | Amanda | 4 | F | - | - | - | Tex |
- | Harick | 2 | M | - | - | - | Tex |
- | Isabell | 1 | F | - | - | - | Tex |
322-322 | James E Hopkins | 43 | M | - | Farmer & Stock Raiser | 1600 | Ky |
- | Rebeca | 34 | F | - | - | - | Ark |
- | Nancy Ann V | 12 | F | - | - | - | Tex |
- | Mary C | 9 | F | - | - | - | Tex |
- | Isabella | 5 | F | - | - | - | Tex |
323-323 | James Burkham | 45 | M | - | Farmer | 320 | Ky |
- | Matilda | 35 | F | - | - | - | Tenn |
- | Elliott | 17 | M | - | Farmer | - | Tex |
- | Charles | 15 | M | - | Farmer | - | Tex |
- | William T | 12 | M | - | - | - | Tex |
- | Thursay Ann | 9 | F | - | - | - | Tex |
- | Thomas | 6 | M | - | - | - | Tex |
324-324 | Johslin Hopkins | 22 | M | - | Farmer | 300 | India |
- | Louisa | 13 | F | - | - | - | India |
325-325 | George Voss | 48 | M | - | Farmer | 250 | Tenn |
- | Mary Voss | 46 | F | - | - | - | Tenn |
- | Louisa M | 19 | F | - | - | - | Tenn |
- | Calvin H | 17 | M | - | Farmer | - | Tenn |
- | Mary A | 15 | F | - | - | - | Tenn |
326-326 | P L Smith | 35 | M | - | Physian | 1000 | VA |
327-327 | A G Melton | 33 | M | - | Farmer | | N C |
- | Mary | 40 | F | - | - | - | La |
- | Evy M Posey | 22 | M | - | Blacksmith | - | Mo |
- | Charlotte H Posey | 18 | F | - | - | - | La |
328-328 | Henry Mealla | 37 | M | - | Farmer | - | Tenn |
- | Clarissa | 35 | F | - | - | - | Tenn |
- | Mary E | 10 | F | - | - | - | Miss |
- | Elmyra | 6 | F | - | - | - | Miss |
- | Ely | 5 | M | - | - | - | Miss |
- | George C | 3 | M | - | - | - | Miss |
- | James H | 2 | M | - | - | - | Tex |
329-329 | Timsley W Weaver | 28 | M | - | Farmer | 300 | Tenn |
- | Elisabeth Ann | 17 | F | - | - | - | Ala |
330-330 | William H Sowell | 28 | M | - | Farmer | 200 | Tenn |
- | Caroline | 26 | F | - | - | - | Ark |
- | James | 20 | M | - | Farmer | - | Ala |
- | Alfred J | 17 | M | - | Farmer | - | Ala |
- | Mary F | 7 | F | - | - | - | Ark |
- | Nancy E | 5 | F | - | - | - | Ark |
- | Jones T | 2 | M | - | - | - | Ark |
- | Martha Ann | 12-Feb | F | - | - | - | Tex |
331-331 | Cyrus Johnson | 24 | M | - | Farmer | 200 | India |
- | Nancy Ann Johnson | 21 | F | - | - | - | Ill |
- | Patrick J | 5 | M | - | - | - | Tex |
- | Ardilla | 3 | F | - | - | - | Tex |
- | Elisabeth W | 1 | F | - | - | - | Tex |
- | Ruthann | 12-Jan | F | - | - | - | Tex |
332-332 | Nathaniel Clifton | 41 | M | - | Farmer | 200 | Tenn |
- | Polly | 25 | F | - | - | - | Ill |
- | Mary J | 15 | F | - | - | - | Tenn |
- | Nancy | G | 14 | F | - | - | Mo |
- | George W | 11 | F | - | - | - | Mo |
- | John H | 6 | M | - | - | - | Tex |
- | Daniel M | 4 | M | - | - | - | Tex |
- | Amanda | 3 | F | - | - | - | Tex |
- | Mariah | 1 | F | - | - | - | Tex |
333-333 | Green Weaver | 54 | M | - | Farmer | 1000 | N C |
- | Nancy | 27 | F | - | - | - | S C |
- | John | 25 | M | - | Farmer | - | Tenn |
- | Shaddrack | 20 | M | - | Farmer | - | Ill |
- | William T G | 18 | M | - | Farmer | - | Ill |
- | Mary J | 8 | F | - | - | - | Tex |
- | Samuel H | 6 | M | - | - | - | Tex |
- | David Shephard | 12-Aug | M | - | - | - | Tex |
- | Charles Withe | 19 | M | - | Farmer | - | Tex |
- | Edmonia Marony | 10 | F | - | - | - | Mo |
334-334 | James Ward | 58 | M | - | Blacksmith | 200 | S C |
- | Elisabeth | 51 | F | - | - | - | Ky |
- | Nancy Farell | 31 | F | - | - | - | Ill |
- | Allen Perkins | 27 | M | - | Blacksmith | - | Tenn |
- | John Ward | 20 | M | - | Farmer | - | Ill |
- | Ivy Ward | 18 | M | - | Farmer | - | Ill |
- | Narcissa | 14 | F | - | - | - | Mo |
- | Elias L | 10 | M | - | - | - | Tex |
- | William G | 7 | M | - | - | - | Tex |
335-335 | Steven G Withers | 31 | M | - | Farmer | 320 | Tenn |
- | Sarah | 28 | F | - | - | - | Ill |
- | Susan P | 8 | F | - | - | - | Tex |
- | Redly R | 6 | M | - | - | - | Tex |
- | Jasper M | 4 | M | - | - | - | Tex |
- | James A | 2 | M | - | - | - | Tex |
- | Nancy | 12-Jun | F | - | - | - | Tex |
336-336 | Jerry Ward | 26 | M | - | Farmer | - | Ill |
- | Nancy G | 18 | F | - | - | - | Mo |
337-337 | Hanson L Grey | 30 | M | - | Farmer | - | Mo |
- | Dulcina | 26 | F | - | - | - | Tenn |
- | John | 4 | M | - | - | - | Tex |
- | Sarah G | 2 | F | - | - | - | Tex |
338-338 | Benjamin Clark | 61 | M | - | Farmer | 155 | S C |
- | Polly | 31 | F | - | - | - | India |
- | Louisa Ann | 12 | F | - | - | - | Ark |
- | Elisabeth | 11 | F | - | - | - | Mo |
- | Perry | 10 | M | - | - | - | Mo |
- | Lucretia | 9 | F | - | - | - | Mo |
- | Mary Jane | 2 | F | - | - | - | Tex |
339-339 | Frankelin Mars | 30 | M | - | Farmer | 300 | Unknown |
- | Julia Ann | 28 | F | - | - | - | Ga |
- | Berry Ragin | 30 | M | - | - | - | Tenn |
- | Mary Elisabeth | 11 | F | - | - | - | Ill |
- | James H | 9 | M | - | - | - | Mo |
- | John W | 12-May | M | - | - | - | Tex |
- | Elisa V (Twin) | 12-May | F | - | - | - | Tex |
340-340 | Hiram H Deaton | 31 | M | - | Farmer | 100 | N C |
- | Mary Ann | 27 | F | - | - | - | N C |
- | Loracy P | 7 | F | - | - | - | Miss |
- | John C | 4 | M | - | - | - | Tex |
341-341 | Mary Lee | 62 | F | - | - | - | Ky |
- | Robbert C | 19 | M | - | Farmer | - | Ala |
- | Jeremiah W | 17 | M | - | Farmer | - | Ala |
342-342 | George W Dowin | 32 | M | - | Farmer | 200 | Ala |
- | Louisa J | 26 | F | - | - | - | Ill |
- | Martha jane | 6 | F | - | - | - | Tex |
- | James W | 4 | M | - | - | - | Tex |
- | John | 3 | M | - | - | - | Tex |
343-343 | Keziah Tompson | 36 | F | - | - | 200 | Ill |
- | Sarahan Ann | 8 | F | - | - | - | Tex |
- | Keziah | 3 | F | - | - | - | Tex |
344-344 | Jane Riggs | 45 | F | - | - | - | S C |
- | Malinda | 18 | F | - | - | - | Mo |
- | Charles J | 13 | M | - | - | - | Mo |
- | George W | 6 | M | - | - | - | Mo |
- | William B | 2 | M | - | - | - | Mo |
- | Francis M | 12-Mar | M | - | - | - | Tex |
345-345 | Benjamin Webb | 46 | M | - | Farmer | 320 | Tenn |
- | Catherine | 39 | F | - | - | - | Tenn |
- | John | 17 | M | - | Farmer | - | Mo |
- | William Webb | 15 | M | - | Farmer | - | Mo |
- | George W | 11 | M | - | - | - | Mo |
- | Robbert | 8 | M | - | - | - | Mo |
- | Jacob | 7 | M | - | - | - | Mo |
- | Sally Ann | 4 | F | - | - | - | Tex |
- | Martha | 2 | F | - | - | - | Tex |
346-346 | Edly Cheek | 29 | M | - | Farmer | - | Tenn |
- | Margaret | 31 | F | - | - | - | Ill |
- | Margarett Vincent | 12 | F | - | - | - | Mo |
- | Sarah E | 10 | F | - | - | - | Mo |
- | Roda | 7 | F | - | - | - | Mo |
- | Hugh | 7 | M | - | - | - | Mo |
- | James | 2 | M | - | - | - | Tex |
347-347 | Becky Lunall | 52 | F | - | - | - | Tenn |
- | Edward | 16 | M | - | Farmer | - | Ark |
348-348 | Hugh Parson | 43 | M | - | Farmer | - | Mo |
- | nancy | 40 | F | - | - | - | Mo |
- | Robbert | 18 | M | - | Farmer | - | Mo |
- | Susanah | 15 | F | - | - | - | Mo |
- | Oma J | 9 | F | - | - | - | Mo |
- | Martha E | 6 | F | - | - | - | Mo |
349-349 | Daniel T Clendenan | 50 | M | - | Farmer | 160 | Va |
- | Susanah | 34 | F | - | - | - | Tenn |
- | John | 13 | M | - | - | - | Mo |
- | James | 11 | M | - | - | - | Mo |
- | Sarah | 8 | F | - | - | - | Mo |
- | Elisabeth | 3 | F | - | - | - | Tex |
- | Robbert | 12-Aug | M | - | - | - | Tex |
350-350 | Robbert Montgomery | 25 | M | - | Farmer | 250 | Ill |
- | Susanah | 20 | F | - | - | - | Mo |
- | Nancy E | 2 | F | - | - | - | Tex |
351-351 | Elisabeth Falk | 48 | F | - | - | - | Tenn |
- | Paulina E | 18 | F | - | - | - | Mo |
- | Lucy E | 16 | F | - | - | - | Mo |
- | Edward M | 13 | M | - | - | - | Mo |
- | John J | 10 | M | - | - | - | Mo |
- | Mary J | 8 | F | - | - | - | Mo |
- | Elisha E | 6 | M | - | - | - | Ark |
- | Daniel W | 3 | M | - | - | - | Tex |
352-352 | Moses Borin | 35 | M | - | Farmer | 300 | Tenn |
- | Nancy | 32 | F | - | - | - | Tenn |
- | Thomas | 9 | M | - | - | - | Tex |
- | Nancy E | 2 | F | - | - | - | Texas |
353-353 | Wm Stephenson | 29 | M | - | Farmer | 150 | S Carolina |
- | Hannah | 16 | F | - | - | - | Ark |
- | Jonathan Burk | 13 | M | - | - | - | Ark |
- | Eleanor Burk | 11 | F | - | - | - | Ark |
- | Frances | 7 | F | - | - | - | Ark |
- | Ruthy C Stephenson | 12-Jul | F | - | - | - | Texas |
View free printable blank census form for 1850 [pdf].
|
|
What's New!
Added new library - Archives Department of Texas A&M University
June Tuck Collection
to Local Resources page
Let us know!
Hopkins County Coordinator:
Betsy Mills
betsyamills@gmail.com
CONTRIBUTORS NEEDED
If you have family histories, photographs, documents, personal narratives, or other such relating to Hopkins County,
please share with us. Thank you!
Texas State
Genealogical Society
|