Hopkins County, Texas TXGenWeb
QUERIES
Rootsweb Message Board
GENEALOGY PROJECTS
|
1850 Census, page 4 |
|
[ Back to Census. ]
Transcribed by Elaine Martin. Spelling is as shown on census film. Translation of census takers handwriting is not guaranteed, but is as accurate as possible. If you disagree with a translation, please write with link to the page and what you think is the accurate translation and it will be reviewed.
Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7
SCHEDULE 1.--Free Inhabitants in the 8th Judicial District in the County of Hopkins State of Texas enumerated by me, on the 30th of September 1850. Robert E. Matthews Ass't. Marshal.
House # - Family # | Name | Age | Sex | Color | Occupation | Real Estate Value | Birth Place |
185-185 | Henry Birdwell | 24 | M | - | Farmer | - | Ala |
- | Syntha C | 20 | F | - | - | - | Tenn |
- | Thomas M | 12-Mar | M | - | - | - | Texas |
186-186 | Boney Woods | 25 | M | - | Farmer | - | Mo |
- | Margret | 22 | F | - | - | - | Mo |
- | Mary Mill | 12-Mar | F | - | - | - | Mo |
- | Samuel Birdwell | 26 | M | - | Farmer | - | Ala |
- | Rebecca B | 22 | F | - | - | - | Ala |
- | Margaret B | 18 | F | - | - | - | Ala |
- | Curties Wood | 12 | F | - | - | - | Mo |
- | Nancy Wood | 4 | F | - | - | - | Mo |
187-187 | Minta Millsap | 58 | F | - | - | 284 | Georgia |
- | Jacob | 23 | M | - | Farmer | - | Georgia |
- | Cicero | 21 | M | - | Farmer | - | Geor |
- | James | 18 | M | - | Farmer | - | Geo |
- | William | 16 | M | - | Farmer | - | Geo |
- | Nancy | 14 | F | - | - | - | Geo |
- | Virgil | 12 | F | - | - | - | Geo |
188-188 | James Waller | 35 | M | - | Farmer | - | Ky |
- | Rachel | 35 | F | - | - | - | Ky |
- | John | 5 | M | - | - | - | Ark |
- | Louisa | 2 | F | - | - | - | Texas |
- | Jacob | 1 | M | - | - | - | Texas |
189-189 | William Barns | 31 | M | - | Farmer | 400 | Tenn |
- | Rebecca | 31 | F | - | - | - | Tenn |
- | William J | 9 | M | - | - | - | Mo |
- | John B | 8 | M | - | - | - | Mo |
- | Marian C | 6 | M | - | - | - | Missi |
- | Jasper L | 4 | M | - | - | - | Ark |
- | Virginia | 2 | F | - | - | - | Texas |
- | Tennessee | 1 | F | - | - | - | Texas |
190-190 | John Cameron | 33 | M | - | Farmer | 100 | Novascotia |
- | Lunetta | 26 | F | - | - | - | Ark |
- | Jessie C | 4 | M | - | - | - | Texas |
- | Sary B J | 12-Jun | F | - | - | - | Texas |
191-191 | John Reed | 25 | M | - | Stock Raser | 100 | Ark |
- | Syrene | 24 | F | - | - | - | Ark |
- | Jessie J J | 1 | M | - | - | - | Texas |
192-192 | Martha Wagoner | 44 | F | - | - | 500 | Tenn |
- | Daniel | 22 | M | - | Farmer | - | Tenn |
- | John | 19 | M | - | Farmer | - | Tenn |
- | Luther Waganer | 18 | M | - | Farmer | - | Mo |
- | Martha J | 13 | F | - | - | - | Mo |
- | Elizabeth | 10 | F | - | - | - | Mo |
- | Mary M | 8 | F | - | - | - | Texas |
- | Sary F | 6 | F | - | - | - | Texas |
- | Boonapart | 4 | M | - | - | - | Texas |
193-193 | Charles Mossington | 25 | M | - | Farmer | - | England B Per |
- | Sary V | 20 | F | - | - | - | Ala |
- | William | 5 | M | - | - | - | Louisiana |
- | Elizabeth | 3 | F | - | - | - | Texas |
- | Green | 1 | M | - | - | - | Texas |
194-194 | John Pateson | 39 | M | - | Farmer | 200 | Louisiana |
- | Sary Jane | 27 | F | - | - | - | La |
- | Anna E | 7 | F | - | - | - | Texas |
- | Morin Critenden | 18 | M | - | - | - | Texas |
195-195 | William W Williams | 27 | M | - | Farmer | 320 | Tenn |
- | Lucy | 27 | F | - | - | - | Ala |
- | Martha | 4 | F | - | - | - | Tenn |
- | James C | 1 | M | - | - | - | Tenn |
196-196 | William Bone | 52 | M | - | Farmer | 160 | Ky |
- | Manervy | 54 | F | - | - | - | Va |
- | Joseph L W | 22 | M | - | Farmer | - | Indiana |
- | Nancy | 17 | F | - | - | - | Indiana |
- | Thomas | 19 | M | - | Farmer | - | Indiana |
- | Jessie | 14 | M | - | - | - | Indiana |
197-197 | James Jourdan | 60 | M | - | Farmer | 200 | S C |
- | Anna | 39 | F | - | - | - | N C |
- | Daniel | 21 | M | - | Farmer | - | Ill |
- | Sary J | 16 | F | - | - | - | Tenn |
- | James A | 14 | M | - | - | - | Tenn |
- | Mary F | 2 | F | - | - | - | Texas |
198-198 | John Voss | 42 | M | - | Farmer | 150 | Tenn |
- | Lucinda | 39 | F | - | - | - | Tenn |
- | Elizabeth J | 16 | F | - | - | - | Missi |
- | Milina C | 14 | F | - | - | - | Missi |
- | Lucinda M | 10 | F | - | - | - | Missi |
- | Malviner | 8 | F | - | - | - | Missi |
- | George C | 6 | M | - | - | - | Missi |
- | John M | 3 | M | - | - | - | Missi |
- | Lusana P | 12-Jun | F | - | - | - | Texas |
199-199 | William Voss | 72 | M | - | None | - | N C |
- | Elizabeth | 70 | F | - | - | - | N C |
200-200 | Eli Voss | 25 | M | - | Farmer | 150 | Tenn |
- | Francis | 23 | F | - | - | - | Unknown |
201-201 | David Ratliff | 45 | M | - | Farmer | 150 | North C |
- | Malinda | 36 | F | - | - | - | Tenn |
- | Elizabeth J | 19 | F | - | - | - | Tenn |
- | Angeline | 18 | F | - | - | | Tenn |
- | Isabella | 16 | F | - | - | - | Tenn |
- | Sarah | 14 | F | - | - | - | Miss |
- | John W | 10 | M | - | - | - | Miss |
- | Elihu Henderson | 26 | M | - | Farmer | - | Tenn |
202-202 | Calvin Click | 35 | M | - | Farmer | 400 | Tenn |
- | Sally | 34 | F | - | - | - | Tenn |
- | Harvey | 11 | M | - | - | - | Tex |
- | Martha | 9 | F | - | - | - | Tex |
- | Emily | 7 | F | - | - | - | Tex |
- | Rufus | 5 | M | - | - | - | Tex |
203-203 | Joselph Cloud | 47 | M | - | Farmer | 150 | Tenn |
- | Nancy | 46 | F | - | - | - | Tenn |
- | Frank | 22 | M | - | Farmer | - | Ala |
- | John | 21 | M | - | Farmer | - | Tenn |
- | Mary J | 18 | F | - | - | - | Tenn |
- | Emeline | 16 | F | - | - | - | Tenn |
- | Eliza | 14 | F | - | - | - | Tenn |
- | Sarah | 12 | F | - | - | - | Tenn |
- | Jacob | 10 | M | - | - | - | Tenn |
- | Lucy A | 5 | F | - | - | - | Miss |
204-204 | Gilbert Smith | 55 | M | - | Farmer | 400 | Tenn |
- | Lavina | 44 | F | - | - | - | Ky |
- | Simon | 25 | M | - | Farmer | - | Ky |
- | John | 22 | M | - | Farmer | - | Ky |
- | James H | 18 | M | - | Farmer | - | Ky |
- | George | 14 | M | - | - | - | Ky |
- | Ralph C | 12 | M | - | - | - | Ky |
- | Joseph N | 10 | M | - | - | - | Ky |
- | Eliza Jane Givins | 10 | F | - | - | - | Ky |
- | Cretia L | 8 | F | - | - | - | Ky |
- | Eveline | 1 | F | - | - | - | Tex |
205-205 | Thoma Morgan | 27 | M | - | Farmer | 300 | Tenn |
- | Marion | 21 | F | - | - | - | N C |
- | Elizabeth | 13 | F | - | - | - | Tex |
- | Malvina | 5 | F | - | - | - | Tex |
- | Rufus A | 2 | M | - | - | - | Tex |
206-206 | William Leaky | 36 | M | - | Farmer | 160 | Ireland |
- | Nancy R | 20 | F | - | - | - | Tenn |
- | Martha | 12-Jun | F | - | - | - | Tex |
207-207 | Eliza Moore | 50 | F | - | - | 150 | Ky |
- | Ann M | 26 | F | - | - | - | Ohio |
- | William H | 16 | M | - | Farmer | - | Ky |
- | John S | 14 | M | - | - | - | Ky |
- | Sarah A | 8 | F | - | - | - | Ky |
- | George W | 5 | M | - | - | - | O H |
- | L F Rogers | 73 | M | - | None | - | Tenn |
208-208 | A M Small | 43 | M | - | Farmer | 400 | Tenn |
- | Mary | 41 | F | - | - | - | Tenn |
- | Tolbert | 17 | M | - | Farmer | - | Tenn |
- | Leonedas | 15 | M | - | Farmer | - | Miss |
- | Saphronia | 13 | F | - | - | - | Miss |
- | America | 12 | F | - | - | - | Miss |
- | Campbell | 9 | M | - | - | - | Miss |
- | George W | 6 | M | - | - | - | Miss |
- | Amos T | 3 | M | - | - | - | Miss |
- | Mary M | 3 | F | - | Twins | - | Miss |
209-209 | L P Posey | 57 | M | - | Farmer | - | Ga |
- | Sarah | 43 | F | - | - | - | S C |
- | Eli M | 22 | M | - | Blksmith | - | Tenn |
- | Edwin | 20 | M | - | Farmer | - | Mo |
- | Emily | 17 | F | - | - | - | Mo |
- | Polly | 16 | F | - | - | - | Mo |
- | Martha | 12 | F | - | - | - | Mo |
- | Bathane | 10 | F | - | - | - | Mo |
- | Susanah | 9 | F | - | - | - | Mo |
- | Louisa | 8 | F | - | - | - | Mo |
- | Leaden | 6 | M | - | - | - | Mo |
- | Sarah E | 4 | F | - | - | - | Mo |
- | Oliver | 3 | M | - | - | - | Tex |
210-210 | Jno Sims | 51 | M | - | Farmer | 160 | N C |
- | Elizabeth | 47 | F | - | - | - | N C |
- | Martha | 15 | F | - | - | - | Ark |
- | Catharin | 6 | F | - | - | - | Ark |
- | William W Poff | 27 | M | - | Farmer | - | Ohio |
- | Sarah | 23 | F | - | - | - | Ala |
- | John W | 4 | M | - | - | - | Ark |
- | Allen | 2 | M | - | - | - | Ark |
211-211 | Jacob Lindly | 33 | M | - | Farmer | 100 | Ky |
- | Sally Lindley | 23 | M | - | - | - | Ca |
- | Mary J | 6 | F | - | - | - | Mo |
- | Isac N | 2 | M | - | - | - | Mo |
212-212 | Jacop Lindly | 68 | M | - | - | - | N C |
- | Aley L | 65 | F | - | - | - | N C |
213-213 | John Lindley | 38 | M | - | Farmer | 100 | Ky |
- | Ruth | 29 | F | - | - | - | Ky |
- | Redellum | 14 | M | - | - | - | Mo |
- | Clary Ann | 10 | F | - | - | - | Mo |
- | Alcy | 8 | F | - | - | - | Mo |
- | Richard Lewis | 18 | M | - | Farmer | - | Tenn |
214-214 | Elihu Lindly | 28 | M | - | Farmer | 186 | Ky |
- | Mary | 27 | F | - | - | - | Ala |
- | Louisa | 8 | F | - | - | - | Mo |
- | No Name | 1 | M | - | - | - | Tex |
215-215 | Jno Millholland | 27 | M | - | Farmer | - | Ky |
- | Sarah Jane | 22 | F | - | - | - | Ky |
- | Richard W | 10 | M | - | - | - | Mo |
216-216 | Thos Basset | 40 | M | - | Farmer | 320 | N C |
- | Alcy | 23 | F | - | - | - | Ky |
- | Flavins or Flavius J | 14 | M | - | - | - | Tenn |
- | Ellen M | 12 | F | - | - | - | Tenn |
- | Monroe L | 8 | M | - | - | - | Tenn |
- | Leonedas C | 4 | M | - | - | - | Mo |
- | Marlina E J | 3 | F | - | - | - | Mo |
- | Thos J | 12-Sep | M | - | - | - | Tex |
217-217 | Saml Lindley | 42 | M | - | Farmer | 500 | Ky |
- | Letha | 38 | F | - | - | - | Ky |
- | Syrena | 13 | F | - | - | - | Mo |
- | Bartholmew | 11 | M | - | - | - | Mo |
- | Jourdeora or Jourdena | 8 | F | - | - | - | Mo |
- | Alcy | 5 | F | - | - | - | Tex |
- | Letha | 2 | F | - | - | - | Tex |
218-218 | Harrison Hopkins | 36 | M | - | Farmer | 250 | Indiana |
- | Eliza | 34 | F | - | - | - | Inda |
- | Granville | 16 | M | - | Farmer | - | Indiana |
- | Maria | 13 | F | - | - | - | Indiana |
- | Ellen | 7 | F | - | - | - | Indiana |
- | Washington | 6 | M | - | - | - | Tex |
- | Benj F | 1 | M | - | - | - | Tex |
219-219 | Mathew Fluharty | 52 | M | - | Farmer | 500 | M D |
- | Hariet | 40 | F | - | - | - | S C |
- | Robt Fluvharty | 16 | M | - | Farmer | - | S C |
- | William | 12 | M | - | - | - | Tenn |
- | Thomas | 9 | M | - | - | - | Ark |
- | Lucy | 3 | F | - | - | - | Ark |
220-220 | William Moore | 38 | M | - | Farmer | 270 | Ala |
- | Mary | 20 | F | - | - | - | Tenn |
- | John | 19 | M | - | Farmer | - | Miss |
- | Nancy | 13 | F | - | - | - | Miss |
- | Sary | 10 | F | - | - | - | Ala |
- | Jane | 12-Jun | F | - | - | - | Texas |
221-221 | James Rogers | 28 | M | - | Farmer | - | Ala |
- | Martha | 24 | F | - | - | - | Ala |
- | William | 6 | M | - | - | - | Texas |
- | Thomas | 5 | M | - | - | - | Texas |
- | George | 2 | M | - | - | - | Texas |
- | Allen | 12-Jan | M | - | - | - | Texas |
222-222 | William Clapp | 35 | M | - | Farmer | - | Illi |
- | Lucretia | 28 | F | - | - | - | Mo |
- | George W | 11 | M | - | - | - | Texas |
- | John W | 9 | M | - | - | - | Texas |
- | Calvin | 12-Jan | M | - | - | - | Texas |
223-223 | Cristopher Pruet | 32 | M | - | Farmer | 200 | Ky |
- | Lydia | 25 | F | - | - | - | Tenn |
- | Alsey | 54 | F | - | - | - | N C |
- | Solomon | 24 | M | - | Farmer | - | Tenn |
- | Alsey | 14 | F | - | - | - | Tenn |
- | Aley Jane | 6 | F | - | - | - | Missouri |
- | Calvin Leaden | 4 | M | - | - | - | Texas |
- | Sary Ann | 2 | F | - | - | - | Texas |
224-224 | Silas Porsey or Poosey | 31 | M | - | Farmer | - | Mo |
- | Nancy | 22 | F | - | - | - | Tenn |
- | Lucretia | 7 | F | - | - | - | Mo |
- | Sary | 6 | F | - | - | - | Mo |
- | Louisa | 5 | F | - | - | - | Mo |
- | Polly | 3 | F | - | - | - | Texas |
- | Not Named | 12-Apr | F | - | - | - | Texas |
225-225 | William Vaden | 44 | M | - | Farmer | 200 | Tenn |
- | Lodweck I | 18 | M | - | Farmer | - | Tenn |
- | Elizabeth | 16 | F | - | - | - | Tenn |
- | William | 14 | M | - | - | - | Tenn |
- | Metilda | 13 | F | - | - | - | Tenn |
- | Katharine | 11 | F | - | - | - | Tenn |
- | Martha L Vaden | 8 | F | - | - | - | Tenn |
- | Leanidas | 5 | M | - | - | - | Tenn |
- | Mahala | 1 | F | - | - | - | Texas |
226-226 | Lodwick Vaden | 33 | M | - | Farmer | 200 | Tenn |
- | Emaline | 30 | F | - | - | - | S C |
- | Mary | 7 | F | - | - | - | Missi |
- | Allen | 5 | M | - | - | - | Missi |
- | Woodson | 2 | M | - | - | - | Texas |
227-227 | Bennet Barns | 26 | M | - | Farmer | 80 | Ala |
- | Sary | 19 | F | - | - | - | Ala |
- | Simean | 1 | M | - | - | - | Texas |
228-228 | Elizabeth Johnson | 30 | F | - | - | - | Ala |
- | Frances | 14 | F | - | - | - | Louisiana |
- | Charles | 12 | M | - | - | - | La |
- | Sary Ann | 10 | F | - | - | - | Texas |
- | Marian M | 4 | F | - | - | - | Texas |
229-229 | Ulysses Aiguier | 45 | M | - | Farmer | 1000 | S C |
- | Fanny Ann | 12 | F | - | - | - | Texas |
- | Margaret | 7 | F | - | - | - | Texas |
- | John | 5 | M | - | - | - | Texas |
- | John B Styles | 27 | M | - | Farmer | - | Ark |
- | Estgher | 23 | F | - | - | - | Texas |
230-230 | Samuel Pen or Peu | 30 | M | - | Farmer | - | Ark |
- | Mary | 24 | F | - | - | - | Ark |
- | John M | 8 | M | - | - | - | Tx |
- | Joseph C | 6 | M | - | - | - | Texas |
- | Sary Ann | 4 | F | - | - | - | Texas |
- | Martin T | 3 | M | - | - | - | Texas |
- | Syrine | 12-Mar | F | - | - | - | Texas |
231-231 | William Berdwell | 27 | M | - | Farmer | 250 | Ala |
- | Melinda | 25 | F | - | - | - | Ala |
- | Melilder J | 6 | F | - | - | - | Texas |
- | Eli G | 3 | M | - | - | - | Texas |
232-232 | B W Millholland | 41 | M | - | Farmer | 320 | Ky |
- | Elizabeth | 40 | F | - | - | - | Ky |
- | Jacob | 20 | M | - | Farmer | - | Ky |
- | John | 17 | M | - | Farmer | - | Mo |
- | Reason | 15 | M | - | Farmer | - | Mo |
- | Algeretta | 14 | F | - | - | - | Mo |
- | Bartholomew W | 10 | M | - | - | - | Mo |
- | Samuel | 8 | M | - | - | - | Texas |
- | Isabella Millholland | 5 | F | - | - | - | Tex |
- | Simon | 1 | M | - | - | - | Tex |
233-233 | Thomas G Berdwell | 36 | M | - | Farmer | 400 | Ala |
- | Jane | 23 | F | - | - | - | Ala |
- | Wm | 5 | M | - | - | - | Tex |
- | Polly Ann | 2 | F | - | - | - | Tex |
- | Nancy | 12-Feb | F | - | - | - | Tex |
234-234 | George Berdwell | 56 | M | - | Farmer | 400 | Ga |
- | Malilaa | 50 | F | - | - | - | Ga |
- | Sarah | 23 | F | - | - | - | Ala |
- | Polly | 19 | F | - | - | - | Ala |
- | Jno | 16 | M | - | Farmer | - | Ark |
- | James | 14 | M | - | - | - | Ark |
- | Joseph | 10 | M | - | - | - | Tex |
235-235 | Benj Despain | 45 | M | - | Farmer | 800 | Ky |
- | Sarcipa | 48 | F | - | - | - | S C |
- | Martha A | 18 | F | - | - | - | Tenn |
- | Mary A | 16 | F | - | - | - | Tenn |
- | Julia A | 11 | F | - | - | - | Miss |
- | Nancy | 9 | F | - | - | - | Tenn |
236-236 | Francis Abbot | 23 | M | - | Farmer | - | Tenn |
- | Margaret | 28 | F | - | - | - | Tenn |
- | Sarah Ann | 5 | F | - | - | - | Miss |
- | Cernetta or Vernetta | 1 | F | - | - | - | Tex |
237-237 | Wilson Ewing | 50 | M | - | Farmer | - | Tenn |
- | Hannah | 47 | F | - | - | - | Ky |
- | Jno | 26 | M | - | Farmer | - | Ala |
- | Andrew | 22 | M | - | Farmer | - | Ala |
- | James | 20 | M | - | Farmer | - | Tenn |
- | Felix | 19 | M | - | Farmer | - | Tenn |
- | Emily | 17 | F | - | - | - | Tenn |
- | Henry | 13 | M | - | - | - | Tex |
- | Travis | 11 | M | - | - | - | Tex |
- | Thadeus | 10 | M | - | - | - | Tex |
- | Hetty | 8 | F | - | - | - | Tex |
- | Mary | 6 | F | - | - | - | Tex |
- | Edly | 4 | M | - | - | - | Tex |
238-238 | Elizabeth Crowder | 25 | F | - | - | - | Tenn |
- | James O | 4 | M | - | - | - | Tex |
- | Louisa | 3 | F | - | - | - | Tex |
- | Wm L | 1 | M | - | - | - | Tex |
239-239 | Jno Jourdan | 39 | M | - | Farmer | 340 | Ala |
- | Elizabeth Jourdan | 37 | f | - | - | - | Virg |
- | D S Jourdan | 14 | M | - | - | - | Ill |
- | Newton J | 3 | M | - | - | - | Tex |
- | Jno | 12-Mar | M | - | - | - | Tex |
View free printable blank census form for 1850 [pdf].
|
|
What's New!
Added new library - Archives Department of Texas A&M University
June Tuck Collection
to Local Resources page
Let us know!
Hopkins County Coordinator:
Betsy Mills
betsyamills@gmail.com
CONTRIBUTORS NEEDED
If you have family histories, photographs, documents, personal narratives, or other such relating to Hopkins County,
please share with us. Thank you!
Texas State
Genealogical Society
|