Unknown School
This old school photo was
found in the Paul Smith Texas Photo Collection. It belonged
to Bettye Springer Smith who was born in Aley in 1899 and went to
a nearby school. I don't know the name of the school.
Does someone recognize the school and teacher? In the
photo is Bettye Springer, front row on the far right. Dixie
Arnold is in second row, second from right. They are cousins and
lived on adjoining farms in the Aley community. Photo taken
ca 1907? Bettye was daughter of James William
Springer and Mary Elizabeth "Bettie" Gardner.
Dixie Elizabeth Arnold was born 1897 in Aley community, the
daughter of Bentley Dee Arnold, Jr. and Mary Jane Gardner.
Cathi Agnew Smith
1900 Census Henderson Co. TX
Page 164a Precinct 6, June 14, 1900
Line | Dwelling # | Family # | Name | Relation | color | Sex | Month of Birth | Year of birth | Age | married single divorced widowed | # Children born to this woman | # of Children Living | Where born SELF | Father | Mother | Occupation |
45 | 197 | 198 | SPRINGER, Jas. W. | Head | white | M | Sept | 1861 | 38 | Wid | Ark | AL | AL | Farmer | ||
46 | Jesse | son | white | M | Jan. | 1891 | 9 | single | TX | TX | TX | |||||
47 | Ezekel | son | white | M | July | 1895 | 4 | single | TX | TX | TX | |||||
48 | Bettie | dau | white | F | April | 1899 | 1 | single | TX | TX | TX | |||||
49 | GARDNER, Ann | m/in/law | white | F | Aug. | 184- | can't read | wid | 1 | 1 | LA | LA | LA |
Page 164b Precinct 6 June 14, 1900
Line | Dwelling # | Family # | Name | Relation | color | Sex | Month of Birth | Year of birth | Age | Yrs Mar. | # Children born to this woman | # of Children Living | Where born SELF | Father | Mother | Occupation |
58 | 199 | 200 | ARNOLD, B. D. | Head | W | M | Dec | 1848 | 51 | 17 | MS | NC | NC | farmer | ||
59 | Mary J. | wife | W | F | June | 1855 | 44 | 17 | 5 | 5 | TX | NC | NC | |||
60 | James M. | son | W | M | April | 1885 | 15 | TX | MS | TX | at school 6 months | |||||
61 | Sallie M. A. | dau | W | F | April | 1886 | 14 | TX | MS | TX | at school 6 months | |||||
62 | Bertram | son | W | M | July | 1888 | 11 | TX | MS | TX | at school 6 months | |||||
63 | Mabel F. or I. | dau | W | F | Jan | 1894 | 6 | TX | MS | TX | ||||||
64 | Dixie | dau | W | F | Jan | 1897 | 3 | TX | MS | TX |
Back To Henderson County TXGenWeb
This site is owned and maintained by the Henderson Co. TXGenWeb Co. Coodinator. Contents of this site have been gathered from many sources and transcribed records. Therefore, errors may occur. When in doubt as to the accuracy of data contained herein, go to the actual records yourself. The information contained in this website is for your personal use only. All pages, compilations, transcriptions and abstracts are protected by copyright law and may not be published in whole or in part without written consent of the author, contributor and/or webmaster.
� Copyright 2001 - Present