Return

Black Voters Registration List - 1867-1872
Henderson County



7-31-1867	138	Abbey, Allen	TX	
11-2-1872	1641	Adams, Henry	ME	age 60
8-5-1867	246	Aldridge, Alford	AL	
8-3-1867	210	Alexander, Allen	MS	name marked out says: error
8-6-1867	293	Alexander, Manuel	TN	
8-5-1867	252	Allen, John	AL	
7-29-1867	60	Allen, Robert	LA	
7-27-1867	10	Anderson, Benjamin	VA	
8-6-1867	278	Anderson, John	SC	
8-7-1867	351	Anderson, Travis	TN	
11-5-1872	1687	Andrews, Alfred	TN	age 45
11-17-1867	860	Barber, Wm.	FL	name marked out
8-5-1867	243	Barett, James	MD	Benett
7-29-1867	51	Barker, Armsted	NC	
7-29-1867	55	Barker, George	VA	name marked out
7-30-1867	84	Barlow, Peter	GA	
8-26-1867	661	Barron, Anderson	SC	
9-15-1871	1150	Barron, Monroe	AL	age 24
8-26-1867	660	Barron, Samuel 	SC	
8-10-1867	432	Battle, Abner	GA	name marked out
11-2-1872	1638	Benett, John	TX	age 21
9-26-1871	1389	Bennett, Hardy	TN 	age 23
8-3-1867	199	Berdine, Jefferson	GA	
7-30-1867	80	Bethell, Thadeus	MS/VA	MS marked out
7-31-1867	106	Blough, Thomas	TX	
8-20-1867	562	Bowman, Archy	VA	
8-16-1867	499	Box, Alexander	GA	
11-16-1867	850	Boyd, Jack	LA	
7-31-1867	128	Boyd, Luke	TX	
8-5-1867	234	Brantley, Washington	NC	
8-3-1867	221	Bridge, Thrasher	MS	
8-6-1867	294	Brisco, John	GA	
9-16-1871	1173	Brisco, Sebe	AL	age 21
7-31-1867	146	Brookins, Dennis	MS	
7-31-1867	147	Brookins, George	TX	
11-8-1872	1741	Brookins, Jourden	TX	age 21
7-30-1867	94	Brookins, Rodrick	TX	
9-27-1871	1414	Brookins, William	TX	age 21
8-8-1867	371	Brooks, John	VA	
8-3-1867	197	Brooks, Thomas	MD	Transfered to Anderson Co.
8-7-1867	349	Brownfield, James	GA	
7-30-1867	93	Bunn, William	GA	
9-26-1871	1392	Buoy, Mark	AL	age 29
7-31-1867	145	Burton, Peter	VA	
8-23-1867	589	Burton, Richard	NC	
8-6-1867	307	Butler, Jefferson	AL/MS	AL marked out
8-7-1867	357	Butler, John	NC	
8-22-1867	585	Byers, Washington	AL	
8-10-1867	443	Cain, John	MS	
7-31-1867	104	Cain, Peter	VA	
8-16-1867	530	Calahan, Robert	SC	
8-16-1867	533	Caldwell, Pleasant	SC	removed to Anderson Co.
8-23-1867	602	Calhoun, Ralph	KY	
8-7-1867	353	Campbell, Louis	MS	
8-5-1867	229	Campbell, William W.	TN	
7-29-1867	65	Carlin, Ned	VA	name marked out
7-28-1867	23	Carlin, William	VA	
8-6-1867	323	Carnes, George	AL	Removed
8-6-1867	328	Carnes, Henry	NC	has #324 beside name
8-31-1867	790	Carpenter, Andrew	NC	
8-3-1867	222	Carronton, Saborn	TN	or Saborne Cassonton 
8-10-1867	431	Carver, Cyrus	AL	
8-7-1867	367	Carver, Henry	NC	
8-7-1867	369	Carver, Louis	NC	
8-7-1867	365	Carver, Peter	AL	
8-6-1867	265	Chaffin, Moses	NC	
8-6-1867	266	Chambers, Colonel	TN	
8-24-1867	622	Chapman, Samuel	AL	
8-5-1867	248	Clifton, Henry	KY	
9-29-1871	1442	Clifton, Ted	AL	age 22
8-5-1867	255	Cofer, Anderson	NC	
7-27-1867	13	Cogburn, Joseph	GA	
8-5-1867	257	Cogburn, William	TN	
8-7-1867	348	Coldwell, Thomas	NC	
7-31-1867	132	Coleman, Jesse	AL	Removed name marked out
8-6-1867	277	Coleman, Seborne	AL	
8-27-1867	698	Collins, Hilliard	GA	
11-22-1867	937	Collins, Ned	VA	
7-30-1867	92	Conn, Zackary	SC	
7-30-1867	91	Connon, Joel	SC	
9-15-1871	1144	Cook, Isaac 	SC	age 46
11-2-1872	1633	Copeland, Dolphus	AL	age 29
8-5-1867	244	Covinton, Green	AL	
8-8-1867	428	Cox, John 	MS	
8-7-1867	370	Cox. Joseph	GA	
8-3-1867	218	Craden, Ace	AL	
7-31-1867	111	Cravers, William	AL	transfered to Anderson Co
11-23-1867	962	Crawford, James 	AR	
9-29-1871	1430	Crenshaw, Ranson	NC	age 66
11-22-1867	938	Crenshaw, Willis	AL	
9-16-1871	1238	Crynan, Edward	AL	age 24,org.sig. looks like Cmas
7-29-1867	62	Cryner, Jeff	TN	
8-6-1867	264	Daniel, Joseph	VA	
9-28-1867	831	Daniels, Daniel	VA	name marked out, dead
9-28-1867	823	Davenport, James K.	MS	name marked out, removed
8-6-1867	302	Davis, Jacob	MS	
7-29-1867	28	Davis, Richmond	TN/TN	there were "ditto" marks for TN
8-6-1867	280	Davis, Robert	TN	
8-23-1867	590	Davis, Tim	NC	
8-2-1867	185	Deavenport, Henry	VA	
9-26-1871	1393	Dewberry, ?onday	TN	age 22 could be Monday
9-27-1871	1410	Dickenson, Abe	TX	age 21
7-29-1867	69	Dickerson, Bill	MS	
8-16-1867	532	Dodge, Thomas	MS	
10-2-1871	1476	Douglas, Green	LA	age 21
8-6-1867	276	Douglas, Jesse	AL	name marked out
8-6-1867	290	Dunbar, Collin	VA	
8-5-1867	256	Dunn, Gabriel	GA	
7-27-1867	7	Dunnington, Thomas C.	VA	
8-3-1867	215	Durant, Herod	SC 	dead name marked out
9-22-1871	1352	Durden, Summers	AL	age 28
8-6-1867	279	Durr, Marcus	AL/AR	AL marked out
11-5-1872	1688	E. L. Harrell		
8-6-1867	288	Edwards, George	GA	
7-29-1867	47	Ellech, John	TN	name marked out
10-2-1871	1478	Ellis, Autney	TX	age 21
8-7-1867	341	Ellis, John	TN	name marked out
8-7-1867	350	Everett, Isaac	TN	
8-7-1867	368	Everett, William	TN	
8-3-1867	213	Faulk, Abram	KY	
8-5-1867	239	Fraiser, Jones	TN	James
11-17-1867	861	Frank, Dave 	AL	
8-31-1867	792	Fulton, George	TN	removed
8-31-1867	791	Fulton, Wesley	TN	
8-6-1867	292	Gavan, Albert	TN	
8-5-1867	228	Gavin, Thomas	SC	
8-16-1867	538	Gilkey, Conner	SC	removed
8-16-1867	529	Gilkey, Moses	SC	
7-31-1867	143	Givens, Henry	SC	
8-7-1867	364	Glenn, Curren	GA	
8-6-1867	336	Govan, William	MS	
9-16-1871	1171	Grainger, Ed	TN	age 21removed to Anderson Co.
9-27-1871	1411	Green, Bob	AR	age 22
8-23-1867	604	Green, Henry	GA	
8-6-1867	295	Green, Thomas	SC	
10-29-1872	1564	Griffins, Augustus	Meril	age 49
9-26-1871	1390	Griggs, Henry	MS	age 23
8-7-1867	347	Grigsly, Dred	AL	
7-30-1867	98	Guyden, Wesley	AL	
7-29-1867	43	Hagans, Joseph	KY	
9-28-1867	822	Hagins, Washington	AL	Broke jail
8-16-1867	497	Hall, Albert	LA	
8-6-1867	275	Hall, George	KY	
7-29-1867	52	Hall, Jack	AL	
7-30-1867	75	Hall, Neslon	TN/AL	TN marked out
8-8-1867	372	Hall, Ruben	AL	
9-29-1871	1444	Hamilton, Jesse	AR	age 21
8-6-1867	314	Hand, Moses, H.	TN	name marked out
8-7-1867	360	Harber, Jackson	VA	
7-30-1867	78	Hardin, Jordan	GA/MS	GA marked out
7-30-1867	99	Hardy, Jacob	AL	
10-2-1871	1477	Harmon, George	TN	age 21
8-5-1867	247	Harmon, Jordan	TN	
8-3-1867	198	Harris, Thomas	AL	
7-29-1867	53	Haywood, William	NC	
8-23-1867	603	Henderson, Losson	NC	name marked out, removed to KY
		or dead, I can't tell which		
7-30-1867	96	Henderson, William	AR	
7-29-1867	36	Henson, James		page is torn can't read location
9-26-1871	1391	Henson, Neslon	AR	age 21
8-16-1867	531	Herrington, Willie	VA	removed to Anderson Co.
8-6-1867	267	Hightower, Franklin	GA	
10-2-1871	1484	Hightower, Jess	TN	age 21
8-30-1867	756	Holland, Will	TN	
11-8-1872	1742	Holly, Jobe	AL	age 24
8-6-1867	333	Hunt, Robert	AL	
8-7-1867	366	Huse, Uriah	NC	
8-16-1867	540	Igleharger, Henry	SC	removed to Anderson Co.
7-27-1867	14	Irvin, Mark J.	NC	Broke jail name marked out
8-3-1867	219	Isaac Carter	SC	
7-29-1867	39	Jackson, Isaac	GA	
11-2-1872	1642	Jackson, Isaac	GA	age 43
11-25-1867	986	Jackson, Thomas	TX	
11-24-1867	980	James, Henry	AL	
8-6-1867	287	James, Nathan	TN	
8-7-1867	344	Jesse J./G. Chandler	AL	name marked out, dead
8-7-1867	352	Jiles, Jacob	AR	
8-6-1867	296	Johnson, Anthony	AL	
7-29-1867	38	Johnson, Gordy	NC	
9-27-1871	1408	Johnson, Henry	GA	age 22
8-8-1867	429	Johnson, Mark	AR	
8-3-1867	212	Johnson, William	AL	
9-27-1871	1417	Johnston, Clark	LA	age 21
8-7-1867	346	Jones, Cadmus	AL	
7-28-1867	17	Jones, Claburne	VA	Removed name marked out
8-16-1867	535	Jones, James	VA	
8-6-1867	271	Jones, Wilson	TN	
9-27-1871	1413	Jordan, Charles	KY	age 35,   transfered
8-7-1867	345	Joyce, John M.	AL 	name marked out, dead
8-23-1867	606	Justice, Abraham	VA	name marked out, removed to KY
		or dead, I can't tell which		
8-3-1867	186	Kelly, Ellick	GA	
8-3-1867	220	King, Andrew	MS	
9-16-1871	1172	King, Hampton	TN	age 21
8-3-1867	209	King, Jacob	NC	
8-3-1867	208	King, John	TN	
7-31-1867	109	Lanier, Samuel	VA	Removed
7-29-1867	46	Larkin, Green	TN	
7-28-1867	20	Larue, Henry C.	TN	
9-29-1871	1443	Lawson, Isaac	GA	age 21
7-29-1867	33	Leafer, William		page is torn can't read location
7-27-1867	8	Lee, George	MS	
8-5-1867	226	Lee, Jack	AL	
8-5-1867	251	Lee, Lewis	AL	
7-31-1867	112	Leo, John O.	SC	
11-5-1872	1705	Lewis, Fred	VA	age 38
7-28-1867	24	Lewis, James	AL/VA	AL is marked out
8-3-1867	217	Lo?kett, Smart	GA	
11-22-1867	949	Loller, Jess	AL	
8-24-1867	610	Lowery, Nat	SC	
7-31-1867	142	Manion, Joseph	KY	
7-29-1867	48	Manis, George	MS	
8-27-1867	682	Manning, Isaac	GA	
8-20-1867	563	Martin, Jerry	MS	
9-16-1871	1170	McAlexander	TN	age 21
9-27-1871	1416	McAlister, William	TX	age 21
7-29-1867	59	McCallaster, Richard	TX	
7-31-1867	110	McClain, Thomas	AR	error name marked out
9-27-1871	1407	McCorder, Frank	TX	age 22 could be McCowen
10-2-1871	1479	McCowan, Jess	TX	age 21 name marked out
10-31-1872	1857	McCowen	TX	age 21
8-6-1867	303	McCray, Samuel M.	MS	
8-6-1867	263	McCune, James	TN	
8-6-1867	268	McDaniel, Amos	AL	
8-6-1867	301	Mead, Benjamin	VA	
8-5-1867	237	Miller, Bengamin M.	NC	
8-5-1867	224	Miller, Jackson	SC	
8-6-1867	322	Miller, Jackson	AL	
7-31-1867	129	Miller, Peter	LA	Removed name marked out
9-29-1871	1433	Mitchell, Dike	GA	age 42
11-25-1867	1010	Mitchell, Levi	GA	
8-31-1867	781	Mitchell, Ned	VA	name marked out, error
8-6-1867	291	Moore, Alfred	KY	
8-5-1867	254	Moore, Anderson	MS	
7-28-1867	22	Moore, John	KY	
7-29-1867	50	Moore, Robert	SC	
11-24-1867	987	Moore, Robert	NC	
8-3-1867	193	Mornson, Isaac	GA	Removed name marked out
10-5-1871	1503	Morris, Isaac	AL	age 45
9-29-1871	1429	Mosley, William	NC	age 22
8-16-1867	539	Moss, Abram	GA	
7-29-1867	66	Nelson, Joseph	SC	
8-5-1867	238	Norton, Robert	MS	
8-5-1867	225	Oaty, Armstead	VA	
8-3-1867	214	Owens, Oscar H.	VA	name marked out
11-24-1867	982	Palmer, Dennis	TN	
8-6-1867	304	Parish, James	SC	
8-6-1867	281	Parke, George	TX	name marked out
9-16-1871	1169	Parris, James	AL	age 21
7-29-1867	34	Pensin, Lewis		page is torn can't read location
9-22-1871	1383	Perry, James	TX	age 21
9-22-1871	1384	Perry, Jo	GA	age 45
11-5-1872	1682	Philips, William	MO	age 21
8-16-1867	537	Pickering, Turner	AL	
9-27-1871	1409	Posey, Robt.	GA	age 44
8-6-1867	269	Powel, Jefferson	AL	
8-30-1867	757	Powell, Abram 	TN	
9-22-1871	1356	Preastley,	AL	age 21
7-28-1867	15	Preston, James B.	TN	in State prison
8-13-1867	468	Pulling, Edmond	KY	error, dead
8-7-1867	358	Raford, Samuel	TX	
8-27-1867	697	Ramsey, Joseph	IL	
9-27-1871	1415	Raniey, Bill	GA	age 44
7-29-1867	37	Ray, Abram  name marked out		page is torn can't read location
11-3-1872	1643	Ray, Thomas	AL	age 24
11-17-1867	891	Renfro, Louis	TX	
9-30-1871	1445	Richardson, Allen	AL	age 21
8-3-1867	194	Richardson, Edmond	SC	
8-5-1867	253	Richardson, George	NC	name marked out
7-30-1867	100	Richardson, Harrison	SC	
7-31-1867	144	Richardson, Henry	SC	
7-29-1867	58	Richardson, Joseph	SC	
7-31-1867	108	Richardson, Mark	SC	
7-30-1867	90	Richardson, Rubin	AL	
7-28-1867	21	Richardson, S?	SC	
11-22-1867	936	Richardson, Wiley	AL	
7-28-1867	24	Richardson, William	SC	
7-28-1867	26	Richarson, Charles	TN/SC	TN is marked out
8-13-1867	470	Roberson, Hosea	NC	
11-2-1872	1634	Robertson, Sam	NC	age 40
11-1-1872	1608	Rodgers, Charley	AL	age 24
7-30-1867	95	Rogers, Harrison	MS	
8-2-1867	155	Rollard, Abraham	AR	
8-6-1867	283	Rose, Sirus	MS	
8-3-1867	211	Ross, Wiatt	LA	
8-16-1867	534	Rouse, Mack	GA	
7-29-1867	49	Royall, Abraham	VA	
7-27-1867	12	Rubers, Edward	SC	
8-6-1867	308	Shannon, Thomas	TN/MS	TN marked out
7-29-1867	61	Sharp, Bailey	AL	
7-31-1867	105	Shofner, Nathan	TX	
7-30-1867	83	Shofner, Simon	TN	
8-6-1867	289	Small, Anderson	MS	
8-6-1867	327	Smallwood, Doctor	MS	
7-28-1867	16	Smith, Daniel	Al	
7-29-1867	30	Smith, Henry	SC/TN	SC is marked out
11-1-1872	1605	Smith, Henry	GA	age 22
11-26-1867	1046	Smith, Lewis	GA	
8-5-1867	235	Smith, Martin	AL	
11-17-1867	859	Smith, Patrick	VA	
7-29-1867	29	Smith, Warren	TN/TN	there were "ditto" marks for TN
11-26-1867	1044	Smith, William	GA	says:  should be 1044
8-13-1867	471	Smith, William C.	AL	marked white and colored, dead
8-7-1867	359	Smyers, Theodore	VA	
8-5-1867	249	Sowell, Isaac	AL	
8-29-1867	733	Spivey, Anderson	MS	
8-10-1867	444	Spreecely, Joseph 	TN	
11-5-1872	1683	Stephens, Monroe	AR	age 24
7-29-1867	35	Stephenson, Ned		page is torn can't read location
8-6-1867	305	Stewart, Peter	AL	
7-27-1867	9	Stovall, Abram	dead	
7-28-1867	18	Stovall, Gabriel	TN	dead
11-22-1867	950	Street, Columbus	AL	
9-28-1867	810	Stubblefield, Harrison	TN	
9-16-1871	1206	Swancy, Buck	SC	age 65
11-26-1867	1047	Swansey, William	TN	
8-5-1867	245	Swanson, Spencer	MS	
11-16-1867	852	Taylor, James	AL	
9-22-1871	1385	Tennerson, Ellick	GA	age 45
9-22-1871	1354	Tharp, J.	GA	age 56
8-2-1867	156	Thomas, William	GA	
8-6-1867	315	Thompson, Henry	TN	in Penetentary
8-13-1867	469	Thompson, Simpson	KY	
9-28-1867	819	Trammell, George	GA	
11-1-1872	1606	Turner, Havis	AL	age 21
11-3-1872	1656	Vell, Dary	VA	age 35
8-5-1867	227	Virgill, John	AL	
8-16-1867	536	Walker, Nathan	AL	removed to Anderson Co.
7-30-1867	77	Ware, Moses	AL	
8-5-1867	233	Warren, Absolom	AL	Removed name marked out
11-3-1872	1671	Warren, Redic	AL	age 52
9-18-1871	1244	Washington, George	AL	age 35
9-16-1871	1168	Washington, George 	MS	age 28
9-26-1871	1394	Wath, George	SC	age 25
9-26-1871	1395	Wath, William	NC	age 22
8-6-1867	274	Watson, John	MS	
7-29-1867	54	Watson, Spence	KY	name marked out
9-26-1871	1388	Whatley, Neal	TN	age 25
11-23-1867	953	White, Polk	MS	
7-29-1867	44	White, Wash	MS	
9-27-1871	1418	Whitsmill, Jerry	TN	age 54
10-2-1871	1482	Williams, Ben	AL	age 23
8-5-1867	223	Williams, Ezekial	GA	
8-5-1867	240	Williams, Harrison	MS	
8-3-1867	216	Williams, James	GA	
8-13-1867	474	Williams, John	MS	
8-5-1867	258	Williams, Peter	AL	
7-29-1867	27	Williams, Sandy	TN/AL	there were "ditto" marks for TN
8-6-1867	270	Williams, William	AR	
7-31-1867	107	Williamson, Robert	SC	
8-5-1867	236	Wilson, Clark	MS	
8-5-1867	242	Wilson, Hannibal	MS	
9-15-1871	1149	Wilson, Henry	ME	age 29
10-31-1872	1584	Wilson, Jerry	TN	age 26
7-29-1867	56	Wingfield, Caleb	VA	
7-30-1867	97	Winole, John W.	AL	dead name marked out
9-16-1871	1237	Wood, Perry	MS	age 21
7-29-1867	63	Wood, Verge	MS	
8-2-1867	179	Woods, Charlie	MS	Removed name marked out
11-25-1867	1015	Woods, William	GA	
11-22-1867	951	Wright, Green 	AL	
7-29-1867	45	Young, Benjamin	LA	
 
Transcribed by 

You are our visitor -- thanks for stopping by!!

Back To Henderson County TXGenWeb

 The TXGenWeb Project 

USGenWeb Project

This site is owned and maintained bythe Henderson Co. TXGenWeb County Coordinator.  Contents of this site have been gathered from many sources and transcribed records. Therefore, errors may occur. When in doubt as to the accuracy of data contained herein, go to the actual records yourself.  The information contained in this website is for your personal use only.  All pages, compilations, transcriptions and abstracts are protected by copyright law and may not be published in whole or in part without written consent of the author, contributor and/or webmaster.

© Copyright 2001 - Present