1870 Census
Surnames A thru G Surnames H thru N Surnames O thru Z
Surname | Given Name | Page | Township | Precinct |
--- | ANN- FREED WOMAN 23 |
246 | Athens | Prct 1 |
ABBY | ALLEN | 260 | Athens | Prct 1 |
ACERMAN | ALONZO F. | 276 | Athens | Prct 2 |
ADAIR | JOHN C. | 308 | Athens | Prct 4 |
ADAIR | MARY S. | 308 | Athens | Prct 4 |
ADAIR | THEORNIA E.* | 308 | Athens | Prct 4 |
ADAIR | WILLIAM | 306 | Athens | Prct 4 |
ADAMS | BROLIN | 316 | Athens | Prct 5 |
ADAMS | DAVID | 291 | Athens | Prct 3 |
ADAMS | HOWEL C. | 288 | Athens | Prct 3 |
ADAMS | ISABELLE | 284 | Athens | Prct 3 |
ADAMS | JAMES E. | 314 | Athens | Prct 5 |
ADAMS | JAMES | 254 | Athens | Prct 1 |
ADAMS | JEDDIAH | 324 | Athens | Prct 5 |
ADAMS | LAFAYETTE | 286 | Athens | Prct 3 |
ADAMS | LEWIS A. | 321 | Athens | Prct 5 |
ADAMS | MARY | 290 | Athens | Prct 3 |
ADAMS | PLESANT P. | 324 | Athens | Prct 5 |
ADAMS | REAVES C. | 321 | Athens | Prct 5 |
ADAMS | SOPHOREIA C. | 321 | Athens | Prct 5 |
ADAMS | THOMAS J. | 288 | Athens | Prct 3 |
ADAMS | WASHINGTON | 287 | Athens | Prct 3 |
ADELL | THOMAS | 321 | Athens | Prct 5 |
AIRHEART | NANCY J. | 266 | Athens | Prct 2 |
AIRHEART | ONSLOW M. | 266 | Athens | Prct 2 |
ALBRIGHT | WILLIAM | 305 | Athens | Prct 4 |
ALDRIDGE | ALFORD | 319 | Athens | Prct 5 |
ALEX | HENRY | 298 | Athens | Prct 4 |
ALEX | MARY | 298 | Athens | Prct 4 |
ALEXANDER | STEPHEN | 287 | Athens | Prct 3 |
ALGIER | CLARIES* | 320 | Athens | Prct 5 |
ALISON | NANCY E. | 290 | Athens | Prct 3 |
ALLEN | CICERO | 266 | Athens | Prct 2 |
ALLEN | GEORGE | 271 | Athens | Prct 2 |
ALLEN | ISAAC | 270 | Athens | Prct 2 |
ALLEN | JOHN | 273 | Athens | Prct 2 |
ALLEN | JOHN | 320 | Athens | Prct 5 |
ALLEN | LIDIA | 270 | Athens | Prct 2 |
ALLEN | MARY | 271 | Athens | Prct 2 |
ALLEN | RICHARD | 270 | Athens | Prct 2 |
ALLEN | ROBERT | 257 | Athens | Prct 1 |
ALLEN | SAMUEL | 273 | Athens | Prct 2 |
ALLISON | HARRY | 290 | Athens | Prct 3 |
ALLISON | PEARL E. | 267 | Athens | Prct 2 |
ALMOND | WILLIAM | 285 | Athens | Prct 3 |
ALRED | RODA Z. | 260 | Athens | Prct 1 |
ALY | JOHN | 283 | Athens | Prct 3 |
ALY | SAMUEL | 282 | Athens | Prct 3 |
ANDERSEN | BENJAMAN | 249 | Athens | Prct 1 |
ANDERSEN | GARY | 250 | Athens | Prct 1 |
ANDERSON | BARTLET J. | 325 | Athens | Prct 5 |
ANDERSON | BENJAMAN | 316 | Athens | Prct 5 |
ANDERSON | LECIE | 248 | Athens | Prct 1 |
ANDERSON | MARIA | 248 | Athens | Prct 1 |
ANDERSON | ROSE | 302 | Athens | Prct 4 |
ANDERSON | TRAVIS | 302 | Athens | Prct 4 |
ANDERSON | WILLIAM | 312 | Athens | Prct 5 |
ANDING | DAVID | 266 | Athens | Prct 2 |
ANDING | WARREN R. | 268 | Athens | Prct 2 |
ANDREWS | ALFRED | 288 | Athens | Prct 3 |
ANDREWS | WILLIAM W. | 263 | Athens | Prct 1 |
ARANT | NATHAN T. | 267 | Athens | Prct 2 |
ARD | MARY | 328 | Athens | Prct 5 |
ARDIS | KARMIL* | 321 | Athens | Prct 5 |
ARMS | EDWARD H. | 297 | Athens | Prct 4 |
ARMS | SARAH | 297 | Athens | Prct 4 |
ARMSTRONG | GEORGE | 283 | Athens | Prct 3 |
ASHLOCK | WILLIAM F. | 260 | Athens | Prct 1 |
ASHMORE | JAMES S. | 268 | Athens | Prct 2 |
ASHMORE | JOHN C. | 268 | Athens | Prct 2 |
ASTUS | WILLIAM | 275 | Athens | Prct 2 |
ATBBERRY | CHARLES | 313 | Athens | Prct 5 |
ATKINS | GEORGE | 321 | Athens | Prct 5 |
ATKINS | MARIA | 321 | Athens | Prct 5 |
ATTAWAY | GREEN E. | 294 | Athens | Prct 4 |
AVANT | KATE | 286 | Athens | Prct 3 |
AVANT | MARGRETT | 286 | Athens | Prct 3 |
AVRIETT | JAMES | 261 | Athens | Prct 1 |
BACHELOR | ROBERT | 270 | Athens | Prct 2 |
BADGLEY | EDGAR B. | 272 | Athens | Prct 2 |
BAGET | ROBERT D. | 303 | Athens | Prct 4 |
BAILY | IAKIAH* | 285 | Athens | Prct 3 |
BAILY | JOHN | 322 | Athens | Prct 5 |
BAKER | ADAM | 302 | Athens | Prct 4 |
BAKER | JOHN A. | 281 | Athens | Prct 3 |
BAKER | JOHN S. | 293 | Athens | Prct 4 |
BALL | MARTHA A. | 292 | Athens | Prct 4 |
BALL | SARAH | 250 | Athens | Prct 1 |
BALLARD | WESLEY H. | 262 | Athens | Prct 1 |
BALLARD | WILLIAM M. | 247 | Athens | Prct 1 |
BALLEN | JOHN W. | 266 | Athens | Prct 2 |
BANKS | CULLIN P. | 281 | Athens | Prct 3 |
BANTY | ELIZABETH | 292 | Athens | Prct 4 |
BAREN | ELIZA | 269 | Athens | Prct 2 |
BAREN | MARIE | 269 | Athens | Prct 2 |
BAREN | MONROE | 269 | Athens | Prct 2 |
BARKER | ARMSTEAD | 257 | Athens | Prct 1 |
BARLOW | CHARLES | 273 | Athens | Prct 2 |
BARLOW | GEORGINA A. | 274 | Athens | Prct 2 |
BARLOW | PETER | 274 | Athens | Prct 2 |
BARLOW | ROBERT H. | 274 | Athens | Prct 2 |
BARNET | CUMID | 275 | Athens | Prct 2 |
BARNET | JAMES | 318 | Athens | Prct 5 |
BARNETT | WILLIAM | 289 | Athens | Prct 3 |
BARON | JOHN H. | 268 | Athens | Prct 2 |
BARON | MARY | 261 | Athens | Prct 1 |
BARON | SAMUEL | 266 | Athens | Prct 2 |
BARON | THOMAS S. | 269 | Athens | Prct 2 |
BARRY | JOHN | 269 | Athens | Prct 2 |
BARTEN | JEREMIAH | 298 | Athens | Prct 4 |
BASS | PAYTON M. | 248 | Athens | Prct 1 |
BAWN | WILLIAM F. | 313 | Athens | Prct 5 |
BEACHAM | DAVID* | 282 | Athens | Prct 3 |
BEACHEM | JOHN | 282 | Athens | Prct 3 |
BEARD | MARTHA | 275 | Athens | Prct 2 |
BEARDED | BENJAMIN | 327 | Athens | Prct 5 |
BEARDEN | NANCY | 275 | Athens | Prct 2 |
BEARDEN | ROSCULAS | 276 | Athens | Prct 2 |
BECK | JACOB | 299 | Athens | Prct 4 |
BECK | WILLIAM H. | 268 | Athens | Prct 2 |
BELL | SARAH J. | 287 | Athens | Prct 3 |
BELL | SARAH | 275 | Athens | Prct 2 |
BELLE | AMANDA | 306 | Athens | Prct 4 |
BENNET | HARDY | 324 | Athens | Prct 5 |
BENTLEY | ANDREW J. | 294 | Athens | Prct 4 |
BERRY | CHARLEY | 280 | Athens | Prct 3 |
BERRY | FRAZIER | 258 | Athens | Prct 1 |
BERRY | GEORGE E. | 269 | Athens | Prct 2 |
BERRY | THOMAS | 283 | Athens | Prct 3 |
BETHEL | THAD | 252 | Athens | Prct 1 |
BIRCH | MATILDA A. | 285 | Athens | Prct 3 |
BIRCH | RIXEM* | 285 | Athens | Prct 3 |
BIRCH | SARAH J. | 285 | Athens | Prct 3 |
BIRDINE | JEFFERSON | 314 | Athens | Prct 5 |
BIRDWELL | SAMPSON | 308 | Athens | Prct 4 |
BIRKE | MONTEREY I. | 255 | Athens | Prct 1 |
BISHOP | BENJAMAN | 284 | Athens | Prct 3 |
BISHOP | JOSEPH B. | 251 | Athens | Prct 1 |
BIZZELL | HENRY B. | 316 | Athens | Prct 5 |
BLACKWELL | ELIZABETH | 315 | Athens | Prct 5 |
BLAIR | JACKSON | 296 | Athens | Prct 4 |
BLAIR | RODA | 283 | Athens | Prct 3 |
BLAIR | THOMAS | 282 | Athens | Prct 3 |
BLAKE | AMANDA | 324 | Athens | Prct 5 |
BLAKE | JOSEPH | 324 | Athens | Prct 5 |
BLANCHARD | WILLIAM | 314 | Athens | Prct 5 |
BLANCHET | JAMES P. | 285 | Athens | Prct 3 |
BLUE | WILLIAM | 309 | Athens | Prct 4 |
BLY | ANN | 282 | Athens | Prct 3 |
BLY | ELEN | 282 | Athens | Prct 3 |
BLY | NELSON | 282 | Athens | Prct 3 |
BLY | PRISELLA | 282 | Athens | Prct 3 |
BLYTHE | LOUISA | 283 | Athens | Prct 3 |
BLYTHE | MARY L. | 283 | Athens | Prct 3 |
BOGBURN | WILLIAM | 324 | Athens | Prct 5 |
BOLES | ALOM | 331 | Athens | Prct 5 |
BOLES | JOHN A. | 314 | Athens | Prct 5 |
BOLES | JOHN | 315 | Athens | Prct 5 |
BOLES | POLLY | 315 | Athens | Prct 5 |
BOMAN | MARY | 293 | Athens | Prct 4 |
BOND | CILLA | 275 | Athens | Prct 2 |
BOND | GEORGE W. | 297 | Athens | Prct 4 |
BOND | MARTHA | 297 | Athens | Prct 4 |
BONNER | JAMES | 257 | Athens | Prct 1 |
BOWMAN | ARCH | 273 | Athens | Prct 2 |
BOWMAN | JACKSIN | 255 | Athens | Prct 1 |
BOX | ALEXANDER | 286 | Athens | Prct 3 |
BOX | JOHN W. | 286 | Athens | Prct 3 |
BOX | WILLIAM | 278 | Athens | Prct 3 |
BOYD | EMIL | 264 | Athens | Prct 2 |
BOYD | JACK | 259 | Athens | Prct 1 |
BOYD | JAMES | 270 | Athens | Prct 2 |
BOYD | JOEL | 262 | Athens | Prct 1 |
BOYD | LARKIN A. | 283 | Athens | Prct 3 |
BOYD | LUCY | 262 | Athens | Prct 1 |
BOYD | LUKE | 249 | Athens | Prct 1 |
BOYD | RACHEL | 295 | Athens | Prct 4 |
BRACH | JOHN W. | 325 | Athens | Prct 5 |
BRADFORD | CAROLINE | 303 | Athens | Prct 4 |
BRADFORD | SAMUEL M. | 330 | Athens | Prct 5 |
BRADLEY | MALISSA | 245 | Athens | Prct 1 |
BRADLEY | STEPHEN | 246 | Athens | Prct 1 |
BRADSHAW | KING D. | 281 | Athens | Prct 3 |
BRADSHAW | THOMAS | 251 | Athens | Prct 1 |
BRANDEN | BURRELL B. | 294 | Athens | Prct 4 |
BRANNAN | JAMES C. | 292 | Athens | Prct 4 |
BRANTLEY | JOHN D. | 260 | Athens | Prct 1 |
BRAZIEL | WILLIAM | 260 | Athens | Prct 1 |
BRIDGES | HIRAM | 271 | Athens | Prct 2 |
BRIDGES | THRASHER | 319 | Athens | Prct 5 |
BRINKLEY | JOHN S. | 305 | Athens | Prct 4 |
BRINN | JAMES | 290 | Athens | Prct 3 |
BRISER | JOHN | 321 | Athens | Prct 5 |
BROKER | JASON H. | 292 | Athens | Prct 4 |
BROODS | ILLIE | 300 | Athens | Prct 4 |
BROOKINS | DEMOS | 278 | Athens | Prct 3 |
BROOKINS | GEORGE | 259 | Athens | Prct 1 |
BROOKINS | RODERIC | 258 | Athens | Prct 1 |
BROOKS | MARY J. | 289 | Athens | Prct 3 |
BROUGH | JAMES P. | 280 | Athens | Prct 3 |
--- | --- | 245 | Athens | Prct 1 |
BROWN | ABRAHAM | 301 | Athens | Prct 4 |
BROWN | ALEXANDER | 301 | Athens | Prct 4 |
BROWN | ANDREW | 303 | Athens | Prct 4 |
BROWN | ELIZA | 318 | Athens | Prct 5 |
BROWN | GEORGE W. | 311 | Athens | Prct 4 |
BROWN | GIO W. | 307 | Athens | Prct 4 |
BROWN | HENRY W | 311 | Athens | Prct 4 |
BROWN | LARKEN | 310 | Athens | Prct 4 |
BROWN | LEWIS E | 261 | Athens | Prct 1 |
BROWN | MALISSA C. | 264 | Athens | Prct 2 |
BROWN | MARSHALL | 252 | Athens | Prct 1 |
BROWN | NILES J. | 307 | Athens | Prct 4 |
BROWN | ROBERT | 278 | Athens | Prct 3 |
BROWN | WESLEY W. | 254 | Athens | Prct 1 |
BROWN | WILLIAM M. | 245 | Athens | Prct 1 |
BROWNFIELD | JAMES | 317 | Athens | Prct 5 |
BROWNFIELD | JAMES | 329 | Athens | Prct 5 |
BROWNING | CORNELIUS | 330 | Athens | Prct 5 |
BROWNL | LONES* | 311 | Athens | Prct 4 |
BRYANT | GEORGE W. | 271 | Athens | Prct 2 |
BRYANT | LEWIS H. | 248 | Athens | Prct 1 |
BUCKALOO | ELIJAH | 289 | Athens | Prct 3 |
BUCKALOO | SOLIMON P. | 289 | Athens | Prct 3 |
BUCKER | ROBERT T. | 286 | Athens | Prct 3 |
BUFFORD | DANIEL | 284 | Athens | Prct 3 |
BUFFORD | LILLY | 284 | Athens | Prct 3 |
BUFFORD | NANCE E. | 284 | Athens | Prct 3 |
BULGER | WILLIAM J. | 295 | Athens | Prct 4 |
BUNN | WILLIAM | 253 | Athens | Prct 1 |
BUOY | MARTIN | 306 | Athens | Prct 4 |
BURAGAR | ALFRED | 271 | Athens | Prct 2 |
BURGES | FRANCES F.* | 256 | Athens | Prct 1 |
BURLISN | SUSANNA | 308 | Athens | Prct 4 |
BURNES | BETHENY T. | 247 | Athens | Prct 1 |
BURNES | ROBERT M. | 254 | Athens | Prct 1 |
BURRESS | MARY V. | 301 | Athens | Prct 4 |
BURRESS | ROXANA | 301 | Athens | Prct 4 |
BURRH | SAMUEL Y. | 287 | Athens | Prct 3 |
BURRIS | SAMUEL J. | 328 | Athens | Prct 5 |
BURTEN | EPHRAIM | 275 | Athens | Prct 2 |
BURTEN | WILLIAM | 316 | Athens | Prct 5 |
BURTON | JAMES H. | 285 | Athens | Prct 3 |
BURTON | LUCY A. | 285 | Athens | Prct 3 |
BURTON | MARY E. | 285 | Athens | Prct 3 |
BURTON | POLLY | 274 | Athens | Prct 2 |
BURTON | RICHARD | 274 | Athens | Prct 2 |
BURTON | ROBERT C. | 285 | Athens | Prct 3 |
BUSBY | MARY J. | 263 | Athens | Prct 1 |
BUSBY | ROBERT | 262 | Athens | Prct 1 |
BUSH | ANN | 250 | Athens | Prct 1 |
BUSH | CHARLOTTE | 250 | Athens | Prct 1 |
BUSY | AMANDA J. | 284 | Athens | Prct 3 |
BUSY | JAMES A. | 284 | Athens | Prct 3 |
BUSY | JOHN A. | 284 | Athens | Prct 3 |
BUSY | MALCOMB | 284 | Athens | Prct 3 |
BUSY | MALCOMB | 284 | Athens | Prct 3 |
BUTCHER | ELIZA J. | 260 | Athens | Prct 1 |
BUTLER | JEFFERSON | 322 | Athens | Prct 5 |
BYERS | MARION | 257 | Athens | Prct 1 |
BYRED | PETER | 331 | Athens | Prct 5 |
CADE | DAVID | 304 | Athens | Prct 4 |
CADENBEAD | JOHN | 328 | Athens | Prct 5 |
CADENHEAD | PHALBIA | 324 | Athens | Prct 5 |
CADENHEAD | POWEL | 314 | Athens | Prct 5 |
CAFFY | WILLIAM | 276 | Athens | Prct 2 |
CAFFY | WILLIAM | 276 | Athens | Prct 2 |
CALAHAN | H. EDWARDO | 260 | Athens | Prct 1 |
CALAHAN | ROBERT | 271 | Athens | Prct 2 |
CALDWELL | PENNY | 269 | Athens | Prct 2 |
CALHOUN | RALPH | 329 | Athens | Prct 5 |
CALLIFER | ALICE | 274 | Athens | Prct 2 |
CAMPBALL | SAMAEL | 316 | Athens | Prct 5 |
CAMPBELL | AMANDA | 272 | Athens | Prct 2 |
CAMPBELL | JARRETT R. | 272 | Athens | Prct 2 |
CAMPBELL | LEWIS | 319 | Athens | Prct 5 |
CAMPBELL | SAMUEL E. | 331 | Athens | Prct 5 |
CAMPBELL | WALLACE | 319 | Athens | Prct 5 |
CAMPBELL | WILEY A. | 284 | Athens | Prct 3 |
CAMPBELL | WILIY J. | 272 | Athens | Prct 2 |
CAMPBELL | WILLIAM H. | 317 | Athens | Prct 5 |
CAMPBELL | WILLIAM R. | 283 | Athens | Prct 3 |
CANE | ALABAMA W.* | 269 | Athens | Prct 2 |
CANON | GEORGE W. | 283 | Athens | Prct 3 |
CANTON | WILLIAM | 323 | Athens | Prct 5 |
CANTREL | BAURCH | 251 | Athens | Prct 1 |
CANTREL | EASTER | 288 | Athens | Prct 3 |
CANTREL | ENULINE | 312 | Athens | Prct 5 |
CANTREL | JAMES R. | 303 | Athens | Prct 4 |
CANTREL | JOHN | 287 | Athens | Prct 3 |
CANTREL | THOMAS J. | 303 | Athens | Prct 4 |
CANTREL | WILLIAM | 289 | Athens | Prct 3 |
CARBIN | NED | 261 | Athens | Prct 1 |
CARLISLE | JOHN T. | 254 | Athens | Prct 1 |
CARMICHAEL | ELIZABETH | 325 | Athens | Prct 5 |
CARMICHAEL | THEODOCIA | 328 | Athens | Prct 5 |
CARNER | MARIA | 321 | Athens | Prct 5 |
CARNER | MARY | 321 | Athens | Prct 5 |
CARPENTER | ANDREW | 293 | Athens | Prct 4 |
CARROLL | ELIAS A. | 260 | Athens | Prct 1 |
CARROLL | EMMA | 261 | Athens | Prct 1 |
CARROLL | JOHN W. | 255 | Athens | Prct 1 |
CARROLL | JOHN | 293 | Athens | Prct 4 |
CARTER | GEORGE M. | 249 | Athens | Prct 1 |
CARTER | HUGH | 257 | Athens | Prct 1 |
CARTER | HUGH | 309 | Athens | Prct 4 |
CARTER | JOHN W. | 249 | Athens | Prct 1 |
CARTER | MARSHALL M. | 249 | Athens | Prct 1 |
CARTER | MARTHA E. | 249 | Athens | Prct 1 |
CARTER | WILLIAM H. | 326 | Athens | Prct 5 |
CARVEL | JULIA M. | 330 | Athens | Prct 5 |
CARVER | CYNES | 301 | Athens | Prct 4 |
CARVER | ELIZABETH | 308 | Athens | Prct 4 |
CARVER | GEORGE | 305 | Athens | Prct 4 |
CARVER | HENRY | 301 | Athens | Prct 4 |
CARVER | JAMES C. | 305 | Athens | Prct 4 |
CARVER | JAMES W. | 299 | Athens | Prct 4 |
CARVER | LEWIS | 303 | Athens | Prct 4 |
CARVER | LUCINDA | 308 | Athens | Prct 4 |
CARVER | MARY A. | 302 | Athens | Prct 4 |
CARVER | MARY | 306 | Athens | Prct 4 |
CARVER | NANCY | 308 | Athens | Prct 4 |
CARVER | PETER | 307 | Athens | Prct 4 |
CASTELLO | JUSTICE N. | 331 | Athens | Prct 5 |
CAULOLY | MARY* | 296 | Athens | Prct 4 |
CAVETT | JAMES E. | 254 | Athens | Prct 1 |
CAVETT | LUCINDA | 254 | Athens | Prct 1 |
CAVETT | MARTHA E. | 254 | Athens | Prct 1 |
CENDRA | NATHANAL H. | 316 | Athens | Prct 5 |
CENE | ROSE | 268 | Athens | Prct 2 |
CENSON | JAMES* | 252 | Athens | Prct 1 |
CHAFIN | MOSES | 319 | Athens | Prct 5 |
--- | --- | 267 | Athens | Prct 2 |
CHAMBERS | COLONEL | 317 | Athens | Prct 5 |
CHAMBERS | GAMES | 324 | Athens | Prct 5 |
CHAMBERS | HAMILTON | 281 | Athens | Prct 3 |
CHAMBERS | JAMES T. | 278 | Athens | Prct 3 |
CHAMBERS | ROBERT | 278 | Athens | Prct 3 |
CHAMBERS | ROBERT | 281 | Athens | Prct 3 |
CHAMPION | ROBERT G. | 247 | Athens | Prct 1 |
CHANDLER | ALAS A. | 307 | Athens | Prct 4 |
CHANDLER | ALPHONSO | 307 | Athens | Prct 4 |
CHANDLER | ANNA | 305 | Athens | Prct 4 |
CHANDLER | CALIFORNIA | 305 | Athens | Prct 4 |
CHANDLER | CARESUS C. | 307 | Athens | Prct 4 |
CHANDLER | EDWARD | 305 | Athens | Prct 4 |
CHANDLER | ELIZABETH | 305 | Athens | Prct 4 |
CHANDLER | EMMA | 305 | Athens | Prct 4 |
CHANDLER | FRANCIS | 305 | Athens | Prct 4 |
CHANDLER | HASSEL | 305 | Athens | Prct 4 |
CHANDLER | HORACE S. | 305 | Athens | Prct 4 |
CHANDLER | ISAAC N. | 258 | Athens | Prct 1 |
CHANDLER | JAS | 305 | Athens | Prct 4 |
CHANDLER | JERE W. | 258 | Athens | Prct 1 |
CHANDLER | KITTIE | 305 | Athens | Prct 4 |
CHANDLER | LAURA S. | 307 | Athens | Prct 4 |
CHANDLER | MARY A. | 307 | Athens | Prct 4 |
CHANDLER | ROSSANA | 305 | Athens | Prct 4 |
CHANDLER | RUBEN H. | 307 | Athens | Prct 4 |
CHANDLER | SARAH | 305 | Athens | Prct 4 |
CHANDLER | ZACH | 305 | Athens | Prct 4 |
CHAPMAN | GRIFFITH | 255 | Athens | Prct 1 |
CHAPMAN | MORGAN | 261 | Athens | Prct 1 |
CHAVERS | HENDERSON | 300 | Athens | Prct 4 |
CHAVERS | PEGGIE | 300 | Athens | Prct 4 |
CHAVERS | VICTORIA | 300 | Athens | Prct 4 |
CHESTLESON | CANOITE* | 300 | Athens | Prct 4 |
CHOATE | CHAMPION | 252 | Athens | Prct 1 |
CHOTE | FRANCIS | 289 | Athens | Prct 3 |
CLANAHAN | JAMES B. | 312 | Athens | Prct 5 |
CLARK | GURGIN* | 283 | Athens | Prct 3 |
CLARK | JOHN B. | 260 | Athens | Prct 1 |
CLARK | LOUISA | 322 | Athens | Prct 5 |
CLARK | MENJAH M.* | 270 | Athens | Prct 2 |
CLARK | NORMAN C. | 283 | Athens | Prct 3 |
CLARK | PINK | 307 | Athens | Prct 4 |
CLARK | RACENA A. | 277 | Athens | Prct 3 |
CLARK | SARAH J. | 275 | Athens | Prct 2 |
CLARK | SUSAN A. | 299 | Athens | Prct 4 |
CLARK | THOMAS | 307 | Athens | Prct 4 |
CLARK | WALTON H. | 266 | Athens | Prct 2 |
CLARK | WILLIAM | 316 | Athens | Prct 5 |
CLARY | MARTIN V. | 303 | Athens | Prct 4 |
CLAY | MARIA | 259 | Athens | Prct 1 |
CLAYTON | JAMES C. | 308 | Athens | Prct 4 |
CLAYTON | MARTHA | 308 | Athens | Prct 4 |
CLIFTEN | HENRY | 318 | Athens | Prct 5 |
CLIFTEN | JIM | 319 | Athens | Prct 5 |
CLIFTEN | TED* | 319 | Athens | Prct 5 |
CLIFTEN | WILLIAM | 318 | Athens | Prct 5 |
CLINTEN | BRINKLEY | 322 | Athens | Prct 5 |
CLINTON | MARY | 284 | Athens | Prct 3 |
CLINTON | THOMAS W. | 284 | Athens | Prct 3 |
CLURY | MARY A. | 303 | Athens | Prct 4 |
COBB | ROBINSON | 258 | Athens | Prct 1 |
COFER | ADDERSON | 328 | Athens | Prct 5 |
COGBURN | ELIZABETH | 262 | Athens | Prct 1 |
COKELY | WILLIAM A. | 264 | Athens | Prct 2 |
COKER | DOCK P.* | 295 | Athens | Prct 4 |
COKER | JAMES J. | 296 | Athens | Prct 4 |
COKER | JAMES | 296 | Athens | Prct 4 |
COKER | JOSEPHINE | 295 | Athens | Prct 4 |
COKER | JOSEPH | 295 | Athens | Prct 4 |
COKER | JOSEPH | 296 | Athens | Prct 4 |
COKER | LEONARD | 295 | Athens | Prct 4 |
COKER | WILLIAM | 290 | Athens | Prct 3 |
COLEMAN | AMBROS J. | 328 | Athens | Prct 5 |
COLEMAN | CATHERIN J. | 260 | Athens | Prct 1 |
COLEMAN | DANIEL | 276 | Athens | Prct 2 |
COLEMAN | MARGRETT | 261 | Athens | Prct 1 |
COLEMAN | MARTHA | 261 | Athens | Prct 1 |
COLEMAN | MARY E. | 278 | Athens | Prct 3 |
COLEMAN | MARY | 248 | Athens | Prct 1 |
COLEMAN | NAT P. | 249 | Athens | Prct 1 |
COLEMAN | SEBORN | 316 | Athens | Prct 5 |
COLLINS | AMANDA | 266 | Athens | Prct 2 |
COLLINS | ANGELINE | 326 | Athens | Prct 5 |
COLLINS | GEORGE W. | 280 | Athens | Prct 3 |
COLLINS | JACOB H. | 268 | Athens | Prct 2 |
COLLINS | JEFFRY | 266 | Athens | Prct 2 |
COLLINS | JOHN | 261 | Athens | Prct 1 |
COLLINS | MARTHA | 268 | Athens | Prct 2 |
COLTHARP | JAMES | 303 | Athens | Prct 4 |
COLTON | MILES W. | 288 | Athens | Prct 3 |
COLVIN | ELIZABETH J. | 308 | Athens | Prct 4 |
CONE | ARRELIAS F. | 305 | Athens | Prct 4 |
CONE | JOSEPH | 306 | Athens | Prct 4 |
CONNER | GEORGE W. | 263 | Athens | Prct 1 |
CONNER | JOSEPH | 245 | Athens | Prct 1 |
CONNER | ZACK | 245 | Athens | Prct 1 |
COOK | ALLEFRIES M.* | 299 | Athens | Prct 4 |
COOK | BENJAMAN T. | 251 | Athens | Prct 1 |
COOK | FIANO C. | 246 | Athens | Prct 1 |
COOK | FRANCIS H. | 277 | Athens | Prct 3 |
COOK | GANZZ | 324 | Athens | Prct 5 |
COOK | GEORGE W. | 251 | Athens | Prct 1 |
COOK | ISAAC | 317 | Athens | Prct 5 |
COOK | JOHN R. | 305 | Athens | Prct 4 |
COOK | TEXANA C. | 246 | Athens | Prct 1 |
COOK | WILLIAM T. | 251 | Athens | Prct 1 |
COOKER | EZEKIAL C. | 267 | Athens | Prct 2 |
COOPER | JAMES | 328 | Athens | Prct 5 |
COOPER | JOSEPHINE | 331 | Athens | Prct 5 |
COOPER | WILLIAM | 331 | Athens | Prct 5 |
COPELIN | ADOLPHUS | 274 | Athens | Prct 2 |
CORLEY | NANCY A. | 297 | Athens | Prct 4 |
COTTEN | RUTHA E. | 268 | Athens | Prct 2 |
COTTEN | TELETHA M. | 269 | Athens | Prct 2 |
COTTON | ELIZABETH | 262 | Athens | Prct 1 |
COTTON | NANCY | 310 | Athens | Prct 4 |
COTTON | PETER C. | 269 | Athens | Prct 2 |
COULTER | DENNIS H. | 309 | Athens | Prct 4 |
COULTER | GEORGE | 320 | Athens | Prct 5 |
COULTER | JULIE | 321 | Athens | Prct 5 |
COULTER | WILLIAM L. | 276 | Athens | Prct 2 |
COURRENTEN | GREEN | 328 | Athens | Prct 5 |
COURRENTER | LABORER | 328 | Athens | Prct 5 |
COURTNEY | JOHN W. | 302 | Athens | Prct 4 |
COWEN | RACHEL M. | 312 | Athens | Prct 5 |
COX | ADALINE | 258 | Athens | Prct 1 |
COX | CAIN | 258 | Athens | Prct 1 |
COX | CANADA | 258 | Athens | Prct 1 |
COX | HARIET | 300 | Athens | Prct 4 |
COX | JAMES F. | 258 | Athens | Prct 1 |
COX | JAMES | 305 | Athens | Prct 4 |
COX | JEFF | 299 | Athens | Prct 4 |
COX | JOSEPH | 305 | Athens | Prct 4 |
COX | JUNAUDA | 258 | Athens | Prct 1 |
COX | LOUISA | 258 | Athens | Prct 1 |
COX | MARY | 258 | Athens | Prct 1 |
COYBURN | JOSEPH | 261 | Athens | Prct 1 |
CRAWFORD | HENDERSEN | 318 | Athens | Prct 5 |
CRAWFORD | PATRENE* | 313 | Athens | Prct 5 |
CRAYTON | ASY | 319 | Athens | Prct 5 |
CRENSHAW | RANSEM | 254 | Athens | Prct 1 |
CRINER | JEFFERSEN | 250 | Athens | Prct 1 |
CROFT | IRA | 321 | Athens | Prct 5 |
CROWSON | LAFAYETTE | 275 | Athens | Prct 2 |
CRUMPLER | JAMES H. | 307 | Athens | Prct 4 |
CUMMINGS | BENJIMAN F. | 265 | Athens | Prct 2 |
CUMMINGS | MALAKI C. | 265 | Athens | Prct 2 |
CUNNINGHAM | JAMES F. | 311 | Athens | Prct 4 |
