Surname | Given Name | Page | Township |
ADAMS | JAMES E. | 025 | Fincastle P.O. |
ADAMS | JEDEDIAH | 025 | Fincastle P.O. |
ADAMS | PLEASANT | 025 | Fincastle P.O. |
ADCOCK | J. H. | 046 | Athens P.O. |
ADKINS | JASPER | 038 | Brownsborough P.O. |
ALAEXANDER | STEPHEN V. | 021 | Sciance Hill P.O. |
ALEN | F. F. | 053 | Sciance Hill P.O. |
ALEN | SAMUEL | 053 | Sciance Hill P.O. |
ALEXANDER | RUBEN L. | 053 | Sciance Hill P.O. |
ALLEN | C. W. | 058 | Malaki P.O. |
ALNGHAM | W. D. | 032 | Brownsborough P.O. |
ALY | GEORGE | 056 | Malaki P.O. |
ALY | JOHN | 055 | Malaki P.O. |
ANDERSON | ANTONE | 032 | Brownsborough P.O. |
ANDERSON | OLE | 035 | Brownsborough P.O. |
ANDERSON | OTTO | 035 | Brownsborough P.O. |
ANDING | DAVID | 021 | Sciance Hill P.O. |
ANFORD | JAEMS | 032 | Brownsborough P.O. |
ANGLIN | ADRIN | 044 | Athens P.O. |
ARD | BRADFORD H. | 029 | Fincastle P.O. |
ARMES | LERDEEIN* | 045 | Athens P.O. |
ARMS | JOHN | 045 | Athens P.O. |
ARMSTRONG | N. L. | 048 | Athens P.O. |
ARMUS | MARGA | 060 | Malaki P.O. |
ATAWAY | GREEN E. | 046 | Athens P.O. |
AUTOL | MILTON | 053 | Sciance Hill P.O. |
AVERITT | JAMES | 017 | Town of Athens |
AVOUNT | WILLIAM | 022 | Sciance Hill P.O. |
BAKER | JOSEPH | 056 | Malaki P.O. |
BALL | ALBERT | 054 | Malaki P.O. |
BALL | ELIZABETH | 017 | Town of Athens |
BALL | FLEMING | 050 | Athens P.O. |
BALL | KEZZIAH | 039 | Brownsborough P.O. |
BALL | MALIDA F. | 017 | Town of Athens |
BALLARD | SEYMOUR | 033 | Brownsborough P.O. |
BALLARD | WILLIAM | 047 | Athens P.O. |
BALLOW | JOHN | 054 | Malaki P.O. |
BANK | THOMAS | 058 | Malaki P.O. |
BARHAM | CHARLES J. | 059 | Malaki P.O. |
BARK | AUGUSTUS | 055 | Malaki P.O. |
BARRON | SARAH | 053 | Sciance Hill P.O. |
BARRON | THOMAS Y. | 021 | Sciance Hill P.O. |
BARTON | WILLIAM | 024 | Fincastle P.O. |
BASS | A. J. | 055 | Malaki P.O. |
BASS | A. M. | 061 | Sciance Hill P.O. |
BASS | MADISON | 046 | Athens P.O. |
BEAIRD | EDMOND O. | 054 | Malaki P.O. |
BEALL | ----- | 041 | Athens P.O. |
BEARD | ALMEDA C. | 051 | Sciance Hill P.O. |
BELL | SARAH | 049 | Athens P.O. |
BELLOWS | DANIEL C. | 041 | Athens P.O. |
BERDEN | R. A. | 051 | Sciance Hill P.O. |
BERLISON | THOMAS | 040 | Brownsborough P.O. |
BERRY | THOMAS | 057 | Malaki P.O. |
BERTIN | WILLIAM | 044 | Athens P.O. |
BEST | EVERITT | 017 | Town of Athens |
BETHELL | MARY M. | 018 | Town of Athens |
BETHELL | POTON S. | 046 | Athens P.O. |
BIDGES | HENRY W. | 038 | Brownsborough P.O. |
BIVANS | ALBARTAS | 046 | Athens P.O. |
BLACKWELL | ELIZABETH | 027 | Athens P.O. |
BLACKWELL | SAFRONIA | 028 | Athens P.O. |
BLADON | IHON | 054 | Malaki P.O. |
BLAKILY | JAMES | 018 | Town of Athens |
BOBBET | LEWIS | 023 | Athens P.O. |
BOBBIT | WILLIAM L. | 024 | Fincastle P.O. |
BOID | ROBERT | 060 | Malaki P.O. |
BOIT | WILLIAM E. | 055 | Malaki P.O. |
BOLES | E. W. | 030 | Fincastle P.O. |
BOLES | HENRY | 029 | Fincastle P.O. |
BOLES | JAMES | 025 | Fincastle P.O. |
BOLES | JAMES W. | 030 | Fincastle P.O. |
BOLES | JOSEPH A. | 029 | Fincastle P.O. |
BOLES | NANCY B. | 030 | Fincastle P.O. |
BOLES | SUSAN | 029 | Fincastle P.O. |
BOLES | WILLIAM | 030 | Fincastle P.O. |
BOLES | WILLIAM F. | 039 | Brownsborough P.O. |
BOMAN | GOERGE | 042 | Athens P.O. |
BOYD | L. M. | 054 | Malaki P.O. |
BOYT | LENORD A. | 052 | Sciance Hill P.O. |
BOYT | LURANEY L. | 052 | Sciance Hill P.O. |
BRADFORD | SAMUEL M. | 051 | Sciance Hill P.O. |
BRADLY | STEPHEN | 027 | Athens P.O. |
BRADSHAW | THOMS | 017 | Town of Athens |
BRANTLEY | MARY J. | 049 | Athens P.O. |
BREWER | NICHOLAS J. | 033 | Brownsborough P.O. |
BRIAN | JOHN H. | 029 | Fincastle P.O. |
BRIDGES | H. F. | 038 | Brownsborough P.O. |
BRITTAN | JAMES | 055 | Malaki P.O. |
BROACH | JOHN P. | 031 | Fincastle P.O. |
BROOKS | R. P. | 053 | Sciance Hill P.O. |
BROWN | ABRAHAM | 037 | Brownsborough P.O. |
BROWN | JULIANA | 038 | Brownsborough P.O. |
BROWN | LARKIN | 043 | Athens P.O. |
BROWN | WILLIAM M. | 019 | Athens P.O. |
BROWN | WILLIAM W. | 060 | Malaki P.O. |
BROWNING | CORNELIUS | 039 | Brownsborough P.O. |
BRYAN | JAMES | 038 | Brownsborough P.O. |
BUCKHART | G. F. | 054 | Malaki P.O. |
BUFFORD | P. P. | 056 | Malaki P.O. |
BUIE | JOHN A. | 056 | Malaki P.O. |
BULGER | JOHN C. | 045 | Athens P.O. |
BULLARD | JESSEE | 056 | Malaki P.O. |
BURCHFIELD | ADDAM | 043 | Athens P.O. |
BURK | JOHN F. | 050 | Athens P.O. |
BURNS | MRY | 022 | Sciance Hill P.O. |
BURRIS | JOHN F. | 026 | Athens P.O. |
BURTON | MARTHA | 059 | Malaki P.O. |
BUSBY | HENRY | 057 | Malaki P.O. |
BUTCHER | WILLIAM F. | 018 | Town of Athens |
BYARS | J. WESLEY | 032 | Brownsborough P.O. |
CADENHEAD | F. M. | 029 | Fincastle P.O. |
CAIN | WILLIAM | 041 | Athens P.O. |
CAMP | W. W. | 029 | Fincastle P.O. |
CAMPBELL | JOHN | 057 | Malaki P.O. |
CAMPBELL | MARTHA | 024 | Fincastle P.O. |
CAMPBELL | SAMUEL E. | 024 | Fincastle P.O. |
CAMPBELL | WILLIAM | 057 | Malaki P.O. |
CAMPELL | WILLIAM H. | 030 | Fincastle P.O. |
CANADY | R. | 020 | Athens P.O. |
CANNON | JOHN | 024 | Fincastle P.O. |
CARAFEE | LOUIS A. | 056 | Malaki P.O. |
CARLISLE | JOHN F. | 017 | Town of Athens |
CARLTON | SNIDE M. | 023 | Athens P.O. |
CARNS | JOHN | 030 | Fincastle P.O. |
CAROLL | JOHN W. | 027 | Athens P.O. |
CARPENTER | WILLIAM H. | 049 | Athens P.O. |
CARROLL | A. M. | 022 | Sciance Hill P.O. |
CARROLL | JOHN | 057 | Malaki P.O. |
CARTER | POLLY A. | 040 | Brownsborough P.O. |
CARTER | R. F. | 055 | Malaki P.O. |
CARTER | WILLIAM | 040 | Brownsborough P.O. |
CARVER | JAMES | 034 | Brownsborough P.O. |
CARVER | JOHN | 035 | Brownsborough P.O. |
CARVER | LEVY | 036 | Brownsborough P.O. |
CARVER | R. J. | 034 | Brownsborough P.O. |
CARVER | WILLIAM W. | 038 | Brownsborough P.O. |
CASKEY | ROBERT | 021 | Sciance Hill P.O. |
CATRON | JOSEPH | 034 | Brownsborough P.O. |
CAVITT | SUSAN | 041 | Athens P.O. |
CFOX | JOSEPH | 044 | Athens P.O. |
CHAFFIT | LITTLETON | 038 | Brownsborough P.O. |
CHAMBERS | JAMES | 025 | Fincastle P.O. |
CHAMBERS | THOMAS J. | 036 | Brownsborough P.O. |
CHAMPION | DAW | 025 | Athens P.O. |
CHANCELLOR | J. G. | 038 | Brownsborough P.O. |
CHANCY | SALLEY | 042 | Athens P.O. |
CHANDLER | A. H. | 034 | Brownsborough P.O. |
CHANDLER | ELIZABETH | 035 | Brownsborough P.O. |
CHANDLER | HASCELL | 034 | Brownsborough P.O. |
CHANDLER | JACOB W. | 031 | Fincastle P.O. |
CHANDLER | JEFFERSON T. | 034 | Brownsborough P.O. |
CHANDLER | SARAH | 034 | Brownsborough P.O. |
CHAPMAN | MORGAN | 053 | Sciance Hill P.O. |
CHECK | J. W. | 038 | Brownsborough P.O. |
CHOATE | CHAMPAIN | 047 | Athens P.O. |
CLANAHAN | JAMES B. | 019 | Athens P.O. |
CLARK | DARCAS | 049 | Athens P.O. |
CLARK | GEORGE | 049 | Athens P.O. |
CLARK | JOHN E. | 018 | Town of Athens |
CLARK | JOHN F. | 055 | Malaki P.O. |
CLARK | MICAJAH M. | 051 | Sciance Hill P.O. |
CLARK | SUSAN A. L. | 043 | Athens P.O. |
CLARK | WILLIAM | 055 | Malaki P.O. |
CLARK | WILLIAM | 057 | Malaki P.O. |
CLAYTON | ALEXANDER | 033 | Brownsborough P.O. |
CLIPTON | BRINKLEY | 024 | Fincastle P.O. |
COBB | JOHN W. | 024 | Fincastle P.O. |
COBOAN | THOMAS A.* | 037 | Brownsborough P.O. |
COGBURN | LEE S. | 018 | Town of Athens |
COKER | JAMES J. | 046 | Athens P.O. |
COLEMAN | AMBROSE | 020 | Athens P.O. |
COLEMAN | NAT P. | 020 | Athens P.O. |
COLEMAN | HULDA A. | 054 | Malaki P.O. |
COLLAR | ELI | 046 | Athens P.O. |
COLLINS | GEORGE | 059 | Malaki P.O. |
COLLINS | JAOCB H. | 021 | Sciance Hill P.O. |
COLLINS | JOHN | 017 | Town of Athens |
COLLINS | LEVIN | 059 | Malaki P.O. |
COLTHORP | JAMES | 042 | Athens P.O. |
CONE | JOSEPH | 033 | Brownsborough P.O. |
CONE | ROSANA | 053 | Sciance Hill P.O. |
CONNER | A. J. | 056 | Malaki P.O. |
COOK | ALETHA M. | 036 | Brownsborough P.O. |
COOPER | JAEMS | 030 | Fincastle P.O. |
COOPER | JOSEPH M. | 029 | Fincastle P.O. |
CORLEY | GREEN B. | 045 | Athens P.O. |
CORLEY | JOHN W. | 046 | Athens P.O. |
CORLEY | POLLY | 046 | Athens P.O. |
COROLL | AMANDA M. | 046 | Athens P.O. |
COSOLL | E. A. | 019 | Town of Athens |
COTOTON | CHARLES R. | 021 | Sciance Hill P.O. |
COTTON | ELIZABETH | 054 | Malaki P.O. |
COWAN | HENRIETTA | 023 | Sciance Hill P.O. |
COWAN | WILLIAM D. | 023 | Sciance Hill P.O. |
COX | A. J. | 052 | Sciance Hill P.O. |
COX | MOSES | 052 | Sciance Hill P.O. |
COX | S. F. | 044 | Athens P.O. |
COX | WILLIAM E. | 033 | Brownsborough P.O. |
CROFFORD | JOHN A. | 054 | Malaki P.O. |
CROW | JACOB | 042 | Athens P.O. |
CRUTHCFIELD | B. D. | 017 | Town of Athens |
DALTON | ADA | 046 | Athens P.O. |
DALTON | LEROY D. | 046 | Athens P.O. |
DANIEL | AMAN | 046 | Athens P.O. |
DANIEL | WILLIAM | 042 | Athens P.O. |
DANSON | WILLIAM H. | 058 | Malaki P.O. |
DARDEN | G. W. | 044 | Athens P.O. |
DARDEN | J. M. | 044 | Athens P.O. |
DARDEN | W. J. | 044 | Athens P.O. |
DAVEY | THOMAS P. | 034 | Brownsborough P.O. |
DAVIS | A. M. | 034 | Brownsborough P.O. |
DAVIS | B. W. | 037 | Brownsborough P.O. |
DAVIS | JOHN L. | 034 | Brownsborough P.O. |
DAVIS | S. D. | 060 | Malaki P.O. |
DAVIS | WILLIAM | 045 | Athens P.O. |
DAWTKET | SARAH C. | 046 | Athens P.O. |
DEAN | JAMES M. | 017 | Town of Athens |
DECKER | VIRGINIA | 018 | Town of Athens |
DERDER | JAMES M. | 021 | Sciance Hill P.O. |
DETHERAGE | M. D. | 056 | Malaki P.O. |
DETHERAGE | MARY J. | 057 | Malaki P.O. |
DETHERAGE | WILLIAM | 057 | Malaki P.O. |
DILL | JOHN W . | 050 | Athens P.O. |
DONELL | IRVIN | 024 | Fincastle P.O. |
DOTY | JAMES W. | 044 | Athens P.O. |
DOTY | JOHN R. | 044 | Athens P.O. |
DOUGLASS | A. | 018 | Town of Athens |
DUNBAR | HENRY C. | 043 | Athens P.O. |
DUNBAR | ZACARY T. | 043 | Athens P.O. |
DUNN | J. C. | 018 | Town of Athens |
DUNN | RUFUS F. | 017 | Town of Athens |
DUNWOODY | DAVID H. | 043 | Athens P.O. |
DURDEN | JAEMS | 053 | Sciance Hill P.O. |
EAST | WILLIAM | 055 | Malaki P.O. |
ECHOLS | JOSEPH | 037 | Brownsborough P.O. |
EDWARDS | JOHN | 023 | Athens P.O. |
EDWARDS | NEWIT D. | 043 | Athens P.O. |
EINGRAM | JOSEPHES | 018 | Town of Athens |
ELSTON | J. J. C. | 057 | Malaki P.O. |
ESTUS | LENARD | 057 | Malaki P.O. |
ETHREDGE | LEWIS | 051 | Malki P.O. |
EVANS | SARAH J. | 047 | Athens P.O. |
EZELL | HARBART | 060 | Malaki P.O. |
FAIN | JAMES B. | 028 | Fincastle P.O. |
FAIN | ROBERT G. B. | 028 | Fincastle P.O. |
FAISON | JAMES J. | 024 | Fincastle P.O. |
FALK | ELENOR | 029 | Fincastle P.O. |
FALK | WILIAM H. | 029 | Fincastle P.O. |
FALKS | JOSEPH | 055 | Malaki P.O. |
FARBGENSON | NILS* | 038 | Brownsborough P.O. |
FARVER | M. S. | 054 | Malaki P.O. |
FAULK | JOHN | 025 | Fincastle P.O. |
FAULK | WILLIAM K. | 024 | Fincastle P.O. |
FERGASON | JOHN | 036 | Brownsborough P.O. |
FERGERSON | JELAF* | 036 | Brownsborough P.O. |
FERGERSON | OLSO | 035 | Brownsborough P.O. |
FETHERSTON | JOHN F. | 031 | Brownsborough P.O. |
FINDLE | ALABAMA | 029 | Fincastle P.O. |
FINDLE | JOHN | 028 | Fincastle P.O. |
FISK | BATEMAN | 052 | Sciance Hill P.O. |
FITZJARAL | GARRETE | 051 | Malki P.O. |
FLOWERS | MARY L. | 055 | Malaki P.O. |
FLOWERS | P. O. | 055 | Malaki P.O. |
FORRESTER | JESSE M. | 025 | Athens P.O. |
GANT | JOHN W. | 028 | Athens P.O. |
GANT | LUKE | 028 | Fincastle P.O. |
GANT | MARTHA M. | 028 | Fincastle P.O. |
GARDNER | J. M. | 055 | Malaki P.O. |
GARDNER | WILLIAM | 058 | Malaki P.O. |
GARNER | J. M. | 058 | Malaki P.O. |
GAUT | JACOB M. | 027 | Athens P.O. |
GENSON | OLE | 036 | Brownsborough P.O. |
GENTRY | WILLIAM W. | 046 | Athens P.O. |
GEORAL | MARY J. | 023 | Sciance Hill P.O. |
GERLEY | AMERICA S. | 045 | Athens P.O. |
GILBERT | JOHN | 058 | Malaki P.O. |
GILKY | ALFORD | 052 | Sciance Hill P.O. |
GILLIAN | JOHN J. F. | 029 | Fincastle P.O. |
GILMOUR | H. L. | 055 | Malaki P.O. |
GLAZE | JACKSON | 039 | Brownsborough P.O. |
GODWIN | WESLEY | 051 | Sciance Hill P.O. |
GOLMAN | SARAH E. | 020 | Athens P.O. |
GOODGAME | F. C. | 051 | Malki P.O. |
GOODGAME | JAMES A. | 051 | Malki P.O. |
GOODGAME | JOHN A. | 051 | Sciance Hill P.O. |
GOODNIGHT | ELIZABETH | 048 | Athens P.O. |
GORE | JOHN H. | 030 | Fincastle P.O. |
GORE | R. F. | 037 | Brownsborough P.O. |
GORE | SARAH | 039 | Brownsborough P.O. |
GORE | WILY | 037 | Brownsborough P.O. |
GOREE | JOHN | 019 | Athens P.O. |
GRAHAM | JAEMS G. | 042 | Athens P.O. |
GRANT | ALLEN | 036 | Brownsborough P.O. |
GRANT | F. | 031 | Brownsborough P.O. |
GRANT | JAMES L.S | 032 | Brownsborough P.O. |
GRANT | MARY | 032 | Brownsborough P.O. |
GRASON | GEORGE | 045 | Athens P.O. |
GRAVES | JOHNE.S | 048 | Athens P.O. |
GRAY | MICHAEL | 017 | Town of Athens |
GREEN | JAMES G. | 050 | Athens P.O. |
GREEN | S. W. | 050 | Athens P.O. |
GREEN | SOPHRONIA A. | 043 | Athens P.O. |
GREEN | WILLIAM | 042 | Athens P.O. |
GREENWOOD | T. B. | 017 | Town of Athens |
GREER | JOHN A. | 032 | Brownsborough P.O. |
GREER | MOSES G. | 032 | Brownsborough P.O. |
GREER | THOMAS P. | 039 | Brownsborough P.O. |
GREMMERLAND | RETTEL | 035 | Brownsborough P.O. |
GREMMERLAUGH | GUSTAV | 035 | Brownsborough P.O. |
GRIER | JOHN A. | 032 | Brownsborough P.O. |
GRIER | ROBERT M. | 032 | Brownsborough P.O. |
GRIFFITH | A. S. | 050 | Athens P.O. |
GRIFFITH | LEMUEL | 055 | Malaki P.O. |
GRIFFITH | WILLIAM | 050 | Athens P.O. |
GRIFIFN | ELIZABETH | 021 | Sciance Hill P.O. |
GRISOM | JAMES S. | 044 | Athens P.O. |
GUNSTANSON | OLE | 038 | Brownsborough P.O. |
GUTHRIE | ANDREW J. | 058 | Malaki P.O. |
GUTHRIE | EDMUND | 057 | Malaki P.O. |
GUTHRIE | EDMUND | 057 | Malaki P.O. |
GUTHRY | JOHN | 056 | Malaki P.O. |
GUYTON | W. D. | 032 | Brownsborough P.O. |
HABLIMAN | PETER | 033 | Brownsborough P.O. |
HALL | BURRELL J. | 047 | Athens P.O. |
HALL | SOPHIA S. | 060 | Malaki P.O. |
HAMELTON | T. H. | 022 | Sciance Hill P.O. |
HAMPTON | POLLY B. | 057 | Malaki P.O. |
HANKS | ALEXANDER | 021 | Sciance Hill P.O. |
HANKS | HORATIO W. | 022 | Sciance Hill P.O. |
HANNAH | JOHN | 060 | Malaki P.O. |
HANNAH | JAMES | 052 | Sciance Hill P.O. |
HANSON | JOHN H. | 036 | Brownsborough P.O. |
HANSON | R. | 036 | Brownsborough P.O. |
HARDIN | PETER | 023 | Athens P.O. |
HARIS | JAMES | 034 | Brownsborough P.O. |
HAROTN | JAMES M. | 034 | Brownsborough P.O. |
HARPER | JOHN | 044 | Athens P.O. |
HARRISON | DANIEL R. | 034 | Brownsborough P.O. |
HARRISON | NATHANIEL | 034 | Brownsborough P.O. |
HARRISON | NATHANIEL | 034 | Brownsborough P.O. |
HAWKINS | STEPHEN | 040 | Brownsborough P.O. |
HAWLEY | JAMES L. | 025 | Fincastle P.O. |
HEARD | J. D. | 057 | Malaki P.O. |
HEATH | WILLIAM | 056 | Malaki P.O. |
HELLUM | MARY | 048 | Athens P.O. |
HELLUM | THOMAS | 048 | Athens P.O. |
HENDON | THOMAS B. | 025 | Fincastle P.O. |
HENSON | WILLIAM | 056 | Malaki P.O. |
HERRIN | BRYANT | 033 | Brownsborough P.O. |
HESTER | LELMAN | 022 | Sciance Hill P.O. |
HICKMAN | WILLIAM P. | 017 | Town of Athens |
HICKS | MARTHA A. | 025 | Athens P.O. |
HIGHTOWER | JOSEPH W. | 030 | Fincastle P.O. |
HIGHTOWER | ROLEY | 030 | Fincastle P.O. |
HIGHTOWER | WILIAM | 039 | Brownsborough P.O. |
HIGHTOWER | WILLIAM G. | 031 | Fincastle P.O. |
HIND | R. S. | 019 | Athens P.O. |
HINES | LOUSA | 059 | Malaki P.O. |
HINES | ROBERT | 059 | Malaki P.O. |
HINTON | JOHN | 030 | Fincastle P.O. |
HOBGOOD | T. J. | 051 | Malki P.O. |
HODGE | DARIEN | 017 | Town of Athens |
HODGE | H. A. | 021 | Sciance Hill P.O. |
HODGE | ROBERT | 061 | Sciance Hill P.O. |
HODGES | HARVY C. | 044 | Athens P.O. |
HOGG | JAMES B. | 023 | Sciance Hill P.O. |
HOGG | WILLIAM | 022 | Sciance Hill P.O. |
HOGG | WILLIAM B. | 022 | Sciance Hill P.O. |
HOLLAND | B. C. | 026 | Athens P.O. |
HOLLAND | VINCENT F. | 049 | Athens P.O. |
HOLLAND | W. C. | 018 | Town of Athens |
HOLMSON | H. C. | 038 | Brownsborough P.O. |
HOLOWAY | ELMIRA | 021 | Sciance Hill P.O. |
HOPGOOD | LOUIS | 059 | Malaki P.O. |
HOPKINS | J. M. | 039 | Brownsborough P.O. |
HOPKINS | SARAH C. | 039 | Brownsborough P.O. |
HOPPER | ALICE P. | 026 | Athens P.O. |
HOPPER | S. Y. | 025 | Athens P.O. |
HOWARD | BENJAMIN T. | 055 | Malaki P.O. |
HOWARD | MARION | 038 | Brownsborough P.O. |
HOWARD | NATHAN | 060 | Malaki P.O. |
HOWARD | ROBERT | 040 | Brownsborough P.O. |
HOWARD | THOMAS | 051 | Malki P.O. |
HOWEL | THOMAS A. | 053 | Sciance Hill P.O. |
HOWETH | TANDY | 041 | Athens P.O. |
HUGGINS | JOHN | 027 | Athens P.O. |
HUGHS | ALLEN | 031 | Fincastle P.O. |
HUGHS | JOEL | 027 | Athens P.O. |
HUGHS | MARY ANN | 031 | Brownsborough P.O. |
ILEY | ELBERT | 051 | Malki P.O. |
ILEY | W. G. | 050 | Athens P.O. |
INGRAM | CHARLES | 042 | Athens P.O. |
ISBECK | OLE J. | 035 | Brownsborough P.O. |
JACKSON | ANDREW | 057 | Malaki P.O. |
JACKSON | JOHN | 051 | Sciance Hill P.O. |
JACKSON | ROBERT R. | 059 | Malaki P.O. |
JACKSON | ZACHARIAH | 044 | Athens P.O. |
JAGGERS | A. E. | 021 | Sciance Hill P.O. |
JANSON | A. F. | 034 | Brownsborough P.O. |
JANSON | ANDREW | 035 | Brownsborough P.O. |
JASCKSON | MARGEY | 017 | Town of Athens |
JEFFERS | S. E. | 059 | Malaki P.O. |
JERNSEN | OLE | 038 | Brownsborough P.O. |
JOHNS | JURSEE J.* | 054 | Malaki P.O. |
JOHNSON | MARGARET | 035 | Brownsborough P.O. |
JOHNSON | MARTHA | 052 | Sciance Hill P.O. |
JOHNSON | ORMON | 040 | Brownsborough P.O. |
JOHNSTON | ANDREW J. | 039 | Brownsborough P.O. |
JOMERSON | RACHEL | 057 | Malaki P.O. |
JONES | JAMES C. | 038 | Brownsborough P.O. |
JONES | MARTIN | 040 | Brownsborough P.O. |
JONES | MARY E. | 038 | Brownsborough P.O. |
JONES | WILEY | 059 | Malaki P.O. |
JONES | WILLIAM B. | 025 | Fincastle P.O. |
JONSON | K. H. | 044 | Athens P.O. |
JORDAN | BEN F. | 018 | Town of Athens |
JORDAN | NATHAN A. | 041 | Athens P.O. |
KERR | WILLIAM | 026 | Athens P.O. |
KILLOUGH | JAEMS | 032 | Brownsborough P.O. |
KIMBROUGH | BRADLEY | 051 | Malki P.O. |
KIMBROUGH | HENDERSON M. | 060 | Malaki P.O. |
KIMBROUGH | THOMAS D. | 060 | Malaki P.O. |
KING | JOHN | 056 | Malaki P.O. |
KISON | JOHN | 055 | Malaki P.O. |
KNGIHT | WILLIAM C. | 019 | Athens P.O. |
KNIGHT | GEORGE W. | 019 | Athens P.O. |
KNIGHT | JAMES A. | 027 | Athens P.O. |
KNIGHT | R. R. | 019 | Athens P.O. |
KYESTELSON | KNUD | 036 | Brownsborough P.O. |
LAMANCE | JACOB | 035 | Brownsborough P.O. |
LAMBERT | JOHN | 029 | Fincastle P.O. |
LANIER | GIRON H. | 049 | Athens P.O. |
LAPRAT | J. M. | 038 | Brownsborough P.O. |
LARKIN | JOHN | 027 | Athens P.O. |
LARKIN | JOHN C. | 020 | Athens P.O. |
LARRENCE | THOMAS H. | 021 | Sciance Hill P.O. |
LARUE | ISAAC | 042 | Athens P.O. |
LARUE | JOSEPH | 045 | Athens P.O. |
LAURENCE | JAMES | 041 | Athens P.O. |
LAURENCE | WILLIAM M. | 020 | Athens P.O. |
LAYMANA | ISAAC | 034 | Brownsborough P.O. |
LAYMONCE | A. J. | 032 | Brownsborough P.O. |
LEA | MARY A. | 021 | Sciance Hill P.O. |
LEACH | JOHN | 059 | Malaki P.O. |
LEAH | BENNARD | 017 | Town of Athens |
LEE | JACKSON C. | 032 | Brownsborough P.O. |
LENOX | AMOS | 051 | Sciance Hill P.O. |
LEWIS | ROBERT B. | 028 | Athens P.O. |
LIDNSEY | JAOCB S. | 033 | Brownsborough P.O. |
LINDSEY | MARIAH | 033 | Brownsborough P.O. |
LINSAY | THOMAS | 043 | Athens P.O. |
LINZY | ELIJAH | 043 | Athens P.O. |
LISLE | ANA P. | 059 | Malaki P.O. |
LITLEFIELD | JOSIAH | 047 | Athens P.O. |
LITTEE | CHARLES | 033 | Brownsborough P.O. |
LOOP | JOSIAH M. | 048 | Athens P.O. |
LOOP | W. W. | 047 | Athens P.O. |
LUKER | J. B. | 046 | Athens P.O. |
LUKER | SARAH A. | 047 | Athens P.O. |
LUSK | SARAH J. | 053 | Sciance Hill P.O. |
LUSK | SAMUEL* D. | 052 | Sciance Hill P.O. |
LUTER | JOSEPH | 038 | Brownsborough P.O. |
MABRAY | DAVID M. | 017 | Town of Athens |
MAGILL | J. R. | 026 | Athens P.O. |
MAGILL | THOMAS R. | 027 | Athens P.O. |
MAJORS | W. W. | 038 | Brownsborough P.O. |
MALONE | PETER | 060 | Malaki P.O. |
MANION | GEORGE D. | 017 | Town of Athens |
MARCUS | WILLIAM C. | 040 | Brownsborough P.O. |
MARTAIN | E. P. | 058 | Malaki P.O. |
MARTIN | ALFRED | 053 | Sciance Hill P.O. |
MARTIN | JAMES | 045 | Athens P.O. |
MARTIN | MARY G. | 052 | Sciance Hill P.O. |
MARTIN | NANCY | 052 | Sciance Hill P.O. |
MARTIN | WILLIAM H. | 017 | Town of Athens |
MARTIN | WILLIAM T. | 058 | Malaki P.O. |
MARTYN | AMANDA | 021 | Sciance Hill P.O. |
MARTYN | F. M. | 045 | Athens P.O. |
MARTYN | GOERGE | 045 | Athens P.O. |
MASON | WILLIAM | 047 | Athens P.O. |
MASTERS | MALINDA | 048 | Athens P.O. |
MATHEWS | JOHN H. | 058 | Malaki P.O. |
MATHEWS | ROBERT | 058 | Malaki P.O. |
MATHEWS | THOMAS J. | 027 | Athens P.O. |
MAYFIELD | WILLIAM H. | 050 | Athens P.O. |
MAYS | DOVEY J. | 059 | Malaki P.O. |
MAYS | JOHN A. | 058 | Malaki P.O. |
MCADAMS | D RAYTON | 046 | Athens P.O. |
MCBRIDE | CALIB | 024 | Fincastle P.O. |
MCBRIDE | LITTLETON | 047 | Athens P.O. |
MCCAIN | WILLIAM | 031 | Brownsborough P.O. |
MCCALL | ELIZABETH | 040 | Brownsborough P.O. |
MCCARLEY | HAYWOOD | 032 | Brownsborough P.O. |
MCCARTY | JOHN | 058 | Malaki P.O. |
MCCARTY | WILLIAM | 056 | Malaki P.O. |
MCCASLAND | ANDREW | 031 | Brownsborough P.O. |
MCCASLAND | JAEMS A. F. | 031 | Brownsborough P.O. |
MCCASLAND | JOHN D. F. | 036 | Brownsborough P.O. |
MCCLAIRRE | CORNELIES | 059 | Malaki P.O. |
MCCLUNG | N. T. | 038 | Brownsborough P.O. |
MCCOLLON | GOERGE | 060 | Malaki P.O. |
MCDONALD | A. J. | 041 | Athens P.O. |
MCDONALD | JOHN | 017 | Town of Athens |
MCELROY | GEORGE W. | 033 | Brownsborough P.O. |
MCKELLER | EDWARD D. | 024 | Fincastle P.O. |
MCMANIS | JAMES Y. | 050 | Athens P.O. |
MCMANIS | JOAB | 017 | Town of Athens |
MCMANIS | THOMAS P. | 050 | Athens P.O. |
MCMANUS | J. C. | 018 | Town of Athens |
MCMANUS | J. Y. | 018 | Town of Athens |
MCMELON | DANIEL | 034 | Brownsborough P.O. |
MCNEIL | W. L. | 038 | Brownsborough P.O. |
MCPHAILL | WILLIAM | 019 | Town of Athens |
MCWILLIAMS | LUVENIA | 047 | Athens P.O. |
MELCHIORSON | M. | 037 | Brownsborough P.O. |
MELTON | E. | 017 | Town of Athens |
MERCHANT | JOHN B. | 045 | Athens P.O. |
