TXGenWeb - Foard County, Texas

Foard County Marriages - 1973


 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

104187   ANGUIANO GUADALUPE M JR         18    LEIJA NELLIE R                  19      29-Sep-1973 
74458    BAGBY DANNY F                   20    WILLIAMS CAROL J                17      28-Jul-1973 
88520    BARRERA NIEVES M JR             24    LEOS DORA F                     19      07-Aug-1973 
88522    CAMPBELL KENNETH A              27    HENRY BETTY R                   25      18-Aug-1973 
138598   COBB PHILLIP W                  25    PETER SHARON L                  34      21-Dec-1973 
22102    CRENSHAW FRED W                 64    SHERROD DESSIE D                56      01-Mar-1973 
2131     DIGGS RICKY M                   21    FOSTER MARGARET                 17      27-Jan-1973 
58461    DISHMAN BILLY J                 21    GREEN LINDA S                   20      22-Jun-1973 
2130     ELLIS LARRY T                   22    WESTOVER MARGARE                18      20-Jan-1973 
125544   FOERSTER DONALD R               21    JOHNSON DEBRA D                 19      24-Nov-1973 
22101    GLOVER LARRY P                  35    KELLY BEVERLY J                 31      03-Mar-1973 
114825   GOMEZ ESVARRDO R                18    KOCH BENNIE C                   17      30-Oct-1973 
33639    HAMMONDS JAMES R JR             22    GEORGE VICKI E                  19      14-Apr-1973 
22104    HARRIS JEWELL E                 27    BLACK DEBORAH A                 22      30-Mar-1973 
138599   HOLLENBAUGH WILLIAM G           21    SEEDIG EVELYN A                 15      27-Dec-1973 
2129     HUGHSTON LARRY T                22    OWENS MICKE V                   19      06-Jan-1973 
2132     JACKSON LEON                    65    BROWN VALERIE                   45      30-Jan-1973 
104185   JONES ELVIN V                   43    SELF DONDA R                    41      16-Sep-1973 
74457    JONES ORLANDO JR                20    BOGGS CALDON L                  19      13-Jul-1973 
33638    KINSEY WILLIAM R                21    LEONARD EMMA L                  24      06-Apr-1973 
88519    LOVELESS JAMES C JR             48    BRISCOE PAULINE                 41      05-Aug-1973 
104186   MCCULLOUGH JOHN H               52    EDDLEMAN FREDOLE                47      21-Sep-1973 
88521    MCDOWELL JERRY W                27    NEWBY RUTH A                    20      13-Aug-1973 
114824   MERRIFIELD QUINCY C             64    SAFFORD ZELTER O                52      01-Oct-1973 
11627    MOYA BALDEMAR JR                16    GARCIA LUZELIDA                 13      12-Feb-1973 
74459    OSBORN JERRY D                  25    MANLEY BRENDA K                 21      30-Jul-1973 
88523    PAYNE COY L                     74    SHORT KATIE L                   63      18-Aug-1973 
138597   SIBERT AVIS                     45    WOOD ROMONA J                   36      27-Dec-1973 
58460    URQUIZO DANIEL JR               20    GERHARDT JO A                   18      01-Jun-1973 
43546    WALKUP BILLY J                  20    EVERSON VEDA L                  18      19-May-1973 
22103    WHITE GEORGE M                  61    PITMAN HAZEL M                  48      12-Mar-1973 
125545   WOODARD LARRY R                 23    WALTERS DONNA F                 19      27-Oct-1973 





Back to Foard County Marriage Index
Back to Foard County