Crowell Cemetery

 
photo by Dennis Deel

A- L

If you have information on burials in this cemetery to share, please contact the County Coordinator

ABBE                 JULIA              ANN                      
ABRAHAM       CARRA              L.            7/1/1897   -     
ABSTON        RUTH                                    9/13/1906  - 9/6/1990   
ABSTON        WALTER (BOB)                     12/10/1894 - 12/18/1971      
ACKERS        EDWARD             CHANCES       12/2/1888  - 7/3/1961   
ACKERS        EDWARD (MRS)       CHANCES                              
ADAMS         CLAUDE             ALEXANDER     9/20/1876  - 4/8/1934   
ADAMS         EMMA               CARRIE        3/23/1860  - 8/13/1934  
ADAMS         GUSSIE             CLAUDE A.                - 3/9/1961 
ADAMS         JAMES              EDWARD        9/27/1890  - 5/22/1968               
ADAMS         KENNETH            RAY           8/11/1932  - 3/31/1987  
ADAMS         MERKLE             G             1912       - 11/2/1917  
ADAMS         THOMAS             N             7/16/1893  - 11/27/1895 

ADAMS         VINA               H             11/18/1890 - 1/4/1969   
ADAMS         WILLIAM            F             9/27/1890 -  9/26/1891  

ADAMS         WILLIAM (DR)       H             12/10/1842 - 11/3/1922  

ADAMS         WILLIAM            H             11/27/1921 - 4/17/1946  
ADAMSON       RHONDA                           9/18/1861  - 11/5/1916   MRS. S.O.
ADCOCK        JOSEPH             GILBERT       10/13/1908 - 6/10/1997   WW II
ADCOCK        THELMA LEE         FERGESON      9/16/1909  - 3/31/2001  

MRS. JOSEPH GILBERT
ALCANTAR      JUAN                                        - 11/20/1920 
ALEXANDER     JAMES              L             1897       - 1912       
ALEXANDER     VERA               O             1892       - 1912       
ALLEE         ABE                PEARIS        1/20/1886  - 8/3/1909                
ALLEE         ELIZA ISABEL       BROWN         8/29/1854  - 4/22/1941  

Mrs. J.M.
ALLEE         J                  M             11/2/1843  - 3/21/1889  

ALLEE         JAMES              ROBERT, SR.   6/7/1880   - 3/16/1937  
ALLEE         JAMES              ROBERT JR.    1909       - 9/28/1930  
ALLEE         MARY               BELLE         10/15/1910 - 1/19/1913            
ALLEE         MAURICE            MITCHELL      3/6/1882   - 10/24/1972 

MRS. JAMES ROBERT
ALLEN         I/O JIM                                                 

ALLEN         JAMES              DELMAR        10/23/1900 - 10/26/1932 
ALLEN         JAMES              VIRGIL        2/2/1888   - 8/22/1960  
ALLEN         MARGARET           E.            3/16/1901  - 6/20/1984  

Mrs. Olph C.
ALLEN         MICHIEL                         
ALLEN         MINNIE             IDELL        
ALLEN         MINNIE MYRTLE      LITTLE        2/4/1892   - 3/9/1967   

Mrs. James Virgil
ALLEN         OLPH               C             8/28/1900  - 2/17/1985  
ALLEN         W                  C            
ALLISON       AMELIA             T             10/28/1882 - 5/15/1931  

Mrs. George F.
ALLISON       B                  F             9/15/1860  - 11/20/1920 
ALLISON       FRANCES            L             3/13/1865  - 3/11/1941  

Mrs. John W.
ALLISON       GEORGE             F             5/21/1877  - 8/15/1941  
ALLISON       Infant                           9/22/1912  -9/22/1912           
ALLISON       JAMES                            9/22/1912  - 11/1/1912   twin
ALLISON       JAMES              A             12/27/1855 - 3/10/1902  
ALLISON       JOHN WILLIS        SR.           3/1/1824   - 3/31/1908   CSA - CONFEDERATE
ALLISON       JOHN               W             11/14/1857 - 2/21/1939  
ALSTON        BEATRICE                         2/27/1919  - 1/17/1965  
ALSTON        DAVID              A             4/19/1877  - 6/24/1950  
ALSTON        LALLAH                           2/22/1889  - 3/3/1972   
ALVARADO      JUAN A.            SR.           3/8/1926   - 7/9/1995   
ALVARADO      LAZARO                           12/17/1895 - 8/2/1968   
ALVARADO      MARGARITA          A             2/20/1900  - 8/4/1973   
ANDERSON      CHARLIE                          3/12/1905  - 11/6/1988  
ANDERSON      ELIZABETH          HENRIETTA     3/28/1874  - 4/28/1963  

Mrs. Samuel Little ANDERSON
ANDERSON      HENRY              LEE           1/24/1945  - 9/20/1969   Army-Vietnam
ANDERSON      HERMAN             G             5/16/1911  - 7/19/1914  
ANDERSON      MARY               L             2/8/1942   - 6/14/1957  
ANDERSON      SAMUEL             LITTLE        11/4/1866  - 12/5/1941  
ANDERSON      TOM                BUNION        3/1/1889   - 12/16/1959 
ANDREWS       FRANCES E          GARRETT       4/1/1922   - 10/22/1980  Mrs. Rex E.
ANDREWS       LOLA               MAYE          8/10/1902  - 11/8/1978  
ANDREWS       LUCIUS             ALTON         2/26/1896  - 12/15/1988  WW I
ANDREWS       LUCIUS             GRUNDY        1/17/1865  - 8/24/1955  
ANDREWS       MARY               ELIZABETH     4/25/1869  - 4/1/1956    Mrs. Lucius G.
ANDREWS       REX                E             4/8/1919   - 6/7/1984   
ANDREWS       RUTH ELIZABETH     MARTIN        1/20/1897  - 4/26/1997   Mrs. Lucius Alton
ANGLEY        P                  P             5/6/1869   - 8/20/1905  
ARCHER        LEWIS              E             7/30/1900  - 4/13/1961  
ARCHER        CECIL MAY          SALLY         4//9/1913  - 3/7/1999    Mrs. Lewis E.
ARMISTEAD     WILLIAM            DAVID         2/13/1907  - 10/17/1983 
ARNOLD        GRANDMA                        
ARNOLD        BABY                            
ARNOLD        META                             2/18/1906  - 5/10/1907   D/O  T.J.
ASHFORD       CORNELLA                         9/13/1843  - 4/19/1888   Mrs. James
ASHFORD       ELIZABETH          L             3/17/1940  - 3/27/1940  
ASHFORD       EVA LEE            RECTOR        8/5/1875   - 10/13/1953  Mrs. James Sr.
ASHFORD       HENRY              L                        - 10/13/1969 
ASHFORD       JAMES              S             10/25/1906 - 10/25/1965 
ASHFORD       |JAMES A.           |SR            |4/24/1845   |5/21/1932   |44-1-6              |CSA-TX.CAV.
ASHFORD       |SALLIE             |RAY           |3/19/1859   |1/6/1904    |44-1-9              |Mrs. James
ASHFORD       |VIRGIE             |SANDERS       |8/18/1909   |7/3/1965    |44-1-2              |Mrs. Henry L.
ATCHESON      |J                  |E             |9/11/1874   |4/28/1953   |89-3-6              |DOD possibly 04/27/1953
ATCHESON      |MITTE              |              |2/27/1887   |1/18/1974   |89-3-7              |Mrs. J.E.
ATCHLEY       |JOHNNY             |              |3/15/1919   |8/24/1991   |178-NW1/4 2-3       |WW II
ATCHLEY       |MINNIE             |F             |3/27/1900   |10/7/1981   |178-NW 1/4 2-4      |Mrs. Johnny
ATHEY         |CHARLIE            |M             |4/25/1886   |8/1/1950    |122-2-9             |
ATHEY         |JAMES              |CLINTON       |            |7/20/1953   |122-2-11            |Stillborn
ATHEY         |MARTHA             |V             |11/24/1889  |7/11/1968   |122-2-10            |Mrs. Charlie M.
ATKINSON      |EARL               |              |            |8/21/1911   |71-3-1              |Infant
ATKINSON      |MATTY              |PEARL         |2/11/1884   |1/6/1913    |71-3-3              |
ATKINSON      |ZADA               |ONESSA        |            |5/11/1910   |71-3-2              |BURIAL DATE
AUTRY         |JESS               |C. SR.        |3/10/1902   |3/26/1967   |178-4-7             |
AUTRY         |JESS C. III        |TREY          |9/17/1953   |1/12/1992   |178-4-12            |
AVERETT       |                   |              |            |8/7/1909    |32-3-8              |Infant of H.C.
AVERITT       |AARON              |              |5/25/1907   |4/19/1908   |32-3-10             |S/O E.J. and L.M.
AVERY         |EMMA               |              |12/25/1881  |3/2/1955    |167-4-1             |P. 85-Bk.9
AVERY         |RUTH               |BELL          |3/--/1879   |12/28/1928  |7-4-3               |Mrs. Henry   p. 58--bk. 1
AYDELOTT      |HARVEY             |E             |1/27/1919   |9/22/1989   |145-3 SE 1/4-4      |WW II
AYDELOTT      |E                  |LOIS          |3/27/1922   |8/20/2003   |145-SE1/4 3 -3      |Mrs. Harvey
AYERS         |ROY                |JOAN          |9/28/1926   |9/28/1926   |014-4-10            |Infant of Roy and Rose
AYERS         |ALICE              |JANE          |5/2/1941    |5/5/1941    |014-4-8             |Infant of Rose and Roy
AYERS         |FRANCIS LEE        |MEARS         |2/18/1875   |1/22/1908   |014-4-5             |Mrs. J. Henry
AYERS         |HENRY              |LEE (ROY)     |3/13/1894   |4/14/1973   |014-4-6             |WW I-ARMY (Headstone)
AYERS         |J                  |HENRY         |9/28/1869   |11/28/1937  |014-4-2             |
AYERS         |JESSIE LEE         |HUNT          |4/11/1879   |6/2/1913    |014-4-3             |Mrs. J. Henry
AYERS         |ROSE MARY          |HLAVATY       |8/5/1898    |8/28/1987   |014-4-7       |Mrs. Henry Lee (Roy) DOD possibly 08/27/1987
BACKUS        |NONA               |M             |3/29/1907   |5/6/1995    |177-NE 1/4 2-2      |Mrs. William E.
BACKUS        |WILLIAM            |E             |10/9/1895   |6/29/1969   |177-NE 1/4 2-1      |ARMY -WW I
BAGBY         |HAROLD             |THEODORE      |2/24/1920   |9/15/1980   |2-2-3               |BK.18A -P.47
BAGGETT       |JAMES              |              |51 YRS.OLD  |10/18/1933  |7-3-8               |BK.2-P.120
BAGLEY        |                   |              |            |            |013-3-7             |Infant
BAGLEY        |MRS. M.            |V             |63 YRS. OLD |2/28/1910   |013-3-9             |
BAGLEY        |N                  |T             |7/27/1882   |5/19/1905   |013-3-10            |
BAILEY        |JAMES              |FRANKLIN      |8/23/1886   |7/21/1977   |121-1-10            |
BAILEY        |WILLIE ELLEN       |RAINES        |6/25/1892   |7/9/1951    |121-1-11            |Mrs. James F.
BAISE         |JOHNNY             |BRANDT        |9/6/1936    |1/(30)/1966 |184-SE 1/4 2-6      |
BAKER         |EMMA               |MULLOY        |2/14/1898   |11/2/1973   |162-SE 1/4 3-2      |Mrs. George C.
BAKER         |GEORGE             |CLEVELAND     |12/8/1887   |5/30/1974   |162-SE 1/4 3-1      |86 YRS.-BK. 16-P.2
BAKER         |LOWELL             |N             |2/11/1925   |3/11/1938   |52-2-8              |S/O O.N.  -BK.4-P.47
BAKER         |MABEL              |L             |3/27/1890   |5/29/1982   |52-2-4              |MRS. O.N.
BAKER         |ORIS               |NELSON        |11/3/1883   |5/25/1958   |52-2-3              |
BAKER         |SAMUEL             |H             |1851        |8/12/1929   |86-2-3              |78 years
BALDWIN       |INFANT             |              |            |            |29-2-6              |Interred. @1933/35
BALDWIN       |RETHA              |LAVERNE       |9/14/1931   |9/21/1932   |71-3-12             |
BALL          |ROBERT             |LEE           |1/21/1927   |1/21/1927   |53-2-5              |
BALLARD       |ELIZABETH          |              |1860        |1/12/1925   |4-1-2               |Mrs. Robert. exact DOB not known
BALLARD       |GLADYS             |              |12/22/1904  |5/3/1990    |79-2-3              |Mrs. Richard
BALLARD       |IVA  OLA           |RIBBLE        |9/5/1894    |12/16/1997  |3-2-4         |Mrs. Lewis
BALLARD       |LEWIS              |              |10/24/1889  |10/6/1965   |3-2-3               |WW I
BALLARD       |RICHARD            |              |4/25/1898   |6/13/1974   |79-2-2              |
BALLARD       |ROBERT             |              |6/28/1848   |11/18/1916  |4-1-1               |
BANISTER      |ALPHA              |              |2/1/1878    |5/28/1940   |23-2-3              |Mrs. Charles E.
BANISTER      |CHARLES            |E             |1862        |1927        |23-2-1              |
BANISTER      |JOHN               |HENRY         |1827        |1902        |48-2-10             |
BANISTER      |JOHN               |THOMAS        |12/21/1899  |3/2/1988    |23-2-4              |WW II
BANISTER      |LON                |              |            |1910        |48-2-7              |
BANISTER      |LONA NAOMI         |BURK          |6/20/1892   |5/25/1991   |015-2-5          |Mrs. Robert L.
BANISTER      |MARGARET           |              |1916        |11/20/1932  |23-2-3              |16 YRS. OLD
BANISTER      |MARGRET            |MINEHON       |            |8/1/1933    |48-2-8              |Mrs. Lon  -BK.2-P.105
BANISTER      |MARSHALL           |B             |            |            |10-4-10             |infant of Charles E.
BANISTER      |NORA               |B             |12/21/1884  |12/10/1947  |48-2-2              |
BANISTER      |RENA               |              |1/31/1881   |4/18/1934   |48-2-6              |BK.2-P.145
BANISTER      |ROBERT             |L             |1/31/1881   |10/17/1968  |015-2-4             |
BANKS         |IRENE              |              |            |4/16/1962   |167-1-9             |BK.11 - P. 138
BANKSTON      |J                  |C             |6/29/1870   |12/29/1900  |34-4-1              |
BANTA         |BERTIE             |POLAND        |1888        |1924        |93-4-4              |
BARBER        |HANNAH             |J             |            |8/1908      |67-2-5              |Mrs. Isaac J.
BARBER        |ISAAC              |JONES         |10/17/1830  |8/7/1920    |67-2-3              |CIVIL WAR
BARELA        |MARIA              |M             |4/5/1882    |5/9/1973    |176-SE 2-3          |
BARKER        |ALVIN              |ESTON         |12/17/1906  |9/17/1974   |151-SE 1/4 3-4      |WW II
BARKER        |ALVIN              |WHEELER       |12/7/1880   |4/23/1955   |157-NW 1/4 4-1      |
BARKER        |ANNA               |LAURA         |11/22/1884  |3/15/1979   |157-NW 1/4 4-2      |Mrs. Alvin W.
BARKER        |BARRY              |CURTIS        |8/6/1946    |11/7/1964   |183-2NE 1/4-3       |BK.12-P. 130
BARKER        |BEN                |KEATON        |3/18/1919   |4/12/1996   |204-2 SE 1/4-4      |WW LL
BARKER        |CLARENCE           |N   (STY)     |10/22/1911  |7/30/1968   |183-W 1-1           |
BARKER        |CURTIS             |VANCE         |6/7/1915    |4/28/1990   |183-2 NE 1/4 -1     |JIGGS  -   WW II
BARKER        |J                  |M             |11/29/1908  |10/7/1997   |016-4-9             |
BARKER        |MARY               |              |8/1/1903    |3/3/1978    |141-2-2             |1.Zeke Bell 2.Barker
BARKER        |ROBERTA            |TAYLOR        |5/12/1910   |7/5/1990    |151-3NE 1/4 -3      |
BARKER        |ROY                |FRED          |59 YRS.OLD  |3/29/1995   |182-4-3             |
BARKER        |ROY                |N             |6/9/1905    |7/20/1972   |182-4-1             |
BARKER        |SARAH ETHEL        |JOHNSON       |8/20/1907   |9/20/1988   |016-4-10            |Mrs. J. M.
BARKER        |VERA               |MAY           |9/3/1905    |9/7/1960    |182-4-2             |Mrs. Roy N.
BARKER        |MARY               |NELL          |4/27/1911   |8/11/1999   |183-W 1/2 1 -2      |MRS. CLARENCE N
BARKER        |PRUDENCE           |COFFEY        |9/21/1916   |6/19/2005   |183-2-2             |Mrs. Curtis Vance
BARKLEY       |A                  |              |            |            |013-2-7             |NO DATES
BARKLEY       |                   |              |            |1902        |013-2-8             |infant D/O  A.F.
BARKLEY       |TEET               |WOODS         |            |1902        |013-2-9             |Mrs. A.F.
BARNES        |ALFRED             |              |            |            |016-3-3&4           |NO DATES
BARNES        |ANNIE              |              |            |            |54-4-1              |NO DATES
BARNES        |DAN                |D             |            |7/8/1940    |35-1-1              |BURIAL DATE
BARNES        |G                  |W             |            |            |35-3-3              |NO DATES
BARNES        |MRS. G.            |W             |            |            |35-3-5              |NO DATES-SEE CARD
BARNES        |HARRIETT ELLEN     | GOODMAN      |6/25/1860   |5/12/1931   |35-1-2              |DOB possibly 06/25/1861
BARNETT       |CORA LEE           |GODWIN        |12/13/1895  |7/20/1955   |126-2-11            |Mrs. Robert DEE
BARNETT       |WILLIAM            |L             |3/12/1929   |12/24/1989  |126-2-1             |Air Force-Vietnam
BARRERA       |SANDRA             |A             |10/27/1957  |11/29/1957  |166-4-1             |
BARRERA       |NIEVES             |MOYA          |3/17/1921   |5/22/1999   |216-NE1/4 2-2       |WW II
BARRON        |CLYDE              |              |            |9/30/1946   |9-1-?               |DOD possibly 09/29/1946
BARRON        |DOLORES            |              |            |9/30/1946   |9-1-?               |
BARROW        |VIDA               |L             |2/5/1893    |1/10/1912   |70-2-5              |
BARRY         |ANDREW             |PAUL          |9/2/1876    |11/24/1951  |91-1-3              |
BARRY         |MARION             |RAYMOND       |1/1/1914    |10/11/1919  |91-1-10             |
BARRY         |NORA               |STIMSON       |10/26/1879  |2/19/1967   |91-1-4              |Mrs. Andrew Paul
BARTLEY       |CHARLIE            |SIDNEY        |10/5/1901   |1/29/1979   |151-SW 1/4 1-6      |
BARTLEY       |MATTIE             |SUE           |6/25/1906   |12/15/1995  |151-SW 1/4 1-4      |Mrs. Charlie Sidney
BATTLE        |C                  |B             |            |5/27/1934   |20-1-4              |BURIAL DATE
BATTLE        |MARY MAY           |BROOKS        |2/17/1897   |3/20/1937   |2-1-4               |Mrs. A. R.
BATTLE        |REID               |              |2/26/1889   |12/29/1907  |20-1-1              |S/O C.B.
BATTLE        |SARAH              |FRANCES       |8/2/1866    |5/11/1925   |20-1-2              |Mrs. C. B.
BAYLOR        |WILLIAM            |OLIVER        |11/26/1911  |4/20/1982   |148-1 SE 1/4-4      |ARMY -WW II
BAYS          |JODIE              |G             |4/9/1910    |2/7/1962    |115-4-8             |
BEATY         |                   |              |            |            |39-1-1              |child-NO DATES
BEATY         |                   |              |            |            |39-1-2              |child-NO DATES
BEATY         |                   |              |            |            |39-4-6              |C/O Charles--NO DATES
BEATY         |                   |              |            |            |39-4-7              |C/O  Charles- NO DATES
BEATY         |DAVID              |PRICE         |9/4/1866    |11/21/1928  |37-2-6 SE COR.      |Bk 1 --P.51
BEATY         |                   |              |            |            |37-2-3              |C/O  D. P.  Interred: 11/14/1903
BEATY         |                   |              |            |            |37-2-4              |C/O JAMES D. Interred:02/11/1904
BEATY         |                   |              |            |            |37-2-5              |infant  Interred:  11/11/1908
BEATY         |                   |              |            |            |10-1-8              |infant of Rich
BEATY         |JAMES              |HUMPHREY      |12/4/1857   |10/13/1932  |85-2-11             |
BEATY         |MRS. J.            |W.            |            |            |39-4-1              |concrete stone
BEATY         |MARGARET A.        |THOMSON       |9/11/1879   |6/12/1956   |37-2-7              |Mrs. D. P.
BEESINGER     |CLARENCE           |M             |8/10/1910   |6/18/1971   |177-SW 1/4 2-1      |
BEESINGER     |CLYDE              |C             |4/16/1899   |12/17/1976  |177-NW 1/4 2-3      |WW II
BEESINGER     |DONNIE             |LEE           |3/4/1944    |2/24/1977   |163-3-1             |VIETNAM
BEESINGER     |ELIZA              |POLK          |2/25/1899   |2/6/1976    |177-NW 1/4 2-4      |Mrs. Clyde C.
BEESINGER     |LYDIA              |BELL          |1/28/1903   |6/7/1969    |177-SW 2-2          |Mrs. Clarence M.
BEESINGER     |MARY               |              |10/15/1901  |4/14/1974   |011-1-6             |Mrs. Bill
BEESINGER     |ROLAND             |M             |9/18/1905   |8/31/1970   |163-NW 1/4 4-2      |
BEESINGER     |VIVIAN             |COLLINS       |12/24/1918  |8/23/1996   |177-SE 1/4 2-4      |Mrs. Clarence
BEIDLEMAN     |CHARLES            |W             |7/6/1861    |5/21/1950   |87-2-11             |
BEIDLEMAN     |FAY                |HENSON        |1/17/1900   |9/28/1972   |87-2-4              |
BEIDLEMAN     |FLETA              |MAE           |1/8/1878    |12/22/1942  |87-2-12             |Mrs. Charles W
BEIDLEMAN     |HARRY              |G             |4/29/1897   |7/21/1977   |87-2-10  (WW I      |not buried in cemetary only a marker
BELL          |A                  |G. JR.        |3/18/1922   |12/20/1922  |60-3-1              |
BELL          |ALTON              |BROOKS        |7/23/1904   |2/21/1987   |66-4-10             |
BELL          |ARTHUR             |GARFIELD      |1879        |7/22/1956   |60-3-2              |SR.
BELL          |ARHTUR             |J             |1/10/1896   |7/24/1974   |110-2-3             |
BELL          |BARRY              |              |7/26/1930   |2/12/1931   |91-1-9              |
BELL          |BONNIE LEE         |HOGAN         |6/11/1895   |2/9/1967    |114-4-7             |Mrs. Robert Chapel
BELL          |CLEO  O.           | BURK         |9/23/1894   |1/23/1993   |015-4-10            |Mrs. Robert W.
BELL          |DAISEY             |              |10/7/1899   |12/17/1899  |21-4-8              |D/O W.S and J.E.
BELL          |DARVIN             |              |9/13/1915   |12/6/1987   |103-1-6             |
BELL          |DOROTHY            |MARIE         |3/21/1920   |3/26/1937   |110-2-5             |
BELL          |EDITH              |FLESHER       |12/8/1890   |3/16/1992   |92-3-8              |MRS. ZEKE
BELL          |EDNA               |NELSON        |12/13/1891  |4/14/1964   |6-4-3               |
BELL          |EFFIE              |GORDON        |12/27/1881  |8/5/1958    |66-4-9              |Mrs. Thomas N.
BELL          |ELIZABETH          |C             |9/25/1834   |4/24/1904   |012-3-1             |Mrs. S.N.
BELL          |ELEANOR LEE        |GRAHAM        |1/29/1883   |8/24/1971   |60-3-3              |Mrs. Arthur G. Sr.
BELL          |ESTELLE            |WOOD          |12/3/1906   |6/30/1997   |179-2-4             |Mrs. Gordon
BELL          |EZEKIEL            |              |2/22/1886   |11/6/1948   |141-2-1             |
BELL          |FRED               |E             |1/23/1901   |3/31/1968   |22-1-8              |
BELL          |FRED               |KARL          |10/13/1940  |2/29/1996   |103-1-9             |
BELL          |GORDON             |              |8/6/1902    |4/24/1967   |179-2-3             |
BELL          |HERMAN             |              |7/26/1911   |4/23/1943   |92-3-7              |
BELL          |J                  |S             |8/23/1854   |3/26/1918   |22-4-9              |
BELL          |J.FRANK            |MORRIS        |11/14/1911  |7/18/1929   |66-4-3              |Bk. 1 --P.89
BELL          |JAMES              |ARTHUR        |3/23/1911   |5/1/1968    |6-4-4               |ARMY- WW II
BELL          |JAMES              |EVERETT       |2/1/1898    |6/11/1956   |22-1-4              |
BELL          |JAMES              |HADLEY        |10/2/1910   |6/25/1911   |27-1-6              |
BELL          |JAMES              |JEFFERSON     |4/23/1849   |4/7/1915    |21-4-10             |
BELL          |JAMES              |LOUIS         |5/2/1909    |12/27/1993  |21-3-3              |BILL
BELL          |JAMES              |W             |11/6/1866   |11/1936     |21-4-1              |exact DOD not known
BELL          |JARVIS             |              |6/19/1908   |7/4/1908    |66-4-5              |infant of T.N
BELL          |JEFF               |N             |10/5/1918   |11/2/1987   |60-1-4              |NAVY -WW II
BELL          |JOE                |BAXTER        |1919        |1921        |67-3-4              |S/O Everett
BELL          |JOHN               |ELISHA        |7/18/1881   |12/6/1941   |22-4-2              |
BELL          |JULIA A            | SEARS        |9/20/1869   |11/1936     |21-4-2              |Mrs. James W.
BELL          |JULIA              |EMMA          |9/30/1877   |11/4/1953   |22-1-2              |Mrs. W. Steve
BELL          |LUCINDA            |HAMPTON       |12/23/1844  |12/3/1893   |21-4-3              |Mrs. Robert R.
BELL          |MARGARET L.        |TOWNSEND      |4/23/1856 (5|4/10/1937   |012-3-4             |MRS. T. JEFF
BELL          |MARY ETTA          |JONAS?        |1893        |19__        |22-4-3              |Mrs. John Elisha
BELL          |MYRTLE             |HAYDEN        |9 YRS-5 MO  |9/8/1903    |021-3-10            |
BELL          |MYRTLE             |WHITE         |4/2/1904    |11/28/1986  |66-4-11             |Mrs. Alton Brooks
BELL          |RAYMOND            |A             |7/7/1917    |12/22/1997  |110-2-1             |
BELL          |ROBERT             |CHAPEL        |12/16/1892  |4/3/1956    |114-4-6             |
BELL          |ROBERT             |R             |5/19/1903   |2/8/1961    |22-1-7              |WW II
BELL          |ROBERT             |R             |1/11/1846   |6/1/1905    |21-4-4              |
BELL          |ROBERT             |W             |12/15/1892  |6/19/1942   |015-4-9             |
BELL          |SAMUEL             |NEWTON        |5/6/1827    |11/24/1902  |012-3-2             |CIVIL WAR - UNION
BELL          |SAMUEL             |S             |4/15/1884   |7/11/1963   |6-4-2               |WW I
BELL          |SAMUEL             |STEVEN        |12/27/1948  |3/12/1993   |6-4-6               |VIETNAM
BELL          |T.                 |J             |1/10/1910   |6/5/1910    |66-4-4              |I/O T.N.
BELL          |T                  |JEFFERSON     |10/6/1852   |11/25/1923  |012-3-3             |.
BELL          |THOMAS             |N             |5/17/1876   |3/18/1946   |66-4-8              |
BELL          |VERDA E            | DUNN         |6/30/1898   |5/2/1992    |110-2-4             |Mrs. Arthur J.
BELL          |W                  |STEVE         |3/18/1869   |6/22/1919   |22-1-1              |
BELL          |WALLACE            |HASKER        |7/4/1873    |3/17/1935   |39-4-5              |
BELL          |WILLIAM            |S             |6/24/1908   |6/1/1955    |22-1-3              |
BELL          |ANNICE             |BARRY         |11/2/1903   |11/9/1999   |91-1-5              |
BELL          |LORA JEANETTE      |WHATLEY       |3/26/1918   |6/11/2005   |21-3-4              |Mrs. James Louis
BELSHER       |BOBBY              |              |7/10/1920   |12/13/1926  |85-4-1&2            |
BELSHER       |ROBERT             |WILLIAM       |6/12/1889   |9/28/1962   |85-4-3              |
BENHAM        |GEORGE             |J             |3/12/1872   |5/14/1945   |129-1-2             |
BENHAM        |GEORGE             |S             |7/21/1897   |2/11/1962   |130-4-5             |WW I
BENHAM        |MINA               |W             |2/11/1897   |12/10/1983  |130-4-6             |Mrs. George S.
BENHAM        |MINNIE  B.         |HARKINS       |1/3/1878    |9/6/1971    |129-1-3             |Mrs. George J.
BENHAM        |RICHARD            |LOY           |7/2/1933    |7/29/1933   |20-3-2              |
BENHAM        |WILBUR             |M             |1/16/1912   |4/13/1996   |129-4               |METHODIST MIN.
BENNETT       |ABNER              |HILL          |10/8/1841   |1/18/1925   |62-1-1              |CIVIL WAR -CONFED.
BENNETT       |ELIZABETH          |ELLEN         |10/6/1842   |2/26/1921   |62-1-2              |Mrs. A. H.
BENSHOFF      |LETHA  L.          |CLIFFORD      |8/16/1907   |6/22/1989   |76-4-4              |
BENSON        |MARY               |ELIZABETH     |11/18/1822  |1/30/1909   |29-3-8              |
BENSON        |THOMAS             |H             |4/23/1862   |12/30/1912  |70-1-7              |
BENSON        |TERRY              |GENE          |1/1/1958    |11/2/2005   |006-1-3             |Melissa Jan Brown
BERKELEY      |LEWIS              |H             |            |4/1914      |48-3-10             |exact DOD not known
BERRE         |LOIS C.            |THOMPSON      |8/01/1913   |03/15/2005  |047-3-9             |Mrs. Richard
BEVERLY       |ANDREW             |Y             |7/9/1894    |3/2/1952    |28-4-9              |WW I
BEVERLY       |BESS               |ANN           |9/16/1898   |5/29/1970   |179-W 1/2 3-2       |Mrs. Lee Allan
BEVERLY       |EMMA ESTELLE       |PERKINS       |4/3/1888    |4/17/1973   |84-3-4              |Mrs. Joe Russell
BEVERLY       |FRED               |MONTGOMERY    |1890        |1906        |28-4-8              |
BEVERLY       |                   |              |11/1/1917   |            |84-3-5              |I/S of J.R. AND EMMA
BEVERLY       |JOE                |RUSSELL       |5/15/1888   |4/6/1969    |84-3-3              |
BEVERLY       |JOE                |W             |5/2/1850    |2/11/1934   |28-4-11             |
BEVERLY       |JOHN               |W             |1878        |1890        |28-4-1              |exact DOB and DOD not known
BEVERLY       |LAURA              |              |1856        |1919        |28-4-12             |Mrs. Joe W.  Exact DOB and DOD not known
BEVERLY       |LEE                |ALLEN         |10/12/1896  |4/11/1968   |179-W 1/2 3-1       |WW I
BEVERLY       |LLORA              |              |1885        |1891        |28-4-4              |First Burial FIRST BURIAL in Cemetery.
BEVERLY       |MINA               |MAY           |1892        |1903        |28-4-7              |
BEVERLY       |ROBERT             |REID          |1883        |1889        |28-4-5              |
BEVERLY       |RUNIE              |MAUDE         |7/8/1896    |2/19/1987   |28-4-10             |Mrs. A.Y.   DOB possibly 7/8/1897
BEVERS        |MARY DELL          |LLOYD         |7/24/1929   |12/4/1999   |4-3-6               |Mrs. F. D.
BEVERS        |F                  |D             |9/27/1906   |10/12/1994  |4-3-10              |
BEVERS        |FANNIE RUTH        |LILLY         |8/27/1887   |3/7/1937    |4-3-8               |Mrs. James Ross
BEVERS        |JAMES              |ROSS          |10/21/1876  |10/19/1951  |4-3-7               |
BIRD          |ANISA              |T             |4/25/1904   |8/10/1986   |130-2-3             |Mrs. Deeb Namer
BIRD          |DEEB               |NAMER         |6/16/1893   |11/13/1946  |130-2-2             |
BIRD          |MIKE               |D             |11/22/1922  |12/16/1997  |130-2-5             |WW II-  (2 Purple Hearts)
BIRKENFELD    |R. ANN             |RUSSELL       |3/17/1950   |10/28/2002  |204-SW1/4 1 -5      |
BISHOP        |M                  |H             |9/13/1863   |11/4/1931   |80-1-3              |
BISHOP        |MINNIE             |M             |4/7/1868    |4/7/1898    |30-4-2              |Mrs. S.D.
BISHOP        |ROY                |              |            |            |80-1-5              |
BLACK         |ELEANOR            |MATTHEWS      |4/21/1903   |11/28/1998  |163-1-2             |MRS. HOMER MARION
