Foard County Births - 1929


	  CHILD'S NAME:			    	  	MOTHER'S NAME:					FATHER'S NAME:		    	   	   DATE OF BIRTH:
Last, 	      First,	    Middle		First 		Middle 		Maiden		First      Middle 	 Last	      Suffix	 Month Day	Year	Sex	County

ABSTON        WINONAH       FAY                 LEONA        MYRTLE      THOMPSON       H.              E.           	ABSTON                   10	25	1929	f	FOARD	
ALLEN         BILLIE        EVELYN              MINNIE       LUCILE      LITTLE         V.              JAMES        	ALLEN                    4	22	1929	f	FOARD	
ALLEN         LAURENCE      MILTON              ELSIE                    LAMB           DELMAR          JAMES        	ALLEN                    4	24	1929	m	FOARD	
ALVAREZ       PEDRO                             CARMEN       S           LEIJA                          JOE        	ALVAREZ                  5	13	1929	m	FOARD	
AYDELOTT      ARTHUR        LEE INF OF          ETTA                     HART           LEE             ARTHUR     	AYDELOTT                 12	26	1929	f	FOARD	
BAILEY        DAVID                         JR. ELBERTA                  STAWART        PETER           DAVID      	BAILEY                   11	12	1929	m	FOARD	
BALDWIN       WILLIE        LOU                 LILLIE       LORANE      GREENING                       OTIS       	BALDWIN                  12	28	1929	f	FOARD	
BALLARD       BETTIE        LOU                 PHEBIE       LAURA       TEL            WYMAN           JOE        	BALLARD                  4	25	1929	f	FOARD	
BARKER        EVELYN        JOYCE               ANNA         BELL        CUDD           WHEELER         ALVIN      	BARKER                   1	22	1929	f	FOARD	
BARNES        CLAUDE        FRANCIS         JR. NETTIE                   MURRAY         FRANCES         CLAUDE     	BARNES        SR.        5	30	1929	m	FOARD	
BATES         MELVIN        CARL                BESSIE       BERNICE     HUDGINS        H.              C.         	BATES                    12	5	1929	m	FOARD	
BATY          LETA          PEARL               BIRTIE       MAY         HARRIS         EVERETT         JOHNIE     	BATY                     5	26	1929	f	FOARD	
BEAZLEY       NORMA         JEANNE              EVA          BEATRICE    GERMAN         TRACE           ALVA       	BEAZLEY                  11	9	1929	f	FOARD	
BILLINGTON    BILLIE        JOLYNE              IMA          ELIZABETH   OWENS          TANNER          JAMES      	BILLINGTON               1	11	1929	f	FOARD	
BLACK         DORIS         JEWELL              ELLA         MAE         WHATLEY        SMILEY          GEORGE     	BLACK                    6	10	1929	f	FOARD	
BLACK         ELSIE         MARIE               IDA          ELIZABETH   VANWINKLE                      ELZY       	BLACK                    2	6	1929	f	FOARD	
BLEVINS       DORIS                             MINNIE       BARNEY      STEWART        BRYAN           WILLIAM    	BLEVINS                  6	20	1929	f	FOARD	
BRADFORD      KENNETH       DUANE               ESTHER                   MILLER         H.              BEN        	BRADFORD                 11	3	1929	m	FOARD	
BRIGHAM       URIS                          JR. GERTRUDE     EVELYN      WHITE                          URIS       	BRIGHAM                  5	13	1929	m	FOARD	
BRISCOE       LELA          MARLAND             MANDY                    PIERCE         PINKNEY         DANIEL     	BRISCO                   7	13	1929	f	FOARD	
BROWN         BILLY         DEAN                KNOXIE                   BURRESS                        FRED       	BROWN                    1	30	1929	m	FOARD	
BROWN         JOHN          ADRIAN              ETHEL                    BELL           M.              JODIE      	BROWN                    10	2	1929	m	FOARD	
BURTON        ROBERT        EDWARD              FANNIE                   JONES                          PLEASE     	BURTON                   11	21	1929	m	FOARD	
CAMPBELL      LARRY         DAN                 EVELYN       ALICE       HARRIS         P.              CHARLEY    	CAMPBELL                 3	13	1929	m	FOARD	
CHRISTIAN     VICTOR        EARL                MARY         FERN        JONES                          JIM        	CHRISTIAN                1	23	1929	m	FOARD	
CLAPP         WILLIAM       WAYNE               IRIS                     HARPER         ALSTON          DAYTON     	CLAPP                    4	23	1929	m	FOARD	
COFFEY        JOHN          G.                  ANNIE                    HARRIS         G.              JOHN       	COFFEY                   3	19	1929	m	FOARD	
COGDELL       MARY          RUTH                LEOTA                    TRAWEEK        D.              L.         	COGDELL                  8	31	1929	f	FOARD	
COOPER        R.            H. (BOBBY)          AXAH                     DOTY           H.              R.         	COOPER                   7	25	1929	m	FOARD	
COPELAND      AUDRY         PEARL               WILLIE       LEONA       BRISCO         HOMER           ROSS       	COPELAND                 11	15	1929	f	FOARD	
COX           IMO           JEAN                ANNIE                    BAYER          LEE ROY         AVINGTON   	COX                      10	24	1929	f	FOARD	
DANN          CHRISTINA     JOYCE               ALICE        SARAH       MCDANIEL       AMOS            EDWIN      	DANN                     11	3	1929	f	FOARD	
DAVIS         GORDON        NOEL                VEVER                    BANETT         EARNEST         GORDON     	DAVIS                    12	21	1929	m	FOARD	
DAWKINS       JOYCE         MAXINE              ESTELLE      RADER       AUTRY          JEFFERSON       ERNEST     	DAWKINS                  1	3	1929	f	FOARD	
DUNN          CECIL         E INF OF            LULA                     CAMPBELL       E               CECIL        	DUNN                     5	20	1929	f	FOARD	
DUNN          VIRGIL        CLAY                ZADA                     HOWELL         HOWARD          JOHN         	DUNN                     5	28	1929	m	FOARD	
EDDLEMAN      LAWRENCE      ENNIS               ELLEN                    WEATHERFORD    J.              C.           	EDDLEMAN                 10	12	1929	m	FOARD	
EDWARDS       NONA          GAYLE               HAZEL                    DYKES          D.              EDWIN        	EDWARDS                  5	16	1929	f	FOARD	
ELLISON       HENRY         EUGENE              ISABELL                  DONAHOO                        IRA          	ELLISON                  11	26	1929	m	FOARD	
ERWIN         TURNER        INF OF              WILLIE                   BENNETT                        TURNER       	ERWIN                    6	4	1929	m	FOARD	
ERWIN         WILLIE        INF OF              BEATRESS                 EVANS                          WILLIE       	ERWIN                    8	12	1929	m	FOARD	
EUBANK        ELSIE         NAOMI               EVA                      GLOVER                         OWEN         	EUBANK                   6	22	1929	f	FOARD	
EVERSON       MELVIN                            ARTIE        ETHEL       TOTEN                          IKE          	EVERSON                  1	5	1929	m	FOARD	
FERGUSON      HELEN         LOYISE              KATIE        JANE        DOCKINS        CECIL           WILLIE       	FERGUSON                 11	20	1929	f	FOARD	
FOSTER        WILLIAM       WESLEY              MARY                     GOLDEN         WESLEY          LOUIS        	FOSTER                   2	28	1929	m	FOARD	
FRANKLIN      CHARLES       BROWN               FRANCES                  SMITH          BROWN           WILMER       	FRANKLIN                 11	16	1929	m	FOARD	
GREENING      WILLIE        DELL                VENETA                   BURKS          ABERT           HENRY        	GREENING                 2	9	1929	f	FOARD	
HALENCAK      CHARLES       INF OF              LOUISE                   MICOLA                         CHARLES      	HALENCAK                 2	3	1929	m	FOARD	
HALENCAK      FRED          R. INF OF           CARRY                    KUBECK         R.              FRED         	HALENCAK                 5	27	1929	m	FOARD	
HART          GENELLE                           VERA                     CREWS          M.              M.           	HART          JR.        12	3	1929	f	FOARD	
HAYNIE        NANCY         LOUISE              NANCY        ELLEN       ROBERTS                        RAY          	HAYNIE                   9	15	1929	f	FOARD	
HESTER        WANDA         LUCILLE             LIZZIE       ANN         WHEELER        P.              K.           	HESTER                   8	25	1929	f	FOARD	
HILL          J.            BRYANT INF OF       EFFIE        EVELYN      MCANDY         BRYANT          J.           	HILL                     10	28	1929	m	FOARD	
HINKLE        ANDY          WASHINGTON          DESSIE       OREE        JOHNSON                        GRADY        	HINKLE                   4	10	1929	m	FOARD	
HINKLE        DOROTHY       LOIS                LENA         ELLEN       PHILLIPS       CLARENCE        CHARLES      	HINKLE                   6	3	1929	f	FOARD	
HOLDER        WILMA                             MINNIE                   HALL           L.              JAMES        	HOLDER                   9	4	1929	f	FOARD	
IDELL         ELIZABETH                         ELIZABETH    M.          DUGGER         H.              WILLIE       	IDELL                    4	27	1929	f	FOARD	
JOHNSON       MARTHA        ANN                 FANNIE       LEE         SHULTZ         C.              RICHARD      	JOHNSON                  10	18	1929	f	FOARD	
JOHNSON       WAYNE         VICTOR              TERA         LEE         VESSELL        VICTOR          JOHN         	JOHNSON                  5	4	1929	m	FOARD	
JONES         BETTIE        JOE                 LORA                     FRENCH                         HUGH         	JONES                    11	12	1929	f	FOARD	
JONES         DORRIS        MARIE               AVA                      MCNAIR         C.              J.           	JONES                    11	23	1929	f	FOARD	
JOY           MEADE         KENDRICK            BESSIE                   CLIFTON        CLIFTON         CLEO         	JOY                      2	20	1929	m	FOARD	
KEESEE        DELBERT       DAYTON              RACE         IRENE       BROWN                          WILLIAM      	KEESEE                   2	10	1929	m	FOARD	
KILMAN        BETTIE        JOE                 LOLA         ONERIA      TRUELOVE       JOSHUA          TRUMAN       	KILMAN                   3	7	1929	f	FOARD	
KNIGHT        WILLIS        CLYDE               VELMA        LEE         LAMBERT        C               WILLIAM      	KNIGHT                   12	8	1929	m	FOARD	
LADD          BILLIE        GENE                MATTIE                   ESTES          NEONDUS         CHARLEY      	LADD                     8	30	1929	m	FOARD	
LEJIA         LOUIS         INF OF              MARIE                    CARDNA                         LOUIS        	LEJIA                    5	13	1929	f	FOARD	
MALREY        FLAIRL        THARIS              ANNA         ELIZABETH   COLE           HOMER           JESSE        	MALREY                   7	15	1929	m	FOARD	
MARTIN        GEORGE        RUTLEDGE            IDA                      SCROGGINS      CURTIS          CLARENCE     	MARTIN                   10	5	1929	m	FOARD	
MARTS         HELEN         RUTH                RUTH                     WEATHERALL     J.              CHARLES      	MARTS                    6	29	1929	f	FOARD	
MATHEWS       BERT          WILLIAM INF OF      JOHNNIE                  GALLOP         WILLIAM         BERT         	MATHEWS                  6	12	1929	m	FOARD	
MCBETH        PAURINE       M. INF OF           WINNIE                   MORGAN         M.              PAURINE      	MCBETH                   7	10	1929	m	FOARD	
MCCLURE       KENETH        GLADEN              LOLA         AVER        BROWN          E.              J.           	MCCLURE                  8	23	1929	m	FOARD	
MCDANIEL      BOBBIE        LEE                 SUSIE                    WHITLEY        MURPHY          EARNEST      	MCDANIEL                 7	27	1929	f	FOARD	
MCDANIEL      JOAN                              KATE         LEE         CALAWAY                        JOE          	MCDANIEL                 2	6	1929	f	FOARD	
MINNICK       SHIRLEY       LEE                 VIRGINIA                 MCCOY          H.              JAMES        	MINNICK                  2	22	1929	f	FOARD	
MITCHELL      BARBARA       HOPE                VERN                     POOL           EVANS           VAN          	MITCHELL                 2	21	1929	f	FOARD	
MORRIS        MADISON       INF OF              VIVIAN                   MAULDIN                        MADISON      	MORRIS                   10	28	1929	m	FOARD	
MUSE          FAY           EVELYN              SEABELL                  GARDNER        M.              W.           	MUSE                     11	25	1929	f	FOARD	
MYERS         ROY           INF OF              ANNA                     BARKLEY                        ROY          	MYERS                    11	2	1929	f	FOARD	
NARON         JIMMIE                        JR. MYRTLE                   SIMMONS        W.              JAMES        	NARON                    4	2	1929	m	FOARD	
NELSON        DELLA         RICHARD             JOSEPHINE                JACKSON                        AARON        	NELSON                   9	19	1929	f	FOARD	
NELSON        LOUIE         VANCE               GAYLE                    SCHLAGAL       DOUGLAS         HARVEY       	NELSON                   1	11	1929	m	FOARD	
O'DELL        WILLIAM       LLOYD               ETHEL        JANE        TANNER         D. C.           W.           	O'DELL                   2	10	1929	m	FOARD	
ODLE          DENNIS        BOYD                CALLIE                   MCEWIN         G.              C.           	ODLE                     9	30	1929	m	FOARD	
OWENS         VALERIA       MAE                 EDNA         ETHEL       CRABTREE                       LEO          	OWENS                    10	7	1929	f	FOARD	
OWNBEY        KENNETH       LEON                MAGGIE                   HONEYCUTT      LESTER          JUDGE        	OWNBEY                   8	24	1929	m	FOARD	
PARKHILL      WILLIAM       DAVID  INF OF       SALLIE       KATHRINE    BREASHEARS     DAVID           WILLIAM      	PARKHILL                 1	11	1929	f	FOARD	
PATTERSON     BETTY         JOYCE               ALTHEA                   HAYNES         A.              CLYDE        	PATTERSON                12	2	1929	f	FOARD	
PATTON        FLORA         MAY                 MAY                      GRAY                           CLIFTON      	PATTON                   12	31	1929	f	FOARD	
PECHACEK      EMIL          INF OF              MARGARET                 KOVAR                          EMIL         	PECHACEK                 5	6	1929	m	FOARD	
PEROLES       JUANA         INF OF              JOSE                     ROCHO                          JUANA        	PEROLES                  11	2	1929	m	FOARD	
PHILLIPS      CHARLEY       MORRIS              MABLE                    FLAX           CHARLES         SIDNEY       	PHILLIPS                 10	17	1929	m	FOARD	
PIERCE        WELDON        CLARK               CATHERINE                CONNERS                        ROSCOE       	PIERCE                   9	4	1929	m	FOARD	
PORTER        MATTIE        MARIE               THERSA                   RUSHING        CLYDE           RICHARD      	PORTER                   8	1	1929	f	FOARD	
PRIEST        LUNDY         MAE                 BEULAH                   DENTON         CURTIS          R.           	PRIEST                   5	12	1929	f	FOARD	
RASKA         EDWARD                            MARY         MAE         RICHTER                        PAUL         	RASKA                    8	16	1929	m	FOARD	
RICKARD       JAMES         ROBERT              MATTIE                   WRIGHT         S.              JOE          	RICKARD                  9	16	1929	m	FOARD	
ROARK         MARY          JANET               GRACE                    BANISTER       CLAY            HENRY        	ROARK                    10	31	1929	f	FOARD	
ROBERTS       MARY          ELIZABETH           BEULAH       D           BURKS          MANSFIELD       GLENN        	ROBERTS                  10	15	1929	f	FOARD	
ROCHA         JOSE                          JR  JUINANETA    IRENE       PAALEZ                         JOSE     	ROCHA                    11	2	1929	m	FOARD	
ROGERS        BEVERLEY      HUGH                GENEVA                   BRANCH         B.              JOHN     	ROGERS                   8	24	1929	m	FOARD	
ROSS          ALTON         B INF OF            EVA                      CLAYTON        B               ALTON    	ROSS                     4	11	1929	f	FOARD	
ROSS          REBECCA       ANN                 GENEVA                   WELCH          HENRY           SAMUEL   	ROSS                     4	3	1929	f	FOARD	
ROSS          WANDA         JUANITA             CLEO                     BROCK          DEE             TROY     	ROSS                     8	10	1929	f	FOARD	
ROY           SAMUEL        RAYMOND INF OF      EFFIE        IRENE       THOMAS         RAYMOND         SAMUEL   	ROY                      1	11	1929	f	FOARD	
RUTHERFORD    EVA           JAYNE               FANNIE       B.          TRAWEEK        M.              JESSE    	RUTHERFORD               11	16	1929	f	FOARD	
SANDERS       ALLEN         HARDY               EDNA         FRANCES     HUNTER         R.              ALLEN    	SANDERS                  8	6	1929	m	FOARD	
SCALES        JOE           HARRIS              GRACE        ELLA        HARRIS         H.              ELBERT   	SCALES                   6	3	1929	m	FOARD	
SCHLAGAL      ROBERT        CHARLES             DORA         REBECCA     GREEN          CHARLES         ROBERT   	SCHLAGAL                 11	21	1929	m	FOARD	
SCOTT         LOUIS         RUEL INF OF         EMMA         BELL        HINKLE         RUEL            LOUIS    	SCOTT                    5	18	1929	f	FOARD	
SHOOK         JUANITA       EVA                 IMA                      GLOVER         A.              TOM      	SHOOK                    8	12	1929	f	FOARD	
SIMS          WILLIE        LEE                 DALMA        MYETTA      KING                           WILLIE   	SIMS                     3	22	1929	m	FOARD	
SMITH         BONETA        DELL                DORA                     CONNERS                        PALEY    	SMITH                    8	3	1929	f	FOARD	
SMITH         ROSCOE                            DAISY        LEVINA      DEANER                         WILL     	SMITH                    10	4	1929	m	FOARD	
SPEARS        SIDNEY        CLARK           JR. CARRIE       MAE         DRAPER         CLARK           SIDNEY   	SPEARS                   9	23	1929	m	FOARD	
STEELE        CARL          EDWARD              EDNA         FAY         SHELTON        FRANK           EARL     	STEELE                   12	29	1929	m	FOARD	
STEWART       HILL                              NANNY                    SPARKS         EMERY           CHARLES  	STEWART                  6	17	1929	m	FOARD	
TANNER        JASPER        LOUIS INF OF        VIRGIE                   O'DELL         LOUIS           JASPER   	TANNER                   2	4	1929	m	FOARD	
TAYLOR        PATRICIA      ESTELLE             EDITH        S.          BURNEY                         VIRGIL   	TAYLOR                   6	24	1929	f	FOARD	
THOMAS        DEALVA                            MAMIE        L.          MONEUS         J.              ROBERT   	THOMAS                   6	2	1929	f	FOARD	
WALKER        JAMES         HILTON              ANNIE        RUTH        MAYNARD        EARL            FRED     	WALKER                   3	12	1929	m	FOARD	
WELCH         JOSEPHINE     HELEN               ELIZABETH                VECERA         LEE             HARRY    	WELCH                    9	30	1929	f	FOARD	
WHATLEY       RAYMOND       INF OF              MOLLIE                   TURNER                         RAYMOND  	WHATLEY                  3	11	1929	f	FOARD	
WHITAKER      H.            E. INF OF           VERA                     DUNCAN         E.              H.       	WHITAKER                 10	18	1929	f	FOARD	
WHITE         H.            A.                  ELAN                     BOND           A.              HOMER    	WHITE                    10	28	1929	m	FOARD	
WHITLEY       HAZEL         EZELL               DEZZIE       MAE         HOWARD         D.              ALLEN    	WHITLEY                  6	20	1929	f	FOARD	
YOUNG         ALFRED        ROY INF OF          GRACY        LEE     	 BRANSON        ROY             ALFRED   	YOUNG                    11	14	1929	m	FOARD	




Back to Foard County Birth Index
Back to Foard County