| Dallas County, TXGenWeb

Census Records

Populations of Dallas County

Dallas County's population has always increased.

Census Pop. % Chg Census Pop. % Chg
1850 2,743 -   1940 398,564 22.4%
1860 8,665 215.9%   1950 614,799 54.3%
1870 13,814 59.4%   1960 951,527 54.8%
1880 33,488 142.4%   1970 1,327,321 39.5%
1890 67,042 100.2%   1980 1,556,390 17.3%
1900 82,726 23.4%   1990 1,852,810 19.0%
1910 135,748 64.1%   2000 2,218,899 19.8%
1920 210,551 55.1%   2010 2,368,139 6.7%
1930 325,691 54.7%      

1850

1860

1870