COOKE COUNTY TEXAS ORIGNAL MARRIAGE LICENSE
Marriage License  1912-13 by bride
GROOM BRIDE MARRIAGE 
LAST FIRST LAST FIRST DATE YEAR BOOK PAGE BOX
Criswell Frank Allen Mary S. 18-Apr 1913 12 590 4
Wren Lem Allen Dora 5-Oct 1913 13 42 4
Smith John Archer ora 15-Nov 1912 12 491 4
Pearcy A. J. Auderson Ethel 11-Feb 1913 12 563 4
Staten T. W. Bailey Bettie May 2-Oct 1912 12 463 4
Wilson C. F. Bartley Edna 24-Aug 1912 12 442 4
Traylor Roy Batts Gertrude 19-Oct 1913 13 49 4
Boyd F. M. Bauch Mattie 12-Nov 1912 12 489 4
Mitchell Gordon Bectol Grace 11-Jul 1913 12 613 4
Gallaway J. W. Bell Gertrude 23-Oct 1912 12 473 4
Campbell S. F. Bingham F. J. 11-Sep 1912 12 451 4
Henson John Blante Babe 25-Mar 1912 12 387 3
Adamson T. J. Blanton May 22-Dec 1913 13 85 4
Kukendall Lee Bobo Lassie 24-Aug 1913 13 19 4
Hardy T. R. Box Mollie 1-Sep 1912 12 447 4
Moore S. H. Briggs L. A. 15-Aug 1912 12 437 4
Garmier John Brooks Ollie 8-Dec 1912 12 506 4
Gordon M. O. Brown Vera M. 14-Jan 1912 12 354 3
Owens T. B Bruce Minnie 28-Dec 1913 13 94 4
Lemon George Brumbaugh Mabel 15-Oct 1912 12 470 4
Parker Joe Burkett Viola May 21-Feb 1912 12 377 4
Clark Walter Burleson Della 8-Aug 1913 13 6 4
Hensley Leonard Burris Bessie 8-Oct 1913 13 40 4
Grimsley Earnest Burson Bertha 15-Dec 1912 12 512 4
Cagle Marion Busby Mildred 5-May 1912 12 395 3
Jones Eldon C. Bush Ethitle 8-May 1912 12 396 3
Burge Oather Butler Zada 24-Nov 1913 13 67 4
Neal Charles H. Butter Harriett 19-Apr 1913 12 594 4
Morton C. L. Cadwell Callie Sarah 13-Mar 1912 12 380 3
Hyatt John R. Campbell Clara E. 30-Jun 1913 12 628 4
Mikeal Aris Canon Annie 12-May 1913 12 593 4
Hodge Floyd Carson Laura 13-Jan 1913 12 559 4
Schutte Joe Case Emma 13-Feb 1913 12 564 4
Darden W. A. Cauldwell Addie 3-Jul 1912 12 412 4
Wells Horace H. Chenault Mary 20-Aug 1913 13 17 4
Adams E. G. Childress Viola May 7-Aug 1913 13 8 4
Poteel Lee Clift Lola 19-Oct 1913 13 50 4
Montgomery J. M. Coker Clara 2-Aug 1912 12 426 4
Harrell Tom Cole Bertie 6-Jan 1913 12 542 4
Owen Walter Collier Ann 4-Sep 1913 13 26 4
Marshall T. C. Collum Zula 28-Dec 1913 13 93 4
Hicks Weldon Combs Orville 31-Oct 1913 13 56 4
Clack Overton Compton Della 27-Aug 1912 12 444 4
Baucum David R. Conyers Hattie 15-Dec 1912 12 515 4
Gilpin Sam Coursey Thelma 9-Nov 1913 13 59 4
Sparks T. L. Cowan Ora 16-Mar 1913 12 576 4
Black Erie Cox Julia 14-Aug 1913 13 15 4
Crow T. P. Crow  Grace P. 26-Jan 1912 12 348 3
Black Wilce Crow  Stella 3-Nov 1912 12 487 4
Brown J. J. Cummins Alice 15-Jan 1913 12 545 4
Pitcock R. W. Cummins Fannie 15-Jan 1913 12 547 4
Brookshire W. D. Curb Mallissa 6-Oct 1912 12 462 4
Neil W. E. Daum L. F. 10-Jan 1912 12 356 3
Fenley R. H. Davidson Emma 5-Nov 1912 12 483 4
Mathaly W. R. Davis Katie 22-Aug 1912 12 440 4
Quirk H. H. Dean Mary A. 8-Dec 1912 12 506 4
Emmons Joe Deemis Scotia 9-Aug 1913 13 13 4
Jarrett Mack Dennis Annie 31-Mar 1913 12 588 4
Howard Jessie Dickerman Mary Viola 24-Mar 1913 12 577 4
Tillman Gendel L. Dirkson Rosa Lee 15-Nov 1912 12 491 4
Chisne W. M. Dodd Ella 15-Dec 1912 12 514 4
Carter J. P. Eaves Annie 14-Apr 1912 12 387 3
Williams Charlie Efhram Mahala 3-Nov 1912 12 475 4
Evans J. L. Ellison Annie 24-Nov 1912 12 496 4
Lovett C. L. Estes Winona 16-Jun 1913 12 619 4
Brown Don Ethridge Maggie G. 6-Jan 1912 12 357 3
Wheeler J. W. Fannin Alice 31-Dec 1913 13 96 4
Arnold W. F. Fisher Ruth 27-Sep 1912 12 459 4
Curtsinger R. B. Floyd Cora 8-Sep 1913 13 27 4
Noble George Frailey Mary 12-May 1913 12 602 4
Hays R. A. Frankeberger Mary G. 8-Aug 1912 12 427 4
Geogery John Frazier Myrtle 11-Aug 1913 13 11 4
Sumpter John Fuller Nancy 1-Aug 1912 12 430 4
Underwood Albert Gaddies Flora 8-Jun 1912 12 404 3
Hale B. B. Galloway Maude 1-Jan 1913 12 539 4
Hale A. F. Garlington Eunice 9-Feb 1913 12 562 4
McCorkle C. C. Garner Ida 4-Jul 1913 12 630 4
Hand Ernest Gillespie Lucy Wyatt 24-Dec 1912 12 525 4
Roper B. H. Gilmore M. P. 26-Jan 1913 12 557 4
Rodgers Marion Gimlin Gertrude 10-Jan 1912 12 358 3
Yarbrough Perry Goady Birdie 24-Mar 1913 12 582 4
Cates J. P. Gordon Ira 13-May 1912 12 397 3
Phillips Frank Green Cassie 14-Feb 1912 12 367 3
Standifer Jim Griffith Mary 5-May 1912 12 395 3
Barnes J. T. Gunter Effie Lee 21-Jul 1913 12 634 4
Ray H. E. Hall Ethel 5-Jun 1912 12 405 3
Neely W. L. Hall Jessie 7-Aug 1913 13 5 4
Barnhill C. F. Hargrove Pearl W. 25-Jun 1913 12 622 4
House C. R. Harman Maulice 9-Nov 1912 12 485 4
Gregory T. F. Harman Sarah 18-Dec 1912 12 515 4
Haggard William Harrell Dixie 27-Aug 1912 12 445 4
White Hampton Harris Eunice 21-Jan 1912 12 349 3
spencer J. G. Harris Lillie Dell 12-Jan 1913 12 544 4
Trapp Ernest Harris Maggie   25-Sep 1913 13 36 4
Rogers W. L. Helm Flossie 20-Sep 1913 13 34 4
McGregory Anda Henry Pina 1-Dec 1913 13 72 4
Crow M. T. Henson Mamie 27-Nov 1912 12 500 4
Morris E. G. Hester Martha 3-Apr 1913 12 587 4
Bailes E. J. Hickman T. H. 24-Nov 1912 12 497 4
Crow Robert Higgins Pearl 12-Dec 1912 12 509 4
Bringman Louis Erskin Higgins Willie Clara 14-Jan 1913 12 546 4
McLendon Carleton Hight lillian 6-Aug 1913 13 2 4
Mofield Will Hill Minnie 2-Jan 1913 12 540 4
Redmon C. W. Holder Uge n/d 1912 12 386 3
Alexander Boston Holland Ida 10-Jan 1912 12 350 3
Snell G. C. Inglish Mary 22-Aug 1913 13 18 4
Hurst J. R. James Evaline 1-Sep 1912 12 448 4
Kennedy S. W. Jeter Beula  24-Nov 1912 12 497 4
Strom Joe John Mary 17-Nov 1913 13 54 4
Cottrell S. E. Jones Zadia B 26-Oct 1912 12 476 4
Williams Robert jones Lola 12-Dec 1912 12 508 4
Bunch Mark Jones Dellila 4-Jan 1913 12 541 4
Thomas Oscar Jordan Waldine 24-Jul 1912 12 423 4
King Adler Keeland Lestie 2-Jul 1913 12 625 4
Gossett Will Kilburn Pearl 30-Apr 1912 12 391 3
Barcaly J. R. Kuykendall Claud 18-Apr 1913 12 591 4
Jordon Lee Landford Flora 22-Jan 1913 12 551 4
Lacy Geo O. Lane J. S. 2-Jun 1913 12 609 4
Melson Oscar Lax Lula 24-Jun 1912 12 410 4
Walker Robert Lee Fannie 11-Feb 1912 12 367 3
Norris J. F. Lemaster Maude 15-Dec 1912 12 513 4
Ramey W. L. Lemons Pearl 24-Nov 1912 12 496 4
Smith B. L. Linder Dona 22-Feb 1913 12 566 4
Kuntz Aloys Loerwalt Clara 16-Jan 1912 12 350 3
Links R. L. Loving Leona 7-Jan 1912 12 352 3
Watson G. M. Lucas Alice 14-Dec 1912 12 513 4
Hanalton Jim Lucas Lena 29-Jul 1913 12 638 4
Bryant Marshall R. Maddex Irene 5-Jul 1913 12 624 4
Prichard C. W. Martin Louise 3-Nov 1912 12 477 4
Stephenson Frank Martin Harriett 11-Oct 1913 13 46 4
Dement Edward Mason Hattie 30-Sep 1912 12 467 4
Johnson Claude E. Matthews Oneta 29-Nov 1913 13 69 4
Pesbody Asa Maxwell John May 26-Jan 1913 12 558 4
Curb Walter Mc Kay Stella 6-Oct 1912 12 461 4
Haverman Otto McBride Myrtle 25-Feb 1912 12 377 3
Dodson W. F. McCollough Cora 25-Sep 1913 13 37 4
Ard W. H. McCollum Julia 24-Aug 1913 13 20 4
Stephenson Ed McConnell Patsy 22-Jun 1913 12 621 4
Hale Clarence C. McCorkle Susie 29-Sep 1912 12 464 4
Spears Walter McIntire Kate 15-Jun 1913 12 618 4
Cowan Glenn McKinney Myrtle 2-Jan 1912 12 344 3
Patterson Ira McLanghlin Clara 6-Oct 1912 12 462 4
Riley W. J. McRoberts Sarah 3-Jun 1913 12 614 4
Bundschuh Andrew J. Merzbacker Genevieve 4-Nov 1913 13 57 4
Collins James Meyers Zuma 13-Nov 1912 12 488 4
Hart Clayton Midkiff Willie 24-Dec 1913 13 87 4
Galyon B. E. Miller Lena 21-Nov 1912 12 493 4
Mitchell Arthur Miller Levenia 23-Dec 1913 13 88 4
Williams William Mitchell Sanilla 15-Dec 1912 12 511 4
Mask Charlie Mitchell Willie B. 9-Jan 1913 12 544 4
Huggins Adwin Montgomery Electa 15-Oct 1913 13 47 4
Field Simon Moore Lowrence 30-Nov 1912 12 503 4
Bass T. H. Moore Eunice 9-Jul 1913 12 629 4
Blackburn W. L. Moreland Carrie 23-Nov 1912 12 494 4
Yarbrough O. C. Morrison Ethel 6-Apr 1913 12 586 4
Murphy H. B. Morrison Ollie 27-Jul 1913 12 637 4
Brown W. F. Morton Maude 26-Aug 1913 13 22 4
Fisher G. N. Murphy Bess  8-Jun 1913 12 627 4
Thompson J. H. Murr Rena 3-Feb 1913 12 560 4
Bartley S. F. Narman Eater 13-Jul 1913 12 631 4
Keinpt William Neitzler Martha 30-Jan 1912 12 364 3
Kittner Riley Nelson Rosa Lee 25-Jan 1913 12 557 4
Fielder Bennie Newton Nora 28-Sep 1913 13 39 4
Ward F. B. Nichols Fairy 24-Dec 1913 13 87 4
Clegg Luke Nolan Myrtle 18-Dec 1912 12 516 4
Jones E. T. Norris Maude 3-Sep 1912 12 448 4
Dunn Albert Oldhams Georgia 16-Oct 1912 12 472 4
Wyatt John R. Owens Julia 14-Dec 1913 13 79 4
Martin John H. Parr Daisey 6-Mar 1913 12 573 4
Chapman E. M. Pate Beulah 15-Sep 1912 12 452 4
Farris Ike Penny Ada 8-Jan 1912 12 353 3
Allen Marion Perry Maude 21-Jul 1912 12 420 4
Dudley Bert Perry Ida 5-Jun 1913 12 613 4
Williams E. V. Petree Ruth C. 29-Sep 1912 12 465 4
Christopher J. H. Peyton Cora 18-Jan 1912 12 360 3
Boggess T. H. Phillips Evaline 24-Mar 1912 12 382 3
Black T. M> Phillips Lucy 7-Aug 1912 12 432 4
Lang J. R. Phillips Lenora 23-Nov 1913 13 65 4
Terry Ernest Phillpoh Ellen 10-Feb 1913 12 563 4
Cochran O. T. Phipps Laura 21-Jun 1913 12 621 4
Smith W. F. Pierce Ira 5-Oct 1913 13 41 4
Justice herman Piner Bessie 10-Nov 1912 12 484 4
Berry A. A. Pitts Gale 16-Sep 1913 13 31 4
Scott Coke Popejoy Winnie 8-Sep 1912 12 450 4
Wisdon C. C. Porter Nora Ethel 22-Feb 1913 12 568 4
Gelpin George Porter Bernice Lee 21-Dec 1913 13 84 4
Roebuck Jack Powell Willie B. 5-Dec 1912 12 505 4
Bell Cleave Price Kamie 29-Mar 1913 12 582 4
Lamb R. B. Priddy Annie 1-Apr 1913 12 587 4
Lane W. B. Puryear Kathryn 3-Sep 1912 12 446 4
Bristol Clarence   Pyle Eula 5-Aug 1913 13 6 4
Welborn H. W. Quinn Julia 10-Oct 1912 12 458 4
Haggard Frank Quisenberry Louise 21-Sep 1912 12 455 4
Ritcherson E. M. Rambo May 21-Dec 1913 13 82 4
Trapp Clyde Ramsey Etta 1-Jan 1913 12 539 4
Dishman Will Ready Emily 24-Dec 1913 13 89 4
Combs F. E. Reeder Annie L. 23-Jun 1913 12 619 4
Sparth J. F. Reinart Elis M. 11-Nov 1913 13 57 4
Lax Robert Reinhardt Nora 8-Feb 1912 12 376 4
Holland J. C. Reynolds Atha 11-Jun 1913 12 617 4
Rumbaugh R. F. Reynolds Ida 8-Sep 1913 13 27 4
Childress Willie Richardson Clara 15-Sep 1912 12 451 4
Duston Stanley M. Riordan Edna 22-Apr 1913 12 596 4
Meeks C. J. Roberson Grace   22-Feb 1912 12 372 3
Porter J. Frank Rollins Bertha 3-Nov 1912 12 487 4
McPerson Warren G. Rothmeyer Grace 10-Jul 1913 12 629 4
Harrison Thad S. Rylander Mattie 24-Mar 1912 12 386 3
Hassenpflug H. J. Schmidt Dora 5-Dec 1912 12 503 4
Bergman Joe Schmity Mary 12-May 1913 12 601 4
Tamplan Edd Shaw Kate 15-Dec 1912 12 512 4
Goodman R. O. Shores Eunice 28-Jan 1912 12 360 3
Dickerson Mose Shutly Jennett 16-Dec 1912 12 510 4
Smith Dick Sikes Ozzie 1-Jan 1913 12 540 4
Embry J. H. Smith Ruby Bell 6-Apr 1912 12 387 3
Kerrykendall Roy Smith Artie 26-May 1912 12 401 3
Wiliams John Smith Ida 10-Nov 1912 12 484 4
Dickerman C. L. Smith M. E. 1-Jan 1913 12 526 4
Stubblefield Roy Smith Myrtle n/d 1913 13 22 4
Skinner Leo Smith Nellie   17-Sep 1913 13 31 4
Cogborn G. A. Smith Maude Lee 14-Oct 1913 13 46 4
Winn Harry   Smith Lovie 29-Oct 1913 13 53 4
Bain Frank Son Maudy 21-Jun 1913 12 620 4
Kilgone Wm spires Lucy 21-Sep 1913 13 34 4
Tillman Grover Stanley Minnie 29-Sep 1912 12 464 4
Hutto j. H. Steadman Ida 28-Aug 1913 13 23 4
Woods Lewis W. Stephens Mattie 23-Feb 1913 12 568 4
Masten Johnie Stinson Fannie 26-Dec 1912 12 533 4
Stogmer A. G. Stogmer Anna 21-Mar 1913 12 578 4
Jackson Julius Stone Ruby   19-Dec 1912 12 518 4
Thomas Arthur Stone Mabel 4-Mar 1913 12 572 4
Perkins E. N. Strickland Delia 17-Nov 1912 12 490 4
Christmas Charlie Suckey Gypsie 25-Dec 1912 12 524 4
Mask Loyed Sykes Alma 6-Oct 1912 12 468 4
Miller Roy Thetford Almedie 21-Jul 1912 12 422 4
Nero Robt Thomas Lula 21-Jul 1913 13 1 4
McGill Henry Thomas Pearl 7-Dec 1913 13 78 4
Taylor Charlie Thornton May 15-Dec 1913 13 82 4
Francis W. B. Trew Mary 31-Jul 1912 12 426 4
Vassor C. S. Trueth Ida 29-Oct 1912 12 476 4
Valeer R. F. Vaneer Virdie 24-May 1913 12 607 4
Davenport Willie Vaughn Johnie 31-Jan 1912 12 363 3
Walker Gus Venable Melissa 2-Dec 1913 13 73 4
Tune W. N. Walby Nellie May 5-Oct 1913 13 42 4
Martin Frank E. Walker Rosie 13-Feb 1912 12 368 3
King Hughlan Walker Clara 25-Aug 1912 12 439 4
Holland R. J. Walker Lela 3-Dec 1913 13 74 4
Webster George Walser Florence 7-Oct 1912 12 460 4
Swindle R. R. Warren Alma L. 8-Jun 1913 12 615 4
Meeks Harry R. Watson Alice May 7-Feb 1912 12 366 3
Lee Robert Way Myrtle 14-Sep 1913 13 29 4
Clements Joe H. Webb Ellen 15-Jun 1912 12 405 3
Harrison Alex Welch Alma 1-Dec 1912 12 494 4
Smith A. M. Wells Mary 30-Sep 1912 12 466 4
Harnon Joe Westlake Rosie 11-May 1912 12 397 3
McMinn S. E. Westlake Minnie 29-Nov 1913 13 72 4
Blair G. W. Wheeler Mattie 2-Jun 1913 12 610 4
Porter O. H. Wheeler Myrtle 9-Aug 1913 13 13 4
Smith Silas Edwin Wheelock Margaret Pearl 11-Feb 1912 12 368 3
White W. R. White L. J. 1-Aug 1913 13 3 4
Adams Erastus Williams  Susan 24-Dec 1912 12 530 4
Coffee E. F. Williamson Mollie 10-Jan 1912 12 355 3
Genrun A. J. Williamson Sarah   9-Mar 1912 12 507 4
Jennings Chas Willis Mattie 22-Dec 1913 13 86 4
Turner Charles D. Wilson Alice   25-Nov 1912 12 498 4
Kaden Otto Wilson Dart 26-Jan 1913 12 558 4
Smith B.L. Winchester Myrtle 9-Dec 1912 12 507 4
Wimberly G. R. Wismer Sarah B. 2-Mar 1912 12 401 3
Parks C. P. Woods Birtie Lee 21-Jun 1912 12 409 4
Splawn John H. Woods Nellie Fay 17-Nov 1912 12 492 4
Morris Ollie Woods Nannie 23-Feb 1913 12 566 4
Loving E. B. Woods Lizzie 6-Apr 1913 12 583 4
Miller D. S. Wormer Mabel 10-Mar 1912 12 381 3
Dooley Lem Wren Lillian 6-Oct 1912 12 467 4
Sayler F. Yarber C. M. 7-Oct 1913 13 44 4
murrell W. E. Young Nettie 24-Dec 1913 13 89 4