COOKE COUNTY TEXAS ORIGNAL MARRIAGE LICENSE
Marriage License  1910-11
Brides
GROOM   BRIDE MARRIAGE 
LAST FIRST LAST FIRST DATE YEAR BOOK PAGE BOX
Crawford J. H. Adams Vera 19-Jul 1911 12 243 3
Evans J. C. Alagood Clara 14-Aug 1910 12 42 3
Peace J. M. Alexander H. E. 5-Jul 1910 12 19 3
Brandson Dellzo Allen Maude E. 12-Jun 1910 12 9 3
Gudgell Wm Allen Arie 25-Jun 1911 12 230 3
Hays E. L. Anderson Ida 27-Aug 1911 12 261 3
Archa Alvin Arnold Minnie 20-Nov 1910 12 101 3
Balthrop Claude B.  Austin Montie 25-Nov 1911 12 311 3
Tice C. P. Averitt M. Fay 6-Jun 1911 12 224 3
Williams Grover Ayars Gracie 28-Sep 1910 12 68 3
Bond Robert L. Bailey Mary J. 23-Nov 1910 12 104 3
Taylor Fred Barrington Cattie 8-May 1910 11 633 3
Langford G. W. Baugh Maggie 12-Jan 1910 11 583 3
Beard j. R. Bentley Myrtle 24-Dec 1910 12 135 3
Young R. H. Bird Florence B. 7-Jun 1911 12 221 3
Pardon Charlie Blair Mary 10-Sep 1911 12 267 3
Grotte F. R. Blake  Grace 10-Oct 1911 12 288 3
Soho Paul Blakeley Virgie 24-May 1911 12 216 3
Edmiston Roy Boots Lena May 29-Apr 1911 12 207 3
Williams Rochl Boots Nell 16-May 1911 12 222 3
Schmidt Walter Brandt Annie 6-Dec 1911 12 320 3
Benge O. S. Bridges Eulalia 16-Sep 1911 12 275 3
Yarber J. C. Briggs Clara 21-Apr 1910 11 624 3
Moore H. W. Brooks Murl 6-Sep 1910 12 51 3
Fuson Jim Brown Mattie E. 3-Jul 1910 12 12 3
Haney Custis Bruce Etta 2-Nov 1910 12 91 3
Potts Roscoe Bruce Lella 14-Feb 1911 12 315 3
Swan L. M. Bruner Berthenia 21-Aug 1911 12 254 3
Truitt Horace Buckelew Autie May 11-Feb 1911 12 172 3
Wall C. C. Buckelew M. J. 12-Apr 1911 12 197 3
Davis T. C. Buljley Cora 25-Dec 1910 12 128 3
Bratcher A. A. Bundy Nora 22-Dec 1910 12 128 3
Smith Joe Fletcher Burch Mary Magdaline 30-Nov 1911 12 321 3
Allen Clay J. Burch Myrtle E. 21-Dec 1911 12 335 3
Erwin C. C. Cagle Willie E. 12-Jan 1910 11 584 3
Halsums Bernard Carter Mattie E. 30-Mar 1910 11 616 3
Thomas Orville Carter Pauline 2-Oct 1910 12 79 3
Pate W. E. Chastain Jessie 2-Oct 1910 12 69 3
Lovely Jesse Foster Cheany Date Ellen 9-May 1911 12 210 3
Lyles J. H. Clayton Lone 12-Mar 1911 12 179 3
Akin D. L. Cogburn Rebecka Lee 18-Dec 1910 12 125 3
Cohlmia K. Cohlmia S. 27-Jan 1910 11 593 3
Hale L. A. Coker Ida 9-Apr 1911 12 195 3
Buckanan Joel F. Comegys Lillie 7-Jun 1911 12 224 3
Steale Heuson Crochen Moie 12-Jun 1910 12 10 3
Pearson W. D. Cubine Ada 19-Jan 1910 11 589 3
Andrews Jno V. Cullers Pearl 18-Sep 1910 12 60 3
Brauch Allen Cunningham Cordy 1-Jan 1911 12 142 3
Lovely J. L. Curb Harriott 13-Aug 1911 12 258 3
Mc Kay John Curb Ethel 5-Nov 1911 12 297 3
Herndon J. N. Daniels Cora 2-Jan 1910 11 578 3
Kirby J. W. Darwin Ellen 27-Oct 1910 12 87 3
Crumby C. B. Davis Pearl 23-Oct 1910 12 86 3
Wilson R. E. Davis Rosa n/d 1911 12 187 3
Morgan H. P. Davis Lizzie 12-Jun 1911 12 233 3
Stafford R. E. Davis Ida 24-Dec 1911 12 342 3
Robinson John Deston Evie 9-Apr 1910 11 620 3
White O. N. Dillon Lillian 6-Dec 1910 12 112 3
Ford W. H. Dills Francis 26-Mar 1911 12 188 3
Haney Orvil Doughty Clara 26-Sep 1910 12 68 3
Parsons Oscar Dowell Jimmie 18-Apr 1910 11 623 3
Riley John R. Dunlop Ada 7-Aug 1910 12 38 3
Beaver Luther Dunn Lorance 10-Jul 1911 12 236 3
Christian B. E. Echols Lissie 9-Nov 1911 12 299 3
Rutledge A. J. Edens Chlora 5-Oct 1910 12 70 3
Henderson A. W. Eliott Alta 23-Jan 1910 11 589 3
Dudley C. B. Emory Lillie 6-May 1911 12 208 3
Pulte H. F. Endres E. G. 22-Aug 1911 12 268 3
Molder John Etier Ida 28-Dec 1910 12 138 3
Walle L. J. Evans Gertrude 3-May 1910 11 632 3
James J. A. Farrer Stella 21-Apr 1910 11 623 3
Thurman M. L. Finley M. M. 17-Sep 1911 12 289 3
Wallace l. L. Franklin Kayie 2-Oct 1910 12 67 3
Zoakum J. T. Franklin Lillie 25-Nov 1910 12 110 3
aker Joe   Franks Essie 11-Oct 1911 12 286 3
Korler Alphons Furhrmann May 15-Nov 1910 12 97 3
Denham Jessie Galmer Ruby 10-Aug 1910 12 39 3
Murck A. Gibson Myrtle 20-Feb 1911 12 182 3
Malone J. H. Gilmore Josie 24-Dec 1911 12 336 3
Dickerson D. F. Gohn A. J. 10-Apr 1910 11 621 3
Maines Jesse Gordon Ira 21-Feb 1910 11 596 3
Davis W. B. Green Lucy 6-Jan 1910 11 582 3
Lamb D. C. Green Ola 13-Aug 1911 12 257 3
McClure W. T. Greer Hattie 4-Oct 1910 12 66 3
Jeffress Charles Gregston M. L. 26-Jun 1910 12 15 3
Wiseman John Griffith Orine 12-Nov 1911 12 301 3
Abel J. M. Grisham Lillie 6-Jun 1910 12 5 3
Walker J. S. Gwyn Benedeane 13-Jun 1910 12 10 3
Davis Will Haley Hattie 21-Nov 1911 12 305 3
Bryant Otto Haney Grace 22-Apr 1911 12 203 3
Cob Felix Hargroves Addie 24-Dec 1911 12 345 3
Thompson Arthur Hargrow Fannie 20-Dec 1910 12 140 3
Paul G. P. Harrill Ethel 2-Jul 1911 12 234 3
Garner T. P. Harris Stella 16-Sep 1910 12 57 3
Snides R. H. Harris Alva 7-May 1911 12 209 3
Forester G. M. Harvey Bessie 11-Mar 1911 12 180 3
Trousdale W. R. Hathaway Mamie 19-Jul 1910 12 28 3
Rahill R. M. Hazer Bader 26-Oct 1910 12 85 3
Kile Garret Heisch Oddie n/d 1910 12 113 3
Thornton Geo E. Henderson Edessa B. 24-Aug 1910 12 47 3
Stump John Henderson Lillian 19-Dec 1910 12 119 3
Steger Robt Carl Henderson Eula 15-Mar 1911 12 183 3
heath James E. Hiodge Clara 5-Sep 1910 12 51 3
Wynn Wm C. Hirschfield Amy 26-Jun 1910 12 14 3
Hawkins S. D. Hogkinson Maggie 27-Jul 1910 12 33 3
Underwood A. E. Holcomb Lizzie 28-Jul 1910 12 33 3
Honsinger W. H. Holcomb Susie 4-Aug 1910 12 36 3
Wattkins Oscar Holcomb Winnie 21-Dec 1910 12 130 3
Reynolds J. W. Holland Thelma 10-Apr 1910 11 619 3
Griffin C. E. Holmes A. B. 31-Aug 1911 12 264 3
Smith Julis Holt Viola 17-Oct 1911 12 288 3
Buckelew R. B. Hooper Mary 12-Jul 1910 12 22 3
Pryor Y. H. Hott Lottie M. 5-Sep 1911 12 355 3
Kellam H.C. Houston F. M. 1-Sep 1910 12 49 3
Brown Sam Houston Mary Lou 1-Oct 1910 12 72 3
Speake L. B.  Howser Amantha 11-Apr 1911 12 197 3
McClendon Claude B.  Howze Cara 10-May 1911 12 215 3
Mac Arthur L. M. Hughes Ruby 4-Sep 1911 12 266 3
Barnhill Willard Hutcheson Pearl 7-Jul 1911 12 238 3
Mask Harrison Jackson Cassie 11-Jun 1910 12 8 3
Burkley Ulas Jackson Mattie 22-Sep 1910 12 62 3
Gifford James A. Jackson Roag 3-May 1911 12 207 3
Atcheson G. F. Jasper Atchlies n/d 1910 12 13 3
Fuhrman Tonie Johnson Lucy 7-Nov 1911 12 308 3
Bright W. R. Kaler Mollie 26-Aug 1911 12 262 3
Glenn Richard Kegley Emma 20-Mar 1910 11 613 3
Cochran E. T. Kennedy Martha 26-Sep 1911 12 278 3
Scales Roy B. King Nannie E. 1-Jan 1910 11 577 3
Hofer Mike krebs Lena 13-Sep 1910 12 54 3
Stephens R. L. Krey Annah 17-Sep 1911 12 274 3
Simmons Charley kunter Bertha 15-Mar 1911 12 184 3
Baxter Scott Kuykendall Bessie 1-Aug 1910 12 35 3
Patrick A. J. La Caste Frankie M. 1-May 1910 11 634 3
Grice Arthur La Coste Irene 2-Apr 1911 12 190 3
Wynn Grover G. Landman Mattie 28-Jun 1911 12 227 3
Bowen J. B. Lane Leva 16-Aug 1910 12 43 3
Elliott J. L. Langford Maggie 9-Nov 1911 12 299 3
Frashen Geo J. Lankford N. E. 26-Oct 1910 12 84 3
Abbott J. W. Largent Sallie 6-Jul 1911 12 235 3
Mangum William Noel Larson Belle 23-Jul 1910 12 30 3
Clement C. F. Laster Rubie 25-Feb 1910 11 608 3
Batis Carl Le Gear Josie 8-Feb 1911 12 165 3
Touchtone J.A. Leach Effie 12-Oct 1910 12 71 3
Crisp Nelson Leach Oma Gertrude 17-Aug 1911 12 253 3
McKinzie A. J. Linsley Bessie 13-Aug 1911 12 254 3
Goodin Walter Loyd Rudy 15-Apr 1911 12 200 3
Shinn Westey Loyd Lee 1-Oct 1911 12 277 3
Chapman Robt L. Loyd Attie 3-Dec 1911 12 320 3
Bridges L. R. Lucias Kate Feb-29 1910 11 617 3
Bednar W. Lucis Lillie 13-Aug 1910 12 40 3
Wilson Sam Lyons Vergie 13-Aug 1911 12 252 3
Hutto T. A. Maddox Floy 4-Oct 1911 12 280 3
Payne H. H. Mathews Myrtle 13-Jul 1911 12 241 3
Boyston J. S. Maughan Pearl 22-May 1910 11 639 3
Wallace Will Mayberry Blanch 8-Apr 1911 12 196 3
Fielder C. E. McCary Carrie Lee 11-Jun 1911 12 222 3
Kuykendall O. N. McCuistian Jewel 4-Oct 1911 12 281 3
Mary O. D. McDonald Alice 2-Mar 1911 12 176 3
Lacky Oskar McGaughy Eltus 16-Jan 1910 11 586 3
Bartee Charley McGee Bertha 19-Mar 1910 11 614 3
Pittman E. D. Meads Cora 24-Dec 1911 12 333 3
Le Gear Murphy Meeks Lou   8-Feb 1911 12 165 3
Melugin J. B. Melugin Elva 21-Apr 1910 11 624 3
Riggs James Meyers Jennie A. 11-Sep 1910 12 55 3
Hughes A. G. Michell Grace 11-Mar 1910 11 611 3
Gray J. C. Miller Minnie 24-Nov 1910 12 99 3
Leslia William Noel Milligan Katie 11-Oct 1911 12 285 3
Prichard C. W. Miser Anna 25-Jun 1910 12 14 3
Hughes Roy E. Mitchell Sara Lee 1-Feb 1910 11 593 3
Bullock Thos A. Mitchell Ruth 15-Jun 1911 12 229 3
Miller Leonard Mitchell Nola 4-Jul 1911 12 234 3
Walker Don B. Mitchell Jamie 22-Nov 1911 12 305 3
Stephens Alexander D. Molloy Nettie May 31-May 1910 12 3 3
Haberman Alford Moore Rosa 23-Oct 1910 12 81 3
Comer Willie Mordah Dovie 30-Jan 1911 12 161 3
Blue Wesley Moreland Nettie    8-Nov 1910 12 96 3
Baker J. Q. Morgan M. L. 9-Apr 1910 11 620 3
Bryant R. B. Morris Sudie 11-Mar 1910 11 610 3
Coyle E. E. Morris Maude   21-Aug 1910 12 47 3
Biffle Fay Mullens Lizzie 25-Jul 1910 12 31 3
Stone Leonard Myers Mary 14-Feb 1911 12 172 3
Streng Henry F. Nehib Emma 17-Jan 1911 12 148 3
Bales J.R. Nichols Segie 1-Jan 1911 12 141 3
Clark Jay niles Minnie 4-Dec 1910 12 115 3
Hollingsworth Needham Nix Cecil 2-Jan 1911 12 143 3
Zellars D. A. Noles C. D. 8-May 1910 11 635 3
Haywood Custis Norman Elsie 19-Nov 1911 12 342 3
Winters O. B. Norris Bessie 26-Jan 1910 11 590 3
Cason W. J. Norris Ethel L. 10-Sep 1911 12 273 3
Hughes W. B. Norris Bertie 12-Nov 1911 12 307 3
Brekel John Orth Annie 11-Oct 1910 12 78 3
Patterson J. Claud Padgett Rosmand 31-May 1911 12 220 3
Wilson Ollie Parker Fannie 18-Nov 1910 12 97 3
Patterson J. A. Patterson M. A. 1-Apr 1911 12 198 3
Daniel Lewin Patterson Frankie   4-Aug 1911 12 249 3
McMillien H. E. Patterson Myrtle 9-Aug 1911 12 255 3
Bryant James Peace Addie 23-Jul 1910 12 31 3
Pollard Will Peace Fannie 17-Aug 1911 12 358 3
Crumby Monroe Peery Willie E. 13-Jan 1911 12 160 3
Hatchey A. E. Perdue Elua 15-May 1910 11 636 3
Powers Wm H. Perkins Josephine 17-Oct 1911 12 289 3
Stowell Richard Peters Catherine 26-May 1911 12 218 3
Cole W. H. Peterson Lydia 11-Jun 1911 12 228 3
Wood Wesley H. Petitt Ida 24-Nov 1910 12 109 3
Davis Rudolph Pollard Pearl 15-Dec 1911 12 323 3
Long H. R. Porter Lucy M. 30-Jan 1910 11 591 3
Counts J. H. Porter Mittie 8-Jun 1910 12 7 3
Dixon Edison D. Porter Willie E. 3-Oct 1910 12 69 3
King Marvin Putman Viola 7-Dec 1910 12 117 3
Vaughn G. L> Pybolt Eva 23-Dec 1910 12 132 3
Lewis A. L. Ramsey Ruth 7-Aug 1910 12 39 3
Potts Farrell Rasphey Maude 14-Nov 1911 12 316 3
Edge T. O. Ray Jesse 4-May 1910 11 633 3
Ramsey H. E. Reeves Emma 3-Jul 1910 12 18 3
McCracken Walter Reeves Julia Elizabeth 3-Sep 1911 12 273 3
Hix W. F. Reyolds Ollie 12-Nov 1911 12 298 3
Stiles J. W. Rice Nancy 27-Apr 1911 12 205 3
Cogburn G. A. Rice Ethel 3-Sep 1911 12 265 3
Griffith E. Riley Lelar 29-Dec 1910 12 139 3
Hobbs J. Y. Ritcherson Bloomer Pearl 6-Dec 1911 12 318 3
Turner S. S. Roark Mary 24-Feb 1910 11 607 3
Faugmerier Steve Roberg Augusta 11-Jan 1910 11 579 3
Dearen J. T. Roberson Ollie 22-Jun 1911 12 231 3
Harris Luther Rolls Della 25-Dec 1910 12 131 3
Neisler Wm R. Ross Odett 5-Feb 1911 12 163 3
Branch Edward Sterling Rubush Cora Alice 8-Mar 1911 12 182 3
Clement Ed Russell May 1-May 1910 11 629 3
Clark Joe Russell Osche 17-Dec 1911 12 339 3
Shahan J. W. Samples Dela 9-Apr 1911 12 194 3
Shahan Nelson Samples Arrie 29-Oct 1911 12 294 3
Spohn Ernest    Seay Myrtle 3-Oct 1911 12 280 3
Butler G. R. Seegar C. M. 16-Jul 1910 12 26 3
Wooten Charley Shaw Annie 16-Jan 1910 11 585 3
Nixon D. C. Shaw Bertha 9-May 1911 12 210 3
Odm Frank Shell Virgie 30-Aug 1911 12 268 3
Miller Charley Shockley Pearl 27-Aug 1911 12 263 3
Neubaun Bernhard Siegmund Sallie 20-Feb 1910 11 595 3
Cardwell Willie Simmel Lillie 14-Jan 1911 12 152 3
Hunter D. M. Sloan Mattie   21-Aug 1910 12 46 3
Watkins Lucy Smith Ettie 21-Mar 1910 11 614 3
Rice W. F. Smith C. B. 14-May 1910 11 637 3
Shaffer R. R. Smith Joyce Viola 1-Jun 1910 12 3 3
Kribbs A. F. Smith Mary J. 11-Aug 1910 12 41 3
Norman Dee Smith Minnie 20-Dec 1910 12 130 3
Humphreys S. T. Smith Vera 27-Apr 1911 12 205 3
Busby W. O. Smith Maude Elizabeth 22-May 1911 12 218 3
Forester Ollie Smith Viola n/d 1911 12 315 3
Skinner W. A. Snell Oma 19-Nov 1910 12 100 3
Willis W. V. Sparkman Winnie 18-Nov 1911 12 322 3
Morris C. F. Spearman Bonnie 1-Feb 1910 11 594 3
Ward Ed Stalcup Eula 11-Oct 1910 12 70 3
Guest Gib Stamper Ethel 19-Nov 1911 12 304 3
Beaver T. E. Stanley Flora 17-Sep 1911 12 274 3
Remmer C. C. Stansberry Iva 30-Sep 1911 12 279 3
Harris W. A. Stephens Clifford 15-Dec 1910 12 118 3
Hill A. H. Stone Millie 1-Jan 1910 11 578 3
Parker A. L. Stribling Belle 10-Sep 1911 12 269 3
Reeves Henry F. Strickland Myrtle 18-Sep 1910 12 58 3
Rice Charles F. Sweeny Elizabeth 27-May 1911 12 219 3
Dutton Roy Swing Willie E. 24-Dec 1911 12 341 3
Lark E. M. Swinner Pearl 25-Dec 1910 12 136 3
McIntosh Eugene Sykes Lavoda 24-Sep 1911 12 275 3
Bone Frank Syler Louisa 7-Jun 1910 12 7 3
Flint A. Tabor Jessie 10-Apr 1910 11 622 3
Gillmore Lill Tate Donie 5-Jan 1910 11 580 3
Dalton W. Teaque Bird 29-Nov 1911 12 312 3
Forshue Willie Thomas Allie 15-Oct 1910 12 75 3
Lewis William Noel Thomas Docia 6-Nov 1910 12 95 3
Billingsley Henry   Thomas Lizzie 15-Jul 1911 12 242 3
Ray Jim Thomas Mary 20-Jul 1911 12 244 3
Higgins Squire Thomas Emma 11-Nov 1911 12 301 3
Kaden T. W. Thompson Lillian 10-May 1910 11 635 3
Robertson J. W. Thompson Lula 29-Oct 1910 12 85 3
Pearman W. S. Thompson Lela 15-Dec 1910 12 123 3
Links Ernest  L. Townsend Donnie 20-Mar 1911 12 186 3
Coppenbarger E. M. Tucker May 21-Oct 1911 12 293 3
Stone Lewis Vaughan Emma 12-Dec 1910 12 120 3
Barber John Vestal Estelle 21-Jan 1911 12 157 3
Bullard John Vigns Mary Lou 27-Feb 1910 11 611 3
Flowers Vick Walker Rena 7-Aug 1910 12 38 3
Immon Homer Walker Eva 19-Dec 1911 12 375 3
Farris O. S. Walling Jennie 17-Jan 1910 11 588 3
Purgason J. H. Ward Callie D. 10-Dec 1911 12 319 3
Nicholson Robert weeks Laura 16-Jul 1910 12 27 3
Molemaer Odo Howard Weir Julia Elizabeth 14-Jun 1911 12 228 3
Morgan W. B. Weisman Bettie 12-Oct 1910 12 74 3
Savoie Lee Weske Hettie 15-Nov 1910 12 100 3
Fletcher J. E. Wheelock Ollie 12-Jan 1911 12 152 3
Dougherty J.H. Whitten Ruth 12-Jan 1910 11 584 3
Hodgkinson W. T. Williams Lula 22-Jul 1910 12 29 3
Sanders Ott Williams lizzie 29-Aug 1910 12 48 3
Williams T. G. Williams Callie D. 1-Oct 1911 12 284 3
White Dee Wilson Laura 24-Jul 1910 12 30 3
Black Perry Wilson Lula 22-May 1911 12 227 3
Smith Verdie Wilson Gertie 7-Jul 1911 12 237 3
Mcgee S. N Wilson Ellen 9-Jul 1911 12 238 3
Holt C. E. Wilson Margarett E. 11-Oct 1911 12 286 3
Hames John Winfrey Ethel 16-May 1911 12 215 3
Draper T. C. Winton Beedy 29-Aug 1911 12 264 3
Siler Willie Wise Vera 5-Jul 1911 12 235 3
Thomas Tom Womack Hattie 16-Jul 1910 12 24 3
Davis Eugene Womack Lucy 25-Dec 1910 12 135 3
Murphy Sam Woods Lillie 13-Jan 1910 11 585 3
Thomas E. L. Yeary Ada 25-Dec 1910 12 131 3
Gordon Will Young Hattie 22-May 1910 11 639 3
Ables Jim Young Sallie 10-Dec 1911 12 324 3
Perry Earle Zimmerman Myrtle 2-Nov 1910 12 88 3
Thornton W. R. Zuilleen Lizzie 20-Dec 1910 12 126 3