VALLEY VIEW CEMETERY
Established in 1890
Revision: 2/09/2009
Copyright 2009  Norman L. Newton
  L = LOCATION (SEE MAP)
L NAME BIRTH DEATH
13 ABERNATHY, James R. 3/17/1921 7/26/2000
13 ABERNATHY, Mary F. 10/11/1932 NO DATE
11 ACOSTA, Domingita ? 6/24/1918
3 ADAMS, Mae Gwyn 6/27/1919 NO DATE
3 ADAMS, Wm. "Bill" Carey 12/18/1918 8/17/1994
1 AIKEN, John H. 1889 1961
1 AIKEN, Odie J. 1889 1981
3 AKIN, Opal BROWNING 12/13/1923 NO DATE
3 AKIN, Ray  11/11/1912 5/26/2000
3 ALEXANDER, Clemmie E. 9-18-1863 5/30/1946
8 ALEXANDER, Emery L. "AL" 2/21/1922 2/28/1997
3 ALEXANDER, W.H. 5-15-1860 6/29/1939
4 ALLEN, Cecil (dau) 10-24-1898 10/16/1903
4 ALLEN, infant son 4/23/1907 4/23/1907
2 ALLEN, Jesse M. 12/21/1905 6/20/1967
4 ALLEN, Kate 11-6-1872 4/13/1913
2 ALLEN, Lucille 1903 1972
2 ALLEN, Ora C. 11-14-1887 9/5/1967
3 ANDERSON, A. Frank 3-25-1894 1/30/1973
5 ANDERSON, Alcy 11-6-1854 8/2/1905
12 ANDERSON, Bazeel Bates "Andy" 9/27/1911 6/3/1986
3 ANDERSON, Cora E. 10-2-1893 11/28/1979
3 ANDERSON, Dora MARLIN 4-9-1891 2/15/1947
12 ANDERSON, Fannie L. 7/10/1915 3/2/1991
1 ANDERSON, George O. 5/5/1902 5/21/1971
9 ANDERSON, John M. 8/31/1917 6/18/1990
1 ANDERSON, Louise 6/29/1910 9/5/1967
12 ANDERSON, Lucille Pearl "SU SU" WINTERS 8/28/1914 5/13/2008
3 ANDERSON, Ouida M. 12/8/1924 NO DATE
3 ANDERSON, Richard H. (infant) NO DATE 7/7/1949
12 ANDERSON, Robert B. 5/13/1907 12/26/1986
3 ANDERSON, Robert Franklin 6-30-1864 7/21/1934
5 ANDERSON, Robert W. 1891 1947
3 ANDERSON, Sallie BATES 3-28-1867 11/13/1944
3 ANDERSON, Sarah E. 1888 1970
3 ANDERSON, Sarah E. BARNETT 12-7-1888 5/11/1970
9 ANDERSON, Tressie Mae 3-21-1897 11/29/1973
9 ANDERSON, William E.  9-28-1886 1/31/1960
3 ANDERSON, William H. 11/4/1921 4/3/2006
3 ANDERSON, William James 3-9-1887 1/19/1961
9 ANDREWS, Deloice M. 8/7/1916 3/17/1989
13 ANDREWS, Ervin "Abe" 6/27/1936 12/12/1992
9 ANDREWS, Hubert H. 11/4/1916 4/13/2001
5 ANDREWS, Lucy J. 1882 1968
5 ANDREWS, Marvin K. 6-1-1893 12-18-1897
13 ANDREWS, Peggy 7/18/1946 NO DATE
9 ANDREWS, Von B. "Buck" 1/21/1941 4/13/1984
9 ANDREWS, Von Bringman, Jr. 1/16/1971 1/20/1971
10 ANTHONY, Bernell Medora CLEMENT 7/22/1915 8/26/1989
10 ANTHONY, Dorothy E. 3/17/1943 3/17/1943
5 ANTHONY, Harold L. 10/30/1921 9/26/1923
10 ANTHONY, Lee Edwin 12/29/1910 7/19/1998
10 ANTHONY, Myrtle J. HANCOCK 7-14-1884 3/24/1962
10 ANTHONY, Will Wm. 2-7-1874 6/30/1924
5 ARMSTRONG, infant dau. 12/23/1904 1/9/1905
5 ARMSTRONG, J.B. 1852 1937
5 ARMSTRONG, Lillian 1869 1922
5 ARRANT, Sallie ROLLS 1885 1947
4 ASHBURN, Elizabeth LOWE 1908 1993
4 ASTON, Emma Martin SIEGMUND 5/21/1904 9/19/1988
4 ASTON, Ewing W. "Red" 12/24/1905 12/25/1978
4 ASTON, Hugh L. (father) 11-18-1839 3/14/1930
4 ASTON, Jane F. PACE 12-17-1869 10/26/1945
4 ASTON, Lona 12-23-1897 3/6/1979
4 ASTON, Mrs. M.K. SANDERS 3-11-1848 12/17/1916
4 ASTON, Roscoe (son) 6/3/1903 11/13/1920
4 ASTON, William Edward 7-11-1869 3/31/1953
3 ASTON, William Edward II 5/15/1901 5/13/1958
13 ATCHLEY, Harold S. 12/14/1930 3/13/1996
8 ATKINSON, Lee Alden 2-26-1885 3/19/1977
8 ATKINSON, Marrs Herman 10/17/1915 1/21/1985
8 ATKINSON, Rita Mae McCUISTION 4/30/1919 12/29/2001
8 ATKINSON, Sallie PIGOTT 8-31-1887 2/15/1976
4 AUGHTRY, Eula ASTON 1889 1911
3 AUGHTRY, Ida Mae 1896 1976
3 AUGHTRY, James Davis 1885 1942
3 AUGHTRY, James Edwin 1845 1935
5 AUSBAND, Willie Lee 1/21/1923 4/27/1961
5 BAKER, Annie B. 11-15-1871 1/17/1904
4 BAKER, Harvey E. 7-20-1888 12/6/1911
4 BAKER, Homer L. 5-4-1895 3/18/1976
5 BAKER, Lois Pearl 7/22/1901 2/8/1980
5 BAKER, Lola B. (dau.) 5/20/1901 10/8/1902
4 BAKER, Margarett Nellie 1-27-1893 10/15/1968
5 BAKER, Martha Belle NEEDHAM 3-7-1873 6/29/1952
4 BAKER, Nannie A. 12-13-1861 12/21/1940
4 BAKER, Rev. N.B. 4-25-1866 1/11/1939
5 BAKER, Robert G. 7-22-1863 2/17/1904
4 BAKER, Ruth N. 3/4/1901 NO DATE
5 BAKER, Samuel G. 1-28-1897 2/10/1980
5 BAKER, Thomas Marvin (son) 11/4/1903 7/13/1907
5 BAKER, William A. 8-20-1856 12/21/1935
5 BAKER, William Arthur (son) 11/15/1901 9/30/1902
4 BALDRIDGE, James Price 1/4/1908 10/?/2007
4 BALDRIDGE, Patsy Lowe 2/14/1906 1/25/1985
6 BALL, Andrew J. 12-28-1845 11-25-1894
6 BALL, Arkansas 3-9-1854 8/17/1937
6 BALL, Era Ernest 8-23-1888 9/6/1978
6 BALL, Eva Pearl (dau.) 12-30-1890 1/16/1903
6 BALL, John H. 8-27-1848 10/28/1937
6 BALL, Maggie Minnie Etta 6-12-1890 11/5/1979
6 BALL, Mary E. 4-17-1846 4/27/1915
6 BALL, Zora Alice 1-14-1881 10-30-1895
3 BALLEW, Nellie L. JONES 5-22-1896 8/23/1923
9 BARCLAY, Linda Kay SPINDLE 6/5/1951 NO DATE
9 BARCLAY, Teddy Albert 12/18/1949 4/7/2006
2 BARNES, Bertha E. 1-12-1890 1/9/1965
2 BARNES, John Jay 11-15-1885 8/25/1947
2 BARNES, Orie Lee 10/10/1910 4/21/1981
5 BARTER, Samuel W. 8-14-1874 3-27-1893
5 BARTER, Sarah Ellen 4-18-1855 12-10-1895
1 BARTHOLD, Alvin Otis 3/27/1906 8/17/1997
2 BARTHOLD, Frank Louis 11/11/1902 6/6/1991
2 BARTHOLD, Joe Wallace 11/11/1926 7/23/2007
13 BARTHOLD, Kelby Lewis 5/8/2001 7/21/2001
1 BARTHOLD, Leona Kay 1957 1957
1 BARTHOLD, Lillie Elenora MILLER 1/5/1913 9/29/1998
9 BARTHOLD, Nella Ann BOYDSTUN 11/7/1936 12/6/2005
2 BARTHOLD, Opal  HARRIS 10/20/1908 6/23/1981
12 BARTHOLD, Raymond Clarence 8/13/1913 8/29/2000
12 BARTHOLD, Ruby Beatie BOLTON 2/1/1915 *9/25/2007
3 BATES, Martha J. 10-5-1845 1/28/1936
12 BAYS, Carl Grady 1919 1992
12 BEAIRD, Calvin 6/21/1945 8/28/2000
1 BEARD, Joseph B. 5/21/1922 12/20/1987
1 BEARD, Laverna Kay (infant) NO DATE 2/13/1962
12 BEARD, Melanie Dawn 12/14/1954 NO DATE
12 BEARD, Randy George 8/11/1952 NO DATE
13 BEARDEN, Evelyn SKINNER 7/9/1938 12/17/2000
5 BEEKER, John C. 11-3-1828 1/1/1900
5 BEEKER, Mary Alice 3-21-1841 2-21-1899
8 BELL, Gideon D. 5/28/1901 2/10/1993
8 BELL, Maude Ora 10/11/1904 11/10/1981
4 BELZ, Albert 5-19-1858 7/5/1918
12 BELZ, Albert W. 11/10/1912 NO DATE
3 BELZ, Alfred A. 5-17-1891 10/17/1965
4 BELZ, Bertha 8-31-1863 8/19/1937
12 BELZ, Ervin Franklin "Frank" 6/13/1931 1/5/2006
3 BELZ, Gertrude L. 9/11/1905 2/17/1973
13 BELZ, Gideon 2/17/1934 6/26/2003
3 BELZ, Hannah G. 10/12/1886 1967
3 BELZ, Henry J. 5/6/1889 10/12/1966
12 BELZ, Josephine Annette SPINDLE  2/25/1935 NO DATE
9 BELZ, Junior L. 10/4/1917 9/30/1971
3 BELZ, Leroy 8/18/1926 12/27/1994
9 BELZ, Lorene B. 7/4/1923 2/15/2003
3 BELZ, Margaret L. 11/14/1927 NO DATE
3 BELZ, Marvin Alvin 1919 1939
12 BELZ, Nona P. 6/28/1911 9/9/1977
12 BELZ, Roy L. 12/23/1926 NO DATE
9 BELZ, Stephen Ray 4/26/1968 1/24/1970
12 BELZ, T. Correne 6/12/1940 NO DATE
3 BELZ, Walter C. 8/4/1893 1/12/1952
12 BELZ, Weldon K. 2/26/1931 10/25/1987
8 BENNIE, Edward 12/14/1910 11/22/1988
8 BENNIE, Franklin Baucom 11/30/1939 NO DATE
8 BENNIE, Ona Edna BAUCOM 10/29/1915 9/1/2003
2 BERGMAN, Johnnie Ruth McCOLLUM 10/12/1915 10/24/2007
3 BERRYHILL, Clyde Verlin 6/26/1912 2/15/1984
3 BERRYHILL, Genevieve H. 7/8/1917 NO DATE
3 BERRYHILL, Homer 5/19/1902 1/9/1932
3 BERRYHILL, Mary Louisa 3-5-1874 2/2/1934
3 BERRYHILL, Perry W. 1872 1940
2 BEVERS, Gertrude I. 5/4/1905 10/29/1996
2 BEVERS, Painter S. 4/8/1901 8/15/1971
2 BEVERS, W.S., Sr. 7-12-1867 2/24/1949
1 BIERSCHENK, infant Girl 5/5/1966 5/5/1966
1 BIERSCHENK, Mary Josephine NEU 3/14/1910 10/12/1995
1 BIERSCHENK, Michael Scott 11/18/1969 11/18/1969
1 BIERSCHENK, William "Willie" Andrew 2/23/1900 12/11/1950
2 BIFFLE, Joe Leslie JR. 10/8/1948 1/21/1968
2 BIFFLE, Joe Leslie SR. 9/23/1917 6/1/2002
2 BIFFLE, Marge E. PLUMLEE 8/24/1927 8/12/1998
2 BIFFLE, Mary Cade McCOLLUM 7/19/1921 1/2/1950
12 BISHOP, Louise 1924 1990
12 BISHOP, Truitt Dallas, Sr. 7/29/1922 8/17/2001
9 BLACKBURN, Dorothy E. 2/11/1914 9/9/1954
13 BLACKWELDER, Janet Carol MOON 3/25/1953 NO DATE
13 BLACKWELDER, John Randal 9/24/1948 6/16/2006
4 BLAIR, James H. 1868 1915
4 BLAIR, Laura W. 1859 1946
1 BLAIR, Walter Ray 1/29/1915 10/29/1952
10 BLANKENSHIP, A.W. 1868 1940
10 BLANKENSHIP, Alice BELLE 1896 1968
10 BLANKENSHIP, Alma Gertie 7-3-1895 12/22/1965
10 BLANKENSHIP, Alva D. 9-6-1897 3/29/1979
10 BLANKENSHIP, Nancy Jane 4-15-1871 11/15/1955
10 BLANKENSHIP, Willie C. 6-15-1895 7/16/1966
1 BLOCK, Billy Dean 9/15/1950 1/11/2001
1 BLOCK, Gean MANN 5/18/1915 NO DATE
5 BOARDMAN, Philo 1-1-1820 5-16-1897
9 BOGGS, Jesse Wayne 8/5/1941 11/7/1984
9 BOGGS, Jewell O. BROWN 10/1/1911 11/27/1996
3 BOGGS, Little Mary 12/27/1916 1/9/1917
3 BOGGS, Mary H. 8-5-1897 1/6/1917
9 BOGGS, Willie H. 1907 1958
1 BOMAR, Bessie E. McDANIEL 1/26/1918 NO DATE
1 BOMAR, Daryld Wayne 7/31/1945 10/5/2000
1 BOMAR, Ernest E.  10/10/1910 4/8/1988
4 BONE, Sarah T. 10-10-1869 7/3/1937
4 BONE, Walter W.  6-19-1886 9/11/1908
12 BOSLEY, Everett Milton 1/6/1903 9/23/2001
12 BOSLEY, Grace WARD 6/20/1908 1/22/2006
5 BOWEN, J.G. 5/27/1900 5/30/1900
9 BOYDSTUN, Gordon Marcell 8/11/1906 NO DATE
9 BOYDSTUN, Hazel GOOCH 6/7/1909 8/18/2003
9 BOYDSTUN, Robin Wayne 12/20/1959 12/29/1959
5 BOYDUSTUN, Maude DAY 11-19-1879 2/5/1952
12 BOYETTE, Virginia Grace CLEMENT 4/3/1932 12/15/2007
1 BRACKETT, Lee L. 1877 1958
1 BRACKETT, Lucy B.  1912 NO DATE
1 BRACKETT, Robert L. 5/22/1912 9/2/1977
3 BRADY, Barbara Lee 1934 NO DATE
3 BRADY, Thomas Fred 1925 1994
3 BRAGG, Amma Mae 1/19/1904 12/22/1997
3 BRAGG, Amos Cleveland 12-31-1897 9/3/1970
3 BRAGG, Betty Jane 11/17/1928 2/16/1933
3 BRAGG, Claudia Elizabeth HUDSPETH 9/9/1903 2/21/1992
3 BRAGG, Daniel H. 1869 1943
3 BRAGG, Harold Joe (son) 1940 1941
3 BRAGG, Nannie J. 1866 1952
3 BRAGG, Pricie Percy "Price" 5/14/1901 12/16/1988
5 BRALLEY, Catherine Louise 6-10-1832 1/29/1907
4 BRANDT, Annie 1865 1919
2 BRANDT, Fred W. 1888 1953
4 BRANDT, Henry 1861 1932
2 BRANDT, Ida L. 1886 1961
2 BRANDT, Verney H. 4/3/1914 8/15/1948
4 BRAY, Elsie D. 11/22/1901 12/26/1902
4 BRAY, Florence  7-3-1893 7/21/1906
4 BRAY, Hettie 1-21-1897 1/7/1906
4 BRAY, John H. 12-24-1863 10/11/1913
4 BRAY, Nora Lee 11-6-1871 10/19/1949
4 BREWER, J.W. 1-2-1869 1/19/1916
2 BREWER, Jo McCOLLUM 11/29/1914 12/26/2000
2 BREWER, Peggy Jo 3/23/1932 NO DATE
2 BREWER, Verg 8/4/1912 8/28/1957
5 BROWN, Eddie Raymond "Butch" 8/14/1939 4/19/2003
4 BROWN, J.J. 1868 1937
11 BROWN, Judy Ann 1941 1942
5 BROWN, Maggie Pauline 4-26-1876 1/17/1901
5 BROWN, Mary Pauline 1/7/1901 10/21/1901
4 BROWN, Mary V. 1-25-1856 6/17/1937
5 BROWN, Raymond L. 1/23/1913 1/18/1993
5 BROWN, Willie G. NICHOLS 3/19/1917 12/27/2008
3 BROWNING, Blanche M. HUDSPETH 11/24/1901 2/2/1991
3 BROWNING, Edna M. 3-26-1894 6/18/1968
3 BROWNING, John S. 2-27-1896 3/27/1976
3 BROWNING, Morgan C. 8-15-1899 8/25/1977
2 BROWNLEE, E. Frank 1893 NO DATE
2 BROWNLEE, E. Frank 1893 1986
2 BROWNLEE, Henry A. 1898 1977
2 BROWNLEE, Louise P. 1897 NO DATE
2 BROWNLEE, Louise P. 1897 1991
2 BROWNLEE, Lura ALLEN 1873 1958
2 BROWNLEE, Ollie 1901 1958
2 BROWNLEE, Robert Cecil 1895 1973
2 BROWNLEE, Thomas Guinn 1865 1948
2 BRYANT, Flora WELLS 5-26-1896 3/26/1946
2 BRYANT, Henry D. 8/18/1925 11/11/1989
2 BRYANT, John Arter 9-26-1889 6/10/1966
2 BRYANT, Laura Adella 11/24/1917 NO DATE
8 BUFFINGTON, Gertrude 1908 1993
8 BUFFINGTON, James H. 1901 1970
5 BULLOCK, Jane Eliza 4-9-1849 4-9-1880
1 BUNDY, John Henry 2-5-1892 7/30/1979
1 BUNDY, Mattie D. "Julia" TRUITT  11-8-1898 3/24/1982
3 BURCH, Alvenia P. 1/21/1917 8/28/2008
3 BURCH, Irene 10-4-1892 1/29/1980
3 BURCH, John Lee 7-12-1888 4/26/1970
3 BURCH, Paul Max 2/7/1943 8/20/1988
3 BURCH, Troy 7/18/1915 6/10/1988
3 BURCH, Winnie 1913 1929
10 BURKE, Ruby G. 12/19/1904 12/13/1929
5 BURKHEAD, A.J. 1831 1901
5 BURKHEAD, A.J. 1868 1926
5 BURKHEAD, A.J., Jr. 1896 1901
5 BURKHEAD, Ernest 5-7-1874 6-15-1897
5 BURKHEAD, infant NO DATE 1902
5 BURKHEAD, Joseph J. 1900 1918
5 BURKHEAD, Lola M. 1869 1943
5 BURKHEAD, Mary E. 1842 1912
13 BURKS, Dorothy BRAGG 1/8/1941 3/11/2000
13 BURKS, James W. 8/6/1934 NO DATE
5 BURKS, Mary A. 6-28-1842 4/27/1914
9 BURKS, Melvin Ray 12/1/1943 3/22/1991
5 BURKS, Silas I. 1-7-1840 7/27/1909
10 BURNHAM, Lula 7-27-1874 6/12/1920
1 BUSBY, Dorothy W. "Geneva" WILKERSON 11/20/1923 7/4/1987
1 BUSBY, William W. "Bill" 1/4/1922 1/18/2008
13 BUSH, James Virgil, Jr. 6/14/1931 8/30/2007
5 CADWELL, Julia ENO 7-5-1799 12-20-1896
9 CADY, Charlsie Pierson BURKS 6/20/1916 1/2/2001
9 CADY, James Richard 8/10/1912 9/22/2003
11 CADY, JImmie V. (wife) 1883 1932
9 CADY, Malinda 8-2-1891 9/19/1966
11 CADY, S.J. (husb.) 1879 1964
3 CAIN, R. 7-28-1877 1/7/1930
2 CALHOUN Chester C. 10/15/1928 2/8/2000
2 CALHOUN, Billy Mac 11/27/1933 8/30/1998
2 CALHOUN, Bobbie TURNER 6/15/1933 NO DATE
2 CALHOUN, Bonnie Gay 2/9/1957 2/10/1957
2 CALHOUN, Evelyn JOHNSON 12/31/1931 NO DATE
2 CALHOUN, Gertie Lee 2/2/1900 2/18/1990
10 CALHOUN, J. Andrew 2/1/1908 10/30/1912
1 CALHOUN, Lynadese BUNDY 7/17/1924 10/20/1998
2 CALHOUN, Quentin Green 6-12-1898 7/28/1945
1 CALHOUN, Quentin Leon 11/19/1920 9/29/2004
4 CAMPBELL, Mattie 3-24-1891 7/6/1906
10 CAMPBELL, Maude R. POOLE 10-7-1891 8/4/1926
12 CARLSON, Adrian "A. B." 9/3/1931 1/14/2000
5 CARMAN, A.B. 5-9-1893 2/18/1927
9 CARROLL, Thomas Calvin, Jr. 8/1/1969 8/1/1969
5 CARSON, Betty INMON 10/29/1933 NO DATES
1 CARSON, Carla K. 3/10/1950 3/10/1950
13 CARSON, Edward Floyd "Kit" 6/24/1916 3/20/2000
6 CARSON, Eva Lou 5-14-1874 2/17/1959
1 CARSON, Larry Wayne 11/3/1947 NO DATE
1 CARSON, Minnie TIDWELL 1/15/1904 6/15/2000
1 CARSON, Ray "Uncle Bud" 11/30/1931 NO DATE
13 CARSON, Regina Jane MITCHELL 6/9/1925 1/19/2008
6 CARSON, T.A. (Thomas Archival) 12-11-1850 3/4/1931
5 CARSON, T.J.  4/30/1929 NO DATES
1 CARSON, Wm. Tommie 7/18/1907 8/15/1995
4 CARTER, Cammie 1869 1956
4 CARTER, David L. 1855 1937
4 CARTER, Eura SMITH 4-23-1883 8/16/1924
1 CARTHEN, Vergia D. 4-9-1886 4/11/1968
14 CARTWRIGHT, Jimmy Wayne 12/20/1954 2/4/2008
12 CARTWRIGHT, John Elzie 2/18/1908 5/19/1981
12 CARTWRIGHT, Lois Louise EAKINS 9/17/1923 7/1/2007
12 CAULFIELD, Darwin E. "D.C." 8/8/1935 5/8/2006
12 CAULFIELD, Guy Charles 1909 1976
12 CAULFIELD, Saletha R. 1912 1987
5 CAVETT, Eldridge H. (husb.) 10-25-1869 2/18/1937
5 CAVETT, infant son 11-19-1894 11-19-1894
5 CAVETT, Sudie Mae (wife) 4-20-1874 1/6/1946
3 CERSOVSKY, John G. 3/13/1938 2/10/1999
12 CHALMERS, Olive MATTHEWS 11-25-1887 12/5/1972
12 CHALMERS, William Edward 12-17-1889 4/5/1972
14 CHAMPION, Cody Dean 1/27/2008 1/27/2008
10 CHANCY, Matthew M. 1864 1938
9 CHANEY, Ben O. 1-8-1883 1/24/1965
9 CHANEY, Bennie Ray 1931 1932
9 CHANEY, Eddie Lee 6/1/1908 6/22/2000
9 CHANEY, Gladys Mae HUTCHINS 8/24/1907 4/1/1997
12 CHANEY, Jim W. 11/16/1909 10/1/1991
3 CHANEY, John P. 8-21-1877 1/4/1962
9 CHANEY, Kenneth Lee 2/14/1929 12/22/1979
3 CHANEY, Mannie Sue 6-30-1880 4/22/1941
9 CHANEY, Peggy Jo 6/9/1933 NO DATE
12 CHANEY, Stella B. 8/7/1911 4/11/1986
9 CHANEY, Vass 5-1-1888 1/18/1974
9 CHANEY, William F. 8/7/1930 12/24/1974
1 CHATFIELD, Augusta V. 1900 1952
4 CHERRY, Belle NICHOLS 10/23/1905 12/29/1970
4 CHERRY, P.R. "Pete" 7/7/1904 8/13/1966
4 CHERRY, Ray Nichols "Nick" 6/28/1931 12/4/1958
14 CHILDRESS, Dorothy Lynn HARDIN 1/8/1945 12/19/2008
2 CHISAM, Annie Jo BROWNING 10/23/1920 NO DATE
2 CHISAM, Clabourne Harrison 9-13-1887 10/3/1971
2 CHISAM, Clem "Dyke" 2/10/1917 4/18/2007
1 CHISAM, Clemuel C. 4-9-1890 1/10/1957
2 CHISAM, Ferd 10/9/1915 1/12/1970
13 CHISAM, Gary Dennis 1/16/1945 3/7/1994
1 CHISAM, Jimmy T. (son) 1933 1956
13 CHISAM, Margie Carol 6/7/1945 NO DATE
2 CHISAM, Oleavia Eldora PIERCE 6-14-1893 7/19/1947
1 CHISAM, Vera M. SMITH 1901 1989
2 CHISAM, Wilbur Clabourne "Buster" 7/25/1914 3/2/2003
2 CHISAM, Willie Dora ANDERSON 10/19/1920 3/22/2007
2 CHRISTIAN, Beadie 11/22/1914 6/17/1973
2 CHRISTIAN, Elmer 9/28/1915 10/27/1973
13 CHRISTIAN, Gerald 10/13/1939 12/25/2001
2 CHRISTIAN, Laura 6-22-1887 10/11/1965
2 CHRISTIAN, Walter 1-1-1887 7/1/1954
4 CHURCHMAN, Laura O. 8-14-1899 8/1/1972
8 CLAMPITT, Barbara R. 3/23/1931 NO DATE
8 CLAMPITT, Dupree 10-18-1884 1/20/1965
8 CLAMPITT, Emmitt L. 9/30/1927 NO DATE
2 CLAMPITT, Jerome Tate 2/9/1972 4/5/1985
8 CLAMPITT, Leona 9-13-1890 4/25/1963
2 CLAMPITT, Marshall 7/14/1911 10/22/1984
2 CLAMPITT, Martha Kay   6/28/2008
2 CLAMPITT, Opal 8/7/1917 11/4/1949
1 CLARK, Isaac "Lem" 5/9/1920 11/24/1979
1 CLARK, J. H. 8/30/1922 8/2/1982
4 CLARK, Nora M. 1894 1979
4 CLARK, Roy A. 1886 1966
4 CLARK, Wayne W. 6/19/1917 2/21/1919
4 CLAYTON, G.B. 2-27-1839 11/19/1902
4 CLAYTON, James H. 1868 1941
4 CLAYTON, Laura 7-13-1866 8/31/1925
12 CLAYTON, Lewis Ardis 10/10/1913 7/22/1981
12 CLAYTON, Lillian Maxine 3/16/1919 5/23/1991
2 CLEMENT, Arthur 12-1-1890 1/4/1963
2 CLEMENT, Beulah CASSELS 9-30-1892 3/19/1964
12 CLEMENT, Lloyd 3/29/1930 7/21/1982
12 CLEMENT, Timothy Lloyd    6/20/1959 9/7/2002
2 CLEMENT, Vernon 6/4/1913 12/22/1944
13 CLEMENTS, Alvin W. 3/15/1921 10/30/2000
13 CLEMENTS, Mava MYERS 5/4/1926 NO DATE
10 CLIFTON, Daniel Webster 5-7-1861 6/1/1933
3 CLIFTON, General Sherman 10/7/1920 9/16/2005
10 CLIFTON, George W. 7/2/1929 9/20/1950
10 CLIFTON, Quigg B. 9-19-1899 4/16/1976
10 CLIFTON, Ruby Lee 9-2-1897 2/8/1989
10 CLIFTON, Thomas M. 11-29-1896 8/11/1933
10 CLIFTON, Thonia BEAVERS 3/2/1901 10/24/2004
3 CLIFTON, Wanda Lou MARTIN 12/11/1921 3/17/2001
10 CLINE, Mable IDELL 5-1-1891 5/19/1984
3 CLINE, Mamie Jo 1-12-1890 5/26/1939
3 CLINE, William W. 9-22-1880 9/10/1954
5 CLOYD, Tommy 1890 1911
4 COCHRAN, Harold L. 1925 1926
4 COCHRAN, James W. 1920 1922
4 COKER, Delores Marian THOMPSON 2/19/1928 5/11/1992
1 COLE, Edward H. 5-23-1876 1/29/1956
1 COLE, Ruth H. 1-4-1886 7/7/1950
4 COLWELL, Ellis 1879 1928
4 COLWELL, J.W. 12/12/1914 7/14/1915
4 COLWELL, Nell 1894 1940
4 COMPTON, G. 1847 1917
2 CONNER, Minnie Leach 5-26-1885 8/29/1979
11 COOK, Alene 4/9/1929 Sep-29
2 COOK, Mary Ann 1873 1944
2 COOK, Robert H. 1869 1946
4 COOK, Sarah E. GLASGOW 1876 1949
5 COPE, Willie L. NICHOLS 1-5-1885 9/4/1935
4 COPELAND, Edwin Robert 4/24/1902 NO DATE
4 COPELAND, Gladys Lorena 12/3/1906 3/20/1984
3 COPELAND, Loyce V. DONAHO 12/29/1921 11/17/2002
3 COPELAND, Sam H. 1/21/1918 10/8/1990
5 CORLEY, "Father" NO DATE 1930
5 CORLEY, "Mother" 1859 1931
6 COTTMAN, George W. 1-16-1851 8-30-1897
10 COTTON, Emma N. 1-16-1859 3/18/1949
8 COTTON, Ernest Ownby 8/3/1919 5/29/1961
10 COTTON, Robert W. 4-1-1859 2/13/1933
3 COUCH, Callie Agnes 8/16/1906 2/27/1992
3 COUCH, Edna Inez 10/19/1909 4/30/1966
3 COUCH, Emma 2-25-1869 11/7/1951
3 COUCH, John Ernest 1/12/1901 9/26/1981
3 COUCH, John M. 2-19-1856 3/30/1926
3 COUCH, Margaret "Maggie" LIPSCOMB 6/24/1926 4/22/2007
3 COUCH, Robert G. 9/27/1921 12/27/1985
3 COUCH, Thomas Ralph 11/7/1904 5/23/1979
2 COWLING, Natalie Elizabeth 12/12/1984 4/16/2006
4 COX, Cora Lee 10-3-1887 1/4/1979
2 COX, Helen Marie 10/13/1929 1/3/1964
10 COX, James William 4-16-1873 7/24/1945
4 COX, Levis M. 9/13/1907 10/15/1991
10 COX, Mildred Ann 8-18-1873 3/19/1963
4 COX, Rosalind E. 1/24/1912 6/28/1981
8 COX, Walter W. 8/5/1903 6/7/1966
4 COX, Warren 1877 1964
1 CRAWFORD, Bertha KUBICEK 11/8/1937 3/3/2005
3 CRIDER, E. Wallace 1-22-1877 3/14/1941
3 CRIDER, Geraldine 1/13/1919 2/29/1988
3 CRIDER, Margaret L. 1-8-1878 2/17/1963
10 CRISP, Mamie E. SHELL 3/20/1904 3/28/1977
3 CROUCHER, Frank A. 1877 1942
4 CRUMLY, Louisa W. 1858 1914
4 CRUMLY, U.M. 1886 1931
4 CRUMLY, Willie 1891 1963
1 CRUZ, Antonia A. Beatrice 6-13-1892 12/9/2000
1 CRUZ, Severina A. 1864 1967
11 CULVAHOUSE, Joseph A. (husb.) 1866 1926
11 CULVAHOUSE, Letha 1903 1958
11 CULVAHOUSE, Nora S. (wife) 4-8-1876 1/5/1910
4 CUNNINGHAM, Ozro White, M.D. 1871 1929
4 CUNNINGHAM, Willie GIDDENS 1879 1935
6 CURTIS, M.A. 5-5-1866 6/10/1917
6 DAGLEY, Burlin 9-23-1898 9/21/1901
11 DAUGETTE, Earnest V. 1894 1921
6 DAUGHERTY, Burney 3/17/1901 3/27/1901
6 DAUGHERTY, Earnest 3/17/1901 5/21/1901
4 DAUGHERTY, Nannie Ruth 1922 1978
5 DAUGHETEE, Andrew J. 1868 1920
3 DAUGHETEE, Bowen 8-5-1896 8/1/1942
5 DAUGHETEE, Claude L. 7-17-1896 4/23/1955
5 DAUGHETEE, Cora T. 1-28-1871 1/15/1949
5 DAUGHETEE, Joseph L. 4-4-1865 8-30-1898
5 DAUGHETEE, Nettie S. 8-4-1870 10-1-1898
3 DAUGHETEE, Ola Marie 11-4-1894 2/15/1987
5 DAVIDSON, Sophrona M. 7-22-1895 8/28/1973
5 DAVIDSON, William F. 11-22-1888 1/13/1977
5 DAVIS, Arthur Lee 1-11-1893 2/26/1961
5 DAVIS, Bertie (dau.) 12-17-1895 1-9-1896
