Books I - IV - - - July 17, 1873 - October 10, 1907 |
|
|
Groom's
Surname |
Groom's
First Names |
Bride's
Maiden Name |
Bride's
First Names |
Marriage
Date |
Officiant's
Last Name |
Officiant's
First Names |
Officiant's Title | Place of Marriage | Comments or Other Notes |
---|---|---|---|---|---|---|---|---|---|
Wade | E. E. | Miskell | Miss Cora | 12/23/1906 | Strickland | J. C. | Baptist Minister | . | . |
Waggener | W. P. | King | Miss E. E. | 4/1/1887 | Bloys | W. B. | Minister | Northern Presbyterian Church, Coleman | . |
Waggoner | James E. | Burnett | Miss Rose Etta | 4/7/1898 | Spence | M. L. | Minister | . | . |
Wagnon | Alonzo | Cope | Miss Ruby | 12/16/1906 | McCorkle | J. R. | Baptist Minister | . | . |
Wagnon | G. J. | Lowrie | Miss Nora | 12/18/1904 | Pearson | D. S. | Minister | . | . |
Wagnon | G. J. | Hale | Mrs. L. R. | 5/27/1907 | Morris | G. L. | Baptist Minister | . | . |
Wainscot | J. A. | Kelley | Miss Lula | 2/9/1899 | Smith | H. M. | Presbyterian Minister, Coleman | . | . |
Walden | Calvin | McLane | Miss Clarissa | 8/20/1905 | Williams | M. M. | Minister | . | . |
Waldrop | C. D. | Sewell | Miss Della M. | 7/17/1898 | Mathews | J. F. | Minister | . | . |
Walker | A. M. | Oliver | Miss Mamie | 4/10/1904 | Howard | C. G. | Baptist Minister, Coleman | . | . |
Walker | E. D. | Payton | Miss W. G. | 3/18/1885 | Bloys | W. B. | Minister | Northern Presbyterian Church, Coleman | . |
Walker | J. W. | Campbell | Miss Lizzie | 6/11/1896 | Ford | A. F. | Minister | . | . |
Walker | L. W. | Burk | Miss Pink | 12/11/1904 | Summers | J. M. | Justice of the Peace #4 | . | . |
Walker | Thad | Mayo | Miss Susie | 11/29/1899 | Parker | J. M. | Justice of the Peace #6 | . | . |
Walker | W. H. | Webb | Miss Annie | 5/9/1895 | White | J. C. | Minister | . | . |
Walker | W. R. | Brannan | M. E. | 7/4/1883 | Evans | J. S. | . | . | Recorded April 16, 1889 |
Wall | Edward W. | Cooper | Miss Alley M. | 12/20/1878 | Hughes | C. H. | Justice of the Peace #4 | Glen Cove, Texas | . |
Wallace | F. M. | Blackshear | Mrs. Nannie | 1/26/1898 | Maddox | W. S. | Baptist Minister, Coleman | . | . |
Wallace | Owen | Martin | Miss Lula | 11/18/1906 | Wade | Walter J. | Minister | . | . |
Wallis | O. E. | Lankford | Miss Josie | 5/21/1905 | McCain | S. H. | Justice of the Peace #2 | . | . |
Wallis | W. B. | Sullivan | Miss Neva E. | 8/7/1898 | Watson | J. W. | Minister | . | . |
Wallis | W. W. | McClure | Miss Bettie | 12/23/1900 | Pearson | D. S. | Minister, Coleman | . | . |
Walls | J. L. | Teague | Miss Dollie | 2/2/1905 | Adams | W. L. | Elder, Madge, Texas | . | . |
Walters | B. C. | Lowery | Miss D. E. | 5/29/1890 | Evans | J. T. | County Judge | . | . |
Walters | Joe | Colbert | Miss Lula | 6/5/1904 | Hearon | Wm. J. | Methodist Minister, Coleman | . | . |
Walters | W. E. | Douglass | Miss Emma E. | 4/9/1901 | McCorkle | J. R. | Baptist Minister | . | . |
Ward | J. W. | Bragg | Miss Mary E. | 8/12/1883 | Craig | R. D. | Minister | Glen Cove, Texas | Recorded April 16, 1889 |
Ward | R. P. | Hodges | Miss Lillie D. | 5/17/1899 | Templin | G. W. | Minister | . | . |
Ward | W. E. | Cundiff | Miss Iva | 12/16/1906 | Richardson | J. B. | Minister, Rockwood | . | . |
Wardlow | W. R. | Wiley | Miss Sarah E.. | 8/20/1905 | Ferguson | J. W. | Justice of the Peace #3 | . | . |
Ware | L. A. | Ford | R. M. | 1/16/1877 | Miles | J. F. | County Judge | . | . |
Warren | I. P. | Pettet | Miss E. L. | 12/31/1885 | Bloys | W. B. | Minister | Northern Presbyterian Church, Coleman | . |
Warren | J. B. | Berry | Miss Ollie Lee | 6/30/1892 | Carraway | A. E. | Minister | . | . |
Warren | Joel G. | Spicer | Miss Dorcas | 6/20/1884 | Bloys | W. B. | Minister | Northern Presbyterian Church, Coleman | . |
Warren | Milton | Reed | Miss Ada | 6/18/1907 | Patison | J. W. | Methodist Minister, Santa Anna | . | . |
Warthan | Rich L. | Allen | Miss M. L. | . | . | . | . | . | License issued March 7, 1877 |
Watkins | D. H. | Brown | Miss E. I. | 3/6/1887 | Hughes | C. H. | Justice of the Peace #6 | Glen Cove, Texas | . |
Watkins | Henry A. | Duncan | Miss Cora E. | 11/1/1903 | Duncan | J. L. | Justice of the Peace #6, Glen Cove | . | . |
Watson | D. W. | Carson | Miss Roxie | 10/17/1900 | Templin | G. W. | Minister | . | . |
Watson | Emmett P. | Stanphill | Miss Stella | 8/16/1905 | Carter | R. D. | Minister | . | . |
Watson | J. C. | Baily | Miss Eliza | 10/20/1901 | Hill | D. M. | Minister | . | . |
Watson | J. W. | Jennings | Miss Ellen | 9/30/1906 | Walker | J. S. | Minister | . | . |
Watson | J. W. | Briggs | Miss Gertie | 1/15/1888 | Bloys | W. B. | Minister | Northern Presbyterian Church, Coleman | . |
Watson | John F. | Estes | Miss Exa V. | 10/10/1897 | Smith | H. M. | Minister | . | . |
Watson | John W. | Preston | Mrs. Alice | 10/18/1891 | Jones | C. L. | . | . | . |
Watson | L. D. | Clayton | Miss Etta | 10/11/1899 | Maddox | W. S. | Minister | . | . |
Watson | R. A. | Key | Miss Lizzie | 9/21/1893 | Priest | E. T. | Justice of the Peace #5 | . | . |
Watson | W. B. | Webb | Miss Nanie E. | 12/16/1891 | Whatley | M. S. | Minister | . | . |
Watts | Jack | Cole | Miss Hariette | 12/25/1890 | Culpepper | Frank | Minister | . | . |
Weatherly | G. W. | Matthews | Miss Annie | 9/22/1907 | Wheeler | J. C. | Minister | . | . |
Weaver | A. C. | Hollis | Miss Mary | 7/26/1891 | Cummings | S. P. | Minister | . | . |
Weaver | A. U. | Morse | Miss Annie | 7/23/1907 | Cusick | P. O. | Catholic Priest | . | . |
Weaver | W. H. | Elkins | Miss Annie | 12/20/1891 | Johnson | Jesse | Justice of the Peace | . | . |
Webb | C. C. | Bennett | Miss Ludie | 8/29/1906 | Stodgel | A. T. | Minister | . | . |
Webb | Charles | Williams | Miss Sallie E. | 5/25/1907 | Bandy | H. M. | Christian Minister, Coleman | . | . |
Webb | G. H. | Vaughn | Miss Annie Laure | 6/10/1903 | White | J. C. | Church of Christ Minister, Glen Cove | . | . |
Webb | Homer | Tabor | Miss Maggie | 10/17/1904 | Hearon | Wm. J. | Methodist Minister, Coleman | . | . |
Webb | S. H. | Kilgore | Miss Julia | 9/20/1903 | Summers | J. M. | Justice of the Peace #4 | . | . |
Webb | W. G. | Farmer | Miss Edna | 8/11/1901 | Havens | Jno. R. | Justice of the Peace #4 | . | . |
Webster | J. L. | Gilliland | Miss Lena | 5/1/1890 | Wright | J. B. | Minister | . | . |
Welborn | J. W. | Warrick | Miss Mary | 11/27/1904 | Pearson | D. S. | Minister | . | . |
Wells | E. E. | Fritts | Miss Jennie | 11/4/1900 | Rose | B. F. | County Judge | . | . |
Wesley | B. D. | Thate | Miss Annie | 1/21/1900 | Laws | J. B. | Justice of the Peace #5 | . | . |
Wesson | H. J. | Hagle | Miss Ardie J. | 9/23/1906 | Hearon | Wm. J. | Methodist Minister Coleman | . | . |
West | D. M. | Warnock | Miss Lillie | 7/26/1896 | Walker | R. H. | Minister, Glen Cove, Texas | . | . |
West | G. A. | Elkin | Miss W. T. | 5/1/1889 | Lacy | J. B. | Minister | . | . |
West | J. | Hall | Mrs. Ida M. | 11/2/1894 | McClellan | J. E. | Minister | . | . |
West | J. O. | Fritts | Miss Bessie | 12/2/1900 | Templin | G. W. | Minister | . | . |
West | L. S. | Goodman | Miss Minnie | 4/19/1904 | Hearon | W. J. | Methodist Minister, Coleman | . | . |
West | Lester S. | Marcus | Miss Mary | 9/27/1894 | Rose | B. F. | Justice of the Peace #1 | . | . |
Wester | Wallace | Kline | Miss Lucy | 3/25/1906 | Pearson | D. S. | Minister | . | . |
Westfall | J. W. | Adams | Miss Maudie | 12/22/1904 | Watson | J. W. | Minister, Burkett, Texas | . | . |
Whatley | S. C. | Watson | Miss N. E. | 8/6/1893 | Lindley | D. | Rev. Dr. | . | . |
Wheat | J. E. | Savage | Miss Mollie | 12/22/1895 | Maddox | W. S. | Minister | . | . |
Whitaker | Clinton | Key | Miss Maggie Bell | 2/2/1899 | Secrest | G. D. | Minister | . | . |
White | F. A. | Griffis | Miss Cora | 8/27/1903 | White | J. C. | Church of Christ Minister, Coleman | . | . |
White | H. M. | West | Miss Viola | 4/15/1897 | Baker | Geo. W. | Minister | . | . |
White | J. D. | Sutton | Miss Zelphine E. | 1/26/1890 | Lockhart | T. J. | Minister | . | . |
White | J. H. | Close | Miss Maud M. | 8/28/1904 | Newman | Geo. W. | Minister, Glen Cove | . | . |
White | O. M. | Lowe | Miss Alma | 12/30/1906 | Harris | G. W. | Elder, Methodist Church, Trickham | . | . |
White | Rufus | Nove | Miss Elizabeth | 2/10/1900 | Rose | B. F. | County Judge | . | . |
White | Rufus | Whitfield | Miss Effie | 3/15/1898 | Gaylor | R. D. | . | . | . |
White | S. | Wilson | Miss Gertie | 12/14/1896 | Lewis | H. L. | Justice of the Peace #1 | . | . |
White | T. B. | Walker | Miss S. C. | 3/7/1904 | Lane | J. R. | Church of Christ Minister, Coleman | . | . |
White | T. B. | Millard | Miss Ellen | 2/19/1896 | Rutledge | Jas. P. | Minister | . | . |
White | Thomas Ranford | Williamson | Miss Nita | 12/25/1901 | Lane | J. R. | Minister | . | . |
White | W. C. | McCormick | Miss M. E. | 1/8/1885 | White | T. J. | County Judge | Coleman, Texas | . |
White | W. L. | Taylor | Miss Lizzie | 10/21/1902 | Matthews | J. F. | Minister | . | . |
Whiteley | Thomas M. | Brannan | Miss Mary Ann Louisa | 10/21/1876 | McAlister | David | Justice of the Peace #2 | . | Recorded twice |
Whiteley | Thomas M. | Brannan | Mary Ann Louisa | 10/21/1876 | McAlister | David | Justice of the Peace | Coleman County, Texas | . |
Whittaker | D. E. | Dodgen | Miss Lillie Mae | 8/10/1904 | Watson | A. R. | Minister | . | . |
Wiegreffe | Herman | Black | Miss Pearl | 9/21/1905 | Summers | J. M. | Justice of the Peace #4 | . | . |
Wilkins | R. E. | Langehennig | Miss Rosa | 4/6/1906 | Ferrell | J. D. | . | . | . |
Wilkinson | J. L. | Herring | Miss Mabel | 5/23/1906 | Strickland | J. C. | Minister | . | . |
Wilkinson | R. L. | Phillips | Miss F. E. | 3/20/1907 | Moore | H. A. | Minister, Santa Anna | . | . |
Willen | N. V. | Schraum | Mrs. Lula | 4/28/1903 | Major | M. H. | Methodist Minister, Santa Anna | . | . |
Williams | A. T. | Greer | Miss Mary | 12/3/1902 | Cary | F. M. | Minister | . | . |
Williams | Andrew | Perkins | Miss Jonann | 1/2/1907 | Hubert | Wm. | Justice of the Peace | . | . |
Williams | Boley | Somerford | Miss Mattie | 7/1/1906 | Davis | J. R. | Minister | . | . |
Williams | C. E. | Jackson | Miss Maggie M. | 12/28/1893 | Stokes | R. F. | Baptist Minister, Coleman | . | . |
Williams | Charlton Hines | Thompson | Mrs. Octavia C. | 7/30/1891 | Stokes | R. F. | Minister | . | . |
Williams | G. M. | Atteberry | Mrs. P. A. | 1/12/1887 | Cock | C. W. | Minister | Coleman County, Texas | . |
Williams | G. W. | Fowler | Miss S. P. | 4/6/1890 | Prichard | A. J. | Minister | . | . |
Williams | Henry | Lanham | Miss B. M. | 7/3/1904 | Howard | C. G. | Baptist Minister, Coleman | . | . |
Williams | Henry A. | Lofton | Miss Maude B. | 7/9/1904 | Smith | A. G. | Minister | . | . |
Williams | Herman | Paddleford | Miss Ruth | 5/15/1904 | Hearon | Wm. J. | Methodist Minister, Coleman | . | . |
Williams | J. A. | Chappell | Miss Jessie | 3/1/1897 | Rose | B. F. | County Judge | . | . |
Williams | J. B. | McMillan | Miss Ora Lee | 12/24/1900 | Snoddy | B. A. | Minister | . | . |
Williams | J. L. | Somerford | Miss Ida | 4/8/1906 | White | J. C. | Church of Christ Minister, Coleman | . | . |
Williams | J. S. | Trammell | Miss Mollie | 1/1/1905 | Overby | J. T. | Justice of the Peace #7 | . | . |
Williams | J. W. | Peoples | Miss Fannie | 9/15/1901 | Field | L. T. | Elder | . | . |
Williams | John | Sutton | Miss Lou | 3/30/1880 | Jones | C. E. | Justice of the Peace #1 | Coleman, Texas | . |
Williams | John A. | McElrath | Miss Willie | 7/12/1902 | Howard | C. G. | Baptist Minister, Coleman | . | . |
Williams | John H. | McWilliams | Miss Eva E. | 12/16/1890 | Walker | R. H. | Minister, Glen Cove | . | . |
Williams | L. C. | Ball | Miss Nettie | 6/8/1902 | Howard | C. G. | Baptist Minister, Coleman | . | . |
Williams | M. L. | McAnalley | Miss Daisy | 12/27/1899 | White | W. H. | Cumberland Presbyterian Minister | . | . |
Williams | M. M. | Brown | Miss Drucilla | 5/26/1899 | Rose | B. F. | County Judge | . | . |
Williams | Oliver | Fiveash | Miss Gertrude | 1/27/1907 | McCain | S. H. | Justice of the Peace #2 | . | . |
Williams | P. H. | Lucas | Miss Mattie | 4/16/1902 | Bowden | J. W. | Minister | . | . |
Williams | R. E. | Moore | Miss Kate | 6/1/1903 | Leman | W. J. | Minister | . | . |
Williams | S. H. | Taylor | Miss Annie | 6/25/1905 | Morris | G. L. | Minister | . | . |
Williams | S. Z. | Burns | Miss A. A. | 2/8/1887 | Annis | J. T. L. | Methodist Minister | Coleman County, Texas | . |
Williams | Troy | Griffis | Miss Vesta | 1/28/1906 | Spence | M. L. | Minister | . | . |
Williams | V. W. | Jennings | Miss Lizzie | 8/26/1900 | Field | S. T. | Elder, Methodist Church, Coleman | . | . |
Williams | W. B. | Drake | Miss Birdie | 7/31/1906 | Bandy | H. M. | Christian Minister, Coleman | . | . |
Williams | W. B. | Estes | Miss E. Estella | 9/13/1891 | Martin | Moss | Minister, Baptist Church, Coleman | . | . |
Williams | W. H. | Strickland | Miss Laura | 12/20/1903 | Wellborn | R. W. | Methodist Minister, Novice | . | . |
Williams | W. R. | Stennet | Miss Lucy | 1/25/1877 | Miles | J. F. | County Judge | Coleman, Texas | . |
Williams | W. S. | Smith | Miss Ellen | 4/9/1877 | Miles | J. F. | County Judge | Coleman County, Texas | . |
Williams | W. T. | Netherton | Miss M. C. | 2/9/1886 | Baker | Geo. W. | Minister | Coleman County, Texas | . |
Williamson | L. C. | Story | Miss Florence V. | 10/7/1877 | Jones | C. E. | Justice of the Peace #5 | Coleman County, Texas | . |
Willis | J. F. | Duncan | Miss Flora E. | 12/25/1892 | Hines | T. J. | Minister | . | . |
Willis | John Andrew | Guthery | Clara Clinton | 2/19/1885 | White | T. J. | County Judge | Coleman, Texas | . |
Willis | S. E. | Grimes | Miss Lula | 7/23/1903 | Parker | H. M. | Justice of the Peace #3, Talpa | . | . |
Willis | W. N. | Guthrie | Miss I. M. | 5/25/1886 | White | T. J. | County Judge | Coleman, Texas | . |
Willis | W. N. | Simmons | Miss Leona | 4/5/1892 | Mussett | J. P. | Minister | . | . |
Wilson | A. H. | Summers | Miss Fannie N. | 8/3/1892 | Williams | L. C. | . | . | . |
Wilson | Albert | Gardner | Miss Mamie | 12/20/1903 | White | D. W. | Baptist Minister, Glen Cove | . | . |
Wilson | Arthur Bryan | Meek | Miss Rosa Valentine | 5/26/1903 | White | J. C. | Church of Christ Minister, Glen Cove | . | . |
Wilson | B. R. | Wilson | Miss Nora Belle | 6/29/1892 | Rose | B. F. | Justice of the Peace #1 | . | . |
Wilson | Ben | Jones | Miss Hettie | 8/4/1907 | Grigg | F. W. | Minister, Glen Cove | . | . |
Wilson | C. S. | McGaugh | Miss Lola | 5/11/1904 | Hearon | Wm. J. | Methodist Minister, Coleman | . | . |
Wilson | D. D. | Ashley | Miss Alice | 2/21/1895 | Stephenson | W. D. | Minister | . | . |
Wilson | Earle | Sewell | Miss Mary Daisy | 1/18/1903 | Howard | C. G. | Baptist Minister, Coleman | . | . |
Wilson | H. B. | Dibrell | Miss Carrie N. | 11/21/1894 | Stokes | R. F. | Baptist Minister, Coleman | . | . |
Wilson | J. B. | Hollingsworth | Miss Mary I. | 12/13/1903 | Major | M. H. | Methodist Minister, Santa Anna | . | . |
Wilson | J. E. | Petty | Miss Soney | 7/26/1892 | Orr | H. A. | County Judge | . | . |
Wilson | James | Taylor | Miss M. L. | 6/8/1902 | West | D. M. | Baptist Minister | . | . |
Wilson | Malcolm | Medley | Miss Addie | 10/16/1904 | McCorkle | J. R. | Baptist Minister | . | . |
Wilson | W. W. | Arendell | Miss Virgie | 12/11/1890 | Newman | G. W. | Minister | . | . |
Wilson | William | Honea | Miss Mary M. | 10/9/1889 | Thompson | A. T. | Minister | . | . |
Wilson | William B. | Sewell | Miss Alice M. | 8/25/1901 | Maddox | W. S. | Baptist Minister, Coleman | . | . |
Wims | James B. | Craig | Miss Esther L. | 6/30/1889 | Evans | J. T. | County Judge | . | . |
Windham | O. R. | Lewis | Miss Ella | 1/15/1899 | Laws | J. B. | Justice of the Peace #5 | . | . |
Winkler | W. W. | Harris | Mrs. Josie | 10/24/1897 | McCorkle | J. R. | Minister | . | . |
Winn | H. H. | Harbour | Miss Lizzie | 11/14/1893 | Baldwin | Harold | Minister | . | . |
Winningham | G. W. | Stapp | Miss Lucy | 12/27/1892 | Orr | H. A. | County Judge | . | . |
Winters | Harvey | Mills | Miss Mollie | 2/18/1906 | White | T. W. | Justice of the Peace #1 | . | . |
Witkanski | Martin | Davis | Miss Lula | 12/25/1905 | Guin | Frederick T. | Minister, Leaday, Texas | . | . |
Witten | Ed | Ford | Miss Etta | 2/26/1902 | McCain | S. H. | Justice of the Peace #2 | . | . |
Wofford | J. J. | Gowens | Miss Artie M. | 1/28/1900 | Havens | Jno. R. | Justice of the Peace #4 | . | . |
Wofford | Miles | Hickman | Miss Mary T. | 5/10/1899 | White | W. H. | Minister | . | . |
Wolfrum | H. E. | Laurence | Miss Eula | 12/14/1902 | Laurence | W. R. | Minister | . | . |
Wood | Dudley R. | Cumbie | Miss Nellie | 4/4/1897 | Watson | J. W. | Minister | . | . |
Wood | J. M. | Powers | Mrs. Mary | 10/28/1896 | Smith | H. M. | Minister | . | . |
Wood | Oscar | Hamilton | Miss Nancy S. | 9/16/1890 | Walker | R. H. | Minister | . | . |
Wood | Rufus | Sewell | Mrs. Mattie | 5/3/1903 | Summer | J. M. | Justice of the Peace | . | . |
Woods | A. A. | Pruitt | Miss S.E. | 12/28/1887 | Brown | J. R. | Justice of the Peace #5 | Burkett, Texas | . |
Woods | Joe | Sloan | Miss Olive | 2/12/1880 | Read | W. O. | County Judge | Coleman, Texas | . |
Woods | Marion | Williams | Miss Donia | 10/22/1905 | Kilgore | J. C. | Elder | . | . |
Woods | W. E. | Morgan | Miss M. A. | 12/15/1891 | Johnson | Jesse | Justice of the Peace #8 | . | . |
Woods | W. E. | Lowe | Miss Ida A. | 1/25/1887 | Brown | J. R. | Justice of the Peace #5 | Burkett, Texas | . |
Woodward | J. G. | Taylor | Miss Lillie M. | 12/19/1888 | Oswalt | C. V. | Minister | First Methodist Church, Coleman | . |
Woodward | J. W. | Gray | Miss Myrtle V. | 8/13/1900 | Hilburn | W. C. | Methodist Minister, Coleman | . | . |
Woodward | S. P. | Gann | Miss Birdie | 5/24/1900 | Maddox | W. S. | Minister | . | . |
Woosley | J. F. | Izellie | Miss Maggie | 10/11/1885 | Cock | C. W. | Minister | Coleman County, Texas | . |
Wooten | Henry | Windham | Miss Minnie | 6/20/1894 | Golson | J. W. | Justice of the Peace #5, Burkett | . | . |
Wooten | J. E. | Stephens | Miss Jane | 3/5/1879 | Jackson | Moses R. | Minister | Coleman County, Texas | . |
Wooten | Ove | Perkins | Miss Mathilda | 8/7/1896 | Howe | D. W. | Justice of the Peace | . | . |
Wray | T. J. | Loftin | Miss Ethel | 8/10/1902 | Lawrence | W. R. | Minister | . | . |
Wright | A. P. | Goats | Miss S. F. | 2/26/1884 | McFarland | A. M. | Justice of the Peace #4 (Recorded 4-16-1889) | . | . |
Wright | Jim | Butler | Miss Julia | 1/19/1901 | Rose | B. F. | County Judge | . | . |
Wright | N. V. | Cothern | Miss Cora | 11/19/1902 | Cary | F. M. | Minister | . | . |
Wright | S. T. | Burford | Miss M. J.E B. | 8/12/1888 | Cary | F. M. | Minister | Midway | . |
Wright | T. F. | Williams | Miss Maggie | 1/8/1899 | Lancaster | T. J. | Justice of the Peace #2 | . | . |
Wright | W. M. | Pugh | Mrs. M. A. | 10/25/1888 | White | T. W. | Justice of the Peace #1 | Coleman, Texas | . |
Wyatt | Will J. | Gatlin | Miss Lillie M. | 1/31/1889 | Oswalt | C. V. | Minister | First Methodist Church, Coleman | . |
|
Bride's
Maiden Name |
Bride's
First Names |
Groom's
Surname |
Groom's
First Names |
Marriage
Date |
Officiant's
Last Name |
Officiant's
First Names |
Officiant's Title | Place of Marriage | Comments or Other Notes |
---|---|---|---|---|---|---|---|---|---|
Wade | Miss Pearl | Gordon | O. V. | 12/23/1906 | Strickland | J. C. | Baptist Minister | . | . |
Wade | Mrs. Iva | Meek | N. L. | 7/30/1889 | Wilson | G. D. | Minister | . | . |
Waellein | Mrs. Bettie | Johnson | Chas. B. | 2/1/1896 | Bransford | E. K. | Minister | . | . |
Wagner | Mrs. Ada | Jackson | L. M. | 3/12/1896 | Maddox | W. S. | Minister | . | . |
Wagoner | Miss F. E. | Jackson | G. W. | 4/3/1885 | Scott | C. G. | Minister | Coleman County, Texas | . |
Wainwright | Mrs. M. A. | McIlvain | Moses | 11/25/1890 | Smith | Joel T. | Minister | . | . |
Waldrip | Mrs. M. E. | Richardson | J. R. | 11/7/1897 | Davie | Joseph | Minister | . | . |
Waldrop | Miss Mary | Groves | F. H. | . | White | W. H. | Cumberland Presbyterian Minister | . | . |
Walker | Miss Annie Pearl | Berry | J. S. | 2/15/1903 | Stanley | Wm. | First Christian Minister, Coleman | . | . |
Walker | Miss Della | Strickland | Wm. T. | 8/6/1887 | Evans | J. T. | County Judge | Coleman, Texas | . |
Walker | Miss Gennie | Bryan | W. A. | 12/23/1896 | Rose | B. F. | County Judge | . | . |
Walker | Miss Hattie | Sawyer | A. R. | 5/22/1901 | Howard | C. G. | . | . | . |
Walker | Miss Lillie | Berryman | Burl | 8/13/1905 | Summers | J. M. | Justice of the Peace #4 | . | . |
Walker | Miss Lula | Greear | K. C. | 6/16/1906 | Hearon | Wm. J. | Methodist Minister, Coleman | . | . |
Walker | Miss S. C. | White | T. B. | 3/7/1904 | Lane | J. R. | Church of Christ Minister, Coleman | . | . |
Walker | Mrs. M. E. | Havens | Jno. R. | 10/9/1904 | Kilgore | J. C. | Elder | . | . |
Walker | Mrs. S. V. | Fowler | E. B. | 8/30/1879 | Read | W. O. | County Judge | Coleman County, Texas | . |
Walker | Theodosia | Blackwell | J. H. | 12/22/1878 | McAlister | David | Justice of the Peace #2 | Coleman County, Texas | . |
Wallace | Miss Echo | Knox | Jesse | 6/11/1905 | Hearon | Wm. J. | Methodist Minister | . | . |
Wallon | Emma | Brooks | W. H. | 12/8/1878 | Mathews | D. W. | Minister | Coleman County, Texas | . |
Walters | Miss E. C. | Holland | D. B. | 12/23/1890 | Featherston | C. H. | Minister | . | . |
Walters | Miss Lucinda | Barnett | J. E. | 11/8/1882 | Featherston | C. H. | Minister (Recorded 4-16-1889) | . | . |
Walters | Miss Maggie | Fiveash | John | 1/9/1890 | Featherston | C. H. | Minister | . | . |
Walters | Miss Mollie | Chambers | W. E. | 4/28/1895 | Stone | J. C. | Minister, Santa Anna, Texas | . | . |
Walters | Miss Pollie | Shields | W. C. | 8/23/1883 | Featherston | C. H. | Baptist Minister | Trickham, Texas | Recorded April 16, 1889 |
Ward | Miss Cleo | Mittle | F. C. | 5/3/1891 | Reese | W. T. | Justice of the Peace #6, Talpa | . | . |
Ward | Miss Emma | Lobstein | J. E. | 1/30/1898 | Hilburn | W. C. | Methodist Minister, Coleman | . | . |
Ward | Miss Oda J. | Towsen | A. P. | 11/24/1886 | Bloys | W. B. | Minister | Northern Presbyterian Church, Coleman | . |
Ward | Miss Sarah Leota | Fullerton | Britton W. | 12/17/1889 | Oswalt | C. V. | Minister | . | . |
Ward | Mrs. Laura | McIntosh | S. | 8/14/1887 | Boatright | J. S. | Minister | Coleman County, Texas | . |
Ware | Miss Eunice | Jones | J. N. | 5/29/1904 | Hollingsworth | R. B. | Justice of the Peace | . | . |
Warnica | Miss Hattie | McKinney | M. C. | 12/25/1900 | Cary | F. M. | Minister, Midway | . | . |
Warnica | Miss Ollie | Hamon | J. H. | 9/22/1901 | Cary | F. M. | Minister | . | . |
Warnock | Miss Clara | Stafford | Ross J. | 12/25/1906 | West | D. M. | Baptist Minister | . | . |
Warnock | Miss Lillie | West | D. M. | 7/26/1896 | Walker | R. H. | Minister, Glen Cove, Texas | . | . |
Warnock | Miss Mary | Cobb | Hugh J. | 12/25/1906 | West | D. M. | Baptist Minister | . | . |
Warren | Miss Fannie F. | Smith | B. G. | 12/23/1903 | Needham | E. W. | Minister | . | . |
Warrick | Miss Mary | Welborn | J. W. | 11/27/1904 | Pearson | D. S. | Minister | . | . |
Washington | Lizzie | Maberry | Daniel | 4/21/1876 | McAllister | David | Justice of the Peace #2 | Camp Colorado, Coleman County, Texas | . |
Watkins | Mrs. Luna | Gray | George | 8/10/1905 | White | T. W. | Justice of the Peace | . | Race other than White: Colored |
Watson | Miss Corrinthus | Holcomb | T. B. | 9/2/1898 | Le Sueur | D. H. | Baptist Minister, Coleman | . | . |
Watson | Miss Ellie | Jennings | G. L. | 12/13/1903 | Herrington | J. S. | Minister, Baird, Texas | . | . |
Watson | Miss Laura Belle | Carter | R. C. | 2/4/1900 | Lancaster | T. J. | Justice of the Peace #2 | . | . |
Watson | Miss Lula | Redding | S. F. | 7/4/1904 | Williams | M. M. | Justice of the Peace #1 | . | . |
Watson | Miss N. E. | Howe | P. W. | 10/30/1890 | White | T. W. | Justice of the Peace #1 | . | . |
Watson | Miss N. E. | Whatley | S. C. | 8/6/1893 | Lindley | D. | Rev. Dr. | . | . |
Watson | Miss Nannie J. | Grainger | Sanford D. | 1/15/1888 | Jolly | H. C. | Minister | Coleman County, Texas | . |
Watson | Miss Pearl | Beauchamp | D. M. | 11/12/1905 | Johnson | William | Elder, Fife, Texas | . | . |
Watson | Miss Rhoda | Ursery | E. H. | 4/2/1905 | Major | M. H. | Methodist Minister, Santa Anna | . | . |
Weatherby | Miss Zona | Stacy | J. T. | 11/27/1895 | Stathan | C. E. | Minister | . | . |
Weatherly | Miss Maud | Johnston | G. A. | 10/17/1901 | Wellborn | R. W. | Methodist Minister, Novice | . | . |
Weaver | Miss Nettie | Mitchell | J. C. | 12/21/1902 | Stanley | Wm. | First Christian Minister, Coleman | . | . |
Weaver | Miss Sallie E. | Barnett | J. M. | 3/30/1893 | White | J. C. | Minister, Glen Cove | . | . |
Weaver | Miss Virtie | Moore | R. D. | 7/23/1903 | Howard | C. G. | Baptist Minister, Coleman | . | . |
Weaver | Mrs. Annie L. | Gafford | S. H. | 10/9/1898 | Johnson | Jesse | Justice of the Peace | . | . |
Webb | Miss Annie | Walker | W. H. | 5/9/1895 | White | J. C. | Minister | . | . |
Webb | Miss Lillian | Thames | Lun | 6/19/1907 | Gillis | D. T. | Justice of the Peace | . | . |
Webb | Miss May | Brown | J. M. | 4/23/1905 | Evans | Henry | Minister, Talpa | . | . |
Webb | Miss Myrtle | McCall | J. N. | 11/20/1906 | Grigg | F. W. | Minister, Glen Cove | . | . |
Webb | Miss Nanie E. | Watson | W. B. | 12/16/1891 | Whatley | M. S. | Minister | . | . |
