Books I - IV - - - July 17, 1873 - October 10, 1907 |
|
|
Groom's
Surname |
Groom's
First Names |
Bride's
Maiden Name |
Bride's
First Names |
Marriage
Date |
Officiant's
Last Name |
Officiant's
First Names |
Officiant's Title | Place of Marriage | Comments or Other Notes |
---|---|---|---|---|---|---|---|---|---|
La Casse | Frank | Greaves | Miss Ellen | 12/17/1874 | Sparks | W. C. | Methodist Minister | Camp Colorado, Brown County, Texas | . |
Lacy | John | Green | Miss Rosie | 5/31/1906 | White | T. W. | Justice of the Peace #1 | . | Race other than White: Colored |
Lagrange | W. P. | Shields | Mrs. M. M. | 3/22/1885 | White | T. J. | County Judge | Coleman, Texas | Mrs. M. M. Shields was Dee Netherton |
Lain | G. D. | McCutchen | Miss Luvenia | 10/2/1887 | Evans | J. T. | County Judge | Coleman, Texas | . |
Laird | Henry | Sanders | Miss Ida | 4/7/1900 | Secrest | T. D. | Minister | . | . |
Land | John | Smith | Miss Minnie | 12/16/1906 | Priddy | W. J. | Minister | . | . |
Lane | J. S. | Birdwell | Mrs. M. F. | 5/21/1894 | Bachman | J. B. | Minister | . | . |
Lane | R. B. | Hodges | Miss Minnie | 9/14/1902 | Stephenson | W. D. | Minister | . | . |
Lane | W. E. | Smith | Miss Linnie | 2/6/1898 | French | N. R. | Minister | . | . |
Lang | C. M. | Baker | Miss Louie | 12/13/1883 | Anderson | E. P. | Minister | Coleman County, Texas | Recorded April 16, 1889 |
Langham | P. M. | Gillaspy | Miss Iva | 10/15/1906 | Morris | G. L. | Baptist Minister | . | . |
Lanham | L. B. | Metts | Miss Margie | 7/5/1903 | Pearson | D. S. | Minister | . | . |
Lanier | Pete | Moore | Miss Maude | 4/11/1896 | Gaylor | R. C. | Minister, San Angelo, Texas | . | . |
Lanyard | David | Brazette | Mrs. Sarah | 2/26/1889 | Martin | Moss | Minister | First Baptist Church, Coleman | . |
Larkin | H. M. | Lewis | Miss Beulah | 12/15/1901 | Hamby | J. M. | Presbyterian Minister, Santa Anna | . | . |
Latham | J. E. | French | Miss Lenora | 5/19/1905 | White | J. C. | Church of Christ Minister, Coleman | . | . |
Lauder | J. W. | Farmer | Miss Nancy E. | 12/24/1882 | Clark | J. T. | Minister | Coleman County, Texas | Recorded April 16, 1889 |
Laughlin | T. C. | Boren | Miss Mary S. | 3/14/1906 | Field | L. T. | Elder | . | . |
Lawrence | C. L. | Miller | Miss Mamie | 1/25/1903 | McCorkle | J. R. | Baptist Minister | . | . |
Lawrence | Henry C. | Caldwell | Miss Josephine | 8/7/1881 | Jones | C. E. | Justice of the Peace #1 | Coleman, Texas | . |
Lawrence | J. G. | Honea | Miss Annie | 6/28/1896 | Baker | Geo. W. | Minister, Mount View | . | . |
Lawrence | James | Honea | Miss Adelie | 9/9/1896 | Baker | Geo. W. | Minister, Mount View | . | . |
Lawrence | John A. | Sullivan | Miss Mary | 12/1/1901 | Jones | J. B. | Minister | . | . |
Lawrence | Ross | Thompson | Miss Iva | 12/25/1904 | Summers | J. M. | Justice of the Peace #4 | . | . |
Lay | Bryon | Knight | Miss Kate | 3/3/1906 | White | J. C. | Church of Christ Minister, Coleman | . | . |
Le May | J. W. | Stephens | Miss Ollie | 11/11/1885 | Averitt | John C. | Baptist Minister | Coleman County, Texas | . |
Lea | Joseph C. | Day | Mrs. Mabel | 4/28/1889 | Robnett | J. D. | Minister | . | . |
Leake | H. B. | Hall | Miss Minnie Ola | 12/25/1892 | Priest | E. F. | Justice of the Peace #5 | . | . |
Leavell | Robert | Jones | Miss Beulah | 3/3/1907 | Pearson | D. S. | Minister | . | . |
Ledford | W. M. | Hickox | Miss Opha L. | 6/18/1892 | Orr | H. A. | County Judge | . | . |
Lee | G. W. | Abbey | Miss Mary | 12/4/1895 | Thompson | A. T. | Minister | . | . |
Lee | J. O. | Loller | Miss Mollie | 7/6/1898 | Thompson | A. G. | Minister | . | . |
Lee | J. T. | Tippett | Miss N. V. | 1/10/1904 | Mitchell | R. F. | Minister, Atoka | . | . |
Lee | Sam | Estes | Miss Lena | 1/2/1907 | Richardson | J. B. | Minister | . | . |
Leeper | Jordan | Morgan | Miss Mary Clay | 4/23/1890 | Oswalt | C. V. | Minister | . | . |
Lefevre | F. E. | Kerby | Mrs. Susan | 3/15/1891 | Stark | D. C. | Minister | . | . |
Leftage | Mate | Erath | Mrs. Mollie | 1/30/1889 | White | T. W. | Justice of the Peace #1 | Coleman, Texas | . |
Legg | L. L. | Mangrum | Miss Vertie | 12/23/1900 | Templin | G. W. | Minister | . | . |
Lens | D. H. | Hintner | Miss Elfreda | 9/10/1901 | Snoddy | B. A. | Methodist Minister | . | . |
Lewellan | J. E. | Rowe | Miss Sudie | 11/22/1903 | Major | M. H. | Methodist Minister, Santa Anna | . | . |
Lewis | C. J. | McCorkle | Miss Gussie | 7/12/1896 | Rose | B. F. | County Judge | . | . |
Lewis | Henry | Lewis | Mis Mattie | 6/3/1906 | Field | L. T. | Elder | . | . |
Lewis | R. B. | Wood | Miss Angie | 12/27/1905 | Hall | Gaines B. | Minister | . | . |
Liddell | S. H. | Norris | Nuss Nattue E. | 12/10/1890 | Smith | Joel T. | Minister | . | . |
Lightfoot | G. H. | Rice | Miss Mosie Belle | 12/24/1905 | Overby | J. T. | Justice of the Peace #7 | . | . |
Likens | Boone | Johnson | Miss Elith | 4/15/1901 | Rose | B. F. | County Judge | . | . |
Lilly | E. L. | Shaum | Miss Mary E. | 7/12/1897 | Whatley | M. S. | Minister | . | . |
Lilly | R. B. | Helms | Miss Lizzie | 5/20/1899 | Whatley | M. S. | Minister | . | . |
Lilly | R. E. | Jennings | Miss S. T. | 7/7/1889 | Brown | J. R. | Justice of the Peace #5 | . | . |
Lincecum | J. E. | Gilliland | Miss Sarah | 1/29/1883 | Bloys | W. B. | Minister | Northern Presbyterian Church, Coleman | Recorded April 16, 1889 |
Lindbaugh | W. W. | Snaderson | Miss Emma | 3/30/1905 | Bandy | H. M. | Minister | . | . |
Lindley | Joseph | Sumner | Mrs. Mollie | 6/3/1888 | Newman | Geo. W. | Minister | Glen Cove, Texas | . |
Linn | J. C. | Couch | Miss Ophelia | 9/5/1889 | Newman | Geo. W. | Minister | . | . |
Linsley | Bud | Sheridan | Mrs. A. M. | 10/30/1906 | Williams | M. M. | County Judge | . | . |
Little | G. M. | Williams | Miss Lalia | 10/20/1902 | Howard | C. G. | Baptist Minister, Coleman | . | . |
Littlefield | R. G. | Whitley | Miss U. C. | 1/25/1888 | White | T. W. | Justice of the Peace #1 | Coleman, Texas | . |
Livingston | E. S. | Baker | Miss Emma | 11/21/1897 | French | N. R. | Cumberland Presbyterian Minister | . | . |
Livingston | J. T. | Skaggs | Miss Etta | 4/10/1904 | Wales | J. T. | Minister | . | . |
Lobstein | G. W. | Taylor | Miss Ida | 2/15/1904 | Johnson | Jesse | Justice of the Peace | . | . |
Lobstein | J. E. | Ward | Miss Emma | 1/30/1898 | Hilburn | W. C. | Methodist Minister, Coleman | . | . |
Loflin | J. E. | Johnson | Miss Vadie | 8/31/1907 | Ellis | T. W. | Methodist Minister, Talpa | . | . |
Loflin | J. R. | Hartman | Miss Altha | 7/17/1904 | Groves | A. A. | Cumberland Presbyterian Minister | . | . |
Loflin | J. W. | Leeper | Miss Myrtle | 5/26/1896 | Baker | Geo. W. | Minister | . | . |
Loflin | P. W. | Asberry | Miss Julia | 8/4/1897 | White | J. C. | Minister | . | . |
Loflin | R. L. | Wells | Miss May | 5/26/1898 | Lewis | H. L. | Justice of the Peace #1 | . | . |
Loflin | Will | Asberry | Miss Mary | 1/13/1907 | Copeland | W. E. | Minister | . | . |
Lofton | K. P. | Laurence | Miss Ethel | 12/10/1905 | Summers | J. M. | Justice of the Peace #4 | . | . |
Lollar | Frank | Ervin | Miss Effie | 12/1/1901 | Spencer | M. L. | Minister | . | . |
Lollas | A. L. | Hallman | Miss Leona | 1/25/1898 | Rose | B. F. | County Judge | . | . |
Long | I. M. | Sewell | Miss Pearlie E. | 11/27/1901 | Dunlop | R. M. | Minister | . | . |
Long | J. E. | Davis | Miss L. V. | 10/27/1894 | Ellis | L. C. | Minister | . | . |
Long | J. M. | Roberts | Miss Gertie | 7/28/1897 | Johnson | Jesse | Justice of the Peace | . | . |
Long | R. | Jackson | Miss A. E. | 4/2/1885 | Scott | C. G. | Minister | Coleman County, Texas | . |
Lopes | Refugio | Albarando | Mrs. Sara | 11/24/1897 | Maxwell | S. H. | Justice of the Peace | . | . |
Louis | J. L. | Johnson | Miss Viva | 6/10/1907 | Sanders | J. K. | Minister, A. M. E. Church | . | Race other than White: Colored |
Love | T. C. | Ratliff | Miss May | 10/19/1902 | Birdwell | R. J. | Methodist Minister, Coleman | . | . |
Lowe | Clinton | Barker | Miss Hallie | 10/30/1901 | Groves | A. A. | Cumberland Presbyterian Minister | . | . |
Lowe | R. D. | Harrington | Miss Ella May | 12/24/1899 | Templin | G. W. | Methodist Minister | . | . |
Lowe | R. L. | Bailey | Miss Ada | 12/18/1901 | Field | L. T. | Elder | . | . |
Lowe | Travis | Gardner | Miss Dosie | 12/21/1902 | Dunlop | R. M. | Baptist Minister, Glen Cove | . | . |
Lowrie | L. | Fowler | Miss V. M. | 8/28/1902 | Rose | B. F. | County Judge | . | . |
Lowrie | W. R. | Hudson | Mrs. M. J. | 10/6/1881 | Childress | H. M. | Methodist Minister | Coleman County, Texas | Recorded April 16, 1889 |
Lykins | W. F. | Lanham | Miss Mollie | 8/18/1901 | Lanford | M. L. | Minister | . | . |
Lynch | G. W. | Annaker | Miss Lula | 8/12/1896 | French | N. R. | Cumberland Presbyterian Minister | . | . |
Lynch | L. L. | Mahan | Miss Etna | 12/2/1895 | Rose | B. F. | County Judge | . | . |
Lyons | John | McCallum | Mrs. Julia A. | 12/5/1890 | Orr | H. A. | County Judge | . | . |
|
Bride's
Maiden Name |
Bride's
First Names |
Groom's
Surname |
Groom's
First Names |
Marriage
Date |
Officiant's
Last Name |
Officiant's
First Names |
Officiant's Title | Place of Marriage | Comments or Other Notes |
---|---|---|---|---|---|---|---|---|---|
Lagrange | Miss Emma | Clark | M. L. | 6/27/1881 | Baker | G. W. | Minister | Coleman County, Texas | . |
Lane | Miss Annie M. | Reynolds | P. P. | 9/10/1889 | Oswalt | C. V. | Minister | . | . |
Lane | Miss Elizabeth A. | Dunman | R. H. | 11/15/1905 | Bundy | H. M. | First Christian Minister, Coleman | . | . |
Lane | Miss H. B. | Smith | G. F. | 11/8/1896 | Rutledge | Jas. R. | Minister | . | . |
Lane | Miss Lula | Fariss | S. V. | 1/6/1907 | Bowen | F.M. | County Judge | . | . |
Lange | Mrs. Sarah | Denkins | J. W. | 7/30/1890 | Evans | J. T. | County Judge | . | . |
Langehennig | Miss Rosa | Wilkins | R. E. | 4/6/1906 | Ferrell | J. D. | . | . | . |
Langston | Miss B. L. | Mills | I. M. | 11/10/1901 | Browne | A. Oscar | Presbyterian Minister | . | . |
Lanham | Miss B. M. | Williams | Henry | 7/3/1904 | Howard | C. G. | Baptist Minister, Coleman | . | . |
Lanham | Miss Mollie | Lykins | W. F. | 8/18/1901 | Lanford | M. L. | Minister | . | . |
Lankford | Miss Ervin F. | Burton | Joe W. | 11/4/1906 | Summers | J. M. | Justice of the Peace #4 | . | . |
Lankford | Miss Josie | Wallis | O. E. | 5/21/1905 | McCain | S. H. | Justice of the Peace #2 | . | . |
Lanyard | Mrs. Sarah | Kirven | R. K. | 12/15/1898 | Le Sueur | D. H. | Baptist Minister | . | . |
Laurence | Miss Ethel | Lofton | K. P. | 12/10/1905 | Summers | J. M. | Justice of the Peace #4 | . | . |
Laurence | Miss Eula | Wolfrum | H. E. | 12/14/1902 | Laurence | W. R. | Minister | . | . |
Lawrence | Miss Amanda T. | Vollentine | J. L. | 6/16/1901 | McElroy | E. H. | . | . | . |
Lawrence | Miss E. E. | Powell | G. W. | 7/27/1902 | Jones | J. B. | Minister, Melburn, Texas | . | . |
Leal | Miss Fannie | Trevino | Jose Acano | 9/13/1899 | Stephenson | W. D. | Minister | . | . |
Ledbetter | Miss Minty D. | Catlin | Guy H. | 6/22/1903 | Broune | A. Oscar | Methodist Minister | . | . |
Lee | Miss M. J. | Stupley | M. K. | 10/21/1877 | Mathews | D. W. | Minister | Coleman County, Texas | . |
Lee | Miss Susie | Arnold | Robert | 7/19/1899 | Smith | C. H. | Minister | . | . |
Leeal | Miss Julia | Essary | William | 11/1/1889 | Martin | Moss | Baptist Minister | . | . |
Leeper | Miss Myrtle | Loflin | J. W. | 5/26/1896 | Baker | Geo. W. | Minister | . | . |
Leftage | Miss Patsy | McGrew | M. G. | 8/30/1890 | White | T. W. | Justice of the Peace #1 | . | . |
Legg | Miss Nannie | May | Walter | 3/11/1906 | Stodgel | A. T. | Minister | . | . |
Lewis | Mis Mattie | Lewis | Henry | 6/3/1906 | Field | L. T. | Elder | . | . |
Lewis | Miss Allye | Godwin | David R. | 1/20/1904 | Heron | Wm. J. | Minister | . | . |
Lewis | Miss Almedia | Cantrell | J. H. | 3/19/1905 | Mathews | A. S. | Minister | . | . |
Lewis | Miss Beulah | Larkin | H. M. | 12/15/1901 | Hamby | J. M. | Presbyterian Minister, Santa Anna | . | . |
Lewis | Miss Callie | Jennings | E. L. | 4/15/1906 | Field | L. T. | Elder | . | . |
Lewis | Miss Carrie | Thompson | J. J. | 1/17/1904 | White | J. C. | Church of Christ Minister, Coleman | . | . |
Lewis | Miss Ella | Windham | O. R. | 1/15/1899 | Laws | J. B. | Justice of the Peace #5 | . | . |
Lewis | Miss Emma M. | Smith | Stonewall J. | 3/4/1903 | Pearson | D. S. | Minister | . | . |
Lewis | Miss Essie | Stobaugh | H. R. | 11/15/1896 | Marrs | W. P. | Minister | . | . |
Lewis | Miss Ida | Herndon | W. C. | 6/16/1895 | Perminter | J. B. | Minister | . | . |
Lewis | Miss Laura J. | Callan | J. A. | 1/24/1897 | Marrs | W. P. | Minister | . | . |
Lewis | Miss Maud E. | McClellan | Claud | 12/6/1905 | Bundy | H. M. | First Christian Minister, Coleman | . | . |
Lewis | Miss May | Barton | D. B. | 9/5/1893 | Stokes | R. F. | Baptist Minister, Coleman | . | . |
Lewis | Miss Willie I. | Dodson | Fred W. | 7/5/1899 | Secrest | G. D. | Minister | . | . |
Liese | Miss Elsie | Braun | A. C. A. | 1/24/1899 | Flachmier | Wilhelm | Lutheran Minister | . | . |
Lightfoot | Miss Evylin | Higgins | B. C. | 7/31/1907 | Patison | J. W. | Methodist Minister, Santa Anna | . | . |
Lightford | Mrs. Lula | Jessee | C. F. | 5/13/1894 | Hall | Jno. W. | . | . | . |
Lindley | Mrs. N. J. | Gillis | D. G. | 12/7/1896 | Whatley | M. S. | Minister | . | . |
Lindsey | Mrs. Bettie R. | Morris | J. P. | 4/14/1904 | Hearon | W. J. | Methodist Church, Coleman | . | . |
Little | Miss Annie G. Little | Mitchell | Marquis L. | 11/24/1889 | Mitchell | R. F. | Minister | . | . |
Livingston | Miss M. E. | Coleman | J. B. | 5/1/1878 | McClellan | B. F. | Minister | Coleman County, Texas | . |
Livingston | Mrs. Emma | Stovall | J. R. | 11/2/1902 | Howell | R. V. | . | . | . |
Lobstein | Miss Carrie | Dodson | J. W. | 2/28/1897 | Johnson | Jesse | Justice of the Peace | . | . |
Lobstein | Miss L. C. | Johnson | John | 6/12/1884 | Johnson | Jesse | Justice of the Peace | Coleman County, Texas | Recorded April 16, 1889 |
Lobstein | Miss Sarah | Trammel | L. H. | 7/25/1878 | Jones | C. E. | Justice of the Peace #5 | Coleman County, Texas | . |
Lockett | Miss Gracie | Herron | Richard | 5/15/1889 | Steele | T. | Minister | . | . |
Loflin | Miss Catherine | Griffin | W. J. | 1/15/1899 | White | J. C. | Minister, Glen Cove | . | . |
Loflin | Miss Fannie | Titsworth | E. S. | 10/18/1903 | Duncan | J. L. | Justice of the Peace #6, Glen Cove | . | . |
Loflin | Miss Mattie | Hartman | Cloud | 7/31/1904 | Groves | A. A. | Cumberland Presbyterian Minister | . | . |
Loflin | Miss Melissa | Powell | J. R. | 6/19/1894 | Duncan | J. L. | Justice of the Peace #6 | . | . |
Loflin | Mrs. Frances | Carnes | W. C. | 6/20/1898 | Maxwell | S. H. | Minister | . | . |
Loftin | Miss Ethel | Wray | T. J. | 8/10/1902 | Lawrence | W. R. | Minister | . | . |
Lofton | Miss Maude B. | Williams | Henry A. | 7/9/1904 | Smith | A. G. | Minister | . | . |
Lofton | Sallie | Goings | Frank | 5/23/1891 | Orr | H. A. | County Judge | . | . |
Loggins | Miss Myrtle | Gates | B. B. | 4/2/1905 | Dunlop | R. M. | Minister | . | . |
Loller | Miss Mollie | Lee | J. O. | 7/6/1898 | Thompson | A. G. | Minister | . | . |
Long | Miss C. A. | Burton | L. D. | 4/2/1901 | Pearson | D. S. | Minister, Coleman | . | . |
Long | Miss M. A. | Nixon | J. T. | 3/25/1885 | Reeves | C. S. | Minister | Coleman County, Texas | . |
Long | Miss Rosa | Floyd | I. W. | 6/3/1896 | Bransford | G. K. | Minister | . | . |
Lookinghill | Miss Lizzie | Gilliland | W. E. | 9/8/1890 | Evans | J. T. | County Judge | . | . |
Looper | Miss Sarah | Gaines | J. G. | 2/17/1906 | Pearson | D. S. | Minister | . | . |
Lotlares | Mis Vivina | Primero | Hernando | 10/16/1898 | O'Hara | A. | Catholic Priest | . | . |
Love | Miss Carrie | Blair | J. T. | 12/20/1899 | Templin | G. W. | Minister | . | . |
Love | Miss Daisy D. | Craig | R. D. | 10/10/1897 | Reese | W. T. | Justice of the Peace #6 | . | . |
Love | Miss Nona | Shaw | W. H. | 9/15/1900 | Templin | G. W. | Minister | . | . |
Lovelady | Mrs. S. J. | Shuler | A. M. | 10/18/1885 | Baker | Geo. W. | Minister | Coleman County, Texas | . |
Lowe | Miss A. A. | Casey | Kit | 1/1/1893 | White | J. C. | Minister, Glen Cove | . | . |
Lowe | Miss Alma | White | O. M. | 12/30/1906 | Harris | G. W. | Elder, Methodist Church, Trickham | . | . |
Lowe | Miss Emma | Keeling | Robert | 6/23/1901 | Field | L. G. | Elder | . | . |
Lowe | Miss Ida A. | Woods | W. E. | 1/25/1887 | Brown | J. R. | Justice of the Peace #5 | Burkett, Texas | . |
Lowe | Miss Jessie | McIlvain | J. G. | 1/2/1898 | White | J. C. | Minister | . | . |
Lowe | Miss Marie | Coker | J. C. | 1/6/1902 | Howard | C. G. | Baptist Minister, Coleman | . | . |
Lowe | Miss Roxie | Bartholomew | G. B. | 1/15/1903 | Major | M. H. | Methodist Minister, Santa Anna | . | . |
Lowery | Miss D. E. | Walters | B. C. | 5/29/1890 | Evans | J. T. | County Judge | . | . |
Lowrie | Miss Nora | Wagnon | G. J. | 12/18/1904 | Pearson | D. S. | Minister | . | . |
Lucas | Miss Mattie | Williams | P. H. | 4/16/1902 | Bowden | J. W. | Minister | . | . |
Lykins | Miss Lillie | Moore | J. M. | 7/5/1903 | Pearson | D. S. | Minister | . | . |
Lynch | Miss Mencie | Davis | T. B. | 7/25/1895 | Adkisson | J. W. | Minister | . | . |
Lyons | Mrs. J. A. | Schoolcraft | G. W. | 11/22/1898 | Rose | B. F. | County Judge | . | . |
|
|
|