Coleman, Texas |
2002 Coleman Bluecats Football
District - - Regular Season Record: 5 - 6
|
|
|
|
Brady |
|
|
|
Wall |
|
|
|
Albany |
|
|
|
Anson |
|
|
|
Hawley (Homecoming) |
|
|
|
San Saba (District Game) |
|
|
|
Jim Ned (District Game) |
|
|
|
Goldthwaite (District Game) |
|
|
|
Bangs (District Game) |
|
|
|
Winters (District Game) |
|
|
|
. |
Name of Player | Classification | Position | Player Number | Weight |
|
Omar Johnson | #2 | ||||
Eddie Galvan | #5 | ||||
Terrance Mason | #7 | ||||
Danny Morales | #10 | ||||
Taylor Fritsch | #11 | ||||
Dade Cosby | #12 | ||||
Matt Cox | #13 | ||||
Trent Farmer | #20 | ||||
Andres Flores | #28 | ||||
Matt Campbell | #31 | ||||
Luke Villarreal | #32 | ||||
Ray Hurtado | #33 | ||||
Lance Jones | #34 | ||||
Kyle Johnson | #40 | ||||
Chance Witt | #44 | ||||
Tyler Nixon | #50 | ||||
Shannon Phillips | #52 | ||||
Chad Morrison | #55 | ||||
Hayes Edington | #63 | ||||
Bobby White | #64 | ||||
Chris Brooks | #66 | ||||
Derick Tisdale | #68 | ||||
Chris Aaron | #70 | ||||
Robert Hall | #72 | ||||
Zack Epperson | #74 | ||||
Mark Valenzuela | #75 | ||||
Tanner Sloan | #80 | ||||
Matt McMillan | #85 | ||||
Zach Andrade | #86 | ||||
Zach Sikes | #88 |
|
|
|
|
|
|
|
COLEMAN HIGH SCHOOL FOOTBALL RECORDS, 1910
- 1987
by Ralph Terry
This material is copyrighted
and may not be reproduced in any form without permission in writing from
the author,
except by a reviewer who wishes
to quote brief passages in connection
with a review written for inclusion
in magazine or newspaper or radio or television broadcast.
It is used here with permission
for historical and educational purposes only.
copyrighted 1987 -2002 by Ralph Terry This page last updated September 10, 2002
This page maintained by