Coleman High School Boys Basketball History

Coleman, Texas

 
The Many Years of
Coleman High School Boys Bluecat Basketball

Unlike football, basketball is played, beginning in the fall and ending in the spring,
so your basketball year would be the year the season ended, or the year of graduation.
 For example, if your senior year was 2000, your basketball year would be 2000.
 

2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000

1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990

1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982 - 1981 - 1980

1979 - 1978 - 1977 - 1976 - 1975 - 1974 - 1973 - 1972 - 1971 - 1970

1969 - 1968 - 1967 - 1966 - 1965 - 1964 - 1963 - 1962 - 1961 - 1960

1959 - 1958 - 1957 - 1956 - 1955 - 1954 - 1953 - 1952 - 1951 - 1950

1949 - 1948 - 1947 - 1946 - 1945 - 1944 - 1943 - 1942 - 1941 - 1940

1939 - 1938 - 1937 - 1936 - 1935 - 1934 - 1933 - 1932 - 1931 - 1930

1929 - 1928 - 1927 - 1926 - 1925 - 1924 - 1923 - 1922 - 1921 - 1920

1919 - 1918 - 1917 - 1916 - 1915 - 1914 - 1913 - 1912 - 1911 - 1910



Introduction to CHS Basketball
Background on the Research of CHS Basketball History
A Short History of Texas UIL Basketball Conferences and Districts

 
CHS Sports Directory
CHS Alumni Directory
CHS Alumni Home Page



Much of the history contained in this website was taken from the unpublished manuscript:

COLEMAN HIGH SCHOOL BASKETBALL RECORDS, 1910 - 1987
by Ralph Terry

This material is copyrighted and may not be reproduced in any form without permission in writing from the author,
except by a reviewer who wishes to quote brief passages in connection
with a review written for inclusion in magazine or newspaper or radio or television broadcast.
It is used here with permission for historical and educational purposes only.

   copyrighted 1982 -2006 by Ralph Terry                                                    This page last updated November 3, 2006

 This page maintained by
The CHS Historian