MINUTES OF ACCOUNTS ALLOWED
VOL 1, Coke Co., TX
No. of Claim |
|
|
|
|
1 | I S Yates | 4 3/12 dog Rabbit Scalps | 4.25 | 8 Feb 1892 |
2 | Z Boozier | 1 coyote wolf | 2.00 | 8 Feb 1892 |
3 | M Reed | 7 1/12 doz P dogs 1 coyote wolf | 5.54.1/2 | 8 Feb 1892 |
4 | M Wilson | 1 2/12 doz R 1 coyote wolf 2 cats | .66 2/3 | 8 Feb 1892 |
6 | J Reed | 1 5/12 doz R 1 coyote wolf 2 cats | 5.41 2/3 | 8 Feb 1892 |
5 | B N Tannahill | 1 11/12 doz R 4/12 doz dogs 4 coyotes wolf 1 cat | 11.08 1/3 | 8 Feb 1892 |
7 | H H Mitchell | 3 coyote wolves 1/2 doz Jack Rabbits | 6.50 | 8 Feb 1892 |
9 | R B Ross | 1 coyote wolve 1/3 doz dogs | 2.16 2/3 | 8 Feb 1892 |
10 | J J Murtishaw | 2 coyote wolf 1 cat | 5.00 | 8 Feb 1892 |
11 | IJ Good | 3 cats | 3.00 | 8 Feb 1892 |
12 | Wm Kellar | 1 coyote wolf 1 cat | 3.00 | 8 Feb 1892 |
13 | J W Hensley | 1 cat | 1.00 | 8 Feb 1892 |
14 | Forrest Lowe | 1 coyote wolf | 2.00 | 8 Feb 1892 |
15 | Colon Lowe | 1 coyote wolf | 2.00 | 8 Feb 1892 |
16 | J H Quinn | 1 11/12 doz Rabbits 3 Coyote wolf 2 Cats | 9.91 2/3 | 8 Feb 1892 |
17 | W C Lack | 1doz Rabbits 5 coyote wolf | 11.00 | 8 Feb 1892 |
18 | J D Laird | 1 9/12 doz Rabbits 1 cat | 2.75 | 8 Feb 1892 |
19 | S H Pool | 2 10/12 doz Rabbits 1 coyote wolf | 4.83 1/3 | 8 Feb 1892 |
20 | W R George | 5 5/12 doz Rabbits | 5.41 2/3 | 8 Feb 1892 |
21 | V E Jones | 1 1/3 doz Rabbits | 1.33 1/3 | 8 Feb 1892 |
22 | W B Ulmer | 1 cat 4 coyote wolf 1/2 doz J Rabbits | 9.50 | 8 Feb 1892 |
23 | B W Bilbo | 1 coyote wolf 1/12 doz J Rabbits | 3.08 1/3 | 8 Feb 1892 |
24 | J E Coffey | 1 coyote wolf 9/12 doz J Rabbits | 2.75 | 8 Feb 1892 |
25 | J F Cole | 1/2/12 doz rabbits 3 coyote wolves | 7.25 | 8 Feb 1892 |
26 | A J Adkins | 1/10/12 doz Rabbits | 1.82 1/3 | 8 Feb 1892 |
27 | W B Harrison | 1/4 doz Rabbits 1 cat | 1.25 | 8 Feb 1892 |
28 | J W Rodgers | 1 1/2 doz Rabbits 1 cat | 2.50 | 8 Feb 1892 |
29 | Joseph Webb | 10/12 doz dogs 1 doz Rabbits | 1.41 2/3 | 8 Feb 1892 |
30 | Harry Huffman | 2 2/3 doz R. 2 Cwolf 1 eat 1/2 doz dogs | 7.50 | 8 Feb 1892 |
31 | R F Richards | 4 C wolf 8/12 doz Rabits | 8.66 2/3 | 8 Feb 1892 |
32 | W G Byrd | 5 Coyote wolves | 10.00 | 8 Feb 1892 |
33 | N C Lucas | 1 coyote wolves 4 doz dogs | 4.00 | 8 Feb 1892 |
34 | W R Boykin | 1 coyote wolves 1/12 doz Rabbits | 2.08 1/3 | 8 Feb 1892 |
35 | E T Epley | 1 coyote wolves 2 cats | 4.00 | 8 Feb 1892 |
36 | H E Johnston | 10/12 doz Rabbits 10/12 doz dogs | 1.25 | 8 Feb 1892 |
37 | G R West | 2 coyote wolves | 4.00 | 8 Feb 1892 |
38 | J J Good | 3 cats | 3.00 | 8 Feb 1892 |
39 | W L Kuykendall | 4 cats | 4.00 | 8 Feb 1892 |
40 | W H Rodgers | 4 doz Jack Rabbits 1 c wolf | 6.00 | 8 Feb 1892 |
41 | J W Ashurst | 1 coyote wolf | 2.00 | 8 Feb 1892 |
42 | J D Collier | 3 cats | 3.00 | 8 Feb 1892 |
43 | H Van Cleve | 3 cats 1 coyote wolf 1/3 doz Rabbits | 5.33 1/3 | 8 Feb 1892 |
44 | Henry Williams | 2 1/12 doz Rabbits 3 c wolf 1 cat | 9.91 2/3 | 8 Feb 1892 |
45 | J S Sherrod | 2 Coyote wolves 2/12 doz Rabbits 7 1/2 | 7.70 | 8 Feb 1892 |
46 | J L Lawhorn | 3 c wolves 9/12 doz Rabbits 7/12 doz dogs | 7.04 | 8 Feb 1892 |
47 | C Baker | 5 C wolves 1 cat 2 Rabbits 2 11/12 doz dogs | 12.60 | 8 Feb 1892 |
48 | G N Webb | 1 10/12 doz Rabbits | 1.85 | 8 Feb 1892 |
49 | J M Ainsworth | 2 doz 1 c wolf | 4.00 | 8 Feb 1892 |
50 | G W Kuykendall | 1 coyote wolf | 2.83 | 8 Feb 1892 |
51 | S M Kuykendall | 1 coyote wolf | 2.00 | 8 Feb 1892 |
53 | G W Dawney | 10/12 doz Rabbits 1 doz dogs 1 cat | 2.33 | 8 Feb 1892 |
54 | B F Duncan | 14 6/12 doz dogs 1/4 doz Rabbits 3 C wolf | 13.50 | 8 Feb 1892 |
55 | L H Brightman | 1 11/12 doz Rabbits 1/3 doz dogs | 2.08 1/3 | 8 Feb 1892 |
63 | A D Denton | 3 c wolves 1 cat 1 doz Rabbits 1/3 doz dogs | 8.16 2/3 | 8 Feb 1892 |
64 | M F Johnson | 5 cats 1 coyote wolf | 7.00 | 8 Feb 1892 |
66 | D S Cunningham | 3 coyotes volves | 6.00 | 8 Feb 1892 |
67 | J A Robinson | 5 coyotes wolves | 10.00 | 8 Feb 1892 |
69 | D T Fairley | Account for stationary | 8.60 | 8 Feb 1892 |
70 | T T Angel | Accts surpervising roads | 6.00 | 8 Feb 1892 |
80 | C R Crews & McGregor | Accts for deak for assessor | 33.00 | 8 Feb 1892 |
82 | E Brooks & son | Accts for Hardware | 4.00 | 8 Feb 1892 |
84 | W V Ervin | Tabulor Statement of indebtedness | 45.00 | 8 Feb 1892 |
85 | J W Clampitt | Boarding prisoners at Ballinger | 75.00 | 8 Feb 1892 |
86 | Floyd Shock | County Stationary | 1456.00 | 8 Feb 1892 |
89 | George Carter & Vick Fields | 2 cats scalps | 2.00 | 8 Feb 1892 |
90 | Clarke & Counts | Stationary from Nov 27th to Jan 11th inclusive | 110.75 | 8 Feb 1892 |
91 | J A Carmichall | 8 coyote wolves | 16.00 | 8 Feb 1892 |
92 | W C Barron | 4 coytes wolves | 8.00 | 8 Feb 1892 |
93 | Tom Brown | 1 coyote wolf | 2.00 | 8 Feb 1892 |
94 | R R Smith | For Transcribing Tom Green & Runnels Co Records | 2961.72 | 8 Feb 1892 |
95 | A Laird | 1 c wolf 4 Jack Rabbits | 2.33 1/3 | 10 Feb 1892 |
96 | J R Farmer | For supervision Road prc No 2 | 6.00 | 10 Feb 1892 |
97 | R E Douglas | For supervision Road prc No 1 | 6.00 | 10 Feb 1892 |
99 | W. L Kuykendall | 4 wild cats | 4.00 | 10 Feb 1892 |
100 | J R Farmer | Supervisor of roads one day | 3.00 | 10 Feb 1892 |
101 | Andrew Jordan | Broom for Co | .50 | 10 Feb 1892 |
102 | J W Reed | House rent for quarter Ed Jun 31/ 92 | 18.00 | 10 Feb 1892 |
106 | H H Pearce | Stationary for Co | 6.25 | 10 Feb 1892 |
108 | D T Averitt | Service rendered Coke Co | 75.00 | 10 Feb 1892 |
109 | R R Smith | 2 days supervising Roads | 8.35 | 10 Feb 1892 |
110 | R E Dougkas | 2 days supervising Roads | 6.00 | 10 Feb 1892 |
111 | E C Hucklebee | Wood furnished county | 20.00 | 10 Feb 1892 |
112 | J D Gafford | For supervisor
Coke Co Court house |
687.50 | 10 Feb 1892 |
113 | Martin Byrun & Johnson | Balance on Court House Contract | 5850. 00 | 10 Feb 1892 |
H L Adams, County Judge in and for Coke County, do hereby certify that the foregoing Minutes, from page 1 to page 4, both inclusive, have been read over and approved by me in open Court. Given under my hand, this the 22 day of Feb 1892 H L Adams, County Judge, Coke County Attest: R R Smith, Clerk By B L Trimble D C Copied from the original book at the West Texas
Collection, Angelo State University Library |