use Ctrl + F keys on your keyboard to search the page for a name
Book - Page - Mo - Day - Year - Husband
- Wife
16 349 3791 10 24 1942 "Wacasey, Bert Molden" "Wick, Lula Belle"
15 450 2816 5 20 1939 "Waddill, William Henry" "Farmer, Una" 1 "William
Henry 'Bill' Waddill, IV"
9 178 662 5 28 1905 "Wade, Davis" "Tolbert, Lessie B."
14 171 1115 10 16 1932 "Wade, Jenne" "Daughty, Marie"
16 70 3233 11 26 1940 "Wade, Paul M." "Glazebrook, Mary"
4 374 8 21 1879 "Wadkins, Glass" "Hunt, Malinda"
16 164 3422 7 19 1941 "Wadkins, Henry Allen" "Skimmons, Rosa Lee"
6 101 4 15 1888 "Wadkins, J. E." "Burkhalter, S. E." 1 Jim Elmer Watkins
6 43 11 1 1887 "Wadkins, Samuel" "Alexander, Jennie"
8 511 247 12 25 1903 "Wadkins, W. H." "Rice, Elozia"
9 198 702 8 27 1905 "Wagnon, J. D." "Vise, Laura J., Miss"
7 160 11 11 1894 "Wagnor, J. D." "Greene, Loo, Mrs."
14 476 1725 11 26 1935 "Wainscutt, Robert Griffin" "Long, Ruby Lee"
12 152 1212 6 19 1921 "Waiters, Lonnie" "Byrum, Neoma"
8 328 1218 3 23 1902 "Waites, C. B." "Johnson, Ollie" 1 Charles Burton
Waites
12 183 1274 12 15 1921 "Waites, E. V." "Moore, Harriett" 1 Eldridge V.
Waites
17 331 5032 ??? ??? 1 "Waites, Hollis" "Cook, Jaunita" 1 Hollis Victor
Waites
12 332 1574 3 24 1923 "Waites, Jas. E." "Gunn, Opal"
19 240 6914 2 25 1961 "Waites, Lloyd Raymond" "Case, Mattie Lou"
14 497 1767 1 4 1936 "Waites, Paul" "Wright, Elise"
17 197 4763 10 5 1946 "Waites, Spencer" "Little, Annie D."
7 618 510 4 30 1899 "Waites, W. H." "Miller, E. A." 1 William Henry Waites
7 445 166 9 5 1897 "Waitman, A. J." "Ehrlich, Ollie"
5 417 1 18 1885 "Waits, V. H." "Campbell, M. T." 1 Volentine H. Waites
16 59 3211 10 22 1940 "Wake, Ollie" "Booker, Virgie"
11 459 511 7 6 1918 "Wakefield, Berry" "George, Clara"
6 151 10 28 1888 "Wakefield, C. H." "Hall, Lizzie" 1
2 227 4 12 1868 "Wakefield, C. S." "Tilley, M. E."
4 447 2 22 1880 "Wakefield, H. S." "Teddes, M. A. L., Mrs."
2 201 11 9 1866 "Wakefield, Harry S." "Leftwich, Mattie A."
3 192 10 7 1871 "Wakefield, Harvey" "Nolend, Nannie Q."
8 435 95 2 16 1903 "Wakefield, Lincoln" "Haygood, L. A."
6 335 8 16 1890 "Walden, B. O." "Taylor, S. E."
12 360 1629 8 16 1923 "Walden, Melvin" "Parker, Maudie"
9 429 176 4 26 1907 "Walden, T. R." "Stringer, Daisie, Miss" 1 Thomas R.
Waldon
11 125 333 8 9 1915 "Waldon, I. T." "Pickens, Martha"
4 401 12 18 1879 "Waldon, Richard" "Brooks, P. A."
4 159 11 23 1876 "Waldon, Thomas" "Petty, Exir" 1 Thomas H. 'Tom' Waldon
16 95 3283 2 8 1941 "Waldron, J. A." "McCall, Ida Mae"
9 403 126 4 25 1907 "Waldroop, J. W." "Cotton, Paralie, Miss"
15 170 2257 6 26 1937 "Waldrop, E. C." "Stringer, Wilda"
16 337 3767 9 6 1942 "Waldrop, J. G., Dr." "McGinnis, Ozett" 1 J.G. Waldrop
3 136 12 24 1870 "Walker, A. " "Wash, E."
12 495 1896 8 30 1924 "Walker, A. L." "Davis, Patricia"
9 481 280 12 27 1907 "Walker, Albert" "McGraw, Mollie" 1
13 45 2001 1 5 1925 "Walker, Alvin" "McGrow, Bessie"
11 565 722 6 28 1919 "Walker, Alvin E." "Johnson, Gladys, Miss"
19 626 7685 6 25 1965 "Walker, Alvin Lester" "Haywood, Glenda Sue"
12 97 1099 12 19 1920 "Walker, Ananias" "Nickelberry, Bennie"
10 167 1167 11 6 1910 "Walker, Arthur" "Hatley, Josie"
11 543 677 3 19 1919 "Walker, Arthur" "Thomas, Selma" 1
4 157 12 21 1876 "Walker, B. M." "Thompson, Fannie A."
14 289 1350 4 14 1934 "Walker, B. M." "Bustin, Mary"
16 288 3669 5 13 1942 "Walker, Bardix" "Dickerson, Annie Mae"
9 444 206 10 16 1907 "Walker, C. O." "Dauphin, Lizzie" 1 Charles O.
'Charlie' Walker
8 17 593 11 12 1899 "Walker, C. W." "Smith, Maud" 1 Charles W. Walker
4 130 8 31 1875 "Walker, Charles" "Brown, Fanie A."
11 479 551 9 29 1918 "Walker, Charles" "Hayes, Belle, Miss"
10 560 1956 9 10 1913 "Walker, Charley" "Hill, Onie" 1
13 185 2 20 1926 "Walker, Clark" "Jackson, Maudine" 1 Clark F. Walker
10 583 2003 12 13 1913 "Walker, Cleveland" "Richardson, Magnolia"
11 430 452 3 19 1918 "Walker, Cleveland" "Agent, Mary" 1
15 583 3081 4 13 1940 "Walker, Clifford" "Haden, Viney"
17 348 5066 11 1 1947 "Walker, Clifford" "McCoy, Irene Dickerson"
12 324 1560 3 4 1923 "Walker, Clyde" "Moss, Margaret"
15 405 2726 1 28 1939 "Walker, Curtis" "Rowe, Jo Balie"
8 573 373 4 3 1904 "Walker, D. A." "Harkness, Julie"
5 162 7 23 1882 "Walker, D. W." "McDonald, Fannie"
9 406 131 5 5 1907 "Walker, Dan" "Blakeney, Mary, Miss" 1
18 182 5724 7 4 1952 "Walker, Don L." "Cook, Ruth Annette"
10 502 1840 2 22 1913 "Walker, Edward" "Edmond, Cornelia" 1
14 27 825 6 15 1929 "Walker, Edward" "Epps, Luvera" 1
15 126 2169 3 13 1937 "Walker, Edward" "Warren, Oreta"
16 22 3137 7 3 1940 "Walker, Edward" "Sheppard, America"
14 33 841 ??? ??? "Walker, Edward" "White, Celeste" 1
9 482 282 12 26 1907 "Walker, Elbert" "Wicks, Belle" 1
2 97 8 28 1856 "Walker, Elijah" "Frazior, Susan J., Miss"
14 66 909 3 22 1930 "Walker, Essie" "Collins, Vannie" 1
11 594 779 10 5 1919 "Walker, F. M." "Parrott, Douglass, Miss" 1 Floyd M.
Parrott
4 222 12 20 1877 "Walker, Frank" "Edmond, Adaline"
7 129 6 11 1894 "Walker, Frank" "Cary, Ellen"
7 405 85 2 9 1897 "Walker, Frank" "Johnson, Ella"
8 166 894 12 25 1900 "Walker, Frank" "Jackson, Metta" 1
11 551 694 4 6 1919 "Walker, Frank" "White, Janie, Miss" 1 Horace Franklin
Walker
19 514 7461 5 8 1964 "Walker, Frank" "Smith, Viola Onelia, Mrs."
8 253 1069 11 20 1901 "Walker, Geo." "Giles, Mattie"
7 352 10 2 1896 "Walker, George" "Rose, Mary" 1
11 65 2248 12 20 1914 "Walker, George" "Courtney, Bertice, Miss" 1 George
Washington Walker
13 418 387 11 26 1927 "Walker, George" "Steger, Lizilla"
19 250 6933 4 22 1961 "Walker, George Jr." "Lawson, Roslyne"
19 369 7171 8 28 1962 "Walker, George Wayne" "Lee, Florence Gwendolyn" 1
7 173 12 19 1894 "Walker, H. W." "Lincoln, Hattie"
7 66 11 16 1893 "Walker, Hall" "Fortune, Julia"
17 272 4913 4 17 1947 "Walker, Harvey O." "Griffin, Minnie Merle" 1
6 574 12 26 1892 "Walker, Henry" "Jiles, Eliza"
12 405 1719 11 25 1923 "Walker, Howell" "Wall, Linnie" 1
3 75 3 5 1867 "Walker, J. H." "Wimberly, S. A."
8 159 879 12 23 1900 "Walker, J. H." "Delaney, Erie" 1 John Hilliard Walker
11 50 2218 10 24 1914 "Walker, J. H." "Maddox, Maggie, Mrs." 1 John Hilliard
Walker
13 413 377 11 20 1927 "Walker, J. H. Jr." "Darnell, Nellie"
12 84 1072 10 26 1920 "Walker, J. J." "Waites, Nora" 1 Jerrell J. Walker
8 128 817 11 14 1900 "Walker, J. N." "Brown, Alice"
10 12 626 7 6 1909 "Walker, J. W." "Weaver, Belle"
7 127 5 25 1894 "Walker, James" "Graham, Lula"
3 219 1 17 1872 "Walker, James " "Cole, Bell"
7 92 1 3 1894 "Walker, Jas." "Chamblee, Lizzie"
19 455 7344 9 6 1963 "Walker, Jeffie Burnett" "Mathus, Patricia Ann"
13 132 Unexecuted "Walker, Jesse" "Lockett, Caroline"
14 336 1444 10 6 1934 "Walker, Jessie" "Gammill, Cassie" 1
11 44 2205 10 4 1914 "Walker, Jno. W." "McCoy, Mattie Janie, Miss" 1 John
Walter Walker
9 397 113 3 29 1907 "Walker, Joe" "Jackson, Carrie"
15 351 2618 10 3 1938 "Walker, John" "Childs, Nellie Grey"
6 166 12 1 1888 "Walker, John " "Mack, Amelia"
7 504 284 2 21 1898 "Walker, John " "Smith, Dilsie"
6 195 1 16 1889 "Walker, John C." "Locket, Della"
18 218 5797 8 19 1953 "Walker, John Henry III" "Eubanks, Stilla Faye"
2 168 1 17 1861 "Walker, L." "Holcomb, P."
8 39 638 12 24 1899 "Walker, L. H." "Lester, Mattie, Mrs." 1 Louis H. Walker
19 488 7409 2 5 1964 "Walker, Larry William" "Voudouris, Faye Sullivan,
Mrs."
13 468 487 3 4 1928 "Walker, Lee" "Sheppard, Mary"
16 619 4331 7 31 1945 "Walker, Leslie" "Tyler, Sadine"
14 34 840 7 28 1929 "Walker, Leslie " "Williams, Thelma"
10 284 1401 10 15 1911 "Walker, M. B." "Maxwell, Josie"
19 262 6957 6 20 1961 "Walker, M. L." "Jackson, Rosie Lee"
18 414 6188 2 10 1956 "Walker, Malcolm" "Henderson, Addie"
8 266 1095 12 11 1901 1 "Walker, Melvin" "Lumplin, Roxie" 1
8 547 321 1 22 1904 "Walker, Millard" "Carlisle, Emma" 1
16 240 3573 1 19 1942 "Walker, Moceo" "Hall, Irene"
5 439 7 15 1885 "Walker, Mose" "Mitchell, Lettie"
17 135 4639 6 11 1946 "Walker, Norman" "Walker, Patricia Ann"
16 585 4263 3 25 1945 "Walker, O. L. " "Grubbs, Vernell" 1
12 138 1184 4 16 1921 "Walker, Oscar" "Locus, Savilla" 1
5 1 1 5 1881 "Walker, R. B." "Northern, Anna T."
10 157 1147 9 24 1910 "Walker, Rance" "Jimmerson, Movelia"
14 428 1632 7 14 1935 "Walker, Roy" "Edwards, Leola"
15 99 12 22 1936 "Walker, Roy" "Wicks, Ernistine"
15 579 3074 3 31 1940 "Walker, Roy Lee" "Atkins, Mae Sue"
8 387 1336 11 9 1902 "Walker, Russell" "Jeames, Ella"
8 403 31 12 22 1902 "Walker, Russell" "Nickleberry, Dessie"
10 625 2088 2 14 1914 "Walker, Sam" "Allen, Almeda" 1
4 313 4 4 1878 "Walker, Steve" "Carter, Bethara"
14 74 926 6 1 1930 "Walker, T. A." "Hatcher, Dollie" 1 Thomas Allen 'Tom'
Walker
13 212 6 3 1926 "Walker, T. H." "Moulder, Lola" 1 Thomas H. Walker
15 386 2689 12 25 1938 "Walker, T. P." "Nelson, Martha"
3 227 2 15 1872 "Walker, Thomas" "Cothran, L." 1
4 231 12 27 1877 "Walker, Thomas" "Murphy, Amanda"
10 485 1807 1 19 1913 "Walker, Thos." "Myers, Caroline"
7 575 425 12 27 1898 "Walker, Tom" "Merrywether, Annie"
11 542 676 3 18 1919 "Walker, Tom " "Whetstone, Mollie" 1
10 525 1887 4 27 1913 "Walker, Tom J." "Latham, Janie" 1
17 382 5134 2 14 1948 "Walker, Vernon" "Hatley, Gladys"
17 419 5208 5 29 1948 "Walker, Virgil" "Johnson, Vivian"
8 456 138 4 17 1903 "Walker, W. A." "Thomas, Katie"
11 444 479 5 5 1918 "Walker, W. A." "White, Georgia, Miss" 1 Walter A.
Walker
6 268 12 10 1889 "Walker, W. P." "Stone, Sallie"
7 628 531 6 20 1899 "Walker, W. T." "Beal, Emma" 1 William T. Walker
15 467 2854 6 27 1939 "Walker, Wayne" "Shine, Inez" 1 Wayne R. Walker
10 311 1455 12 22 1911 "Walker, Willie B." "Cox, Liza Ann"
1 73 6 20 1849 "Walkup, William" "Palmer, Mariah"
9 471 261 12 18 1907 "Wall, A. " "Foster, Mary, Miss" 1 "Artimus E. Wall,
Sr."
10 615 2067 1 29 1914 "Wall, A. " "Dauphin, Minnie" 1 "Artimus E. Wall, Sr."
8 269 1101 12 24 1901 "Wall, A. D." "Josey, May" 1 Abner D. Wall
19 475 7383 11 30 1963 "Wall, Billy Frank" "Waters, Sandra Sue" 1
19 289 7011 9 9 1961 "Wall, Carl Edward" "Nowelle, Shirlee Sue"
19 290 7014 9 23 1961 "Wall, Charles Ernest" "Scott, Rebecca Ann"
17 273 4919 4 29 1947 "Wall, Clifton W." "Berry, Mildred"
15 295 2506 4 11 1938 "Wall, Daniel Cullen" "Lummus, Essie B." 1
8 311 1185 2 9 1902 "Wall, E. H." "Salmon, Myrtle A." 1 Emmett H. Wall
14 326 9 16 1934 "Wall, Earlton" "Thompson, Ivy" 1
9 593 501 12 23 1908 "Wall, Elias" "Martindale, Lizzie, Miss" 1 Elias R.
Wall
13 134 11 20 1925 "Wall, Elick" "Gurlinghouse, Emma"
16 273 3639 4 5 1942 "Wall, Fred" "Seagrove, Grace" 1 Fred Lee Wall
24 480 155-A 7 24 1987 "Wall, Gary Don" "Flores, Karen Joy, Mrs."
19 16 6466 2 3 1958 "Wall, George Earl" "Yates, Janice Marie" 1
14 243 1258 12 13 1933 "Wall, Herman" "Chamblee, Ruby" 1 Herman Henry Wall
16 79 3252 12 28 1940 "Wall, Irwin P." "Driskell, Estelle" 1
8 80 718 4 11 1900 "Wall, J. F." "Adams, F. A." 1
7 335 7 26 1896 "Wall, J. T." "Maxey, M. B." 1
13 440 431 12 29 1927 "Wall, J. Turner" "Godwin, Fannie Bell" 1
19 552 7538 9 26 1964 "Wall, Jalon Hershel" "Clayton, Elizabeth Ann" 1 "Jalon
Hershel Wall, Jr."
16 598 4289 5 27 1945 "Wall, James L." "Hughes, Betty Joe" 1 James Lee Wall
14 53 12 21 1929 "Wall, James Wiley" "Fleet, Lora" 1
16 312 3718 7 6 1942 "Wall, John Andrew" "Lee, Pearl"
8 420 65 1 11 1903 "Wall, Joseph" "Moore, Ingria"
19 381 7196 10 27 1962 "Wall, Joseph Compton" "Niebeling, Sandra June" 1
15 395 2706 1 14 1939 "Wall, Joseph L." "Drissoll, Ruby" 1 Joseph Loyd Wall
13 8 1925 10 12 1924 "Wall, L. C." "Wall, Gladys" 1 Lester Compton Wall
8 576 379 4 3 1904 "Wall, L. M." "Adcock, Lizzie" 1
14 244 1260 12 23 1933 "Wall, Lois" "Wiggins, Ruth" 1 Loris Lee Wall
18 64 5489 7 6 1949 "Wall, Olen Lester" "Foster, Mary Kathryn" 1
17 384 5138 2 21 1948 "Wall, R. D." "Parker, Juanita" 1 Robert Dale 'R.D.'
Wall
7 43 8 31 1893 "Wall, R. L." "Hill, S. (Unexecuted)"
7 147 9 20 1894 "Wall, R. L." "Hill, Drucilla" 1 Robert Lee 'Bob' Wall
9 222 750 11 27 1905 "Wall, R. L." "Dauphin, Ida, Miss" 1 Robert Lee Wall
19 568 7570 11 26 1964 "Wall, Robert Lloyd" "Moulton, Freida Carroll"
15 147 2211 5 1 1937 "Wall, Ruben" "Lynch, Maurine" 1
9 428 175 8 11 1907 "Wall, T. A." "Little, Margie, Miss" 1 Thomas Andrew
'Tom' Wall
9 536 389 7 12 1908 "Wall, T. G." "Miller, Lizzie, Mrs."
9 195 697 8 17 1905 "Wall, T. L." "Moore, Inis, Miss"
7 442 159 8 25 1897 "Wall, Thomas" "Wiggins, Missouri" 1
11 386 364 12 2 1917 "Wall, Thomas A." "Wiggins, Tiny" 1 Thomas Andrew Wall
9 421 162 6 30 1907 "Wall, Tim" "Rives, Charlie, Miss" 1
19 544 7521 8 7 1964 "Wall, Tommy Wilson" "Crouch, Vanell"
8 248 1059 11 13 1901 "Wall, Turner" "Hall, Ella" 1 J. Turner Wall
9 439 196 8 28 1907 "Wall, W. F." "Crow, Lonnie, Miss" 1 William F. Wall
7 467 211 12 5 1897 "Wall, W. L." "Thompson, Essie"
5 51 1 30 1881 "Wall, W. M." "Hooper, M. S."
6 500 2 21 1892 "Wall, W. M." "Rice, Eliza"
11 240 64 9 29 1916 "Wall, W. M." "Wall, Lena, Mrs."
6 528 5 14 1892 "Wall, W. R." "Westbrook, Mary"
9 524 364 5 17 1908 "Wall, W. S." "Peacock, Racheal, Miss" 1 William Smith
'Willie' Wall
6 240 9 5 1889 "Wall, W. W." "Maxwell, Emma"
13 102 7 2 1925 "Wall, Wallie" "Hobbs, Mae" 1
15 202 2321 9 18 1937 "Wall, Walter" "Beene, Georgia" 1 Walter Allen Wall
7 529 333 7 15 1898 "Wall, William F." "Ballard, Lou, Mrs." 1
18 51 5463 6 11 1949 "Wall, Willie J." "Tenbrook, Betty Lane"
10 223 1279 2 12 1911 "Wall, Wm." "Rucker, Lena, Mrs."
10 36 675 10 10 1909 "Wallace, C. C." "Taylor, Lizzie"
4 91 5 30 1875 "Wallace, E. C." "Harrison, S. E."
3 66 1 24 1867 "Wallace, J. B." "Lindsy, E. A."
6 322 4 30 1890 "Wallace, J. B." "Gibson, M. S., Mrs."
5 578 10 13 1886 "Wallace, J. D." "Henderson, Laverah N."
6 554 9 21 1892 "Wallace, J. F." "Lineburger, Lela"
14 368 1509 1 16 1935 "Wallace, Jessie" "Leoyd, Geraldine"
18 325 6011 12 23 1954 "Wallace, Mark" "Surratt, Onie Lois"
10 455 1744 12 12 1912 "Wallace, O. N." "Thompson, Mattie" 1 Oliver N.
Wallace
14 269 1311 2 9 1934 "Wallace, O. T." "Dow, Lena"
16 511 4116 4 29 1944 "Wallace, Robert A." "Lollar, Dorothy Genelle"
18 499 6358 6 1 1957 "Wallace, Robert Lewis" "Wilson, Polly Theresa"
5 480 11 12 1885 "Wallace, Royal" "Bonner, Jennie" 1
8 209 980 4 7 1901 "Wallace, T. B." "Crocker, M. F., Mrs."
2 225 3 1 1868 "Wallace, Thos. J." "Andrews, Dica"
14 561 1895 5 20 1936 "Wallace, V. B." "Swert, Goldie B."
16 617 4327 7 21 1945 "Wallace, William" "Tyson, Mabel"
4 118 6 30 1875 "Waller, D. A." "Love, A. L., Mrs."
18 93 5546 9 19 1949 "Waller, Morris" "Hall, Narvell"
19 235 6904 1 26 1961 "Waller, Otis L." "Adkins, Thelma, Mrs."
2 66 5 30 1854 "Wallice, M. J." "Harris, Martha Ann, Miss"
15 492 2901 8 20 1939 "Walls, C. D." "Dalby, Celia"
13 105 8 6 1925 "Walls, Carey" "Stone, Sybil" 1 Carey E. Walls
11 608 813 11 9 1919 "Walls, Dennis" "Josie, Alice, Miss"
14 201 1174 6 17 1933 "Walls, H. J." "Knight, Ruby"
14 541 1856 4 13 1936 "Walls, Harper" "Walls, Vernon"
18 128 5617 10 21 1950 "Walls, Jack" "Hanner, Edna Gail"
12 233 1376 7 2 1922 "Walls, T. J." "Wilkins, Minnie Lee" 1
12 341 1590 5 12 1923 "Walraven, Joe" "Penney, Isabel"
5 315 11 16 1884 "Walston, J. D." "Teal, Mary"
10 258 1349 6 22 1911 "Walten, Willie" "Porter, Augustus"
15 230 2373 11 25 1937 "Walter, A. C." "Alexander, Velma"
17 395 5159 3 20 1948 "Walter, Bishop B." "Douglas, Lula Bell"
15 53 2023 10 11 1936 "Walter, E. L." "Stanmore, Pansy Lee"
10 229 1291 3 4 1911 "Walter, Ed" "Johnson, Nancy" 1
15 426 2769 3 25 1939 "Walter, Louis" "Johnson, Mattie Mae"
15 15 1948 7 6 1936 "Walter, Marshall" "Tucker, Gertrude"
17 31 4431 11 29 1945 "Walter, Morris" "Faniel, Susie Mae"
14 474 1721 11 19 1935 "Walter, Roscoe" "Douglas, Lorine"
8 384 1330 11 3 1902 "Walter, Saml. D." "Bailey, Emma"
4 294 9 12 1878 "Walters, J. B." "VanZant, Lucy J." 1
17 481 5328 12 4 1948 "Walters, Richard Claude" "Dodson, Flora Glynn"
12 6 910 2 1 1920 "Walters, Walter" "Ward, Lucille" 1 Walter A. Walters
18 258 5876 3 19 1954 "Walthall, Burnace Edwin" "Willis, Hester Bernadine"
14 430 1935 7 6 1935 "Walthall, Clayton" "Callier, Ammer Lee"
14 335 1443 ??? ??? "Walthall, Edgar" "Richardson, Nannie Lee"
18 369 6098 7 27 1955 "Walthall, Will Ennis" "Austin, Gloria Lee"
13 200 4 8 1926 "Walton, A. L." "Mullen, Lenora"
7 351 10 14 1896 "Walton, A. S." "Gibson, Ala"
11 267 121 12 24 1916 "Walton, A. S." "Jones, Mary, Mrs."
18 105 5571 2 17 1950 "Walton, J. B." "Avery, Jo Ann" 1
6 513 12 24 1891 "Walton, J. E." "Boazman, Corra" 1 Joseph E. 'Joe' Walton
13 179 1 6 1926 "Walton, J. M." "Day, Lona Allie"
5 594 12 25 1886 "Walton, J. W." "Stone, Dessie" 1 James W. Walton
11 558 708 5 25 1919 "Walton, Jake" "Stewart, Alice, Miss" 1 Lucius Augustus
'Jake' Walton
14 254 1280 12 30 1933 "Walton, James" "Neal, Lagether"
17 330 5029 9 16 1947 "Walton, L. G. Jr." "Morgan, Nellie"
13 81 4 5 1925 "Walton, Lake" "Terry, Bessie Mae" 1
5 498 1 14 1886 "Walton, Lee" "Winkley, Ella"
4 218 12 16 1877 "Walton, Lucius A." "Posey, E. E."
3 291 2 13 1873 "Walton, Stanley" "Weems or Winis, Emma"
6 557 11 23 1892 "Walton, T. J." "Stone, Mollie"
14 554 1881 5 6 1936 "Walton, Willis A." "Castner, Audrey"
18 357 6075 6 3 1955 "Walton, Wright Prince" "Ammons, Wanda Lou"
4 180 1 25 1877 "Waner, Henry" "Smith, Sallie"
11 120 322 7 11 1915 "Ward, Andrew D." "Edmonson, Dovie, Miss"
4 265 3 9 1878 "Ward, Ben" "Black, Martha"
7 238 8 11 1895 "Ward, Ben" "Harp, Tilda" 1
12 83 1068 10 12 1920 "Ward, Ben" "Childs, Endie"
5 148 3 7 1882 "Ward, Bush" "Nickleberry, Hannah, Mrs."
4 445 2 19 1880 "Ward, C. E." "Dycus, M. S." 1 Charles E. Ward
9 330 967 10 18 1906 "Ward, Charlie" "Mitchell, Susie" 1
10 536 1909 6 8 1913 "Ward, Dempsey" "Sutton, Bertha"
10 402 1639 7 24 1912 "Ward, Frank" "Walker, Ollie" 1
12 399 1707 11 18 1923 "Ward, Frank" "Hutchison, Elvie Maye"
4 438 2 19 1880 "Ward, Gus" "Castile, Kittie"
1 62 2 27 1850 "Ward, Henderson" "Grace, Elizabeth"
9 295 896 6 4 1906 "Ward, J. C." "Ward, Susie May, Miss"
13 593 738 2 16 1929 "Ward, J. C." "Willis, Sarah"
4 396 9 4 1879 "Ward, J. H. W." "Vaughan, Arizona" 1 John H. Ward
6 31 7 31 1887 "Ward, J. M." "Kane, Sallie"
9 149 604 2 15 1905 "Ward, J. M." "Adcock, E. S., Mrs."
10 253 1338 5 26 1911 "Ward, J. W." "Smith, Venie"
3 265 1 16 1873 "Ward, James W." "Clark, Martha A."
5 248 3 1 1883 "Ward, Jeff" "Smith, Mandy"
7 522 318 6 4 1898 "Ward, John" "Harris, Ada"
5 151 1 19 1882 "Ward, John A." "Dempsey, E. A." 1
2 98 10 23 1856 "Ward, John S." "Sharp, Mary E., Miss"
16 126 3345 Unexecuted "Ward, Johnnie C." "Scott, Irene"
16 436 3966 7 19 1943 "Ward, Qruin" "Burson, Ruby"
2 26 5 30 1855 "Ward, R. H." "Allen, Virginia, Miss"
15 55 2028 10 14 1936 "Ward, Troy" "Warrick, Lucile" 1
3 2 8 9 1857 "Ward, W. B." "Aikin, M. C., Miss"
8 495 216 10 22 1903 "Ward, W. F." "Powell, Bertha"
4 100 11 25 1875 "Ward, W. T." "Betts, Talula"
11 55 2228 11 8 1914 "Ward, W. T." "Berryman, Annie, Miss" 1 W. Tom Ward
7 522 319 6 4 1898 "Ward, Will" "Mayes, Charity"
17 47 4464 1 1 1946 "Ward, Willard I." "Adcock, Mary Francis" 1 Willard Ira
'Whistler' Ward
8 395 15 11 28 1902 "Wardell, Amos" "McCrary, Martha"
20 19 7744 10 18 1965 "Ware, Charlie Wesley" "Hatcher, Ella Lydia, Mrs."
16 191 3476 10 12 1941 "Ware, George Edwin" "Sprakman, Norma Lee"
8 333 1228 4 16 1902 "Ware, Wm." "Sharp, Lelia" 1
8 124 809 12 9 1900 "Warfield, P. D." "McAlpine, Mittie" 1 Peter D. Warfield
15 427 2771 3 24 1939 "Warford, William W." "Wade, Ruby"
7 149 9 27 1894 "Waring, J. H." "Jennings, Eliza Ann" 1
6 145 10 11 1888 "Waring, T. W." "Rand, Sallie"
4 111 12 30 1875 "Warnell, H. M." "Davis, Mollie"
16 168 3430 7 27 1941 "Warner, Cleophes" "Luckey, Lucille"
2 69 7 28 1854 "Warner, Jacob" "Wilson, Nancy, Mrs."
16 620 4333 8 3 1945 "Warner, Robert M." "Parker, Elizabeth"
7 165 11 28 1894 "Warran, Ellie" "Allen, Louisa"
7 191 11 28 1894 "Warran, Ellie" "Allen, Louisa"
15 585 3086 4 19 1940 "Warren, A. J." "Pickett, Ollie V."
7 466 209 12 2 1897 "Warren, Albert" "Sanders, Fronie"
8 502 229 11 19 1903 "Warren, Alex H." "Horseley, Mattie"
4 407 12 25 1879 "Warren, Allen" "Sheppard, Jane" 1
15 60 2038 10 25 1936 "Warren, Allen" "Luckey, Harzell"
10 402 1638 7 18 1912 "Warren, Ambrose" "Epps, Annie" 1
14 261 1295 1 21 1934 "Warren, Amos Walker" "Decker, Minnie Frances"
13 455 461 1 30 1928 "Warren, Andrew Lee" "Sanders, Florence" 1
3 197 12 2 1871 "Warren, Anthony" "Warren, Louisa"
14 245 1262 12 19 1933 "Warren, Arthur" "Knight, Sadie M."
10 80 762 1 16 1910 "Warren, Babe" "Allen, Hilton" 1
14 218 1209 Unexecuted "Warren, Ben" "Knight, Luella"
12 355 1618 7 29 1923 "Warren, Bennie" "Mack, Lena Belle"
14 84 943 9 24 1930 "Warren, Bennie" "Oliver, Cora"
16 435 3964 7 15 1943 "Warren, Bennie" "Johnson, Dallas"
19 377 7188 10 2 1962 "Warren, Bennie" "Peters, Versie Lee"
9 460 239 11 9 1907 "Warren, Bill" "James, Jennie"
18 20 5401 2 7 1949 "Warren, Bill" "Carter, Viola"
15 128 2172 3 18 1937 "Warren, Bonnie Lee" "Warren, Ouida"
17 84 4538 3 3 1946 "Warren, Booker T." "Mitchell, Pauline Louise"
9 558 432 10 3 1908 "Warren, Braden" "Pruitt, Exey"
10 143 1120 8 21 1910 "Warren, Braten" "Allen, Pirlan"
12 407 1721 11 24 1923 "Warren, Bratten" "Crow, Elisha"
18 404 6169 12 31 1955 "Warren, Bratten" "Warren, Clora"
16 3 3100 5 9 1940 "Warren, Bratton" "Wicks, Duckie"
7 463 202 11 24 1897 "Warren, Bud" "Williams, Sallie"
8 241 1045 10 11 1901 "Warren, Bud" "Cole, Josephine"
9 122 551 1 29 1905 "Warren, C. W." "Drake, Jinkie"
19 421 7275 5 25 1963 "Warren, Carl Wayful" "Knight, Mary Jo"
10 521 1878 4 12 1913 "Warren, Charles" "Johnson, Mary"
18 304 5969 8 27 1954 "Warren, Charles Eugene" "Hodge, Shirley Raye"
8 247 1057 11 6 1901 "Warren, Charley" "Perkins, Mary"
9 513 343 5 3 1908 "Warren, Charley" "Davis, Berta"
7 267 12 12 1895 "Warren, Charlie" "Green, Eliza"
12 275 1460 11 18 1922 "Warren, Claud" "Allen, Burtha" 1
14 25 822 6 2 1929 "Warren, Clidies" "Hicks, Maurine" 1
14 363 1498 12 23 1934 "Warren, Clyde" "McDuffie, Vadine" 1
14 435 1643 8 27 1935 "Warren, Curtis" "Nickelberry, Oneva"
