use Ctrl + F keys on your keyboard to search the page for a name
Book - Page - Mo - Day - Year - Husband
- Wife
8 475 176 9 2 1903 "Sackett, C. S." "Hancock, Alice" 1 Charley S. Sackett
5 488 12 22 1885 "Saddler, Wm." "Whitworth, Annie"
7 491 258 1 19 1898 "Sadler, W. H." "O'Neal, Eva"
16 63 3219 11 2 1940 "Sage, W. D." "Carlisle, Louise"
5 483 10 29 1885 "Salley, V. D." "Blalock, Fannie"
5 411 1 15 1885 "Salley, W. M." "Frazior, R. J."
3 276 11 12 1872 "Salmon, A. W." "Blaydes, M. A." 1 A. Wilbur Salmon
11 215 16 6 18 1916 "Salmon, Col. Will" "Johnson, Mary"
11 62 2241 12 16 1914 "Salmon, Frank R." "Fitts, Minnie Lee, Miss" 1
5 143 5 14 1882 "Salmon, G. H., Dr." "McKnight, M. L."
9 179 665 5 28 1905 "Salmon, G. W." "Law, Una, Miss" 1 George William Salmon
4 475 1 23 1880 "Salmon, Henry" "Gipson, Lizzie"
5 144 1 11 1882 "Salmon, Henry" "Hawkins, Margaret"
17 305 4979 8 1 1947 "Salmon, James C." "Whatley, Mina Jean"
3 90 3 31 1868 "Salmon, James H." "Salmon, Sarah E."
8 577 381 4 3 1904 "Salmon, R. Y." "Frazior, Lena" 1 Robert Y. 'Bob' Salmon
14 77 931 6 21 1930 "Salmon, Robert" "Davis, Hazel"
16 28 3149 8 14 1940 "Salmore, W. J." "Simpson, Maud Marie" 1
2 200 11 1 1866 "Samington, W. G." "Wakefield, Fanny"
12 489 1884 7 22 1924 "Sample, J. L." "McCarty, J. O., Mrs."
12 459 1823 3 23 1924 "Sampson, Jno" "Carter, Tinie May"
14 328 1428 9 13 1934 "Sampson, Leo" "Baugh, Maggie"
10 44 691 11 4 1909 "Sampson, Sammie" "Smith, Quillie"
10 314 1460 12 24 1911 "Sampson, Whit" "Johnson, Mary" 1
2 144 6 28 1858 "Samuel, J. P." "Liftrick, L. A."
4 342 5 3 1879 "Samuel, Jesse" "Johnson, Lizzie "
5 96 8 12 1881 "Samuel, Moses" "Taylor, Laura"
11 69 2255 12 24 1914 "Samuel, R. P." "Jackson, Mary" 1
9 477 271 12 26 1907 "Sand, Robert" "Luckey, Cora"
5 579 9 5 1886 "Sander, Robert" "Toney, Mattie H."
5 213 7 19 1882 "Sanders, Aaron" "Warren, Mollie A."
4 329 1 26 1879 "Sanders, Albert" "Owens, Bettie"
10 194 1221 1 25 1911 "Sanders, C. E." "Powell, Otha" 1 Charles Edward
Sanders
8 280 1123 12 25 1901 "Sanders, Cary" "Smith, Florine"
18 497 6354 5 24 1957 "Sanders, Charles Lester" "Patterson, Edna Marie" 1
16 192 3477 10 16 1941 "Sanders, Clarence" "Gilbert, Lucille"
11 587 765 9 4 1919 "Sanders, Clarence S." "Teague, Beatrice, Miss"
14 265 1303 1 29 1934 "Sanders, Clifton" "Neal, Mineola"
4 80 1 7 1875 "Sanders, Dallas" "Williams, Easter"
7 174 12 20 1894 "Sanders, Dan" "Blackwell, Sallie" 1
6 28 6 28 1887 "Sanders, Demp" "Olly, Alberta" 1
5 540 10 28 1885 "Sanders, Denniss" "Coy, Sarah M."
16 37 3167 8 31 1940 "Sanders, Duzel" "Spencer, Mildred"
16 253 3599 2 14 1942 "Sanders, Duzel" "Hodge, Helen"
7 412 100 2 26 1897 "Sanders, E. D." "Titus, Exie (Unexecuted)"
6 71 1 1 1888 "Sanders, Edmond" "Tucker, Viola"
11 462 517 7 26 1918 "Sanders, Elmer E. " "Blanton, Mary, Miss "
13 537 626 11 4 1928 "Sanders, Elsie O." "Thomas, Corinne"
17 112 4593 4 19 1946 "Sanders, Esby" "Wall, Carra" 1 Esby Paul Sanders
8 548 322 1 24 1904 "Sanders, F. S." "McElvine, Blanchie"
15 285 2486 3 11 1938 "Sanders, Garland Walter" "Roberts, Angie Sue"
5 288 2 22 1885 "Sanders, George" "Sammington, Clarra" 1
5 289 2 12 1885 "Sanders, Gus" "Campbell, Mahala"
10 248 1328 4 23 1911 "Sanders, Hannibal" "Fisher, Ada"
10 7 616 6 19 1909 "Sanders, Hervey" "Talbert, Margurette"
13 104 7 13 1925 "Sanders, J. B." "Petty, Ethelyn"
11 48 2214 11 1 1914 "Sanders, J. L." "Powell, Lizzie, Miss" 1 Jess Lynn
Sanders
5 548 8 15 1886 "Sanders, Jack" "Hall, Misourie"
11 46 2209 10 11 1914 "Sanders, John" "Bruce, Bessie" 1
13 367 7 30 1927 "Sanders, Lawrence" "Steger, John E." 1
14 118 1008 6 9 1931 "Sanders, Leo" "Johnson, Annie Lee"
15 337 2671 12 11 1938 "Sanders, Leonard" "White, Cordie"
19 425 7283 6 6 1963 "Sanders, Leonard Jr." "Blacknold, Martha Jean"
9 177 660 5 20 1905 "Sanders, M. B." "Boyd, Luella, Miss"
16 173 3439 8 11 1941 "Sanders, Marvin" "McGee, Rose"
5 33 8 8 1880 "Sanders, Matt" "Adkison, Arena" 1
12 457 1819 3 19 1924 "Sanders, Morris" "McGraw, Jossie" 1
19 570 7574 12 8 1964 "Sanders, Nolan Everett" "Wall, Sibble"
9 343 5 11 20 1906 "Sanders, Oscar" "Love, Berta" 1
19 60 6554 10 9 1958 "Sanders, Oscar" "Barton, Maggie"
17 74 4517 2 9 1946 "Sanders, Prentice" "McCray, Silverine"
7 31 6 11 1893 "Sanders, Robert" "Barber, Susan"
7 396 67 1 21 1897 "Sanders, Starling" "Allen, Carrie"
11 2 2122 3 26 1914 "Sanders, Tallie" "Givens, Levonia"
13 259 70 10 19 1926 "Sanders, Wyatt" "Love, Maggie Mae"
17 279 4927 5 14 1947 "Sanders, Wyatt" "Love, Maggie Mae"
20 32 7770 12 31 1965 "Sanderson, Louie Gray" "Sloan, Mary Viola, Mrs."
3 274 12 26 1872 "Sandes, Henry" "Casteel, Elsey"
10 291 1416 11 2 1911 "Sandlin, Abe" "Endsley, Vera" 1 Abraham 'Abe' Sandlin
13 514 579 8 6 1928 "Sandlin, Albert" "Endsley, Deloise" 1
10 35 672 10 3 1909 "Sandlin, Morris" "Blizzard, Carrie" 1
7 597 469 2 27 1899 "Sandlin, S. S." "Lawrence, S. A., Mrs." 1
15 461 2838 6 7 1939 "Sandridge, R. C." "Brooks, Geogia"
16 21 3136 6 30 1940 "Sanford, Fred" "Smith, Sybil"
2 103 12 23 1856 "Sardin, Elbert" "Killingsworth, Mahala, Miss"
1 132 4 11 1852 "Sarger, John " "McAdams, Miss Margret J."
4 298 10 4 1878 "Sarratt, L. W." "Coody, M. A."
13 223 7 3 1926 "Sartor, G. A." "Howard, Bessie" 1
9 390 100 3 7 1907 "Sartor, George" "Reed, Bertha, Miss"
15 357 2631 10 20 1938 "Sartor, J. T." "Brown, Melbra"
15 368 2653 11 19 1938 "Sartor, Ray" "Jones, Jimmie"
12 208 1325 3 18 1922 "Sassar, Geo." "Edmond, Bell Zora"
13 141 12 5 1925 "Sasser, Charlie" "Walker, Era"
13 67 2044 ??? ??? "Sasser, Chas James" "Epperson, Mary Lou"
7 256 11 3 1895 "Sasser, Clifford" "Beasley, Victoria"
6 560 12 19 1892 "Sasser, Frank" "Price, Patarria"
5 511 11 11 1885 "Sasser, George" "Franklin, Jane"
11 171 424 12 28 1915 "Sasser, H. H." "Land, Era (VOID)"
11 174 430 1 1 1916 "Sasser, H. H." "Land, Era, Miss" 1 Hugh Henry Sasser
6 153 10 31 1888 "Sasser, Henry" "Harrison, Saphronia"
18 203 5766 5 31 1953 "Sasser, Howard" "Wiley, Ruby"
13 393 ??? ??? "Sasser, Jesse" "Grigsby, Willie Mae" 1
13 229 ??? ??? "Sasser, Jesse" "Crocket, Mayda"
6 191 1 11 1889 "Sasser, Joe" "Simmons, Georgia"
7 35 6 29 1893 "Sasser, John" "Endsley, Martha Jane" 1
9 333 973 10 24 1906 "Sasser, John" "Haskins, Emma"
14 62 901 3 9 1930 "Sasser, John J." "Harrison, Willie Lee" 1
13 265 82 11 6 1926 "Sasser, Lawdon" "Johnson, Alice" 1
15 123 2163 3 7 1937 "Sasser, Lawton" "Belton, Irene"
16 310 3713 6 27 1942 "Sasser, Lawton" "Williams, Verna Lee"
18 54 5469 6 16 1949 "Sasser, Leoris" "Warren, Helen"
6 563 12 24 1892 "Sasser, Marshall" "Gipson, Ella"
6 352 11 20 1890 "Sasser, R. H." "Wright, Anna" 1
13 92 4 10 1925 "Sasser, Roosevelt" "Robertson, Annie"
13 71 ??? ??? "Sasser, Roosevelt" "Robertson, Annie"
14 386 1546 2 10 1935 "Sasser, Willard" "Patterson, Rutha"
18 30 5420 4 17 1949 "Sasser, Willard" "Lockett, Bonnie Rutye"
4 240 11 25 1877 "Sasser, William" "Watson, Celia"
12 397 1700 11 11 1923 "Sasser, Willie" "Rogers, Hixie" 1
9 262 831 2 1 1906 "Sasser, Wright" "Laster, Cora" 1
9 504 325 2 15 1908 "Sasser, Wright" "Crawford, Ora"
10 540 1916 6 27 1913 "Sasser, Wright" "Young, Fannie" 1
10 236 1304 3 17 1911 "Satcher, Robert M." "Granberry, Ethel (Unexecuted)"
13 198 4 5 1926 "Saterwhite, Howard" "Fuller, Cawell"
4 59 1 20 1875 "Saterwhite, Isaac" "Whittle, S. A."
16 391 3875 1 10 1943 "Saterwhite, Paul" "Lyons, Mary L."
8 478 182 8 13 1903 "Satterwhite, Ben" "Stafford, Lou" 1
17 116 4602 4 29 1946 "Satterwhite, Ben" "Vaughns, Ella Mae"
6 372 12 24 1890 "Satterwhite, D. M." "Abston, F. E."
4 393 1 1 1880 "Satterwhite, E. E." "Moore, Mary J."
8 350 1263 6 22 1902 "Satterwhite, Geo." "Hudson, Dosia"
6 373 12 25 1890 "Satterwhite, Hal" "Anders, Mary" 1
15 232 2380 11 24 1937 "Satterwhite, J. D." "Lewis, Dorthy May"
15 277 2471 2 17 1938 "Satterwhite, Orvis" "Field, Edna"
11 470 533 9 1 1918 "Satterwhite, R. J." "Hicks, Mattie Lee"
17 387 5143 3 1 1948 "Satterwhite, Richard D." "Harrison, Beulah Lee"
13 309 171 1 20 1927 "Satterwhite, Surfice" "McGraw, Rodessa" 1
6 293 1 9 1890 "Satterwhite, Wm." "Moore, Mary " 1
18 231 5821 10 11 1953 "Saulter, William David Jr." "Parker, Betty Jean"
9 234 774 12 24 1905 "Savage, A. J." "Nichols, Callie"
12 394 1693 11 24 1924 "Savage, Carl" "McCoy, Denia"
19 391 7216 12 28 1962 "Savage, Donald Young" "Hall, Tressie Jan" 1
7 525 325 3 24 1898 "Savage, I. Q." "Graves, Mary" 1 Isaac O. 'Ike' Savage
6 531 7 7 1892 "Savage, J. W." "Roberts, M. M." 1 J. Washington Savage
14 109 991 4 5 1931 "Savage, Jewel" "Jones, Lillie Mae" 1 Jewel Edward
Savage
7 528 330 7 10 1898 "Savage, T. J. " "Dodd, Ardella" 1 Thomas Jefferson
'Tom' Savage
8 83 725 5 3 1900 "Savage, Wm." "Porterfield, Sallie E., Mrs."
4 69 3 5 1875 "Sayers, Marion" "Jackson, Eliza"
9 191 688 7 27 1905 "Scales, C. C." "Bradley, Mary, Mrs." 1 Charles Cass
'Charlie' Scales
18 367 6095 7 9 1955 "Scales, Charles W." "Corley, Doris Evelyn"
18 412 6184 1 31 1956 "Scales, Delane" "Cowley, Janice" 1 Franklin Delano
Scales
14 443 1660 8 20 1935 "Scales, H." "Scales, Opal"
19 130 6694 8 8 1959 "Scales, Jack William" "Chandler, Nona Kay"
9 488 293 1 12 1908 "Scales, Thos. J." "Nixon, Annie, Miss" 1
13 264 11 4 1926 "Scales, Willie" "Barnwell, Winnie" 1 Willie Wayne Scales
19 539 7511 7 19 1964 "Scarbrough, Willis Walter" "Terry, Francis"
19 293 7020 10 14 1961 "Scates, Albert" "May, Vera"
3 310 8 28 1873 "Schafer, J. A." "Babbs, Margrett B."
10 168 1169 11 6 1910 "Schoolfield, W. M." "Carter, E. M."
16 430 3953 6 23 1943 "Scoggins, Aubey C." "Cockrum, Dorothy Nell"
19 413 7259 4 8 1963 "Scoggins, Hollis Truman" "Wiggins, Charlotte Sydonia"
10 153 1139 9 18 1910 "Scoggins, J. S." "Coulter, Mamie V., Mrs."
8 211 984 4 17 1901 "Scogin, C. H." "Hall, Dulsenia" 1
19 168 6770 12 31 1 "Scogin, Eddie Ray" "Mathis, Florence Mae"
2 95 11 15 1856 "Scoot, Thos. H." "Willison, Kiah, Miss"
8 261 1084 11 28 1901 "Scott, Archie" "Wyatt, Gracy"
5 368 8 11 1885 "Scott, B. H." "Baker, A. L."
17 491 5348 12 24 1948 "Scott, Charles Edgar" "Bailey, Joy"
13 516 8 19 1928 "Scott, Chas C." "Manley, Mildred"
16 343 3780 10 4 1942 "Scott, Chas Floyd" "Hogg, Emily Mae"
12 349 1605 6 23 1923 "Scott, Clyde" "Dickerson, Bernice " 1
3 239 4 20 1872 "Scott, David" "Simmons, Sue" 1
16 307 3708 6 18 1942 "Scott, Douglass Glenn" "Clayton, Freda Mae"
10 365 1564 3 8 1912 "Scott, Frank" "Patterson, Essie"
12 3 905 1 25 1920 "Scott, Frank" "Walker, Vera" 1
15 165 2247 6 12 1937 "Scott, Frank M." "Spalding, Mabelle"
10 62 727 12 23 1909 "Scott, Geo. M." "Wells, Ivy May"
4 297 7 28 1878 "Scott, H. A." "Scott, M. L."
17 371 5111 1 2 1948 "Scott, Isiah" "Lucky, Johnie May"
6 552 11 24 1892 "Scott, J. R." "Brown, Mollie"
7 18 3 29 1893 "Scott, J. W." "Tupper, Viola, Mrs."
13 73 4 2 1925 "Scott, James" "Gipson, Sarah"
1 69 4 23 1850 "Scott, James C." "Hawkins, Louisa, Miss"
2 210 10 2 1866 "Scott, James C." "Robinson, Rebecca B."
7 118 4 4 1894 "Scott, Jeff" "Moore, Laura"
19 438 7309 5 27 1963 "Scott, Joe Bivens" "Johnson, Deanna Louise"
4 336 2 10 1879 "Scott, Louis" "Meshack, Malinda"
13 328 208 3 13 1927 "Scott, M. P." "Hadley, Dora"
15 478 2873 7 30 1939 "Scott, Oda G." "Lawson, Lida Mae"
13 29 1968 12 28 1924 "Scott, Ozia" "Richie, Flossie"
2 128 9 17 1861 "Scott, Preston R." "Connally, Mary Y."
10 539 1915 6 19 1913 "Scott, Quitman" "Johnson, Eva"
12 4 904 2 9 1920 "Scott, Quitman" "Gardner, Rosa"
11 473 539 9 2 1918 "Scott, Richard" "Thomas, Pearla"
19 458 7350 9 19 1963 "Scott, Robert T." "Lawson, Rebecca"
4 458 6 30 1880 "Scott, Sam T." "Eubanks, Lizzie"
4 162 12 3 1876 "Scott, Samuel W." "McDuff, Ruth C." 1
9 487 292 1 12 1908 "Scott, Samuel W." "Frazier, Elizabeth, Miss" 1
2 231 8 18 1867 "Scott, Tillman" "Jones, Rachal"
20 28 7762 12 10 1965 "Scott, Tommie Lee" "Moore, Bertha Mae"
6 409 3 16 1891 "Scott, W. A., Dr." "Jordan, M. I."
14 510 1794 2 5 1936 "Scott, W. E." "Ensey, Jeff Othal"
4 308 11 28 1878 "Scott, W. M." "Welch, Dell"
5 581 10 3 1886 "Scott, W. T." "Powell, Georgia"
2 114 11 3 1857 "Scott, William" "Taylor, Mary" 1
2 251 2 28 1869 "Scott, William. H." "Taylor, Mary F."
3 110 2 26 1869 "Scott, Wm. A." "Taylor, Mary F."
7 320 4 26 1896 "Scraper, J. A." "Endsley, Mollie"
11 528 647 2 4 1919 "Scroggins, Claud" "Hall, Letha, Miss"
7 475 227 12 23 1897 "Scroggins, J. S." "Allen, Fannie" 1 Joseph S.
Scroggins
8 474 173 8 9 1903 "Scudday, T. H." "Owens, Nellie"
11 220 26 7 15 1916 "Seabolt, Dan L." "Crockett, Miss Madie"
15 531 2978 12 11 1939 "Seabolt, Marion" "Blue, Virgie Mae"
13 282 117 12 18 1926 "Seagraves, W. F." "Sparks, E. B." 1 William Franklin
Seagroves
13 540 11 11 1928 "Seagroves, Jeff" "Wheaton, Marjorie" 1 Thomas Jefferson
Seagroves
14 8 787 4 23 1929 "Seagroves, M. J." "Lewis, Lucile"
14 562 1897 5 23 1936 "Seagroves, William F." "Cook, Leona" 1 William Frank
Seagroves
18 12 5385 2 11 1949 "Seale, Charles Leroy" "Riley, Evelyn Marie"
14 470 1714 11 9 1935 "Seale, D. W." "Lovesey, Gail"
13 329 ??? ??? "Seale, Ervin" "Evers, Irene"
11 355 300 9 5 1917 "Seale, H. E." "Hogan, Beatrice, Mrs."
13 255 63 10 10 1926 "Seale, J. W." "Wilson, Cecil"
17 184 4737 9 7 1946 "Seale, James" "White, Ovida"
12 246 1402 8 27 1922 "Seals, E. A." "Clark, Susie"
15 242 2401 12 22 1937 "Seals, Floyd" "Minton, Winnis"
18 37 5434 4 30 1949 "Seals, J. W." "Paulin, Juanita"
19 228 6890 12 23 1960 "Seals, LeRoy General" "Hodge, Irene Braxton"
18 268 5897 4 15 1954 "Sealy, Perry" "Horne, Jan Nell"
5 53 1 23 1881 "Seamans, Henry" "Wiley, Melvina" 1
10 499 1834 2 15 1913 "Seamon, Ambus" "Williams, Luella" 1
17 148 4665 7 7 1946 "Searcy, J. B." "Givens, Bennie Mae"
13 243 39 9 11 1926 "Searcy, Rube B." "Sample, Mary"
13 425 402 12 13 1927 "Sears, R. F." "Blackman, Blanton" 1
10 409 1653 8 18 1912 "Seawright, I. J." "Rodgers, Cora" 1 Jett I. Searight
10 226 1285 2 19 1911 "Seay, Charlie" "Arnold, Pearl" 1 Charlie Reeves Seay
19 352 7137 6 24 1962 "Seay, Jerry Joseph" "Loper, Janis Marie"
14 498 1769 1 11 1936 "Seay, Joe H." "Gunn, Mary Faye" 1 Joe Harold Seay
10 166 1165 11 2 1910 "Seay, L. S." "Logan, Mollie"
3 184 8 16 1871 "Seay, Newton D." "Haynes, Emma F."
5 176 11 9 1882 "Section, Hilliard" "Newton, L."
4 147 8 20 1876 "Sedberry, J. W." "Wells, Ellen"
2 117 4 30 1863 "Sego, P. W." "Hanes, Seppire C."
2 46 8 23 1855 "Sego, T. R." "Devenport, Matilda E., Miss"
16 118 3329 4 3 1941 "Selby, Garnett" "Durmon, Vannie B."
11 112 307 6 22 1915 "Seldon, Paul" "Webster, Vannie" 1
4 280 9 26 1878 "Seldon, Peter" "Dawson, Nancy A." 1
8 138 838 12 4 1900 "Self, A. R." "James, Mattie"
16 502 4098 4 9 1944 "Self, Fred H." "Ellington, Margaret"
13 277 12 9 1926 "Self, James" "Wehrhan, Elizabeth"
19 507 7448 4 15 1964 "Self, John Fredric" "Stuckey, Vickie Diane"
2 193 3 1 1860 "Self, W. J." "James, S. J."
2 87 11 20 1856 "Seller, Samuel" "Wicker, Martha, Miss"
14 122 1015 8 6 1931 "Sellers, Arlon" "Payne, Lorene"
16 90 3273 2 14 1941 "Sellers, Frederick Boyd" "Smook, Janis Imogene"
9 104 514 11 23 1904 "Sellers, S. C." "Roberson, Bessie, Miss" 1
4 56 1 19 1875 "Sellers, W. W." "Conley, Janie B." 1 Walter W. Sellers
17 219 4807 12 21 1946 "Selman, Albert Clinton" "Terry, Bessie Virginia"
17 178 4725 9 7 1946 "Selman, John Albert Jr." "Livingston, Winnie Frances"
3 100 9 2 1868 "Sentell, H. V." "Johnson, M. D."
2 179 1 20 1859 "Sentill, J. B." "Sturdivant, R. P."
17 27 4423 11 30 1945 "Sessems, James P." "Rutherford, Dolores"
7 38 8 6 1893 "Sewell, Ben" "Owens, Ella"
12 336 1582 4 7 1923 "Sexton, Jim" "Cates, Rua"
11 31 2180 8 23 1914 "Sexton, R. E." "Gholson, Lola, Miss" 1
1 60 4 25 1850 "Shackelford, Anderson" "Hart, Panette A."
17 221 4811 12 16 1946 "Shackelford, William Allen" "Kelly, Ludie"
16 588 4269 4 4 1945 "Shaddix, A. V." "Byrd, Lilyan"
16 473 4040 12 24 1943 "Shaddix, Andrew Porter" "Lawhon, Matty Marcell"
8 345 1252 5 18 1902 "Shaddix, G. A." "Allen, Bettie or Rettie"
4 3 6 11 1874 "Shaddix, J. J." "Whitmore, E., Miss" 1 Jeff James Shaddix
11 52 2222 10 31 1914 "Shaddix, J. R." "Jourdan, Mary, Miss" 1 John R.
Shaddix
15 409 2735 2 4 1939 "Shaddix, Nevelle" "Harty, Inez" 1
11 380 351 11 18 1917 "Shaddix, Tom" "Bohannon, Easter Belle"
14 340 1452 10 16 1934 "Shaddix, V. M." "Bean, Tommie"
7 592 458 2 1 1899 "Shaddix, W. A." "Porter, Mary" 1 William Andrew Shaddix
10 342 1516 2 4 1912 "Shaddix, Walter" "Duncan, Lola, Miss"
19 325 7083 3 3 1962 "Shaddix, William Noel" "Richardson, Eula Ena"
12 499 1904 9 9 1924 "Shafer, Clarence W." "Henry, Clara Marie"
9 266 838 2 18 1906 "Shafer, H. L." "Jones, Nannie, Miss" 1 Henry L. Shafer
6 576 12 27 1892 "Shaffer, E. T." "Pugh, Mattie" 1
13 362 7 3 1927 "Shaffer, Fred Earnest" "Mulkey, Mary Elizabeth"
8 499 224 11 18 1903 "Shambly, Vilvandus" "Washington, Julia"
7 579 432 1 1 1899 "Shamley, John" "Hill, Jennie" 1
11 511 617 12 25 1918 "Shankles, L. E." "Moore, Lottie, Miss" 1 Lawrence
Edward Shankles
17 73 4515 2 9 1946 "Sharber, Earl" "Powell, Mattie Jean"
19 149 6732 9 26 1959 "Sharber, Earl" "Kenney, Opal Wynell, Mrs."
19 293 7019 10 10 1961 "Sharber, John Henry Jr." "Lawrence, Alvis Oleta"
9 242 791 12 9 1905 "Sharp, Frank" "Johnson, Bell"
12 488 1883 7 17 1924 "Sharp, George Washington" "Thaggard, Fannie Belle"
7 250 10 23 1895 "Sharp, J. A." "Robertson, Forna"
5 167 6 14 1882 "Sharp, J. H." "Felkner, Emma"
19 131 6696 8 8 1959 "Sharp, Jerry Paul" "Surratt, Ginger Lynette"
12 466 1837 4 13 1924 "Sharp, Jno. L." "Stoker, Eva"
11 332 255 5 27 1917 "Sharp, R. A." "Gibson, Maud, Miss"
15 520 2957 11 5 1939 "Sharp, W. A." "Burton, Clarice"
8 181 923 2 10 1901 "Sharp, W. W." "Beasley, Fannie, Mrs."
16 145 3384 6 11 1941 "Sharp, Walter A." "King, Virginia"
4 119 3 12 1876 "Sharp, Willis" "Simon, Amanda" 1
9 319 945 9 10 1906 "Sharrer, A. E." "Echols, Ada, Miss"
14 286 1345 4 7 1934 "Sharrer, Elmer W." "Clayton, Avis"
15 376 2669 12 31 1938 "Sharrer, J. D. Jr." "Wells, Maggie Lee"
10 427 1689 10 6 1912 "Sharrer, John S." "Wilkerson, Maud S." 1
19 281 6995 8 19 1961 "Sharrer, John S. III" "Baker, Mary Ann"
9 466 250 12 8 1907 "Sharrer, M. A." "Tate, Lona, Miss" 1 Milburn A. Sharrer
12 479 1863 6 2 1924 "Shavers, Will" "Butcher, Mariah"
6 307 2 5 1890 "Shaw, Aaron" "Stephens, Ollie"
15 449 2814 5 14 1939 "Shaw, Asberry" "Davis, Arvenia"
13 451 453 1 19 1928 "Shaw, Hubert" "Morris, Ruby"
4 75 2 21 1875 "Shaw, Iri E." "Farmer, Mary E." 1
14 462 1698 10 12 1935 "Shaw, Jack" "Surratt, Ethel"
14 338 1448 ??? ??? "Shaw, Jack" "Doss, Oletha"
16 110 3314 3 15 1941 "Shaw, James Perry" "Clayton, Inez"
8 239 1041 10 6 1901 "Shaw, Mose" "Davis, Lillie"
14 308 1389 6 22 1934 "Shaw, Paul H." "Phillips, Maggie"
16 201 3496 11 1 1941 "Shaw, Roland" "Wommack, Geneva" 1
6 169 12 12 1888 "Shaw, W. D." "Barber, N. G." 1 William D. Shaw
19 100 6634 4 20 1959 "Shaw, Willie Dawson" "Hatcher, Audrey Mae"
18 499 6359 5 29 1957 "Shaw, Willie Eugene" "Bounds, Clara Mae"
12 186 1281 12 18 1921 "Shearin, Arnold" "Wall, Alice"
17 289 4948 6 14 1947 "Shearin, Forest R." "Yates, Maxine" 1
3 214 12 28 1871 "Sheen, Julius" "Adams, Lucy"
7 215 3 12 1895 "Sheets, Fred" "James, Emma P."
7 205 2 5 1895 "Sheets, J. G." "McClure, Nettie May"
16 115 3324 3 27 1941 "Shefferd, Garmon" "Johnson, Helen Mozelle"
2 57 3 22 1855 "Sheffield, Adam" "Bennett, Isabel, E."
18 283 5927 6 5 1954 "Sheffield, Emmett Herschel" "Doss, Jimmie Clarice"
7 362 11 11 1896 "Sheffield, Emmitt H." "Nelson, A. V." 1
6 547 10 19 1892 "Sheffield, Geo. W." "Nelson, Callie" 1 George W. Sheffield
3 112 3 4 1864 "Sheffield, Henry" "Lanier, Ruby" 1
12 252 1415 9 20 1922 "Sheffield, Herschel N." "Morriss, Beulah" 1
18 168 5696 1 20 1951 "Sheffield, Howard Weaver" "Carroll, Betha Belle"
10 59 721 12 15 1909 "Sheffield, J. M." "Walker, Lula" 1 James M. Sheffield
6 575 12 27 1892 "Sheffield, J. T." "Fowler, Ada" 1 J. Thomas Sheffield
12 230 1370 6 16 1922 "Sheffield, John F." "Floyd, Mattye"
19 383 7199 11 17 1962 "Sheffield, Robert Morriss" "Tramel, Deborah Suzanne"
15 536 2988 12 21 1939 "Sheffield, Taylor B." "Wicks, Elsie M."
7 295 1 19 1896 "Sheffield, W. H." "Finley, Mattie" 1 William H. Sheffield
19 617 7668 6 5 1965 "Shelby, Ernest" "Niebling, Kathryn, Mrs."
20 21 7747 10 23 1965 "Shelby, Jim J." "Head, Winnie Vialo, Mrs."
3 258 11 10 1872 "Shelton, A. M." "Blanton, S. E." 1 Amos Mack Shelton
4 353 6 26 1879 "Shelton, A. M." "Calloway, N. E." 1 Amos Mack Shelton
13 326 205 3 6 1927 "Shelton, Alez" "Reynolds, Lillie"
18 82 5525 8 20 1949 "Shelton, Alfred David" "Terry, Mary Louise"
13 341 4 17 1927 "Shelton, Audrey" "Darnell, Evelyn"
14 170 1113 11 16 1932 "Shelton, C." "Baugers, Lena"
9 579 473 12 9 1908 "Shelton, C. C." "Hall, Sallie E., Miss" 1 "Clemmy
Chapman Shelton, Jr."
18 519 6398 7 28 1957 "Shelton, C. L." "Adcock, Carolyn Jo"
6 16 4 8 1887 "Shelton, C. M." "Collins, Rebecca"
11 488 570 10 31 1918 "Shelton, C. M." "Sparks, Estine"
15 360 2637 11 2 1938 "Shelton, Cecil Eugene" "Edwards, Mary"
3 312 9 2 1873 "Shelton, Chatham" "Buckhawlter, Sarah"
17 107 4583 4 5 1946 "Shelton, Cleo" "Robertson, Mary"
6 167 12 6 1888 "Shelton, Edward" "Mott, Sarah J." 1 Thomas Edward Shelton
16 526 4145 7 4 1944 "Shelton, Floyd" "Willcox, Dorthy" 1
6 69 12 29 1887 "Shelton, G. R." "Rankin, Z. M." 1 George Rademy Shelton
12 14 925 2 11 1920 "Shelton, Granville" "Ray, Ludie" 1 Granville G. Shelton
11 106 295 4 26 1915 "Shelton, Henry" "Love, Pinkie"
12 415 1739 12 16 1923 "Shelton, Henry" "Brown, Rosa May" 1
11 439 470 4 21 1918 "Shelton, Hill" "Little, Trudie"
6 29 7 3 1887 "Shelton, J. D." "Reed, G. M."
9 83 473 10 5 1904 "Shelton, J. R." "Vest, Celia, Miss" 1 James R. Shelton
8 47 654 12 28 1899 "Shelton, J. S." "Hatcher, Martha" 1
20 7 7719 9 3 1965 "Shelton, Jacky Edward" "McDonald, Sue Ann"
17 159 4688 7 19 1946 "Shelton, James L." "Patton, Wanda"
17 274 4917 4 23 1947 "Shelton, James Marion" "Chamblee, Hazel" 1
13 582 716 1 17 1929 "Shelton, Jesse" "McIntosh, Willie May"
19 591 7615 2 25 1965 "Shelton, Jimmy Paul" "Morgan, Bonnie Lou"
10 321 1474 12 28 1911 "Shelton, Marshal" "King, Minnie May"
