use Ctrl + F keys on your keyboard to search the page for a name
Book - Page - Mo - Day - Year - Husband
- Wife
18 296 5953 7 22 1954 "Rabb, Albert" "Thomas, Savannah"
9 65 440 8 11 1904 "Rabron, O. O." "Griffin, Emma, Miss" 1 Oscar O. Rayburn
18 291 5942 6 27 1954 "Rachel, Milton V." "Morrison, Elsie Jane"
18 432 6225 6 9 1956 "Radford, Lee Roy" "Daughety, Betty Ruth"
15 68 2053 11 5 1936 "Ragan, J. W." "Easley, Jessie Mae"
2 73 9 13 1854 "Ragin, A. B. C." "Daniel, Nancy, Miss"
1 65 12 11 1849 "Ragin, Cabb" "Wilson, Sarah, Miss"
5 387 5 23 1884 "Ragland, A. J." "Daugherty, Mittie "
11 312 212 3 24 1917 "Ragland, Levi Jackson" "Payne, Emma Mae"
5 573 10 21 1886 "Ragland, W. G." "Bruner, R. T."
4 2 5 14 1874 "Raglin, George W." "Conly, Mary A."
1 55 12 11 1849 "Ragon, Calab" "Wilson, Sarah, Miss"
20 4 7714 8 20 1965 "Ragsdale, Asa Kermit" "Jackson, Ruby Lee, Mrs." 1
16 276 3646 4 11 1942 "Ragsdale, Claud Franklin" "Rhyne, Willie Louise" 1
19 369 7172 9 1 1962 "Ragsdale, Claud Olsen" "Anthony, Madeline Joyce" 1
6 78 1 22 1888 "Ragsdale, Eddie" "Chappalier, Lula" 1 Robert Edward 'Eddie'
Ragsdale
17 378 5125 1 29 1948 "Ragsdale, Grady Lee" "Ashworth, Opal"
18 518 6397 8 1 1957 "Ragsdale, Grady Lee" "Sewell, Cassie Nolan"
15 486 2889 8 10 1939 "Ragsdale, Hershel" "Wilbanks, Reba"
18 279 5919 5 29 1954 "Ragsdale, Jess" "Polite, Dorothy"
11 109 301 5 23 1915 "Ragsdale, Joe" "Brooks, Maude, Miss" 1 William J.
'Joe' Ragsdell
15 577 3070 3 29 1940 "Ragsdale, Lee" "Nunn, Linnie" 1
15 540 2996 12 23 1939 "Ragsdale, Oscar" "Campbell, Annie"
16 451 3996 9 11 1943 "Ragsdale, Robert Earl" "Rhyne, Arthur Gene" 1
5 244 4 1 1883 "Ragsdale, S. J." "Chandler, S. E."
11 217 21 7 1 1916 "Ragsdell, T. V." "Roberts, Bertha, Miss" 1 T. Vince
Ragsdell
3 154 3 9 1871 "Rahier, John" "Carter, Eugenia A."
18 356 6072 5 21 1955 "Rainbolt, Robert Lee" "Kirkland, Vera Louise"
11 445 481 5 15 1918 "Raines, D. H." "Brown, Mattie C."
15 534 2984 12 19 1939 "Raines, Floyd D." "Rambo, Sweetie"
17 442 5253 8 21 1948 "Raines, Herman K." "Brown, Carrie D."
11 632 863 12 25 1919 "Raines, Howard" "Bolden, Correna"
16 180 3453 9 21 1941 "Raines, Isaiah" "Dodd, Ruthie Lee"
17 423 5216 6 10 1948 "Raines, Jessie J." "Watts, Irene"
10 218 1268 2 2 1911 "Raines, Norman" "Alexander, Louvenia"
13 395 342 10 14 1927 "Rainey, Hardin" "Amerson, Annie Mae"
9 127 560 12 29 1904 "Rainey, Henry" "Channell, Carrie, Miss" 1 "D. Henry
Rainey, Sr."
7 587 449 1 22 1899 1 "Rainey, J. R." "Humphrey's, Callie" 1 Rubin J. Rainey
9 84 475 10 9 1904 "Rainey, R. I." "Hearne, Cora, Miss" 1 Robert I. Rainey
16 221 3535 12 10 1941 "Rainey, R. I." "McDuff, Annie"
15 576 3069 3 25 1940 "Rainey, Robert W." "Squyres, Anice L."
18 399 6159 12 10 1955 "Rainey, Roy Lee" "Maxie, Ida Mae"
15 490 2896 8 20 1939 "Rainge, Ginger" "Johnson, Mary C."
16 596 4285 5 19 1945 "Rainge, William Lee" "Williams, Harriett Marie"
6 25 6 9 1887 "Rains, Dock" "Rand, Mary"
6 448 10 10 1891 "Rains, F." "Owens, Crecie" 1
7 227 6 16 1895 "Rains, Julius" "Fortune, Laura"
8 346 1254 5 18 1902 "Rains, Thomas C." "Johnson, Mae Lou"
11 198 479 3 30 1916 "Raleigh, Dave" "Samuells, Henrietta"
4 48 1 3 1875 "Rambo, Adam" "Holt, Cora"
15 297 2510 4 23 1938 "Rambo, Chas." "Sheppard, Rosa Lee"
16 262 3617 3 12 1942 "Rambo, Clarence" "Lee, Jessie"
9 385 89 2 21 1907 "Rambo, Derious" "Hooten, Jeaine L." 1
13 335 222 4 4 1927 "Rambo, Elbert" "Hanner, Mary Jane" 1
10 250 1332 5 4 1911 "Rambo, L. L." "Telfor, Ella" 1
12 140 1188 5 22 1921 "Rambo, Lucious" "Telfor, Teaner" 1
4 49 1 24 1875 "Rambo, Monro" "Paine, Fannie" 1
9 140 586 1 26 1905 "Rambo, Nadan, Jr." "Tyson, Albirdie" 1
12 60 1020 8 7 1920 "Rambo, Quilla" "Mitchell, Alice"
18 465 6290 10 25 1956 "Rambo, Robert Alfonso" "Price, Dana Mae"
19 74 6582 12 20 1958 "Rambo, Robert Alfonso" "Rambo, Dona Mae Price, Mrs."
15 408 2733 2 4 1939 "Rambo, Taylor" "Smith, Amolisie"
16 101 3295 2 20 1941 "Rambo, Waldorf" "Sampson, Gladine"
2 239 12 8 1867 "Rambolt, Alonzo" "Bauguss, Ellen" 1 Alonzo Rambo
15 399 2715 1 23 1939 "Ramey, Jesse B." "Stephenson, Ruby Mae"
19 598 7630 3 27 1965 "Ramsey, Calvin Blane" "Lyle, Dorothy Louise" 1
11 75 2268 1 7 1915 "Ramsey, G. W." "McAlexander, Lizzie, Miss"
15 425 2766 3 22 1939 "Ramsey, Guy" "Riley, Maurine"
19 110 6654 6 5 1959 "Ramsey, J. H." "Aylor, Henryetter, Mrs."
18 104 5568 1 14 1950 "Ramsey, James Doil" "Pate, Alice Hulene"
2 153 12 10 1857 "Ramsey, Jasper" "Covey, Virginia"
12 162 1232 8 31 1921 "Ramsey, John, Dr. " "Pyle, Lucy Lee" 1 John Ramsey
2 68 6 8 1854 "Ramsey, Richard G." "Wilson, Eliza"
15 338 2592 8 29 1938 "Ramsey, Samuel Price" "Stivers, Helen Joyce"
14 88 952 11 1 1930 "Rand, Earl W." "Fisher, C. Etta"
10 418 1670 9 17 1912 "Rand, Ed " "Garrison, Sarah" 1
4 177 1 31 1877 "Rand, Edwin J." "Northen, Abie"
6 297 1 16 1890 "Rand, Henry" "Soloman, Isabella"
10 95 1024 3 5 1910 "Rand, R. A." "May, Roxie R."
4 379 11 20 1879 "Rand, W. H. Jr." "Whatley, Elba"
7 571 417 12 26 1898 "Rand, Walter" "Rand, Bobbie" 1
7 161 11 15 1894 "Rand, Will" "Jones, Della" 1
19 631 7691 7 7 1965 "Randal, Paul" "Pace, Floriner Laverne"
5 207 11 11 1882 "Randall, John" "Whitehead, Alsy"
16 88 3269 1 20 1941 "Randolph, Douglas" "Dotson, Mary"
17 261 4893 3 28 1947 "Randolph, Douglas A." "Draper, Betty Frances" 1
16 380 3854 12 25 1942 "Randolph, Gilbert M." "Blue, Gladys Marie" 1
8 374 1310 10 12 1902 "Randolph, Henry" "Parker, Nancy"
14 95 966 12 14 1930 "Randolph, Jack" "Smith, Rena"
16 439 3972 7 23 1973 "Randolph, Ray L." "Bond, Evelyn"
6 391 12 24 1890 "Ranes, Jessie" "Fox, Fannie"
9 426 171 8 4 1907 "Raney, H. L." "Jones, May Leola"
19 220 6874 10 25 1960 "Raney, Oscar Lee" "Miller, Maxine"
16 432 3957 7 2 1943 "Rankin, Arnold" "Gibson, Janis"
18 325 6010 12 28 1954 "Rankin, Clifford G." "Moore, Irene Fulford"
19 474 7381 11 27 1963 "Rankin, Elmer Earl" "Hampton, Judy Ellen" 1
2 211 10 24 1866 "Rankin, J. A." "Cloninger, Sarah E." 1 James Alexander
Rankin
13 145 10 27 1925 "Rankin, J. D." "Dehart, J. M., Mrs."
19 577 7587 12 19 1964 "Rankin, J. H. Jr." "Roberts, Dorothy Faye" 1 "Jay H.
Rankin, Jr."
16 387 3868 1 6 1943 "Rankin, L. M." "Cook, Audrey" 1 Lennis Morgan 'Bill'
Rankin
18 155 5670 8 18 1951 "Rankin, Marion Glenn" "Powell, Doris" 1
8 277 1117 12 25 1901 "Rankin, R. B." "Morgan, Anna" 1 Robert Benjamin 'Ben'
Rankin
2 152 2 22 1857 "Rankins, W." "Donalson, W. A."
4 37 12 20 1874 "Rann, Flem" "Malone, Sallie"
4 46 1 17 1875 "Rann, Larkin" "Johnson, Julia Ann"
19 146 6725 9 12 1959 "Ransom, Edwin Ray" "Faulkner, Bette Carole"
5 45 11 11 1880 "Ransom, Henry" "Lockett, Eugene"
15 103 2123 1 14 1937 "Ransom, R. D." "Wallace, Clairrhea"
17 447 5263 9 8 1948 "Rapp, William" "Collins, Rachel"
2 88 11 5 1856 "Rasberry, J. F." "Gray, Catharine, Miss"
16 299 3692 6 5 1942 "Ratcliff, Don" "Glass, Mary Marguerite" 1 James Don
Ratcliff
9 141 588 1 29 1905 "Rate, J. T." "Cole, Ida, Miss"
5 71 2 22 1881 "Ratliff, James S." "Neal, Martha"
10 411 1657 8 22 1912 "Ratliff, Silas" "Mierse, Drew (Unexecuted)"
7 313 3 19 1896 "Raunsavall, J. F." "Draper, Mollie" 1 James Frank
Raunsavall
15 90 2098 12 23 1936 "Rawlinson, C. R." "Baker, Jane"
5 606 11 29 1883 "Raws, Isaac" "Lillard, Lou"
19 152 6738 10 5 1959 "Ray, Arthur Foy" "Whatley, Barbara Ann Morris, Mrs."
19 308 7050 12 16 1961 "Ray, Arthur Foy" "Cox, Mary Helen, Mrs."
18 477 6315 1 12 1957 "Ray, Bobby Lee" "Hutson, Delores Lee"
10 239 1311 3 26 1911 "Ray, E. D." "Jackson, Lelia"
10 519 1875 4 6 1913 "Ray, E. G." "Burns, Carrie" 1 Ed G. Ray
4 320 1 14 1879 "Ray, E. R." "Frazior, L. E."
18 341 6042 3 11 1955 "Ray, E. V. Jr." "Jones, Doris" 1 "Emmet Van Buren
Ray, Jr."
10 586 2009 12 14 1913 "Ray, Emmet" "Monday, Onie" 1 "Emmet Van Buren Ray,
Sr."
11 464 522 8 4 1918 "Ray, Floy" "Smith, Ollie, Miss"
10 568 1972 10 18 1913 "Ray, Frank" "Alexander, Janie"
14 336 1445 10 7 1934 "Ray, H. H." "Norwood, Hazel"
10 91 1016 2 27 1910 "Ray, H. L." "VanHuss, Maudie"
7 246 9 18 1895 "Ray, Henry" "James, Lizzie"
8 12 584 10 22 1899 "Ray, Henry" "Sheppard, Lizzie" 1 Henry David Ray
19 187 6807 5 27 1960 "Ray, Howard Wayne" "Neville, Claudine"
5 276 7 24 1883 "Ray, Joe" "Jackson, Aggie"
10 384 1602 4 28 1912 "Ray, R. B." "Albernathy, Clydie C." 1
12 58 1016 8 1 1920 "Ray, Victor" "Hill, Claudine"
2 247 7 2 1868 "Ray, W. H." "Lanier, F. M. J." 1 Wade H. Ray
5 87 4 14 1881 "Ray, W. I." "Adair, Emma"
17 274 4916 4 22 1947 "Raybell, Bobby" "Brock, Fay"
3 215 12 28 1871 "Rayford, Isaac" "Gilbell, Roda"
15 439 2794 4 22 1939 "Raymond, Frank" "Tyler, Icy Mae"
6 230 7 18 1889 "Rea, G. D." "Arnold, E. D."
6 468 12 3 1891 "Rea, H. W." "Creekmore, M. D."
6 23 7 9 1887 "Rea, J. W." "Davis, D. A."
6 204 2 2 1889 "Rea, Ludie" "Smith, Fannie" 1 Ludie Cornelius Rea
10 56 714 12 19 1909 1 "Rea, Otis" "Jenkins, Clairce" 1 Hiram Otis Rea
3 93 7 19 1868 "Reachall, Andrew J." "Day, May L. E."
14 327 1427 9 9 1934 "Read, P. C." "Oden, Irene"
8 78 715 4 4 1900 "Reagan, W. A." "Morriss, Kate"
8 171 903 12 31 1900 "Reagor, G. W." "Jones, Rua (Unexecuted)"
4 133 1 4 1876 "Reaneau, C. F." "Horten, Susan E."
11 371 334 10 29 1917 "Redden, O. B." "Donaldson, Cora, Miss"
18 443 6247 7 1 1956 "Redwine, Donald Lee" "Powell, Marie"
19 269 6971 7 22 1961 "Reece, Hugh Carrol" "Dupree, Joann Marie"
11 1 2119 3 21 1914 "Reece, Jodie" "Thompson, Georgean" 1
10 496 1828 2 7 1913 "Reece, John " "Hall, Pearlie"
19 199 6831 7 5 1960 "Reece, Merle Gene" "Endsley, Mary Ann" 1
6 7 2 24 1887 "Reece, Wright" "Royal, Amanda"
17 193 4755 9 24 1946 "Reed, Acie L." "Eason, Wanda"
6 139 9 13 1888 "Reed, Albert" "Endsley, Emma"
16 171 3436 7 30 1941 "Reed, C. J." "Angeline, Mary Elisa"
6 540 9 1 1892 "Reed, Charley" "Stokes, Mary E."
12 102 1109 12 22 1920 "Reed, Charlie" "Griffin, Synthie"
11 373 337 11 4 1917 "Reed, Claud" "Williams, Lizzie"
7 492 260 1 20 1898 "Reed, Ed" "Johnson, Christena"
13 347 5 7 1927 "Reed, Ed" "Davis, Ruby"
12 439 1791 1 24 1924 "Reed, Estell" "Murphy, Emma" 1
18 106 5573 2 25 1950 "Reed, Ester Jr." "Heard, Eva Ruth"
2 221 3 4 1868 "Reed, G." "Cox, S. E."
8 467 160 6 28 1903 "Reed, George" "Gilespie, Ida"
18 21 5403 4 5 1949 "Reed, George Clair" "Padilla, Grace"
19 416 7266 4 29 1963 "Reed, Horace Lee" "Lewis, Jane Marie"
3 47 8 10 1865 "Reed, J. A." "Dorris, M. D."
11 469 531 8 26 1918 "Reed, J. P." "Davis, Ada, Miss"
4 435 3 15 1880 "Reed, J. R." "Jackson, B. F."
5 233 2 27 1883 "Reed, J. R." "Sulivan, Amanda"
15 124 2164 3 12 1937 "Reed, Julius S." "Justice, Annie"
12 72 1045 9 23 1920 "Reed, Louis" "Abraham, Pearl"
8 38 635 12 21 1899 "Reed, Newt" "Stringer, Willie"
4 423 11 23 1879 "Reed, O. P." "Bullard, Mary F." 1 Omer P. Reed
9 507 331 2 20 1908 "Reed, Silas" "Black, Evalora"
12 253 1416 9 17 1922 "Reed, Silas" "Whitfield, Peola" 1
4 179 6 1 1877 "Reed, Spark" "Daingerfield, Jane" 1
6 425 7 1 1891 "Reed, Spark Jr." "Frazior, Loda"
8 493 211 10 18 1903 "Reed, Starling" "Blalock, Adline" 1
4 15 9 24 1874 "Reed, T. V." "Eason, M. E., Miss"
5 52 9 10 1880 "Reed, Thomas" "Mitchell, Nettie"
19 32 6497 6 6 1958 "Reed, Thomas Ray" "Wright, Lois, Mrs."
4 276 11 18 1878 "Reed, W. J." "Eason, M. J."
5 364 3 16 1884 "Reed, W. J." "Waters, F. A."
5 559 8 1 1886 "Reed, W. J." "McCain, S. M."
9 495 306 1 18 1908 "Reed, Will " "Johns, Angie"
6 514 3 10 1892 "Reed, William" "Boyd, Julia"
4 102 12 24 1875 "Reeds, Jere" "Richardson, Jane"
16 179 3452 9 11 1941 "Reep, John Dallas" "Metts, Syble"
8 327 1216 3 12 1902 "Rees, Nelson" "Riley, Grace" 1
4 242 10 31 1877 "Reese, L. D." "Story, Emma"
13 349 6 1 1927 "Reeves, Dave" "McCray, Tossie" 1
15 247 2411 ??? ??? "Reeves, David" "McIntosh, Queen Esther"
16 225 3543 12 20 1941 "Reeves, Henry" "Raines, Johnie Marie"
1 67 2 10 1850 "Reeves, John G." "Sutherland, Sentha, Miss"
16 220 3534 12 8 1941 "Reeves, Johnnie" "Dow, Lorene"
15 20 1958 8 7 1936 "Reeves, Oits" "Guider, Willie Mae"
4 401 11 20 1879 "Reeves, S. F." "Williams, S. H."
4 48 12 24 1874 "Reeves, T. S." "Smith, M. E."
10 554 1944 8 25 1913 "Reichel, Fred" "Nutt, Mrs. Sallie"
19 517 7468 5 24 1964 "Reid, Travis Harold" "Wilbanks, Brenda Lois"
19 393 7220 12 31 1962 "Reid, Vernon Weldon" "Hasha, Margaret Ann, Mrs." 1
19 174 6782 3 18 1960 "Reinhardt, Donald Lee" "Duke, Dorothy LaJuan"
12 94 1092 12 12 1920 "Reliford, Hugh " "Perry, Beckie"
3 182 10 30 1871 "Reman, C. F." "Stephens, Nancy"
10 279 1390 9 24 1911 "Renalds, Charlie" "Lewis, Vannie"
6 172 12 19 1888 "Reneau, Geo. W." "Beene, Sarah "
7 339 8 20 1896 "Reneau, J. H." "Reed, Susan"
7 551 377 11 8 1898 "Reneau, J. J." "Bean, Dolly" 1 John J. Reneau
9 47 404 6 5 1904 "Reneau, P. C." "Hunt, Queen"
7 574 423 12 27 1898 "Reneau, W. B." "Wall, Lelia" 1
1 131 5 15 1852 "Renfro, James A." "Jackson, Elizabeth A., Miss"
3 104 12 7 1868 "Renn, C. C." "Allen, M. E."
9 544 404 8 9 1908 "Reno, Jessie" "Humphries, Mable"
2 234 4 14 1868 "Renover, G. W." "Pilgrim, Minerva"
19 154 6742 10 27 1959 "Restelle, Jerry Leon" "Graham, Treva Faye"
5 366 3 10 1884 "Rester, Albert" "Maxey, Nancy J." 1
16 447 3987 8 29 1943 "Reuben, McKinley" "Oliver, Deana"
18 506 6373 6 29 1957 "Revels, Bobby Rea" "Hill, Betty Jane"
2 125 8 27 1863 "Reynold, E. B." "Stone, Mary J."
7 171 12 14 1894 "Reynolds, A. J." "Hicks, Mattie"
19 118 6670 7 6 1959 "Reynolds, Henry Lee" "Humphries, Floral Clifford,
Mrs."
17 345 5059 10 20 1947 "Reynolds, J. Y." "Sewell, Anna Mae"
19 184 6802 5 9 1960 "Reynolds, J. Y." "Honeycutt, Edna Lucille, Mrs."
16 38 3169 9 8 1940 "Reynolds, Lawrence" "Patton, Valarie"
14 508 1790 2 1 1936 "Reynolds, Morris" "Riley, Lizzy"
14 426 1625 6 15 1935 "Reynolds, Otis M." "Key, Lucy Belle" 1
6 276 12 22 1889 "Rhea, A. D." "Wilson, N. A."
7 277 12 25 1895 "Rhea, A. D." "Morgain, Norah" 1 Arthur D. Rhea
11 395 382 12 14 1917 "Rhea, Clyde B." "Bishop, Nettie, Miss" 1
5 404 2 24 1884 "Rhea, G. M." "Jenkins, Laura" 1 George M. Rhea
3 281 1 26 1873 "Rhea, J. C." "Morgan, Rebecca" 1 John C. Rhea
11 478 549 9 26 1918 "Rhea, Jewell" "Hensley, Emma, Miss"
5 530 9 20 1885 "Rhea, O. O." "Bransford, C. F." 1 Oscar O. Rhea
3 65 1 24 1867 "Rhea, R. H." "Campbell, M. E."
1 34 11 12 1848 "Rhea, William B." "Dobbs, M. F., Miss" 1 "William Barclay
Rhea, Sr."
4 171 11 9 1876 "Rhea, William B. Jr." "Draper, F." 1 "William Barclay Rhea,
Jr."
12 463 1831 3 31 1924 "Rhoades, Timothy" "Price, Jettie Mae"
5 217 12 28 1882 "Rhode, Jerry" "Jones, Emma"
19 200 6834 7 17 1960 "Rhodes, Burnest Lee" "Walthall, Dalene"
3 213 12 24 1871 "Rhodes, Jerry" "Crawford, Georgian"
9 135 576 1 12 1905 "Rhodes, Ratliff" "Bowen, Julia E., Miss" 1
17 3 4375 10 13 1945 "Rhyne, Alfred J." "Roberts, Adell" 1 Alfred Joseph
Rhyne
8 163 888 12 25 1900 "Rhyne, David" "Simington, Magaline"
18 461 6282 9 12 1956 "Rhyne, David Glenn" "Smith, Bennie Lou"
17 358 5085 11 24 1947 "Rhyne, Donnie" "Ragsdale, Virginia" 1 Donnie O.
Rhyne
19 634 7697 7 17 1965 "Rhyne, Donnie O." "Carter, Martha Ann"
19 364 7161 7 27 1962 "Rhyne, Donnie Olsen" "Woolford, Betty Alberta, Mrs."
18 33 5426 4 16 1949 "Rhyne, E. S." "Richardson, Frances"
11 265 117 12 6 1916 "Rhyne, Elbert James" "Walker, Irene, Miss" 1
18 373 6106 8 19 1955 "Rhyne, Elmer Lawrence" "Shamburger, Sonja Dathene"
12 284 1481 12 10 1922 "Rhyne, Herman" "Foster, Ethel" 1 Herman Henry Rhyne
5 69 3 6 1881 "Rhyne, J. G." "Clonegar, D. A." 1 Jacob G. Rhyne
7 296 1 23 1896 "Rhyne, J. H." "Delaney, A. P." 1 John Henry Rhyne
18 536 6432 10 25 1957 "Rhyne, Larry Gene" "Burleson, Joyce Wynell" 1
17 127 4623 5 31 1946 "Rhyne, Roy B." "Watson, Hallie Gertrude" 1
6 424 6 21 1891 "Rhyne, S. L." "Armstrong, M. D." 1 Samuel Lee Rhyne
19 444 7321 8 16 1963 "Rhyne, Weldon Miles" "Rhyne, Bettye Lou Crowe, Mrs."
11 509 613 12 24 1918 "Rice, Charlie" "Pierce, Mattie" 1
11 351 293 9 1 1917 "Rice, Dudd" "Chatman, Mamie, Mrs."
3 158 3 15 1871 "Rice, Edward" "Wilson, Margaret M."
7 36 7 9 1893 "Rice, J. D." "Boyter, Mittie"
18 419 6199 3 27 1956 "Rice, J. S." "Rice, Pearl M."
2 248 10 3 1869 "Rice, Jessie" "Moore, Maria"
4 425 2 5 1880 "Rice, John" "Parker, Maggie" 1
6 99 2 26 1888 "Rice, W. W." "Neal, M. S." 1 Walker W. Rice
19 438 7310 8 3 1963 "Rich, Anthony Francis" "Buckenmeyer, Virginia May"
17 326 5021 9 11 1947 "Rich, Bill" "Wellborn, Ethel"
19 29 6491 5 18 1958 "Rich, Franklin Lamar" "Davis, Elizabeth Ann"
19 193 6820 6 17 1960 "Rich, Robert Hoyle" "Stanton, Mary Alice"
6 315 3 20 1890 "Rich, S. S." "Thompson, I. W."
2 255 2 11 1869 "Richard, Henry" "Booth, Clarrissa"
19 629 7688 7 3 1965 "Richard, John Welsey" "Hendrix, Naomi Kay"
17 77 4523 2 16 1946 "Richard, Willie" "Hunter, May Belle"
7 628 532 7 2 1899 "Richards, Euel" "Brown, Cora" 1 Euel N. Richards
10 576 1989 11 15 1913 "Richards, J. A." "Barnwell, Dessa" 1 Julius A.
Richards
7 156 11 4 1894 "Richards, J. F." "Bowen, Ellen" 1 Joseph Ford Richards
13 30 1971 12 28 1924 "Richards, Sebe" "Welchel, Florine" 1
6 455 10 22 1891 "Richards, T. P." "McWilliams, Incy" 1
13 228 7 11 1926 "Richardson (Richerson), John" "McDowell, Alice"
5 75 12 4 1880 "Richardson, A." "Hill, Margaret"
5 274 7 29 1883 "Richardson, A. B." "Bolt, A." 1
13 240 9 7 1926 "Richardson, A. W." "Dooley, Pearl"
8 421 67 1 11 1903 "Richardson, Albert" "Petty, Mandy"
19 102 6638 5 2 1959 "Richardson, Albert Jr." "Lightsey, Maggie Francis"
4 355 1 11 1876 "Richardson, Alfred" "Davis, Mary"
5 611 1 8 1887 "Richardson, Alfred" "Franklin, Allie" 1
5 114 11 26 1881 "Richardson, Anderson" "Miles, Sallie"
12 322 1556 2 28 1923 "Richardson, Anderson" "Hicks, Era " 1
16 135 3363 5 24 1941 "Richardson, Anderson" "Fisher, Winnie"
16 124 3341 4 19 1941 "Richardson, Arthur" "Miller, Inaree"
16 304 3702 6 21 1942 "Richardson, Arthur" "Williams, Minnie"
17 381 5132 2 11 1948 "Richardson, Arthur" "Hill, Anna Pink E."
6 537 8 18 1892 "Richardson, Asberry" "Roach, Sarah"
9 400 119 4 24 1907 "Richardson, Author" "Greene, Georgia" 1
7 427 129 5 1 1897 "Richardson, Berry" "Stevens, Rachael"
19 325 7084 3 3 1962 "Richardson, Billy Weldon" "Belyeu, Glenda Carolyn"
10 472 1778 12 24 1912 "Richardson, Bose" "Adkins, Shellie (Unexecuted)"
10 631 2100 2 27 1914 "Richardson, Bose" "Atkins, Shella" 1
16 306 3706 6 20 1942 "Richardson, Boyd" "Hicks, Ida Mae"
11 7 2131 5 3 1914 "Richardson, Burl" "Jackson, Era"
17 346 5062 10 27 1947 "Richardson, Burley" "Franklin, Blanchie Mae"
10 170 1172 11 13 1910 "Richardson, Burrel" "Richardson, Dollie"
15 388 2692 12 29 1938 "Richardson, C. B." "Wilson, Leslie"
11 630 858 12 24 1919 "Richardson, Carl" "Channel, Essie" 1
8 288 1138 12 29 1901 "Richardson, Charles" "Smith, Isabella"
16 197 3488 10 25 1941 "Richardson, Charley" "Henderson, Oline"
4 354 7 3 1879 "Richardson, Charlie" "Coleman, Harriet"
10 277 1387 9 11 1911 "Richardson, Charlie" "Dallas, Vassa V."
13 53 2017 2 2 1925 "Richardson, Charlie" "Barber, Armenta"
4 457 12 29 1879 "Richardson, Chas." "Thomas, Mary A."
5 557 2 6 1886 "Richardson, Chas." "Fields, G. A."
13 479 3 26 1928 "Richardson, Cranford" "Richie, Oluvier"
17 26 4421 11 19 1945 "Richardson, D. A." "Richardson, Lois B."
18 53 5466 6 11 1949 "Richardson, D. L." "White, Eunice Mae"
6 456 10 27 1891 "Richardson, Dan" "Aderson, Dony"
10 632 2101 3 12 1914 "Richardson, Dan" "Johnson, Jocie" 1
17 195 4760 10 4 1946 "Richardson, Dan" "Fisher, Inez"
19 546 7526 8 18 1964 "Richardson, Donny Ray" "Andrews, Janie Laverne"
9 182 670 6 8 1905 "Richardson, E. D." "Edmondson, Della, Mrs." 1
5 330 11 9 1884 "Richardson, E. S." "Leveritt, Fannie"
6 563 12 23 1892 "Richardson, Ed" "Betts, Lucinda"
16 520 4133 6 8 1944 "Richardson, Eddie Weldon" "Hicks, Lottie Marie"
14 17 805 5 15 1929 "Richardson, Ennis" "Kelley, Irene" 1
9 345 9 11 25 1906 "Richardson, Fate" "Gardner, Shelly" 1
19 314 7061 12 30 1961 "Richardson, Fleet" "James, Willie Mae"
5 412 12 18 1884 "Richardson, Frank" "Wortham, Nancy"
14 189 1150 3 3 1933 "Richardson, Frank" "Sasser, Lorene"
9 121 548 12 25 1904 "Richardson, Freeman" "Leonard, Winnie" 1
10 211 1255 1 26 1911 "Richardson, Geo." "Mickens, Jennie"
11 382 355 11 19 1917 "Richardson, Geo." "Lockett, Mary" 1
9 321 949 9 12 1906 "Richardson, George" "Tolbert, Jane" 1
12 37 975 5 2 1920 "Richardson, George" "King, Myrtis"
12 235 1380 7 16 1922 "Richardson, George" "Oliver, Janie" 1
16 550 4193 10 25 1944 "Richardson, George" "Crawford, Sarah"
15 367 2650 ??? ??? "Richardson, George" "Taylor, Ethel L."
13 57 2024 2 14 1925 "Richardson, Henry" "Jacobs, Annie" 1
18 368 6096 7 16 1955 "Richardson, Henry" "Henderson, Essie B."
9 507 330 2 20 1908 "Richardson, Homer " "Blaylock, Era" 1
12 235 1381 7 15 1922 "Richardson, Howard N." "Proctor, Vivian" 1
13 41 1993 12 31 1924 "Richardson, Isadore" "Austin, Juvette"
5 597 12 24 1886 "Richardson, J. A. G." "Dowden, Mary E."
16 61 3215 10 25 1940 "Richardson, J. B." "White, Willie"
5 151 1 1 1882 "Richardson, J. S." "Porter, E. "
19 8 6450 12 23 1957 "Richardson, Jabe Carter" "Merrill, Mary Lynn
Elizabeth"
17 17 4404 11 5 1945 "Richardson, Jack" "Johnson, Lula Mae"
19 394 7222 12 29 1962 "Richardson, James Edward" "McCord, Jean Nan"
11 433 458 4 1 1918 "Richardson, Jamie D." "Johnson, Louis V."
11 541 674 3 18 1919 "Richardson, Jerry" "McDonald, Angie" 1
8 81 720 4 24 1900 "Richardson, Job " "Moore, Mat"
6 63 12 24 1887 "Richardson, Jobe" "Collins, Mary" 1
6 115 7 13 1888 "Richardson, John " "Thompson, Nancy"
7 134 7 23 1894 "Richardson, John " "Oliver, Eviline" 1
15 543 3003 12 29 1939 "Richardson, John W." "Taylor, Lois V."
4 419 1 11 1880 "Richardson, Julius" "Braxton, Lucy"
7 344 9 3 1896 "Richardson, Kaleb" "Parker, Victoria"
13 508 7 21 1928 "Richardson, L. C." "Davis, Francis" 1
