Cass County
TXGenWeb




CASS COUNTY MARRIAGES

Male Index

"N"





use Ctrl + F keys on your keyboard to search the page for a name

Book - Page - Mo - Day - Year - Husband - Wife

5 478 9 27 1885 "Nail, H. S." "Roundtree, Zella"
6 411 3 22 1891 "Nail, I. " "Hickey, Polly, Mrs."
5 31 8 29 1880 "Nail, J. T." "Hanes, Janie"
2 56 12 14 1855 "Nail, Michael" "Donley, Mary E., Miss"
11 84 251 2 21 1915 "Namier, Joseph" "Adie, Nettie, Mrs."
2 76 7 27 1854 "Nance, Benj. A." "Frazior, Sarah R., Miss"
15 250 2416 12 23 1937 "Nance, William Wayne" "Harrist, Morene"
6 41 10 6 1887 "Nard, Henry" "Endsley, Mary"
11 502 597 12 15 1918 "Nard, Homer" "Johns, Pauline"
10 379 1592 4 14 1912 "Nard, Mose " "Johnson, Teolia"
12 34 968 4 4 1920 "Nard, Mose " "Winkley, Camel Lee"
11 212 10 5 14 1916 "Nard, Ruben" "Jones, Alice"
13 139 11 26 1925 "Narramore, Dewey" "Brown, Onie" 1
5 113 11 19 1881 "Nash, Ben" "Skinner, Caldonia"
4 273 2 21 1878 "Nash, Green" "Willis, Phebe"
5 402 9 19 1884 "Nash, Green" "Jones, Ellen"
19 399 7232 1 28 1963 "Nash, Loddiel Lee" "Long, Peggie Jayne"
3 69 2 24 1867 "Nash, R. H." "Stewart, M. E."
14 60 894 1 18 1930 "Nash, Robert" "Jackson, Deroney" 1
10 222 1277 2 9 1911 "Nash, Turner" "Glenn, Vinie"
19 344 7121 6 2 1962 "Nash, William Simpson" "Young, Alice Faye"
21 505 443 10 3 1974 "Nash, William Taff" "Richardson, Elizabeth Magaline, Mrs."
22 251 216 7 16 1977 "Nason, Marion Wallace" "Hill, Eula LaVern, Mrs."
3 155 3 4 1871 "Nathan, Anderson" "Tilman, Silvy"
19 347 7127 6 16 1962 "Naul, Charles Harold" "Solice, Gloria Gene"
11 31 2179 8 20 1914 "Neal, Ben" "Peters, Pearlie"
17 192 4754 9 25 1946 "Neal, Billy P." "Henderson, Mosie Lee"
5 54 1 27 1881 "Neal, Buck" "Golden, Cintha"
7 365 6 11 17 1896 "Neal, Charley" "Benton, Alice"
11 390 371 12 1 1917 "Neal, Charley" "Rhyne, Maggie"
8 413 51 12 25 1902 "Neal, Chas." "Benjamin, Barbary"
14 162 1088 7 1 1932 "Neal, Clide" "Johnson, Clara"
12 95 1093 12 15 1920 "Neal, Henry" "Hutchison, Pauline"
15 321 2558 7 9 1938 "Neal, Howard" "Childs, Rosa Lee"
17 211 4791 11 22 1946 "Neal, J. T." "Boon, Cathrine"
6 390 1 15 1891 "Neal, Jack" "Jeems, Lula"
5 115 11 13 1881 "Neal, James S." "Easters, Nancy"
8 534 295 12 31 1903 "Neal, Jesse" "Lee, Mary Jane"
16 70 3234 12 1 1940 "Neal, Jessie" "Walker, Eva Bell"
9 363 45 1 3 1907 "Neal, John" "Bonner, Liza"
11 390 372 12 6 1917 "Neal, Josh" "Lee, Fannie"
5 590 11 14 1886 "Neal, Lee" "Floyd, Mary" 1
18 293 5947 7 10 1954 "Neal, Leonard" "Dickerson, Estelle"
16 530 4154 7 20 1944 "Neal, Lester" "Washington, Quillie Bell"
10 135 1103 7 25 1910 "Neal, Oscar" "Henderson, Eva (Unexecuted)"
18 174 5709 5 21 1952 "Neal, Promise" "Collins, Evelyn"
7 163 11 22 1894 "Neal, Rufus" "Johnson, Matilda"
12 98 1101 12 15 1920 "Neal, Rufus" "Duke, Mary"
9 182 671 6 12 1905 "Neal, Sam " "Gowie or Gonnie, Anna"
5 380 12 20 1883 "Neal, Samuel" "Evans, Mattie"
1 63 2 17 1850 "Neal, Sidney W. " "Smith, Jennette, Miss"
16 411 3916 4 20 1943 "Neal, Thirdis" "Wells, L. G."
4 384 9 27 1879 "Neal, Thomas" "Webster, Vina"
19 354 7142 6 22 1962 "Neal, Thomas Carrol" "Gardner, Betty Ruth, Mrs."
7 401 77 2 1 1897 "Neal, Wallice" "Henderson, Alice" 1
10 312 1456 12 22 1911 "Neal, Will" "Jones, Katie"
11 68 2254 12 24 1914 "Neal, Willie" "Agent, Rosa"
9 588 491 12 23 1908 "Neals, John " "Weeks, Roxie"
11 588 768 9 8 1919 "Neel, Charlie" "Greene, Liza"
17 344 5057 10 18 1947 "Neel, E. M." "Champion, Deliah"
10 28 658 9 19 1909 "Neeley, J. W." "Buffington, Evie"
15 165 2246 6 18 1937 "Neely, Edgar Wilson" "Carlow, Maggie Inez"
6 549 11 5 1892 "Neese, J. B." "Thompson, Ila (Unexecuted)" 1
13 436 12 24 1927 "Neese, T. B." "Strickland, Audrey" 1
4 344 4 3 1879 "Nelson, A. B." "Crow, M. J." 1 Amos Berry Nelson
12 483 1871 6 25 1924 "Nelson, A. C." "Farmer, Olive"
6 300 1 21 1890 "Nelson, A. J." "Kasling, Maggie" 1
12 260 1432 10 7 1922 "Nelson, A. J." "Shaddix, Ethel" 1 Andrew J. Nelson
17 201 4772 10 26 1946 "Nelson, Bill P." "Glover, Maurine"
9 395 109 3 24 1907 "Nelson, C. M." "Walker, Mary, Miss"
5 104 12 22 1881 "Nelson, Charles" "Chappells, Mattie"
10 46 694 11 6 1909 "Nelson, D. H." "Robertson, Jim B., Mrs."
7 445 165 9 5 1897 "Nelson, D. W." "Smith, Mary Emma" 1 Darry W. Nelson
8 417 59 1 1 1903 "Nelson, Ed" "Tomblin, Ida"
19 283 7000 8 26 1961 "Nelson, Eddie Allen" "Wilson, Brenda Jo" 1
19 581 7596 1 9 1965 "Nelson, Eddie Allen" "Wiley, Judith Elaine" 1
7 516 307 4 21 1898 "Nelson, Emanuel" "Keasler, Esther Fairro" 1
4 27 10 28 1874 "Nelson, G. W." "Goodson, Martha" 1 George Washington Nelson
6 457 11 1 1891 "Nelson, Geo. E." "Simmons, Metta" 1 George E. Nelson
10 382 1599 4 21 1912 "Nelson, Guy" "Duncan, Ruth, Miss" 1 S. Guy Nelson
15 328 2573 8 4 1938 "Nelson, H. A." "McGee, Frances Dena"
9 72 451 8 30 1904 "Nelson, Henry " "Washington, Lee Anna"
7 27 5 14 1893 "Nelson, Henry D." "Whitaker, Ella E." 1 Henry DeKalb Nelson
10 167 1166 11 2 1910 "Nelson, Henry O." "Donley, Cecil, Mrs."
14 344 1461 10 27 1934 "Nelson, Henry Thomas" "Smith, Frances B."
14 59 892 1 11 1930 "Nelson, Howard" "Tumblin, Katie" 1
10 241 1315 3 25 1911 "Nelson, J. B." "Lewis, Mary E."
17 187 4744 9 16 1946 "Nelson, J. C." "McGhee, Sallie"
5 420 1 22 1885 "Nelson, J. H." "Black, Fannie" 1 John H. Nelson
12 490 1886 8 5 1924 "Nelson, J. H." "Wood, Lena" 1 John H. Nelson
3 57 4 14 1864 "Nelson, J. M." "Raines, M. A. S."
19 207 6848 8 19 1960 "Nelson, J. Michael" "Maxwell, Mary Gale"
7 626 528 6 15 1899 "Nelson, J. W." "Carlisle, Evvie" 1 "James W. Nelson, Sr."
6 192 1 10 1889 "Nelson, James M." "Bohannon, Lillis L." 1
14 476 1726 11 27 1935 "Nelson, James Morgan" "McClung, Harriette" 1
10 243 1319 4 2 1911 "Nelson, John" "Griffin, Ada"
5 438 7 17 1885 "Nelson, John " "Huell, Ella"
5 366 1 26 1884 "Nelson, John B." "Blanchard, Anna"
3 333 1 8 1874 "Nelson, Jones" "Hampton, Lucinda" 1 Jones M.N. Nelson
16 423 3940 5 19 1943 "Nelson, Jones P." "Adams, Jimmie Beth"
19 125 6684 7 25 1959 "Nelson, Keith Allen" "McWhorter, Eula Katharine"
11 538 668 3 9 1919 "Nelson, Leandria" "James, Zoula"
16 215 3524 11 22 1941 "Nelson, Lee" "Pruitt, Josie"
19 356 7146 7 10 1962 "Nelson, Lloyd Arvin" "Locke, Mattie Lee, Mrs."
11 214 14 6 10 1916 "Nelson, Morriss" "Blythe, Cathren, Miss"
13 260 72 10 23 1926 "Nelson, O. B." "Steger, Lena"
15 237 2390 12 1 1937 "Nelson, S. G." "McMichael, Bonnie"
12 395 1696 11 4 1924 "Nero, Harry" "Spencer, Priscilla"
13 199 4 3 1926 "Nero, Harry" "Davis, Lola"
6 438 2 12 1891 "Nero, Thos." "Mack, Mattie"
3 196 11 16 1871 "Nesbitt, J. T." "Eubanks, J. "
12 280 1471 11 26 1922 "Neves, G. H." "Black, Rebecca"
8 116 794 10 7 1900 "Neville, Bud" "Stringer, Willie"
8 383 1329 11 3 1902 "Neville, Bud" "Williams, Lula May"
14 214 1201 9 30 1933 "Neville, C. D." "Morgan, Anna Lee"
14 549 1872 4 23 1936 "Neville, Jack" "Watson, Oleta"
15 380 2677 12 15 1938 "Neville, Orvis" "Hull, Verdie Nell"
16 554 4201 11 23 1944 "Neville, Sigmon R." "Fitts, Lela Margell" 1
8 354 1270 7 13 1902 "Newby, Luther B." "Bradley, Lucie Maye"
16 299 3691 6 3 1942 "Newell, George" "Cameron, Gladys"
7 256 11 6 1895 "Newkirk, C. W." "Mitchell, Hattie" 1 "Calvin W. Newkirk, Sr."
19 139 6712 9 1 1959 "Newkirk, Calvin Wesley" "Burton, Barbara Jean"
12 305 1523 1 2 1923 "Newland, W. E." "Albright, Mable" 1
14 513 1799 2 14 1936 "Newsom, Elbert" "Irvin, Christine"
19 22 6478 3 23 1958 "Newsom, Robert William" "Moffett, Glenda Mae"
7 59 11 30 1893 "Newsome, J. O." "Story, Idah"
2 193 1 31 1860 "Newsome, W. G." "McKee, M. P. B."
13 610 4 6 1929 "Newton, Clyde" "Wyatt, Margaret"
6 347 10 30 1890 "Newton, J. D." "Jones, Annie" 1 J. Dorsey 'Doss' Newton
16 65 3224 11 9 1940 "Newton, John L." "Houston, Estelle" 1
15 323 2562 7 13 1938 "Newton, Shelly" "Allen, Anna"
13 123 ??? ??? "Newton, Will" "Jones, Dalzora" 1
8 114 789 9 23 1900 "Newton, Wm. Lee" "Morris, Eula L."
3 117 5 12 1870 "Niblet, Z. T." "Brigges, Julia A. G."
19 257 6948 6 3 1961 "Niblett, James Lloyd" "Currey, Lynda Sue"
19 236 6905 2 3 1961 "Niblett, Lloyd Wilson" "Bickham, Billie Jean"
17 298 4966 8 9 1947 "Nichols, Charles A." "Simpson, Bobbie Jean"
19 623 7679 6 18 1965 "Nichols, Chester William" "Webster, Bebe Marie"
17 231 4832 1 4 1947 "Nichols, David Edward" "Sanders, Ouida M."
19 389 7212 12 22 1962 "Nichols, Edwin Harris" "Brent, Clara Gene"
6 534 8 9 1892 "Nichols, J. Parks" "Bridges, Bennie J., Mrs."
6 163 12 2 1888 "Nichols, J. W." "Pew, A. L., Mrs."
13 434 12 23 1927 "Nichols, Jewel" "Stanley, Mamie" 1 Jewell William Nichols
15 216 2348 10 28 1937 "Nichols, Joe Daniel" "Allday, Mildred Rebecca"
19 353 7139 6 23 1962 "Nichols, Joe Daniel Jr." "Oden, Gretchen Marie"
8 517 260 12 20 1903 "Nichols, John K." "White, Ida" 1
19 507 7447 4 6 1964 "Nichols, John Wesley" "Benefield, Helen Marie" 1 John Wesley 'Johnny' Nichols
12 407 1722 11 25 1923 "Nichols, S. E." "Wynn, Mamie J."
12 244 1399 8 20 1922 "Nichols, Starkey D." "Parker, Angella" 1
16 455 4004 9 28 1943 "Nichols, Thomas Kirven" "Price, Rosalie" 1
18 396 6153 11 26 1955 "Nichols, Weldon A." "Thomas, Bettie"
15 182 2281 7 24 1937 "Nicholson, Walter" "Hall, Eldora"
16 632 4357 10 7 1945 "Nicholson, Wm. A." "Kohen, Margaret"
14 546 1865 ??? ??? "Nickelberry, A. D." "Sheppard, Bobbie D."
13 474 499 3 18 1928 "Nickelberry, Abe" "Gaston, Annie"
10 238 1309 3 22 1911 "Nickelberry, Alvin" "Blaylock, Beatrice"
7 592 459 2 2 1899 "Nickelberry, B. B." "Dias, Elizabeth"
5 349 10 14 1883 "Nickelberry, Crocket" "Smith, Georgia Ann"
12 159 1226 8 14 1921 "Nickelberry, Field" "Graham, Lillie"
10 480 1794 1 3 1913 "Nickelberry, Henry Clay" "Barber, Anna" 1
8 426 78 1 22 1903 "Nickelberry, Horace" "Barber, Ida" 1
4 424 1 1 1880 "Nickelberry, Lee" "Simons, Callie"
8 287 1136 12 25 1901 "Nickelberry, Lemon" "Hillis, Eula" 1
14 215 1202 ??? ??? "Nickelberry, Royce" "Proctor, Frances"
8 436 98 2 13 1903 "Nickelberry, Tellus" "Hillis, Mattie"
5 504 12 24 1885 "Nickelberry, Tip" "Bird, Nettie" 1
12 219 1347 4 15 1922 "Nickelberry, Tip" "Barber, Rosa"
11 624 846 12 7 1919 "Nickelberry, Willis" "King, Comora"
15 144 2205 4 28 1937 "Nickleberry, A. D." "Mitchell, Mary E."
16 242 3577 1 24 1942 "Nickleberry, A. D." "Blake, Marjorie"
6 63 12 25 1887 "Nickleberry, Abe" "Johnson, Eveline" 1
15 238 2392 12 18 1937 "Nickleberry, Adolphus" "Hicks, Addie Dee"
11 99 280 3 30 1915 "Nickleberry, Alvie" "Royal, Annie, Mrs." 1
6 578 12 28 1892 "Nickleberry, Bob" "McCoy, Sallie " 1
7 115 3 26 1894 "Nickleberry, C. N." "Warren, Rosa"
6 555 10 16 1892 "Nickleberry, Chas." "Floyd, Gracie" 1
17 401 5171 4 7 1948 "Nickleberry, Chester" "Sheppard, Maudie Belle"
16 332 3757 8 29 1942 "Nickleberry, Clayborn" "Barber, Mareda"
19 513 7459 5 6 1964 "Nickleberry, Darnell" "Luckey, Dorothy Jean"
4 461 A 6 15 1880 "Nickleberry, E." "Richey, Louisa"
17 207 4783 11 9 1946 "Nickleberry, George" "Waring, Oredia"
15 139 2194 4 22 1937 "Nickleberry, H. C." "Mickens, Christine E."
7 406 87 2 11 1897 "Nickleberry, Henry" "Allen, Amanda" 1
11 503 599 12 15 1918 "Nickleberry, Herman" "Cook, Odessa"
17 16 4401 11 3 1945 "Nickleberry, Herman H." "Bryant, Lottie"
17 175 4719 8 27 1946 "Nickleberry, J. C." "Gamble, Josie"
14 500 1773 1 11 1936 "Nickleberry, James" "Lee, Cutte"
15 107 2130 1 30 1937 "Nickleberry, L. T." "Hall, Ozella"
8 282 1127 12 24 1901 "Nickleberry, Lewis" "Brewer, Margaret"
5 267 9 16 1883 "Nickleberry, Louis" "Sand, Rose"
13 306 169 1 15 1927 "Nickleberry, Luther" "Mack, Willie May"
16 107 3308 3 8 1941 "Nickleberry, M. K." "Warren, Cloteel"
13 384 319 9 25 1927 "Nickleberry, Maurice" "Price, Bertha" 1
13 556 665 12 11 1928 "Nickleberry, Norman" "Cole, Richanna" 1
4 435 12 27 1879 "Nickleberry, Steven" "Barber, Hannah, Mrs."
14 375 1521 1 6 1935 "Nickleberry, Troy" "Tyson, Rosa"
8 172 905 1 10 1901 "Nickleberry, Vannie" "Henderson, Mattie"
11 45 2208 10 10 1914 "Nickleberry, Vannie" "Sanders, Ella"
13 581 715 1 26 1929 "Nickleberry, Vannie" "Byrd, Itura" 1
19 562 7558 11 6 1964 "Nickleberry, Vernice Clay" "Luckey, Edna Lavera"
7 410 96 2 24 1897 "Night, J. M." "Ollie, Luella"
7 166 12 11 1894 "Nighton, Isaac" "Miles, Fannie"
19 11 6456 12 31 1957 "Niles, William Robert" "Burton, Marjorie Sue"
1 109 12 17 1851 "Nimmo, S. H." "Dennard, Rebecca M."
14 193 1159 4 12 1933 "Nipper, J. T." "Butts, Bertha L."
8 336 1235 4 20 1902 "Nipper, J. Taylor" "Spearman, Eula" 1 Jacob Taylor Nipper
12 210 1329 3 20 1922 "Nipper, P. T." "Griffin, Willie L."
7 580 435 1 8 1899 "Nipper, T. L." "Stone, Bula" 1
15 279 2474 2 21 1938 "Nix, Bob" "Nunnally, Francis"
13 303 ??? ??? "Nix, Della" "Nix, Dovie, Mrs."
19 422 7277 5 22 1963 "Nix, Larry James" "Dodgen, Dina Dee"
6 388 12 29 1890 "Nixon, A. J." "Williams, Sarah" 1
10 512 1861 3 20 1913 "Nixon, Acey" "Johnson, Annie Belle"
7 416 107 3 16 1897 "Nixon, Edward" "Johnson, Fannie"
7 190 1 6 1895 "Nixon, G. D." "Street, Caldonia, Mrs." 1
5 330 10 25 1884 "Nixon, H. M." "Caver, Jimmie"
6 407 3 12 1891 "Nixon, H. M." "Jones, Minnie "
5 384 6 22 1884 "Nixon, John" "McDonal, Nettie"
8 355 1272 7 12 1902 "Nixon, M. B." "May, Alma"
2 167 3 7 1861 No Name Given No Name Given
7 81 12 24 1893 "Nobel, Fate" "Gary, Georgia" 1
10 383 1600 4 22 1912 "Noble, Jessie" "Stephens, Ella"
3 251 10 2 1872 "Noel, Taylor" "Bauguss, Hetty"
5 146 10 30 1881 "Nolan, R. D." "Fleming, Ella"
15 342 2600 9 10 1938 "Nolan, Troyce" "Hoffmeister, Buena" 1
10 48 698 11 17 1909 "Nolen, A. J." "Perdue, Lona" 1 Aubry James Nolen
15 517 2951 10 30 1939 "Nolen, Cameron" "McCoy, Willie" 1 Cameron Auby Nolen
15 396 2709 1 15 1939 "Nolen, Truett" "Stewart, Mae"
19 636 7702 ??? ??? "Nolen, William Rodney" "McCain, Rita Ann"
10 302 1436 12 11 1911 "Noll, Pete" "Johnson, Nellie"
12 498 1903 9 8 1924 "Norfleet, W. J., Dr." "Jennings, Ami"
12 56 1012 7 14 1920 "Norman, Eastland" "Lanier, Thelma"
18 384 6128 9 20 1955 "Norman, Ester Jr." "Williams, Mary Jane"
13 21 1951 11 23 1924 "Norman, John" "Byerly, Eleanor"
2 244 2 23 1868 "Norman, L." "Heath, Julia B."
16 264 3621 3 19 1942 "Norman, Verbe" "Pruitt, Ione Joyce"
2 130 7 4 1860 "Norrell, W." "Cambell, Mary M."
19 287 7007 9 9 1961 "Norris, Alfred Lloyd" "Harper, Mackie Lyvonne"
2 58 5 7 1855 "Norris, George W." "Arbery, Susan T."
16 492 4077 2 15 1944 "Norris, Samuel" "Hunter, Bessie Mae"
10 270 1372 8 8 1911 "Norsworthy, F. A." "McMichael, Nannie"
11 90 263 2 14 1915 "Norsworthy, Lon" "James, Annie, Miss"
10 251 1335 5 13 1911 "Norsworthy, T. A." "McMichael, Nannie (Unexecuted)"
14 302 5 17 1934 "North, Sam" "Crader, Lucy"
11 226 38 8 13 1916 "Northcut, Albert" "Hodge, Effie"
14 370 1512 12 24 1934 "Northcut, Jackson" "Warren, Cordella"
10 317 1466 12 24 1911 "Northcut, Johnie" "Miles, Virgie" 1
8 533 293 12 29 1903 "Northcut, M. N." "Allen, Lou" 1
5 175 9 23 1882 "Northcut, Marshall" "Peters, Emma" 1
5 5 12 4 1880 "Northcut, Robt." "McKee, Sarah " 1
16 368 3829 Unexecuted "Northcutt, Jackson" "Smith, Mae Ethel"
18 370 6100 8 9 1955 "Northcutt, Jessie" "Washington, Ruth Virginia"
12 54 1008 7 6 1920 "Northcutt, Mose " "Roper, Melvina"
18 116 5593 6 10 1950 "Northcutt, Roscoe Franklin Jr." "McBeth, Virginia Beryl"
2 223 1 25 1868 "Northern, E. C." "Walker, Mollie E."
19 486 7405 2 1 1964 "Norton, Daniel Wayne" "Norton, Jo Kathryn Angell, Mrs."
19 29 6492 5 30 1958 "Norton, Kenny" "Jackson, Ann"
14 548 1869 4 22 1936 "Norton, R. P." "Martin, Tressie"
13 59 2028 3 8 1925 "Norton, W. G." "Barker, Carrie"
7 610 494 3 29 1899 "Norwood, Buck" "Scott, Nettie" 1 Albert Buck Norwood
8 331 1225 4 6 1902 "Norwood, C. E." "Robertson, Callie"
10 184 1200 12 25 1910 "Norwood, J. C." "Prator, Effie" 1
6 156 11 10 1888 "Norwood, J. H. Jr." "Gibson, Jennie" 1
8 278 1118 12 25 1901 "Norwood, S. C." "Morgan, Lucy"
4 120 1 9 1876 "Norwood, W. H." "Biddy, O. J."
3 6 6 10 1858 "Norwood, Wm H." "Gurley, Mary Ann E."
2 126 6 10 1858 "Norwood, Wm. H." "Gusley, Mary E."
19 512 7457 5 8 1964 "Nottingham, Dearl Vance" "Baugh, Edith Elaine"
3 8 6 23 1858 "Nottingham, J. C. F." "Neal, Sarah F."
16 565 4223 12 29 1944 "Novak, Stanley R." "Waters, Annie Meda"
2 37 11 13 1855 "Nowman, J. S." "Norris, Susan E., Miss"
14 484 1742 12 22 1935 "Nugent, Clarence L." "Taylor, Ruby R."
15 507 2931 10 8 1939 "Nugent, Earl D." "Warren, Dorothy"
15 577 3071 3 29 1940 "Nunn, Johnnie A." "Posey, Florence" 1 Johnnie Allen Nunn
16 5 3104 5 12 1940 "Nunn, Lee" "Wheaton, Sybil" 1
9 518 352 4 12 1908 "Nunn, R. L." "Thomas, Fannie, Miss" 1 Robert Leander Nunn
13 528 609 10 15 1928 "Nunn, Robert" "Munday, Nannie" 1 Robert Leander Nunn
9 399 117 4 7 1907 "Nunn, Robert L." "Griffin, Mattie J., Miss" 1 Robert Leander Nunn
15 32 1981 8 28 1936 "Nunn, Thomas" "Cothren, Lena" 1 Thomas Lee Nunn
3 115 B 2 4 1869 "Nunn, W. P." "Briggs, Amanda" 1
8 246 1054 10 31 1901 "Nunn, Wilburn" "Woods, Eula" 1 Euclid Wiburn 'Will' Nunn









© 2010 - Present TXGenWeb