Cass County
TXGenWeb




CASS COUNTY MARRIAGES

Male Index

"J"





use Ctrl + F keys on your keyboard to search the page for a name

Book - Page - Mo - Day - Year - Husband - Wife

5 446 9 11 1884 "Jack, J. W." "Chappalier, Joanah" 1 John William Jack
5 162 7 25 1882 "Jackson, A." "Jackson, Samantha"
18 392 6144 10 29 1955 "Jackson, A. C." "Lundy, Mary E."
8 96 750 7 19 1900 "Jackson, A. N." "Fowler, M. A."
16 105 3304 3 1 1941 "Jackson, A. W." "Green, Pearlena"
13 601 754 3 13 1929 "Jackson, Abraham" "Jones, Thelma" 1
14 526 1825 3 18 1936 "Jackson, Abraham" "Suggs, Bennie Lucile"
5 82 5 14 1881 "Jackson, Alfred" "Love, Joana"
4 460 5 28 1880 "Jackson, Andrew" "Parker, Julian" 1
6 325 6 1 1890 "Jackson, Andrew" "Phillips, Hester"
4 439 2 26 1880 "Jackson, Annanias" "Jones, Emma"
9 372 64 1 20 1907 "Jackson, Arch" "Henderson, Carrie"
14 406 1586 4 4 1935 "Jackson, Army" "Gipson, Clara"
10 599 2036 12 28 1913 "Jackson, Arthur" "Martin, Jeneva" 1
13 559 670 12 15 1928 "Jackson, Artis" "Crawford, Annie"
12 68 1035 9 7 1920 "Jackson, Asaberry" "Rand, Gertie" 1
11 279 146 12 26 1916 "Jackson, Asberry" "Givens, Vidie"
9 121 549 12 25 1904 "Jackson, Author" "Richardson, Maggie"
13 357 6 8 1927 "Jackson, Belton" "Pickett, Lovie"
9 299 905 6 23 1906 "Jackson, Ben" "McDaniel, Caroline"
11 432 456 3 23 1918 "Jackson, Ben" "Smith, Lillia" 1
19 259 6951 6 12 1961 "Jackson, Billie Ray" "Mitchell, Velma Lee"
9 465 249 12 4 1907 "Jackson, Bob" "Whetstone, Galllie"
8 369 1301 9 9 1902 "Jackson, Bryant" "Hazelwood, Lou"
13 201 4 15 1926 "Jackson, Byron" "James, Fannie Belle" 1
15 424 2765 3 20 1939 "Jackson, C. Ben" "Michael, Francis"
14 568 1910 6 11 1936 "Jackson, C. C." "Cruse, Annie"
8 164 890 12 27 1900 "Jackson, C. F." "Hunt, Callie C."
15 421 2758 ??? ??? "Jackson, Chancie" "Ruffin, Lorine"
5 259 4 8 1883 "Jackson, Charles" "Baley, Eliza" 1
9 555 426 9 24 1908 "Jackson, Charles" "Parker, Rosanna"
18 230 5820 10 8 1953 "Jackson, Charles Edward" "Heflin, Mary Jane"
10 302 1437 12 14 1911 "Jackson, Charlie" "Heath, Dora"
17 2 4373 10 7 1945 "Jackson, Charlie L." "Endsley, Verna Mae" 1
16 566 4226 1 8 1945 "Jackson, Claude M." "Hamilton, Bonnice" 1 Claude Monard Jackson
14 3 778 4 9 1929 "Jackson, Clem" "Cooper, Floy"
17 402 5175 4 5 1948 "Jackson, Clyde" "Stephens, Venola"
10 358 1551 2 21 1912 "Jackson, Colonel" "Teal, Idalia"
15 474 2865 7 15 1939 "Jackson, Corlee" "Hunt, Ina"
11 125 332 8 9 1915 "Jackson, Crestopher" "McCarty, Sallie"
17 30 4429 12 2 1945 "Jackson, Curtis" "Love, Cloteal"
5 286 6 18 1883 "Jackson, D. A." "Thompson, Mary"
11 10 2137 5 17 1914 "Jackson, D. H." "Endsley, Etta" 1 David Hubbard Jackson
7 50 10 21 1893 "Jackson, Dave" "Crane, Rossie"
1 70 8 11 1850 "Jackson, David R." "Gilpin, Thursyan"
18 468 6296 12 3 1956 "Jackson, David Ray" "Powell, Lillie Decil"
4 230 12 9 1877 "Jackson, E. D." "Cherry, Emma"
13 261 71 10 22 1926 "Jackson, E. D." "Deason, Minnie Earl" 1 Earl D. Jackson
6 424 6 14 1891 "Jackson, Eddie" "Wilson, Susie"
11 436 464 4 14 1918 "Jackson, Elija" "McCowen, Della"
13 109 8 24 1925 "Jackson, Elijah" "Johnson, Emma"
7 622 520 5 31 1899 "Jackson, Ellis" "Mitchell, Ida"
17 448 5266 9 11 1948 "Jackson, Elvis" "Warren, A. D."
18 509 6378 6 26 1957 "Jackson, Elvis" "Hodge, Novell"
12 212 1333 3 23 1922 "Jackson, Emmett" "Hale, Annie (Unexecuted)"
11 74 2266 1 9 1915 "Jackson, English" "Tumblin, Edna, Miss" 1
17 493 5352 12 31 1948 "Jackson, Ernest Hyrum" "Ferguson, Ruth"
5 9 10 10 1880 "Jackson, F. C." "Moore, Nannie E."
8 484 194 10 9 1903 "Jackson, F. J." "Brown, M. B."
6 13 4 4 1887 "Jackson, Francis" "Jones, Eliza"
6 419 5 14 1891 "Jackson, Frank" "Reed, Ida"
8 201 963 2 27 1901 "Jackson, Frank" "Davis, Della" 1
19 45 6524 7 17 1958 "Jackson, Frank" "Bigsby, Iva Lee"
11 136 355 10 3 1915 "Jackson, Fred" "Bell, Lida "
12 165 1239 9 22 1921 "Jackson, Fred" "Collier, Eliza"
4 233 1 7 1878 "Jackson, G. W." "Finley, E. H."
13 137 11 21 1925 "Jackson, Gazzie" "Gibson, Rosa Lee"
5 556 7 24 1886 "Jackson, George" "Lockett, R." 1
11 180 443 1 28 1916 "Jackson, George J." "Williams, Ora"
15 132 2181 3 27 1937 "Jackson, Governor" "Hunt, Charlie D." 1
9 138 583 1 19 1905 "Jackson, H. H." "Burns, M. E., Mrs." 1 Henry H. Jackson
14 246 1265 12 21 1933 "Jackson, H. O." "Swint, Itura" 1 Homer O'Neal 'John' Jackson
11 534 659 2 24 1919 "Jackson, Hardy" "Young, Azelle"
14 30 830 6 18 1929 "Jackson, Hardy" "Simington, Laura" 1
8 195 952 2 15 1901 "Jackson, Haskin" "Scott, Mary J."
11 18 2154 7 5 1914 "Jackson, Hasten" "Heath, Carrie"
13 52 2014 1 29 1925 "Jackson, Hastin" "Moore, Alice"
4 444 4 1 1880 "Jackson, Hastine" "Atkinson, Miranda" 1
11 505 604 12 19 1918 "Jackson, Hasting" "Federick, Catherine, Mrs." 1
6 408 3 14 1891 "Jackson, Henry" "Young, Mollie" 1
9 344 7 11 20 1906 "Jackson, Hilliard" "Harrison, Bessie" 1
12 282 1475 12 2 1922 "Jackson, Homer E." "Bowen, Geraldine" 1 Homer Elbert Jackson
12 416 1740 12 20 1923 "Jackson, Howard" "Johnson, Pearl"
2 70 7 2 1854 "Jackson, Isaac A." "Renfro, Fay E."
13 174 2 6 1926 "Jackson, Ivory" "Collins, Vannie" 1
10 15 633 7 11 1909 "Jackson, J. A." "Surratt, Fannie" 1 James A. Jackson
11 314 216 3 21 1917 "Jackson, J. A." "Moore, Ada, Mrs." 1 James A. 'Jim' Jackson
17 461 5292 10 9 1948 "Jackson, J. C." "Warren, Eva Mae"
9 185 676 6 25 1905 "Jackson, J. E." "Morrison, Ida, Miss" 1 John Elonzo Jackson
6 502 2 24 1892 "Jackson, J. G." "Henderson, Vassie"
16 583 4260 3 23 1945 "Jackson, J. T." "Coker, Frances Acker"
17 407 5184 4 17 1948 "Jackson, J. W." "Jackson, Annie"
9 221 749 11 19 1905 "Jackson, Jake" "Martin, Clara"
4 8 7 11 1874 "Jackson, James" "Johnson, Emma"
14 248 1269 12 28 1933 "Jackson, James" "Grigsby, Lena Mae"
2 195 4 17 1866 "Jackson, James D." "Collie, Sallie C."
3 60 1 7 1864 "Jackson, James E." "Robinson, M. J."
4 331 2 27 1879 "Jackson, James J." "Crain, Mary A."
5 596 12 22 1886 "Jackson, Jeff" "Barber, Mollie"
16 329 3751 8 19 1942 "Jackson, Jessie" "Standoak, Lois"
12 182 1272 12 14 1921 "Jackson, Joe" "Johnson, Creasie"
14 439 1652 8 10 1935 "Jackson, Joe Nathan" "Freeman, Marie Elkhart"
4 371 8 9 1879 "Jackson, John" "Hall, Maggie" 1
4 213 1 9 1879 "Jackson, John" "Hill, Della"
10 373 1580 3 28 1912 "Jackson, John" "Jackson, Mousee"
5 23 8 19 1880 "Jackson, Joseph" "Sasser, Nanie"
16 14 3121 6 4 1940 "Jackson, Judge" "Henderson, Reafer" 1
13 484 4 9 1928 "Jackson, L. H." "Taylor, Ovela Marie" 1
7 284 12 31 1895 "Jackson, L. O." "Newton, Lula" 1 Lawrence O. 'Pat' Jackson
10 420 1675 9 6 1912 "Jackson, Lee" "Richmond, Feby"
16 329 3752 8 19 1942 "Jackson, Leon" "Caldwell, Eula Mae"
16 303 3699 ??? ??? "Jackson, LeRoy" "Edler, Marcella"
5 502 12 24 1885 "Jackson, Levi" "Tolbit, Fannie"
12 114 1134 1 9 1921 "Jackson, Levi" "Haywood, Janie"
4 54 12 31 1874 "Jackson, Lewis" "Nickelberry, Delie or Julia"
10 325 1482 1 2 1912 "Jackson, Lige" "Miles, Dethnia"
17 332 5034 9 21 1947 "Jackson, Louie L." "Endsley, Joyce" 1 Louie Louis Jackson
19 305 7044 12 12 1961 "Jackson, Louis Edward" "Jackson, Nadine"
16 457 4008 10 6 1943 "Jackson, Lowrence" "Tyson, Perlean"
13 574 700 1 1 1929 "Jackson, Luther" "Harris, Comora" 1
5 251 2 25 1883 "Jackson, M. J." "Skelton, Lula" 1 Martin J. Jackson
5 13 9 26 1880 "Jackson, M. M." "Pile, M. F." 1 Milton Mark Jackson
13 290 121 12 20 1926 "Jackson, Mack" "Southerland, Minnie" 1 William McPherson 'Mack' Jackson
14 288 1348 4 15 1934 "Jackson, Marvin" "Gardner, Daisey"
12 209 1327 3 16 1922 "Jackson, Millard" "Nickelberry, Elonia"
17 317 5004 9 2 1947 "Jackson, Minard Jr." "Johnson, Zelma L."
10 217 1266 1 28 1911 "Jackson, Miniard" "Harris, Gertrude" 1
18 490 6340 4 12 1957 "Jackson, Minnard" "Grigsby, Agnes"
18 81 5522 ??? ??? "Jackson, Mitchell Jr." "Taylor, Louise"
3 329 12 22 1873 "Jackson, Monroe" "Taylor, Allice" 1
9 100 506 11 20 1904 "Jackson, Morris" "Carter, Anna"
13 373 298 9 2 1927 "Jackson, Morris" "Washington, Lue Mary"
13 556 664 12 8 1928 "Jackson, N. H." "Richardson, Savannah Lee" 1
6 43 9 4 1887 "Jackson, N. J." "Graves, Ellen" 1 Nathan J. Jackson
3 121 8 26 1870 "Jackson, Nathan" No name given
18 284 5929 6 12 1954 "Jackson, Nathaniel" "Oliver, Myrtle Lee"
18 368 6097 7 22 1955 "Jackson, Ned Henry" "Ward, Margrett"
4 298 12 26 1878 "Jackson, Needham" "Crow, Lizzie" 1
8 528 281 12 24 1903 "Jackson, Needham" "Smith, Sallie" 1
12 409 1727 12 4 1923 "Jackson, Needham" "Rogers, Adluna" 1
15 190 2297 8 22 1937 "Jackson, Odie" "Walker, Martha"
18 402 6164 12 19 1955 "Jackson, Odie" "Smith, Gertrue"
10 285 1403 10 17 1911 "Jackson, Onnie" "Thompson, Dora" 1
13 159 ??? ??? "Jackson, Otis" "Sampson, May Ollie"
13 327 3 7 1927 "Jackson, Ozie" "Watson, Mannie"
14 72 5 3 1930 "Jackson, Paul B." "Brabham, Thelma" 1
14 390 1554 2 14 1935 "Jackson, Pearlis" "Beasley, Clemmie"
16 342 3778 9 28 1942 "Jackson, Pete" "Bolding, Pearlie B."
8 415 56 12 27 1902 "Jackson, Pleas" "Combs, Roxie"
7 364 4 11 19 1896 "Jackson, R. A." "Richards, Lou"
10 450 1735 12 8 1912 "Jackson, R. E." "Porter, Bertha" 1 Robert E. Jackson
11 394 380 12 15 1917 "Jackson, Rammie" "Black, Lucile"
13 381 314 9 22 1927 "Jackson, Reuben" "Hanson, Jessie Mae"
3 141 12 16 1870 "Jackson, Riley" "Johnson, Lizzie"
4 7 4 16 1874 "Jackson, Riley" "Collier, M. A."
4 115 2 10 1876 "Jackson, Robert" "Kelley, Fannie"
7 467 210 12 2 1897 "Jackson, Robert" "Gray, Fannie" 1
16 220 3533 12 8 1941 "Jackson, Robert David" "Williams, Mable"
11 627 852 12 20 1919 "Jackson, Rubin" "Thomas, L. C." 1
15 171 2259 6 26 1937 "Jackson, Rubin" "Pruitt, Evera"
3 313 9 18 1873 "Jackson, S." "Chance, L."
7 417 110 3 21 1897 "Jackson, S. J." "Ward, Sarah"
10 445 1725 11 24 1912 "Jackson, S. P." "Hall, Ella"
4 9 8 27 1874 "Jackson, Sam" "Finly, Amanda"
4 224 12 26 1877 "Jackson, Sam" "Moses, Bettie"
6 311 3 1 1890 "Jackson, Sam" "McDay, Liza"
15 449 2815 5 13 1939 "Jackson, Sam" "Smith, Gammeler"
6 393 2 5 1891 "Jackson, Sampson" "Birmingham, Alice"
8 190 941 2 6 1901 "Jackson, Sampson" "Suel, Perla"
12 347 1603 6 20 1923 "Jackson, Son" "Warren, Ava" 1
8 32 624 12 18 1899 "Jackson, Starling" "Butler, Hattie" 1
5 25 12 7 1880 "Jackson, T. S." "Rosser, Hattie L."
16 253 3600 2 20 1942 "Jackson, Tamrage" "Lee, Dorothy Nell"
12 222 1354 5 10 1922 "Jackson, Thirston" "Ward, Josephine"
3 232 3 5 1872 "Jackson, Thomas" "Cole, L."
5 610 12 30 1886 "Jackson, Tom" "Meyers, Cinda" 1
10 374 1583 4 4 1912 "Jackson, Tom" "Weaver, Rosie" 1
14 229 1231 11 4 1933 "Jackson, Travis" "Jiles, Eunice"
14 298 1369 5 6 1934 "Jackson, Travis" "Bonner, Zula Fay"
16 80 3254 1 19 1940 "Jackson, Travis" "Cheatham, Almer"
8 46 652 12 28 1899 "Jackson, Virgil" "Whitfield, Minnie" 1
7 22 4 10 1893 "Jackson, W. J." "McPherson, Rebecca" 1 William James 'Jimmy' Jackson
11 142 367 10 27 1915 "Jackson, W. Jim " "Bell, Emma, Mrs." 1 William James 'Jimmy' Jackson
16 495 4084 3 30 1944 "Jackson, W. M." "Mack, Ola Faye"
7 377 30 12 24 1896 "Jackson, W. R." "Doss, Emma" 1
9 476 270 12 26 1907 "Jackson, Welbern" "Johnson, Georgia" 1
7 570 414 12 23 1898 "Jackson, Wesley" "Whetstone, Cornelia" 1
14 515 1803 ??? ??? "Jackson, Will Linville" "Allen, Jimmie D."
3 320 10 10 1873 "Jackson, William" "Braxton, Harriett"
4 413 12 8 1879 "Jackson, William" "Haskins, Lucinda"
7 27 5 12 1893 "Jackson, William" "Warren, Catherine"
19 3 6440 12 1 1957 "Jackson, William" "McCauley, Mamie"
16 297 3688 5 30 1942 "Jackson, Willie" "Raines, Willie"
6 342 9 20 1890 "Jackson, Wm." "Robinson, Ann"
8 317 1196 2 23 1902 "Jackson, Wm." "Jackson, Mattie"
16 500 4094 3 25 1944 "Jackson, Woodrow" "Casteel, Hazel"
9 314 935 9 2 1906 "Jacobs, August" "Pulliam, Viola, Miss"
16 634 4361 9 15 1945 "Jacobs, Calvin V." "Martin, Wilma Jo"
16 475 4043 12 24 1943 "Jacobs, Earl" "Heel, Erma Lee"
5 94 1 5 1881 "Jacobs, G. W." "Logwood, M. S."
19 449 7332 9 2 1963 "Jacobs, James Douglas" "Downs, Demeris Ann"
17 238 4845 2 2 1947 "Jacobs, Joel" "Durmon, Edith"
19 234 6901 1 21 1961 "Jacoby, Richard G." "Lacaze, Chesteen Marie"
16 155 3404 6 29 1941 "Jaggers, Henry C." "Hamilton, Louise"
13 452 456 1 27 1928 "James, A. C." "Williams, Hattie"
8 92 743 7 8 1900 "James, A. J." "Anderson, Emeline"
6 218 4 13 1889 "James, Albert" "Jamison, Mollie" 1
11 127 337 8 21 1915 "James, Albert" "Hicks, Betsy" 1
19 78 6589 12 24 1958 "James, Alfred Earl" "Dunlap, Marie" 1
13 378 9 16 1927 "James, Artis" "White, Willester"
16 632 4358 9 20 1945 "James, Autrey" "Hasher, Cele Mae"
8 154 869 12 23 1900 "James, Baxter C." "Wynn, Georgia M."
19 300 7034 11 12 1961 "James, Bernice" "Hall, Ethel Lee"
15 343 2602 9 12 1938 "James, Boyd" "Kay, Belah"
7 290 1 9 1896 "James, C. J. Stone" "Singletary, F. P., Mrs." 1
7 508 292 3 20 1898 "James, Chambers" "Greene, Adline"
13 404 360 10 29 1927 "James, Coy" "Simmons, Jessie B." 1
8 341 1244 5 3 1902 "James, D. R." "Foster, Mattie"
14 566 1906 6 7 1936 "James, Daniel Gordon" "Howard, Bennie" 1
4 244 10 28 1877 "James, E. L." "Haynes, M. E."
16 48 3190 10 5 1940 "James, Edward Lee" "Licecun, Juanita"
18 531 6423 9 30 1957 "James, Elmer" "Walker, Arthalia"
11 279 145 12 25 1916 "James, Floyd" "Taylor, Mamie"
14 91 958 11 22 1930 "James, Fred" "Peterson, Ruby"
9 441 200 9 10 1907 "James, Garfield" "Washington, Ella" 1
10 463 1761 12 22 1912 "James, Harrison" "Washington, Roberta" 1
7 473 223 12 23 1897 "James, Henry J." "Mothershed, Francis" 1
19 20 6473 2 24 1958 "James, Herlin" "King, Lurline"
13 587 1 26 1929 "James, Horace" "Gaither, Elzora"
18 492 6344 4 19 1957 "James, Irvin Carroll" "Cargle, Milda Elaine"
13 191 3 14 1926 "James, J. C." "Oneal, Dessa"
19 11 6455 12 30 1957 "James, Jack Turner" "Muckleroy, Dorothy Ann"
5 38 8 27 1880 "James, Jeff" "Carlisle, Harriet" 1
5 399 2 13 1885 "James, Jerry" "Fredrick, Jane" 1
10 263 1359 7 1 1911 "James, Jesse" "Mard, Minnie (Unexecuted)"
11 557 706 5 19 1919 "James, Jesse" "Roberson, Estella May" 1
16 531 4155 7 19 1944 "James, Jesse" "Johnson, Precious"
18 253 5866 6 6 1954 "James, Jesse James" "Blanton, Ola Faye"
11 434 460 4 6 1919 "James, Jessie" "Willingham, Josie, Miss"
12 411 1730 12 11 1923 "James, Jessie" "Crow, Ivey"
16 464 4022 11 15 1943 "James, Jessie B." "James, I. V."
17 13 4395 11 15 1945 "James, Jessie Lee" "Warren, Leona"
8 197 955 2 18 1901 "James, Jim" "Miles, Marry"
13 15 1940 11 1 1924 "James, Jimmie Lee" "Simmons, Mittie D." 1
15 427 2770 3 25 1939 "James, Jno. J." "Hill, Ola Mae"
14 175 1122 11 12 1932 "James, Johnie" "Smith, Victoria"
19 61 6556 10 13 1958 "James, Johnnie Lee" "Neal, Doris E."
10 200 1233 12 28 1910 "James, Joseph" "Hightower, Alberta" 1
11 126 334 8 7 1915 "James, Josephus" "Phillips, Alberta"
18 344 6048 3 19 1955 "James, Larvell" "Jackson, Ella Ree"
9 378 76 1 10 1907 "James, Major" "Steger, Connie Lee"
14 91 957 11 20 1939 "James, Malon" "White, Irene"
18 39 5438 5 11 1949 "James, Melvin" "Terry, Willie E."
18 331 6022 1 17 1955 "James, Melvin" "Williams, Susie"
9 486 289 1 5 1908 "James, Mose" "Watson, Lucinda"
13 101 6 24 1925 "James, Moses" "Simmons, Willie"
17 328 5026 9 15 1947 "James, Moses Jr." "Warren, Ludie"
18 24 5408 3 27 1949 "James, Motice C." "Isiah, Willie Lee"
18 240 5840 11 8 1953 "James, Obilee" "Mathus, Anna Lorene"
17 270 4909 4 11 1947 "James, Otis A." "Coleman, Laredo"
18 422 6204 4 8 1956 "James, Ottis" "Webster, Martha Nell"
18 482 6324 2 20 1957 "James, Pat A." "Taylor, Sarah E."
18 459 6279 8 31 1956 "James, Paul David" "Gibson, Sylvia Joyce"
17 289 4947 6 9 1947 "James, Preston S." "James, Mary Margaret"
19 72 6577 12 4 1958 "James, R. V." "Dawson, Opal Lee, Mrs."
11 490 574 11 3 1918 "James, Sam" "Lincoln, Beatrice" 1
19 235 6903 1 27 1961 "James, Sam Ed" "Bobbitt, Mary Lou"
12 443 1794 2 20 1924 "James, Samuel" "Harper, Luvinia" 1
16 139 3372 5 31 1941 "James, Shelley" "Webster, Viney"
4 470 7 28 1880 "James, T." "Betts, J. A."
4 164 12 3 1876 "James, Taylor" "Corley, Johnnie"
4 172 12 20 1876 "James, Thomas" "Pruit, Nancy"
2 239 12 29 1867 "James, Thos." "Terry, Molley"
16 212 3517 11 15 1941 "James, Thurston Odell" "Hines, Connie Lucille"
13 387 325 10 1 1927 "James, Virgie" "Goree, Jesteen"
13 304 163 1 11 1927 "James, Virgil" "Gaither, Bertha"
16 501 4095 4 1 1944 "James, Virgil" "Simon, Pearl Louise"
13 224 ??? ??? "Jameson, James A." "Rand, Dott" 1
6 190 1 6 1889 "Jamison, B. G." "Greene, Mary"
6 24 6 12 1887 "Jamison, Cuff" "Rains, Betsey"
14 250 1272 12 24 1933 "Jamison, Jerry" "Davis, Calidonia"
5 489 12 30 1885 "Jamison, John" "Holder, Emily"
10 261 1354 6 24 1911 "Janes, L. W." "Walker, Evilyn Jenetta" 1 Leslie Wayne Jaynes
19 274 6981 7 26 1961 "Jansen, John Albert" "Ross, Madgie Bell, Mrs."
16 161 3416 7 11 1941 "Jansen, Johnnie N." "Thompson, Mary Nell"
14 315 1403 7 15 1934 "Jarrell, F. L." "Person, Virginia"
13 257 10 14 1926 "Jarrell, Lay" "Clark, Ethel"
15 4 1929 7 4 1936 "Jarrell, William Andrew" "Wickham, Catherine Rose"
4 372 8 21 1879 "Jarrell, Y. B." "Ussery, M. A., Mrs."
6 575 12 27 1892 "Jarrett, Henry" "Johns, Elizabeth"
8 304 1171 1 26 1902 "Jarrett, Steven" "Putman, Lillie"
15 8 1937 ??? ??? "Jarvis, Phillip" "Broyles, Laurene"
5 345 12 25 1883 "Jayne, Joseph" "Johnson, Belle"
12 92 1088 11 24 1920 "Jaynes, C. C." "Schellinger, Fannie"
18 422 6205 4 12 1956 "Jaynes, Charles Ray" "Williams, WyNell" 1
13 46 2003 1 6 1925 "Jaynes, Frank" "Jackson, Mary"
18 68 5496 7 16 1949 "Jaynes, Harold Dean" "Wiley, Margie Marie" 1
16 43 3180 9 28 1940 "Jaynes, Leslie V." "Wilkinson, Melweise" 1
18 135 5630 1 21 1951 "Jaynes, Lloyd O'Neal" "Phillips, Ruby Faye"
9 480 277 12 26 1907 "Jaynes, M. H." "Duncan, Addie, Miss" 1 Morris Hood Jaynes
17 212 4793 11 25 1946 "Jaynes, Ollie N." "Plum, Mozelle" 1
14 551 1875 5 2 1936 "Jaynes, Russell" "Penney, Opal"
12 185 1278 12 18 1921 "Jaynes, Thomas S." "Duncan, Mary J."
16 509 4112 4 23 1944 "Jaynes, W. T." "Parker, Louandah"
10 266 1365 7 24 1911 "Jeames, Jake" "Oliver, Mamie"
6 132 8 9 1888 "Jeams, Mose" "Moores, Katie"
19 37 6507 6 21 1958 "Jeanes, Charles Harvey" "Goodman, Sadie Oleta, Mrs."
5 23 8 14 1880 "Jeans, Jim" "Reed, Caroline"
9 607 529 1 23 1909 "Jeans, Will" "Sanders, Benie"
17 245 4859 2 11 1947 "Jedkins, H. C." "Fedrick, Dessie"
13 605 3 23 1929 "Jeffcoat, Elmer" "Doss, Ineze"
8 391 8 11 20 1902 "Jefferson, Adam" "Williams, Nevada"
10 129 1092 7 10 1910 "Jefferson, Bill" "Brooks, Lillie"
12 217 1343 4 6 1922 "Jefferson, Bill" "Thomas, Annie"
14 11 793 4 28 1929 "Jefferson, Bill" "Kelley, Fannie"
9 331 969 10 18 1906 "Jefferson, Clarence" "Thompson, Janie"
11 349 288 8 18 1917 "Jefferson, Clarence" "Brown, Viola" 1
13 93 5 31 1925 "Jefferson, Clarence" "Henderson, Neoma" 1
11 239 69 10 8 1916 "Jefferson, Gurther" "King, Bee Dee"
5 525 8 21 1885 "Jefferson, J. M." "Harrison, Lucinda"
18 528 6417 8 31 1957 "Jefferson, John Earl" "Hodge, Normalean"
18 475 6311 12 28 1956 "Jefferson, Melvin Bennie" "Lattimore, Mable"
8 328 1219 3 23 1902 "Jefferson, Tom " "Henry, Malear, Mrs."
8 155 872 12 21 1900 "Jefferson, Tommie" "Davis, Lizzie"
10 534 1904 5 24 1913 "Jefferson, Tommie" "Parker, Callie" 1
6 232 8 10 1889 "Jefferson, Wm." "Soloman, Lula" 1
9 423 165 7 4 1907 "Jeffrey, J. G." "Gowen, Annie, Miss"
5 527 7 15 1886 "Jemes, Robert" "Hearn, Lizzie"
6 501 2 20 1892 "Jemes, Saml." "Brigmon, Susie"
7 381 38 12 24 1896 "Jemes, Walker" "McKey, Ellen"
5 509 12 26 1885 "Jemison, Harry" "Price, Dinda"
2 230 8 25 1867 "Jemison, J. H." "Foster, Elenor"
3 231 3 7 1872 "Jenkines, J. S." "Christian, Louisa"
19 15 6464 1 25 1958 "Jenkins, Allen Wayne" "Bentley, Judith Carolyn"
2 44 12 25 1855 "Jenkins, Dan'l." "Bobb, Emily A., Miss"
16 522 4137 6 12 1944 "Jenkins, H. B." "Hicks, Mattie"
6 14 3 27 1887 "Jenkins, J. A." "Smith, Annie"
4 94 9 2 1875 "Jenkins, J. C." "Ward, Julia E."
7 600 474 2 26 1899 "Jenkins, Jake" "Adkinson, Era"
8 245 1053 10 27 1901 "Jenkins, Jake" "Bems or Biens, Ida"
19 548 7529 8 29 1964 "Jenkins, Janvan" "Traylor, Toni Kay"
19 596 7625 3 25 1965 "Jenkins, Jerry Gerald" "Butler, Kathryne Bernice, Mrs."
15 84 2086 ??? ??? "Jenkins, Jesus" "Jordon, Katherene""
15 557 3030 2 10 1940 "Jenkins, Lueffel" "Cleveland, Nellie Mae"
13 548 649 11 24 1928 "Jenkins, Nathaniel" "Cole, Belzora"
12 144 1196 5 22 1921 "Jenkins, Roscoe" "Watts, Thelma"
9 301 909 11 25 1906 "Jenkins, Stewart" "Harmon, Ina, Miss"
14 117 1006 5 17 1931 "Jenkins, Vance Keasler" "Patman, Una Faye"
19 27 6488 4 29 1958 "Jenkins, Willard" "Benefield, Beatrice" 1
4 448 3 28 1880 "Jennings, Charlie" "Street, Henretta"
19 285 7004 9 2 1961 "Jennings, Johnny DeLane" "Benefield, Emma Earlean" 1
9 515 346 3 11 1908 "Jennings, Millard" "Strickland, Lizzie, Miss"
19 52 6538 8 20 1958 "Jennings, Raymond A." "Jennings, Jewel Cornelia, Mrs. "
19 630 7690 7 13 1965 "Jennings, Roy Benton" "Spear, Ancil Lurene"
3 119 7 8 1870 "Jermany, S. A." "Trimble, A. C." 1 Samuel A. Germany
10 541 1918 7 24 1913 "Jesse, Spencer" "Griggsby, Liza, Mrs."
5 607 12 5 1886 "Jessee, Spencer" "Rains, Laura"
16 99 3292 2 16 1941 "Jessie, Maurice" "Smith, Frankie Mae"
10 169 1171 11 8 1910 "Jessie, Milton" "Brocks, Mary (Unexecuted)"
11 635 868 12 25 1919 "Jessie, Willie Lee" "Hawkins, Lizzie"
18 204 5769 6 12 1953 "Jester, Clarence Leon" "Cox, Imogene"
18 409 6179 1 21 1956 "Jester, Donald Ray" "McGough, Beula Caloee"
18 362 6085 6 23 1955 "Jester, Doyle Eldridge" "Spears, Evelyn Faye"
19 387 7208 12 1 1962 "Jester, Doyle Eldridge" "Jester, Evelyn Faye, Mrs."
18 205 5771 6 18 1953 "Jester, Hershel Edward" "Hindsman, Dorothy Faye"
17 202 4773 10 26 1946 "Jester, John A." "Nelms, Lois Jean" 1
18 238 5837 11 7 1953 "Jester, Lawrence Jr." "Caver, Martha Gail"
16 368 3830 12 5 1942 "Jester, Leigh" "Penny, Bennie Lou"
17 205 4779 11 2 1946 "Jester, Leonard M." "Graves, Eva Gertrude"
18 335 6031 2 12 1955 "Jester, Wilburn" "Parker, Betty Lou"
17 430 5230 7 3 1948 "Jesttes, Chester W." "Gardner, Ina Mae"
10 498 1832 2 16 1913 "Jestus, C. C." "Mothershed, Anna"
3 276 12 26 1872 "Jeter, J. B." "Darnell, M. A."
8 334 1231 4 18 1902 "Jeter, Jno. A." "Esterbrook, Trudie, Mrs."
6 247 10 6 1889 "Jeter, V. S." "Johnson, Mattie F." 1
13 489 4 21 1928 "Jett, Emmett" "Hill, Willie C." 1 Emmett F. Jett
9 273 853 3 4 1906 "Jett, W. L." "Lynn, Zula, Miss" 1 Willie Lee Jett
