use Ctrl + F keys on your keyboard to search the page for a name
Book - Page - Mo - Day - Year - Husband
- Wife
19 234 6901 1 21 1961 "Jacoby, Richard G." "Lacaze, Chesteen Marie"
5 388 1 13 1884 "Francis, Edward" "Lacotta, Julia" 1
17 355 5080 11 9 1947 "White, C. R." "Lacy, Alice Faye"
5 582 9 23 1886 "Young, J. W." "Lacy, Ennie"
17 63 4496 1 29 1946 "LeRoy, David A." "Lacy, Ladell"
19 142 6717 8 29 1959 "Hessel, Allen Joseph" "Laden, Margaret Renee"
18 395 6151 11 23 1955 "Roberts, Carl Eugene" "LaFitte, Margie Fay"
18 501 6362 6 3 1957 "Peters, Wade Hampton" "LaFleur, Katherine"
13 227 7 18 1926 "King, Jesse" "Laird, Corene"
8 54 668 1 8 1900 "Smith, M. L." "Lake, Mattie J."
9 329 965 10 14 1906 "Oliver, James W." "Lamar, Alice R., Miss"
1 11 1 6 1848 "Allen, Richard J." "Lamar, Martha"
7 326 5 28 1896 "Stuckey, N. W." "Lamar, N. O." 1 Nathan W. Stuckey
9 523 362 5 3 1908 "Conley, Will" "Lambert, Anna"
16 392 3877 1 11 1943 "Miller, John E." "Lambert, Billie"
19 611 7655 5 27 1965 "Hughes, Willie Earldon" "Lambert, Bobbie Louise,
Mrs."
4 375 7 20 1879 "Williams, Henry" "Lambert, Dafney"
18 215 5790 7 25 1953 "Vinson, John Hinton" "Lambert, Dorothy Smithson"
4 124 2 29 1876 "Behan, William" "Lambert, Jane" (Leap Year)
14 322 1417 8 23 1934 "Agent, Joseph" "Lambert, Lena"
19 418 7270 5 17 1963 "Lusk, Paul Strawn" "Lambert, Lena Margaret"
18 70 5500 7 19 1949 "Hillman, Alvin Earl" "Lambert, Martha Belle"
5 427 12 31 1884 "McCall, W. J." "Lambert, Mollie" 1 William J. McCall
18 287 5935 6 17 1954 "Knight, Thomas Earl" "Lambert, Patricia Anne"
5 391 6 25 1883 "Stiner, Alvis" "Lambert, Rua"
9 545 407 8 20 1908 "Taylor, Ernest" "Lambeth, Willie, Miss"
14 180 1132 12 21 1932 "Baker, M. E." "Laminack, Beulah"
14 158 1090 7 10 1932 "Hobbs, H. C." "Lamon, Alline"
13 314 180 1 30 1927 "Barnes, Henry" "Lamon, Dovie"
15 407 2730 2 3 1939 "Standley, Vollie Bryon" "Lamon, Lillie Mae"
14 93 957 11 28 1930 "King, Malcolm" "Lamon, Lorene"
15 329 2575 8 6 1938 "Moody, H. M." "Lampley, Martha Fae"
16 270 3634 3 29 1942 "Barton, Dewey" "Lancaster, Merlene"
12 262 1437 10 13 1922 "Kennedy, W. A." "Lance, Hazel" 1 Warner A. Kennedy
10 461 1756 12 22 1912 "Simpson, J. Slater" "Land, Annie M." 1
8 279 1120 12 25 1901 "Griffin, J. M." "Land, E. N." 1 "John Michael 'Mike'
Griffin, Sr."
13 34 1979 12 24 1924 "Callicoatte, Robt. (Bob)" "Land, Elsie" 1
11 171 424 12 28 1915 "Sasser, H. H." "Land, Era (VOID)"
11 174 430 1 1 1916 "Sasser, H. H." "Land, Era, Miss" 1 Hugh Henry Sasser
7 636 547 7 23 1899 "Hardin, W. A." "Land, Lillie V." 1 William A. Hardin
17 450 5270 9 19 1948 "Burson, Ernest" "Land, Lottie"
18 176 5712 5 30 1952 "Burns, Bennie Ray" "Land, Maggie Ora" 1
19 319 7072 2 13 1962 "Simmons, Floyd Lamar" "Land, Mary Lou"
8 433 91 2 8 1903 "Hardin, J. R." "Land, May"
10 123 1079 6 26 1910 "Griffin, Mat" "Land, Minnie" 1 Matt Milton Griffin
13 35 1981 12 24 1924 "Taylor, Grady H." "Land, Mittie"
15 397 2710 1 14 1939 "Cross, Joel" "Land, Rena" 1 Joel Wilson 'J.W.' Cross
11 47 2211 10 18 1914 "Goodroe, W. B." "Land, Roxie, Miss" 1 Walter B.
Goodroe
19 452 7337 8 26 1963 "Hurlbert, Jack Clarence" "Land, Ruby Esteen, Mrs."
17 436 5242 7 24 1948 "Terry, Sam" "Land, Sarah F."
12 121 1147 2 5 1921 "Terry, M. B." "Land, Willie B."
16 428 3949 6 17 1943 "Boney, William H." "Landers, Ella"
3 112 3 6 1869 "Bowden, J. T." "Landers, Jane"
3 85 4 28 1867 "Bowden, A. M." "Landers, Julia Ann"
8 257 1076 11 28 1901 "Bartlett, Robt. E." "Landers, Mary"
14 41 855 9 26 1929 "Hill, J. P." "Landrum, Elsie Kate"
17 78 4526 2 19 1946 "Dunn, Travis E." "Landrum, Marcella"
1 176 3 28 1854 "White, Fredrick" "Landrum, Mary Jane"
16 628 4350 9 7 1945 "Vise, John C." "Landrum, Mary Jim"
15 572 3061 3 16 1940 "Lummus, A. D." "Landry, Ruby" 1
16 388 3869 1 9 1943 "Singleton, Henry" "Lane, Allene"
17 494 5353 12 30 1948 "Franklin, Billie Joe" "Lane, Ann"
7 34 6 24 1893 "Haughton, F. F. D." "Lane, F. C., Mrs."
12 155 1219 7 14 1921 "Beasley, A. C." "Lane, Lillie" 1
12 277 1464 11 25 1922 "Young, Burnice" "Lane, Marie"
13 308 138 12 30 1926 "West, Henry" "Lane, Mary"
10 315 1463 12 24 1911 "Collins, R. M." "Lane, Naomi"
8 142 845 12 9 1900 "Brown, J. W." "Lane, Thenia" 1 Joe W. Brown
14 455 1683 9 28 1935 "Oliver, W. J." "Lane, Vonceil"
14 572 1917 6 20 1936 "Williams, G. T." "Laney, Agnes"
7 3 2 14 1893 "Paer, J. F." "Laney, Bena"
17 189 4748 9 21 1946 "Jones, Jack P." "Laney, Lois" 1 Jack P. 'Dick' Jones
3 92 7 9 1868 "Smith, W. D." "Laney, M. E."
17 82 4534 2 23 1946 "Hicks, C. W." "Laney, Mildred"
16 462 4018 11 5 1943 "Tindol, Willie Ford" "Lang, Mary"
14 521 1815 3 6 1936 "Kuykendall, L. E." "Langler, Marjie Faye"
16 547 4188 10 3 1944 "Kennedy, William S." "Langley, Frankie Etta" 1
William Starkey 'Bill' Kennedy
12 264 1442 10 23 1922 "Peacock, Virgil" "Langston, Evlyn" 1
7 235 7 28 1895 "Yancey, A. E." "Lanier, Ada"
6 173 12 19 1888 "Duncan, B. F." "Lanier, Bettie" 1 Benjamin F. Duncan
7 610 495 4 2 1899 "White, R. A." "Lanier, Birdie" 1 Richard A. White
7 255 10 30 1895 "McGinnis, W. D." "Lanier, Ethel" 1 "Walter Drew McGinnis,
Sr."
2 247 7 2 1868 "Ray, W. H." "Lanier, F. M. J." 1 Wade H. Ray
2 186 12 7 1859 "Simmons, W. C." "Lanier, M. A." 1 William Clark Simmons
6 170 12 12 1888 "Thomas, C. L." "Lanier, M. S."
7 172 12 23 1894 "Crossley, A." "Lanier, Mary" 1 "Andrew L. Crossley, Jr."
9 508 333 2 23 1908 "Parker, G. C." "Lanier, Myrtle, Miss"
5 185 8 22 1882 1 "Culberson, W. P." "Lanier, Ora" 1 William P. Culberson
5 186 8 23 1882 "Culberson, W. P." "Lanier, Ora"
5 456 5 28 1885 "Couch, Martin" "Lanier, Roetta" 1
3 112 3 4 1864 "Sheffield, Henry" "Lanier, Ruby" 1
12 56 1012 7 14 1920 "Norman, Eastland" "Lanier, Thelma"
1 15 12 20 1847 "Spencer, Harberca" "Lankford, Lennetta"
8 371 1304 10 25 1902 "Gholson, C." "Lard, Emma" 1 Charles Gholson
9 377 74 2 6 1907 "Oliver, J. Prince" "Large, Beaulah" 1 "Raymond Paul
Draper, Sr."
3 146 1 15 1871 "Adkins, John" "Larrance, Lucy"
19 373 7180 ??? ??? "McGraw, Willie Lee" "Larry, Doris Marie Tumblin"
5 604 1 9 1887 "Irwin, J. B." "Larry, Etna"
4 323 12 28 1878 "Franklin, Gip" "Larry, Sallie"
15 128 2173 4 30 1937 "Ford, Sam B." "Larson, Neda"
19 431 7296 6 29 1963 "Flowers, John Eugene" "Larthridge, Maxine"
4 169 1 21 1877 "Daughtry, E. D." "Lary, Leonary"
5 381 1 6 1884 "Perdue, S. J." "Lary, R. L."
3 77 2 5 1867 "Vaughn, G. T." "Lary, V. O." 1 George T. Vaughan
5 224 2 13 1883 "Young, George" "Lasiter, Adeline"
5 24 8 13 1880 "Conally, Dan" "Lasiter, Ellen"
3 83 10 25 1866 "Epperson, M. C." "Lasiter, R. C."
11 536 664 3 2 1919 "Whitfield, J. D." "Lassiter, Fannie Mae, Miss"
8 109 779 9 8 1900 "Crawford, Charlie" "Laster, Cora"
9 262 831 2 1 1906 "Sasser, Wright" "Laster, Cora" 1
10 212 1256 1 14 1911 "Willis, Chester" "Laster, Jocie"
10 24 651 9 5 1909 "Williams, Arthur" "Laster, Mary Eliza" 1
12 377 1661 10 3 1923 "Gardner, R. P." "Laster, Mattie"
13 140 ??? ??? "Dickerson, William" "Laster, Mattie" 1
5 515 12 23 1885 "Barbee, Ben" "Latham, Alice" 1
18 364 6089 6 30 1955 "Penny, Robert G." "Latham, Betty Faye"
4 243 12 6 1877 "Givens, James M." "Latham, C. C."
11 638 874 12 28 1919 "Huff, H. H." "Latham, Cora Belle, Miss" 1 Henry H.
Huff
19 169 6771 1 30 1960 "Liles, John W." "Latham, Frances"
9 563 442 10 25 1908 "Wilkerson, H. C. Jr." "Latham, Iris, Miss"
10 525 1887 4 27 1913 "Walker, Tom J." "Latham, Janie" 1
4 331 2 5 1879 "Murray, E. M." "Latham, M. J." 1 Edward N. 'Ed' Murray
19 121 6676 7 10 1959 "Milam, Gerald D." "Latham, Myrtis Bell" 1
18 410 6180 1 28 1956 "Hooton, Donald Elbert" "Latham, Patsy Ruth"
9 302 910 7 1 1906 "Latham, A. W." "Latham, Virgie, Miss" 1 Asa W. Latham
10 54 710 12 12 1909 "Fitzgerald, Oscar" "Lathem, Ennis"
5 227 2 8 1883 "Jones, F. L." "Lathem, Tinie"
6 225 6 15 1889 "McDaniel, Albert" "Latimore, Tishia"
8 90 739 6 16 1900 "Collins, W. I." "Latson, Willie"
18 475 6311 12 28 1956 "Jefferson, Melvin Bennie" "Lattimore, Mable"
9 184 674 6 21 1905 "Formby, S. S." "Laughter, Eula, Miss" 1 Sidney S.
Formby
10 574 1985 11 9 1913 "Harrison, Charley" "Laughter, Leona Ray"
14 488 1749 12 21 1935 "Wolf, S. B." "Laughter, Marcelle" 1
11 570 731 7 5 1919 "Hobbs, Harold" "Laughther, Mabel, Miss"
17 76 4522 2 17 1946 "Kirkland, Winfred Learnce" "Laurence, Modene" 1
7 414 103 3 7 1897 "Turr, Soll" "Laurent, Annie"
10 527 1891 5 10 1913 "Steed, J. W." "Lavender, Adelia, Mrs." 1 John Wesley
Steed
16 302 3697 6 11 1942 "Jones, Oliver L." "Lavert, Claudie B."
17 128 4625 6 4 1946 "Blanton, J. R." "Lavert, Zephry"
8 382 1326 11 23 1902 "Higginbottom, J. V." "Laverty, Estella"
19 615 7664 6 5 1965 "Kirk, Thomas" "Lavin, Carolyn"
7 590 454 1 29 1899 "Goodroe, R. E." "Law or Lane, Rosa" 1 Robert Elton
Goodroe
7 322 4 24 1896 "Arnold, Henry" "Law, Clara" 1 William Henry Arnold
17 146 4661 7 6 1946 "Dupree, G. E." "Law, Clyde Marie" 1 Garland Earl
'Buster' Dupree
6 398 2 15 1891 "Simmons, Geo. C." "Law, Della"
2 40 11 19 1855 "Harris, James H." "Law, Elizabeth M."
9 206 719 10 1 1905 "Beaver, John W." "Law, Emma, Miss" 1
3 157 1 1 1870 "Douglas, Charles M." "Law, Eugene A." 1
8 38 636 12 24 1899 "Waters, C. W." "Law, Fannie" 1 Clarence Wilburn 'Buddy'
Waters
4 17 10 11 1874 "White, W. T." "Law, G. A., Miss" 1 William Thomas White
14 239 1251 11 29 1933 "Paul, Horace" "Law, Hazel" 1
14 531 1835 3 23 1936 "Arnold, Henry" "Law, Jewel"
7 283 12 29 1895 "Burson, Earnest" "Law, Julia Lanora" 1 Earnest D. Burson
3 258 11 7 1872 1 "Law, Jno. M. " "Law, L." 1 John M. Law
10 283 1398 10 1 1911 "Sullivan, F. S." "Law, Lillie"
8 224 1009 7 28 1901 "Westbrook, J. E." "Law, Lizzie" 1 John Elldridge
Westbrook
6 382 1 22 1891 "Cain, J. C." "Law, M. L."
9 173 653 5 7 1905 "Dees, J. A." "Law, Maggie, Miss" 1 John A. Dees
5 166 6 18 1882 "Yancey, W. D." "Law, Margaret"
5 153 2 26 1882 "Lumpkin, B. F." "Law, Mary A." 1 Benjamine Franklin Lumpkin
18 340 6041 3 5 1955 "Hale, Herbert D." "Law, Mary Lillian" 1
7 120 4 19 1894 "Maxcy, A. M." "Law, Minnie"
10 117 1067 5 22 1910 "Sheppard, J. E." "Law, Myrtis" 1
6 529 5 15 1892 "Candlish, A. S." "Law, N. M., Mrs."
17 476 5321 12 4 1948 "Thomas, James E." "Law, Nelda Louise"
14 290 1352 4 15 1934 "Albright, Andrew D." "Law, Nuggie" 1
15 574 3064 3 21 1940 "Battle, Joe M." "Law, Nuggie"
11 110 303 5 29 1915 "Herron, John N." "Law, Ruth, Miss" 1
5 149 1 22 1882 "Waters, John. G." "Law, S. F., Mrs."
5 479 9 21 1885 "Bargain, James" "Law, Sarah, Mrs."
9 179 665 5 28 1905 "Salmon, G. W." "Law, Una, Miss" 1 George William Salmon
16 473 4040 12 24 1943 "Shaddix, Andrew Porter" "Lawhon, Matty Marcell"
12 180 1269 12 4 1921 "Crowson, Arnold" "Lawhorn, Estelle" 1 Henry Arnold
Crowson
19 293 7019 10 10 1961 "Sharber, John Henry Jr." "Lawrence, Alvis Oleta"
19 633 7695 7 12 1965 "Harder, Ray Edward Jr." "Lawrence, Barbara Ann"
16 573 4239 1 27 1945 "Bryant, Hoy D." "Lawrence, Barbara Louise"
18 109 5578 4 13 1950 "Blackburn, James " "Lawrence, Bessie" 1 James 'Jim'
Blackburn
17 109 4588 4 15 1946 "Loper, Frank" "Lawrence, Betty Joyce"
19 459 7352 9 21 1963 "Hill, Robert Gwain" "Lawrence, Charlotte Marie"
19 522 7477 6 5 1964 "Harville, Thomas O'Neal" "Lawrence, Diane"
4 437 3 19 1880 "Markett, J. N." "Lawrence, Emma"
18 295 5950 7 16 1954 "Crane, Albert C." "Lawrence, Irene" 1
20 339 8385 10 25 1965 "Hicks, Alfred, Bryant" "Lawrence, Judy Lurlene" 1
Alfred Bryant 'Butch' Hicks
3 278 1 29 1873 "Logwood, T. J." "Lawrence, L. E., Mrs."
19 586 7605 1 27 1965 "Lawrence, Andrew Eugene" "Lawrence, Marion Dean,
Mrs."
19 478 7390 12 16 1963 "Lummus, Johnny Loyd" "Lawrence, Opal Faye"
19 247 6928 4 3 1961 "Chitwood, Basco Emil" "Lawrence, Pauline, Mrs."
19 180 6793 4 15 1960 "Adams, Donald" "Lawrence, Ruth"
7 597 469 2 27 1899 "Sandlin, S. S." "Lawrence, S. A., Mrs." 1
5 268 9 9 1883 "Larkin, Martin" "Laws, Harriett"
2 196 10 19 1865 "Lumpkins, B. F." "Laws, Josephine H." 1 Benjamine Franklin
Lumpkin
13 142 12 5 1925 "Cook, Cosley" "Lawson, Alberta"
7 280 12 24 1895 "Hunter, Wm." "Lawson, Anna" 1
13 247 47 ??? ??? "Peters, Nugent" "Lawson, Annie Dell"
16 233 3560 12 29 1941 "Webster, Willis" "Lawson, Arie"
17 22 4414 11 14 1945 "Plair, Ben" "Lawson, Beatrice S."
4 427 12 11 1879 "Wiley, Seaborn" "Lawson, Bell"
10 20 643 8 26 1909 "Grundy, Garfield" "Lawson, Belle"
9 77 460 9 18 1904 "White, Looney" "Lawson, Caroline"
17 44 4458 12 23 1945 "English, Herman Jr." "Lawson, Clara V."
7 423 122 4 18 1897 "Steager, Dave" "Lawson, Cora"
11 335 261 6 7 1917 "Hudspeth, J. B." "Lawson, Cora Lee, Miss" 1 Joseph B.
Hudspeth
8 363 1288 11 30 1902 "Huey, L. M." "Lawson, Dora, Mrs."
12 454 1814 3 16 1924 "Henry, Lewis" "Lawson, Era" 1
16 566 4225 Unexecuted "Johnson, John Lewis" "Lawson, Exel"
6 67 12 27 1887 "Brigman, Ed" "Lawson, Fannie" 1
17 48 4466 12 27 1945 "Williams, Caro" "Lawson, Josephine"
13 595 742 2 18 1929 "Allen, Willie" "Lawson, Leila"
13 428 407 12 17 1927 "Darty, Horace" "Lawson, Lelia" 1
15 478 2873 7 30 1939 "Scott, Oda G." "Lawson, Lida Mae"
13 145 11 23 1925 "Hunt, John" "Lawson, Lila"
14 129 1032 11 13 1931 "Grigsby, Noble " "Lawson, Lily Mae"
15 365 2647 11 12 1938 "Gaither, Ludie" "Lawson, Myrtis"
19 458 7350 9 19 1963 "Scott, Robert T." "Lawson, Rebecca"
19 250 6933 4 22 1961 "Walker, George Jr." "Lawson, Roslyne"
17 28 4425 11 24 1945 "Murray, Pleasie" "Lawson, Susie Bell"
3 132 12 13 1870 "Davis, R." "Lawton, Rebecca"
13 447 445 1 14 1928 "Jordan, Sylvester" "Lawvert, Lenora" 1
19 394 7221 12 30 1962 "Johnson, Raymond" "Lay, Clifford Means, Mrs."
3 145 1 23 1871 "Wilkins, Mr. (no given name)" "Lay, Frances"
13 215 6 12 1926 "Green, Horace" "Layman, Aurelia" 1 Horace E. Green
1 4 10 14 1847 "McReynolds, John M." "Layne, Matidla E."
16 604 4301 6 9 1945 "Pfister, George" "Leach, Agnes Katherine"
6 470 12 13 1891 "Hall, W. I. " "Leach, Ida" 1 William I. Hall
18 328 6016 1 9 1955 "Brabham, Joseph Oliver" "Leach, Imogene"
15 389 2694 1 1 1939 "Ashberry, L. L." "Leach, Oree" 1
16 271 3635 4 1 1942 "Cole, Fred" "Leak, Ethel"
15 65 2047 11 7 1936 "Pratt, Cecil O." "Leake, Carrie"
15 16 1950 ??? ??? "Grose, Otis" "Leaks, Ethel"
19 359 7151 7 12 1962 "Thomas, Jimmy Woodrow" "Lear, Sharon Pauline"
6 108 5 13 1888 "Williamson, A. H." "Leary, Ethel"
18 461 6283 9 28 1956 "Moore, Kenneth Orville" "Leath, Bertha Lee" 1
18 462 6284 10 5 1956 "Partain, Travis Earl" "Leath, Billie Dawn" 1 "Travis
Earl Partain, Jr."
18 416 6192 2 24 1956 "Heldt, David Lee" "Leath, Dorothy Louise" 1
10 545 1926 7 26 1913 "DeGolier, W. E." "Leatherman, Virginia, Mrs."
14 570 1914 6 21 1936 "Spearman, Joe S." "Ledbetter, Johanna" 1
4 184 12 21 1876 "Robinson, R. A." "Ledbetter, Lilla" 1 "Rufus Alonzo
Robison, Sr."
16 38 3170 9 10 1940 "Stroman, V. R." "Ledbetter, Vera"
13 11 1931 10 23 1924 "Kessler, Sylvester" "Ledford, Cecil Pearl" 1
9 617 549 2 10 1909 "Watson, W. W." "Ledford, Gertrude, Mrs." 1
9 308 923 8 5 1906 "Harris, Arthur" "Ledford, Lydia, Miss" 1 Arthur B.
Harris
14 90 956 11 16 1930 "Pugh, R. L." "Lee, Addine" 1
3 145 1 19 1871 "Johnson, Jack" "Lee, Anna"
9 478 274 12 26 1907 "McCouller, Harrison" "Lee, Anna"
9 550 416 9 7 1908 "Cole, A. C." "Lee, Annie"
9 315 937 9 2 1906 "Brown, W. Y." "Lee, Annie, Miss" 1 Wiley Y. Brown
12 414 1737 12 13 1923 "Lewis, Oven" "Lee, Azarine"
11 349 289 8 19 1917 "Lummus, Herman" "Lee, Bertha, Miss" 1
11 15 2147 8 2 1914 "Johnson, Vassie" "Lee, Beula" 1
10 253 1339 6 3 1911 "Kesseler, Annis" "Lee, Blanche"
11 611 819 11 13 1919 "Hutchins, Looney" "Lee, Blanche, Miss" 1
19 523 7479 6 6 1964 "Becker, Lawrence Arnold" "Lee, Charlene Edith"
14 500 1773 1 11 1936 "Nickleberry, James" "Lee, Cutte"
15 220 2356 10 28 1937 "King, Lebon" "Lee, Della"
11 366 323 10 9 1917 "Young, J. T." "Lee, Dinah" 1
16 175 3444 8 30 1941 "Birchfield, Alton J." "Lee, Doris Fay"
18 345 6051 3 19 1955 "Wilson, B. J." "Lee, Dorothy Helen"
16 253 3600 2 20 1942 "Jackson, Tamrage" "Lee, Dorothy Nell"
2 210 12 6 1866 "McMichael, E. W." "Lee, E. J."
3 328 12 4 1873 "Carlton, J. W." "Lee, E. J."
9 309 924 8 10 1906 "Hatcher, Levi" "Lee, Ella, Miss" 1 Levi Jevan Hatcher
8 131 824 11 22 1900 "Hatcher, W. T." "Lee, Ella, Mrs." 1 William Thomas
'Will' Hatcher
5 240 1 4 1883 "Brewell, Redmon" "Lee, Emma"
8 76 711 3 21 1900 "Anderson, W. N." "Lee, Essie" 1 William Newton Anderson
14 532 1838 3 27 1936 "Caldwell, Willie D." "Lee, Ethel"
12 311 1532 1 17 1923 "Lee, Ovada" "Lee, Etta"
14 292 1357 4 21 1934 "Washington, R. F." "Lee, Evelyn"
6 291 1 8 1890 "Caldwell, J. S." "Lee, F. E." 1 John Sidney Caldwell
11 390 372 12 6 1917 "Neal, Josh" "Lee, Fannie"
19 98 6630 4 18 1959 "Bowden, R. C." "Lee, Faye"
19 369 7171 8 28 1962 "Walker, George Wayne" "Lee, Florence Gwendolyn" 1
18 454 6268 8 9 1956 "Lynn, Paul Drannon" "Lee, Frances Jeanette" 1
19 143 6719 9 5 1959 "Hess, Jack Ingram" "Lee, Frances Louise"
5 282 5 13 1883 "Washington, Sanford" "Lee, George Ann" 1
14 147 1068 2 20 1932 "Vation, Jim" "Lee, Gervis"
3 303 6 25 1873 "Mitchell, Henry" "Lee, Hannah"
4 192 4 8 1877 "Johnson, Charles" "Lee, Hannah"
18 171 5702 3 29 1952 "McCall, Rogers" "Lee, Hattie Melba" 1
18 452 6264 8 11 1956 "Richey, Heartsill Lanier" "Lee, Hedy Marilyn"
7 556 387 11 23 1898 "Wood, Houston" "Lee, Helen" 1 George Houston Wood
11 486 566 10 25 1918 "Roberson, Wesley" "Lee, Idell"
11 554 700 4 27 1919 "Whitefield, Grover" "Lee, Idell"
15 214 2345 10 16 1937 "Lee, W. R." "Lee, Iris "
11 114 310 6 19 1915 "Davis, Rafield" "Lee, Janie" 1
12 46 990 5 30 1920 "Davlin, Tom" "Lee, Jannie" 1
16 262 3617 3 12 1942 "Rambo, Clarence" "Lee, Jessie"
11 578 748 8 4 1919 "Adams, Frank" "Lee, Jessie Clair, Mrs."
16 195 3483 ??? ??? "Barber, Willie " "Lee, Josie"
18 149 5659 6 9 1951 "Bridges, Thomas Joe" "Lee, Kathryn Inez"
15 160 2237 6 1 1937 "Carter, S. E. J." "Lee, Leila"
9 493 303 1 16 1908 "Warren, William" "Lee, Lena"
12 466 1836 4 16 1924 "Edmon, Commodore" "Lee, Leora"
14 95 12 13 1930 "Madlock, Bill" "Lee, Lera"
15 513 2942 10 21 1939 "Phillips, James" "Lee, Leslie"
5 367 1 17 1884 "Foster, Joe " "Lee, Lillia"
12 402 1712 11 19 1923 "Williams, George" "Lee, Lillian"
15 539 2995 1 1 1940 "Hair, Leonard" "Lee, Lillian"
14 477 1728 12 2 1935 "Hervey, Norvey (Marvey)" "Lee, Lillie V."
12 267 1446 11 2 1922 "Henderson, Henry" "Lee, Lucintha"
8 8 576 9 28 1899 "White, Eb" "Lee, Lula"
3 297 2 27 1873 "Phelps, E. C." "Lee, M. L."
12 310 1536 1 17 1923 "Adcock, Albert" "Lee, Maggie" 1
13 490 531 4 21 1928 "Thompson, Henry" "Lee, Maggie"
15 506 2929 10 7 1939 "Young, Charlie" "Lee, Maggie"
4 276 2 20 1879 "Graham, R. D. M." "Lee, Mallie" 1
19 598 7629 ??? ??? "Simmons, Gloyd Anderson" "Lee, Marcia Ann"
11 584 761 8 30 1919 "McCuller, Harrison" "Lee, Mary" 1
16 94 3282 2 9 1941 "Franklin, Vernis" "Lee, Mary"
19 497 7427 3 14 1964 "Womack, Jerry Bob" "Lee, Mary Beth"
8 534 295 12 31 1903 "Neal, Jesse" "Lee, Mary Jane"
18 111 5582 5 20 1950 "Wilbanks, Billie Sebern" "Lee, Mary Josephine"
18 9 5379 1 29 1949 "Alford, James M." "Lee, Mary Katherine" 1
17 336 5041 Unexecuted "Patrick, Andy" "Lee, Maurine"
17 287 4944 6 7 1947 "Anderson, Harvery D." "Lee, Mildred"
8 106 775 8 26 1900 "Hamilton, S. S." "Lee, Minnie" 1 Shaw Silas Hamilton
6 543 9 18 1892 "Turner, W. R." "Lee, Minnie Ola" 1 Willie R. Turner
9 459 236 11 4 1907 "Griffin, Joseph F." "Lee, Minnie, Mrs."
4 234 11 28 1877 "Hayes, Henry" "Lee, Mollie"
6 578 12 28 1892 "Adkins, Thomas" "Lee, Mollie"
13 456 463 1 31 1928 "Cargle, N. A." "Lee, Naoma Lucile" 1 Noble A. Cargile
14 301 1374 5 12 1934 "Law, Ted" "Lee, Odeen"
13 275 12 2 1926 "Oliver, Tommie" "Lee, Olar"
11 239 68 10 8 1916 "Stanley, A. L." "Lee, Otelia, Miss" 1 Albert Louis
Stanley
14 169 1111 10 6 1932 "Cox, Bert N." "Lee, Ouida"
16 312 3718 7 6 1942 "Wall, John Andrew" "Lee, Pearl"
20 16 7737 10 15 1965 "Dunlap, Charles Lester" "Lee, Peggy Jean"
3 142 11 21 1870 "Harrison, Isham" "Lee, R."
8 124 810 11 11 1900 "Roberts, Robert" "Lee, Rosa" 1 Robert 'Bob' Roberts
4 451 2 10 1880 "Wilson, I. M." "Lee, S. E."
5 407 1 8 1885 "Graham, C. A." "Lee, Saccie"
12 225 1353 4 29 1922 "McDuffie, Henry F." "Lee, Sadie may" 1
20 37 7780 1 7 1965 "Dowd, Richard Larry" "Lee, Sandra"
6 579 1 8 1893 "Adkins, Robert" "Lee, Sarah" 1
16 616 4326 7 20 1945 "Whatley, Armon O." "Lee, Thelma Lorene"
10 602 2041 1 4 1914 "Campbell, A. E." "Lee, Velera" 1
17 155 4680 7 12 1946 "Edwards, Paul" "Lee, Virgie Law"
19 537 7507 7 10 1964 "Battle, Billy Ray" "Lee, Virgie Mae"
17 394 5157 3 20 1948 "Cheek, Thomas L. " "Lee, Willie Jane"
4 124 8 10 1876 "Luckey, Walter" "Lee, Winnie" 1
4 167 10 19 1876 "Blanton, J. T." "Leftrich, G. A."
14 82 940 10 30 1930 "Foster, Felston" "Leftwich, Beatrice"
6 58 12 18 1887 "Stroman, J. C." "Leftwich, Bettie, Mrs."1 John C. Stroman
11 607 811 11 6 1919 "Bullington, Isaac H." "Leftwich, Dollie May, Miss" 1
Isaac Harvey Bullington
5 539 2 28 1886 "Gilleshie, T. S." "Leftwich, Emma"
12 468 1841 4 20 1924 "Fuller, O. W." "Leftwich, Lydia"
2 201 11 9 1866 "Wakefield, Harry S." "Leftwich, Mattie A."
4 142 3 29 1876 "Harrell, E. D." "Leftwich, P. E., Mrs."
3 53 1 8 1865 "Moores, P. T." "Leftwich, R. J."
3 148 2 2 1871 "Beauchamp, W. L." "Leftwich, Rosa"
2 243 11 14 1867 "Dennis, Henry" "Leftwich, V. H."
5 124 10 23 1881 "Crow, G. W." "Leftwich, W. V." 1
2 154 12 29 1861 "Strys, A. J." "Legg, M. A."
16 420 3934 5 10 1943 "Moore, Virgil" "Leggins, Fannie Mae"
2 194 3 18 1866 "Jones, James T." "Leguine, Francis E." 1
19 88 6609 2 28 1959 "Austin, Johnny Ray" "Leming, Wilma Francis"
16 128 3349 4 27 1941 "Wells, Ruben Bishop" "Lemmon, Cordale" 1
1 61 3 27 1850 "Allen, Enoch" "Lemmon, Elizeabeth"
5 204 11 29 1882 "Harwell, H. J." "Lemmon, Era" 1 Henry J. Harwell
4 335 3 4 1879 "Harris, W. H." "Lemmon, Ida" 1 William Handy Harris
13 478 507 3 20 1928 "Davis, Lewis" "Lemmon, Kizzie"
15 185 2287 7 31 1937 "Rudeseal, I. O." "Lemmon, Lillie"
