Camp County, Texas

                                     1880 Census   Precinct 3

                                      Enumeration District 22



	PAGE   1     July  1 and 2, 1880    



Fam     Name	Relation	Sex   Mar	Race  	Age Birth  Occup	Fa	Mo

1	Bailey, J W		M	M	W	44	GA	Farmer	NC	NC

	Bailey, Francis	wife	F	M	W	43	GA	HouseKeep	GA	GA

	Bailey, Nettie	dau	F	S	W	11	TX	At school	GA	GA

	Bailey, Belle	dau	F	S	W	 9	TX		GA	GA

	Davis, J M	nephew	M	S	W	30	GA	Farm hand	GA	GA

	Kidd, J A	laborer	M	S	W	21	GA	Farm hand	GA	GA

	Devenport, J T	laborer	M	S	W	28	TX	Farm hand	GA	GA	

	Johnson, T	laborer	M	S	B	17	TX	Farm hand	GA	GA



2	Johnson, Wm		M	M	B	38	GA	Farmer	GA	GA

	Johnson, Bettie	wife	F	M	B	39	GA	HouseKeep	GA	GA

 	Johnson, Charity	dau	F	S	B	15	TX	Farm hand	GA	GA

	Johnson, Sam	son	M	S	B	14	TX	Farm hand	GA	GA	

	Johnson, Wm	son	M	S	B	  8	TX	Farm hand	GA	GA

	Johnson, Moses	son	M	S	B	  5	TX	Farm hand	GA	GA

	Johnson, Mary	dau	F	S	B	  4	TX	Farm hand	GA	GA

	Johnson, Julun	son	M	S	B	  2	TX		GA	GA



3	Runnells, P		M	M	B	37	AR	Farmer	--	KY

	Runnells, Mealie	wife	F	M	B	24	GA	HouseKeep	GA	GA

	Runnells, Wm	son	M	S	B	 7	TX      Farm hand	AR	GA

	Runnells, Thomas son	M	S	B	 5	TX	Farm hand	AR	GA

	Runnells, Stella	dau	F	S	B	 3	TX		AR	GA

	Runnells, Mattie	dau	F	S	B	 1	TX		AR	GA

	Runnells, Randall	brother	M	W	B	23	AR	Farm hand	--	KY

	Runnells, Ella	niece	F	S	B	 3	TX		AR	GA



4	Rhymes, Jake		M	M	B	39	GA	Farmer	GA	GA

	Rhymes, Margaret wife	F	M	B	35	MO	HouseKeep	--	--

	Rhymes, Henry	son	M	S	B	14	TX	Farm hand	GA	MO

	Rhymes, George	son	M	S	B	15	TX	Farm hand	GA	MO

	Rhymes, Caroline	dau	F	S	B	13	TX	Farm hand	GA	MO

	Rhymes, Melinda	dau	F	S	B	11	TX	Farm hand	GA	MO

	Rhymes, Louis	son	M	S	B	 9	TX	Farm hand	GA	MO

	Rhymes, John	son	M	S	B	 7	TX		GA	MO

	Rhymes, Mack	son	M	S	B	 6	TX		GA	MO

	Rhymes, Bettie	dau	F	S	B	 5	TX		GA	MO

	Rhymes, Charity	dau	F	S	B	 4	TX		GA	MO

	Rhymes, Wm	son	M	S	B	 1	TX		GA	MO



5	Reeves, C M		M	M	W	51	NC	Farmer	NC	NC

	Reeves, Saline	wife	F	M	W	48	GA	KeepHouse	NC	NC

	Hancock, Ella	dau	F	M	W	22	GA		NC	NC

		

	Reeves, John	son	M	S	W	18	TX	Farm hand	NC	GA

	Reeves, Emma	dau	F	S	W	14	TX	Go to school	NC	GA

	Reeves, Stella	dau	F	S	W	  7	TX		NC	GA	

	Hancock, Katie	g/dau	F	S	W	  4	TX		NC	GA

	Hancock, Ciatt	g/son	M	S	W	  2	TX		NC	GA

	Hunt, Frank	laborer	M	S	W	20	NY	Farm hand	NY	NY

	Roberts, Pitt	renter	M	S	W	20	GA	Farmer	--	--



6	Reeves, E H		M	M	W	27	GA	Farmer	GA	GA

	Reeves, Mattie	wife	F	M	W	23	MS	Housekeep	--	--

	Reeves, Martha	dau	F	S	W	 4	TX		GA	MS

	Reeves, Fannie	sister	F	S	W	21	TX	Farm hand	NC	NC	

               



                                      Page 2    July 1 and 2, 1880

7	Reeves, W C		M	M	W	23	GA	Farmer	NC	GA	

	Reeves, Jane	wife	F	M	W	22	GA	Housekeep	NC	GA

	Reeves, Wm	son	M	S	W	 1	TX		GA	GA

	

8	Terry, M H	renter	M	M	W	27	GA	Farmer	GA	GA

	Terry, Margaret	wife	F	M	W	25	GA	Housekeep	SC	SC	



9	Leek, Morris	renter	M	M	B	52	SC	Farmer	SC	SC

	Leek, Margaret	wife	F	M	B	35	GA	Keephouse	--	GA

	Leek, Andrew	son	M	S	B	15	TX	Farm hand	SC	GA

	

10	Strickland, Lott	renter	M	M	B	45	MS	Farmer	NC	NC

	Strickland, Ann	wife	F	M	B	44	GA	Housekeep	GA	GA

	Strickland, Manda	dau	F	S	B	15	TX	Farm hand	MS	GA

	Washington, H	boarder	M	S	B	19	AL	Farm laborer	--	--

	Henderson, T	boarder	M	S	B	22	LA	Farm laborer	KY	KY

	Strickland, Lou	adoptdau	F	S	B	 4	TX		--	--



11	Reeves, E D		M	M	W	24	GA	Farmer	NC	GA

	Reeves, Nettie	wife	F	M	W	20	GA	Housekeep	--	--

	

12	Burdine, Ben	renter	M	M	B	23	GA	Farmer	GA	GA

	Burdine, Bellvia	wife	F	M	B	30	MS	Housekeep	NC	NC

	

13	Strickland, Al	renter	M	M	Mu	70	NC	Farmer	--	VA

	Strickland, Matilda wife	F	M	Mu	60	NC	Housekeep	NC	NC

	Strickland, Cora	dau	F	S	Mu	17	MS	Farm hand	NC	NC	

	Strickland, Andrew son	M	S	Mu	20	MS	Farm hand	NC	NC

	Jones Georgiana	g/dau         F	S	Mu	11	MS	Farm hand	MS	MS	

	Jones, Genette	g/dau	F	S	Mu	10	MS	Farm hand	MS	MS



14	Strickland, Jas	renter	M	M	Mu	31	MS	Farmer	NC	NC

	Strickland, Rachel	wife	F	M	Mu	23	TX	Housekeep	MS	MS

	Strickland, Virginia dau	F	S	Mu	2	TX		MS	TX

	Strickland, James	son	M	S	Mu	4m   TX       bornFeb	MS	TX



15	Wright, T N		M	S	W	35	GA	Farmer	AL	GA



16	Measland, Wm		M	M	B	26	GA	Farmer	--	--

	Measland, Sallie	wife	F	M	B	23	TX	Housekeep	GA	GA

	Measland, Jennie	dau	F	S	B	 6	TX		GA	GA

	Measland, Minerva sister	F		B	20	GA	Farm hand	MD	NC 



17	Kees, Nat	renter	M	W	B	65	NC	Farmer	MD	NC

	Kees, Alfred	son	M	S	B	12	TX		NC	NC

	Kees, Ida	dau	F	S	B	11	TX	Farm hand	NC	NC

	Kees, Carrie	dau	F	S	B	 8	TX	Farm hand	NC	NC	



18	Irvinton, Richd		M	M	B	38	GA	Farmer	--	--

	Irvinton, Julia	wife	F	M	B	30	GA	Housekeep	--	--

	Johnson, Nettie	s/dau	F	M	B	20	GA	Farm hand	--	GA

	Irvinton, Anderson son	M	S	B	16	TX	Farm hand	--	GA

	Irvinton, James	son	M	S	B	14	TX	Farm hand	--	GA

	Irvinton, Mattie	dau	F	S	B	13	TX	Farm hand	--	GA

	Irvinton, David	son	M	S	B	  6	TX		--	GA

	Irvinton, Hubbard	son	M	S	B	  4	TX		--	GA

	Irvinton, Spevey	son	M	S	B	  2	TX		--	GA

	Johnson, Lorenza	g/son	M	S	B	  1	TX		--	GA

	Irvinton, Minta	dau	F	S	B	  8	TX		--	GA



19	Cummins, Ben		M	M	B	60	GA	Farmer	--	--

	Cummins, Julia	wife	F	M	B	50	GA	Housekeep	Afr	?

	Cummins, Ann	dau	F	S	B	15	GA	Farm hand	GA	GA



                             

                                           Page 3   June 2, 1880

20	Cummins, Joe		M	M	B	37	GA	Farmer	GA	GA

	Cummins, Jame	wife	F	M	B	23	GA	Housekeep	--	GA

	Cummins, Alice	dau	F	S	B	12	TX	Farm hand	GA	GA

	Cummins, Hattie	dau	F	S	B	 9	TX	Farm house	GA	GA

	Cummins, Emma	dau	F	S	B	 8	TX	Farm hand	GA	GA

	Cummins, Ben	son	M	S	B	 6	TX		GA	GA

	Cummins, Osie	son	M	S	B	 4	TX		GA	GA

	Cummins, Martha	sister	F	S	B	40	GA	Farm hand	GA	GA

	Cummins, James	nephew	M	S	B	12	TX	Farm hand	GA	GA



21	Cummins, James		M	M	B	33	GA	Farmer	GA	GA

	Cummins, Olee	wife	F	M	Mu	23	TX	Housekeep	GA	TX

	Cummins, Emma	dau	F	S	Mu	 4	TX		GA	TX	

	Cummins, Ellen	dau	F	S	Mu	 3	TX		GA	TX

	Cummins, Ella	dau	F	S	Mu	9m	TX	born Sept	GA	TX



22	Cummins, Steve		M	M	B	30	GA	Farmer	GA	GA

	Cummins, Ellen	wife	F	M	B	23	TX	Housekeep	GA	GA

	Cummins, Wm	son	M	S	B	 6	TX		GA	TX

	Cummins, Mary	dau	F	S	B	 4	TX		GA	TX

	Cummins, Steven son	M	S	B	 3	TX		GA	TX

	Cummins, Flora	dau	F	S	B	 7m	TX	born Nov	GA	TX



23	Cummins, Wm		M	M	B	26	TX	Farmer	GA	GA

	Cummins, Jane	wife	F	M	Mu`	23	TX	Housekeep	GA	GA

	Cummins, Edie	son	M	S	Mu	 2	TX		TX	TX



24	Moss, T G		M	M	W	44	GA	Farmer	GA	GA

	Moss, Eliza	wife	F	M	W	37	GA	Housekeep	GA	GA

	Moss, Varina	dau	F	S	W	18	GA	Seamstress	GA	GA

	Moss, Emma	dau	F	S	W	15	GA	Farm hand	GA	GA

	Moss, Mary	dau	F	S	W	13	GA	Farm hand	GA	GA

	Moss, Mattie	dau	F	S	W	 9	GA		GA	GA

	Moss, Lillie	dau	F	S	W	 4	TX		GA	GA

	Moss, Alfred	son	M	S	W	 2	TX		GA	GA

	Moss, Cora	dau	F	S	W	 3m	TX	born March	GA	GA

	Jones, W P	bro-in-law	M	S	W	36	GA	Carpenter	SC	SC

	Hall, W R	boarder	M	S	W	32	GA	Laborer	GA	GA



25	Goolsby, J D	renter	M	M	W	37	GA	Farmer	GA	GA

	Goolsby, Lucinda	wife	M	M	W	34	GA	Housekeep	GA	GA

	Goolsby, Wm	son	M	S	W	10	TX	Farm hand	GA	GA

	Goolsby, Isaih	son	M	S	W	 6	TX	Farm hand	GA	GA

	Goolsby, Elonzo   	son	M	S	W	 4	AR	Farm hand	GA	GA	

	Goolsby, Luther	son	M	S	W	 6m	TX	born Dec	GA	GA



26	Lilly, T B		M	S	W	53	TN	Farmer	NC	KY

	Lilly, Mary	sister	F	W	W	48	TN	Housekeep	NC	KY



27	Parsons, Parathe		F	W	W	52	TN	Farmer	TN	TN

	Parsons, Thomas	son	M	S	W	23	AK	Farmer	TN	TN

	Parsons, Dewitt	son	M	S	W	21	AR	Farm hand	TN	TN

	Parsons, Emily	dau	F	S	W	18	AR	Farm hand	TN	TN

	Parsons, Luna	granddau	F	S	W	  1	TX		AR	TN

	Ezelle, Catharine	renter	F	W	W	56	GA	Farmer	--	--

	Ezelle, Mollie	boarder	F	S	W	18	AL	Farm hand	--	GA





                                            Page 4  June 2-3, 1880

28	Eford, G C		M	M	W	43	AL	Farmer	SC	SC

	Eford, Nancy	wife	F	M	W	34	GA	Housekeep	GA	GA

	Eford, Wm	son	M	S	W	18	AL	Farm hand	AL	GA

	Eford, John	son	M	S	W	14	AL	Farm hand	AL	GA

	Eford, Mary	dau	F	S	W	  6	TX		AL	GA

	Eford, baby	dau	F	S	W	  3	TX		Al	GA



29	Nix, J N		M	M	W	63	SC	Farmer	GA	SC

	Nix, Francis	wife	F	M	W	46	SC	Housekeep	SC	SC

	Nix, John	son	M	S	W	22	AL	Farm hand	SC	SC

	Nix, Wm	son	M	S	W	15	AL	Farm hand	SC	SC

	Nix, Ida	dau	F	S	W	12	AL	Farm hand	SC	SC

	Nix, Charles	son	M	S	W	10	AL	Farm hand	SC	SC

	Nix, Lula	dau	F	S	W	 6	AL		SC	SC



30 	Ponder, B S		M	M	W	40	GA	Farmer	NC	GA

	Ponder, Betheny	wife	F	M	W	36	MS	Housekeep	--	AL

	Ponder, Wm	son	M	S	W	16	MS	Farm hand	GA	MS

	Ponder, James	son	M	S	W	13	MS	Farm hand	GA	MS

	Ponder, Joseph	son	M	S	W	11	MS	Farm hand	GA	MS

	Ponder, Nancy	dau	F	S	W	 6	MS	Farm hand	GA	MS

	Ponder, Robert	son	M	S	W	 4	MS		GA  MS	

	Ponder, Martha	dau	F	S	W	 1	TX		GA	MS	



31	Cadenhead, J M		M	M	W	50	GA	Farmer	GA	GA

	Cadenhead, Francis wife	F	M	W	45	GA	Housekeep	GA	GA

	Cadenhead, Lunus   son	M	S	W	26	GA	Farm hand	GA	GA

	Cadenhead, Martin   son	M	S	W	14	TX	Farm hand	GA	GA

	Cadenhead, Sallie    dau	F	S	W	10	TX	Farm hand	GA	GA

	Cadenhead, Frank   son	M	S	W	 8	TX	Farm hand	GA	GA       Sanders, Mary	m/in-law	F	W	W	70	GA	Keephouse	GA	GA

	Studers, J	boarder	M	S	W	25	LA	Laborer	--	--

	Hendon, T	boarder	M	S	W	20	AL	Laborer	--	--



32	King, Mary L		F	W	W	47	AL	Farmer	SC	SC

	King, Thomas	son	M	S	W	25	AL	Overseer	GA	--

	King, Jessie	dau	F	S	W	17	AL	Farm hand	GA	SC

	King, Beatrice	dau	F	S	W	16	AL	Farm hand	GA	SC

	King, Maud	dau	F	S	W	12	AL	Farm hand	GA	SC

	King, Lilly	dau	F	S	W	10	AL	Farm hand	GA	SC

	King, Katie	dau	F	S	W	 4	TX		GA	SC

	Nix, R C	boarder	M	S      	W	25	AL	Laborer	SC	AL

	Wright, Polly	cook	F	S	B	16	TX	Cook	--	--



33	Music, J A		M	M	W	27	AL	Schoolteach	NC	SC

	Music, Mollie	wife	F	M	W	26	AL	Housekeep	--	--

	Music, Frank	son	M	S	W	 5	TX		AL	AL

	Music, Maggie	dau	F       S      W          4	TX		AL	AL

	Music, Austin	son	M	S	W	 1	TX		AL	AL

	Wray, M T	bro-in-law	M	S	W	23	AL	Farm hand	--	--

	Music, Edgar	brother	M	S	W	11	TX	Farm hand	SC	SC



34	Bradfield, O S		M	M	W	--	SC	Farmer	--	--

	Bradfield, Jane	wife	F	M	W	73	SC	Housekeep	NC	NC

	Thompson, M A	grandson	M	S	W	13	GA	Farm hand	SC	--





                                  Page 5   June 3, 1880

35	Duke, G W		M	M	W	58	GA	Farmer	GA	GA

	Duke, Nancy	wife	F	M	W	57	SC	Housekeep	VA	SC

	Duke, Henry	son	M	S	W	20	GA	Farm hand	GA	GA

	Duke, John	son	M	S	W	18	GA	Farm hand	GA	GA

	Duke, Julia	dau	F	S	W	14	GA	Farm hand	GA	GA

	

   	



36	King, H G		M	M	W	30	AL	Farmer	GA	AL

	King, Maggie	wife	F	M	W	25	TX	Housekeep	TN	TN

	King, John	son	M	S	W	 4	TX		AL	TX

	King, Robert	son	M	S	W	 2	TX		AL	TX

	Newsom, S	laborer	M	S	B	21	TX	Farm hand	--	--

	Whatley, Ellis	laborer	M	S	B	23	TX	Farm hand	SC	SC



37	Cope, J W		M	M	W	34	AL	Farmer	SC	SC	

 	Cope, Francis	wife	F	M	W	34	AL	Housekeep	NC	NC

	Cope, Bulah	dau	F	S	W	12	AL	Farm hand	--	--

	Cope, Luther	son	M	S	W	 9	AL		AL	AL

	Cope, Wm	son	M	S	W	 1	TX		AL	AL



38	Drew, James	renter	M	M	W	31	GA	Farmer	GA	GA

	Drew, Lizzie	wife	F	M	W	25	GA	Housekeep	AL	AL

	Drew, Pauline	dau	F	S	W	 8	AL		GA	GA

	Drew, Johnie	dau	F	S	W	 6	TX		GA	GA

	Drew, Nora	dau	F	S	W	 5	TX		GA	GA

	Drew, Welcome	son	M	S	W	 2	TX		GA	GA

	Drew, Daisy	dau	F	S	W	 4m	TX	born Jan	GA	GA



39	Turner, S J		M	W	W	43	AL	Farmer	--	--

	Turner, Thomas	son	M	S	W	22	AL	Farm hand	AL	GA

	Turner, Washington son	M	S	W	20	AL	Farm hand	AL	GA

	Turner, Elijah	son	M	S	W	15	AL	Farm hand	AL	GA

	Turner, Lavenia	dau	F	S	W	13	AL	Farm hand	AL	GA  

	Turner, Josephine dau	F	S	W	11	AL	Farm hand	AL	GA	

	Turner, Anna	dau	F	S	W	 9	AL		AL	GA



40	Patterson, W W		M	M	W	40	GA	Farmer	TN	SC

	Patterson, Sallie	wife	F	M	W	38	AR	Housekeep	TN	IL

	Patterson, Charles son	M	S	W	14	TX	Farm hand	GA	AR

	Patterson, Almon	son	M	S	W	11	TX	Farm hand	GA	AR

	Patterson, Nora	dau	F	S	W	 5	TX		GA	AR

	Patterson, Earle	son	M	S	W	 2	TX		GA	AR

	Patterson, Francis mother	F	W	W	64	SC		SC	SC

Patterson, James	brother	M	S	W	25	AL	Farmer	TN	SC

Wash, A	laborer	M	S	W	37	VA	Farm hand	VA	VA



41	Lemon, W A		M	M	W	48	GA	Farmer	GA	GA	

	Lemon, Emily	wife	F	M	W	48	GA	Housekeep	GA	GA

	Lemon, John	son	M	S	W	20	GA	Farm hand	GA	GA

	Lemon, Mattie	dau	F	S	W	12	GA	Farm hand	GA	GA

	Lemon, Ada	dau	F	S	W	 9	GA		GA	GA	

	Lemon, Ida	dau	F	S	W	 9	GA		GA	GA	

	Lemon, Emily	dau	F	S	W	 5	GA		GA	GA



42	Walters, A C		M	M	W	23	MO	Farmer	MO MO

            Walters, Mattie		F	M	W	17	GA	Housekeep	GA	GA





43	Duffy, H N		M	M	W	42	GA	Farmer	NC	GA

	Duffy, Paralee	wife	F	M	W	39	AL	Housekeep	SC	GA	

	Duffy, Ella	dau	F	S	W	18	TX	Farm hand	GA	AL	

	Duffy, Ada	dau	F	S	W	14	TX	Farm hand	GA	AL

	Duffy, Emma	dau	F	S	W	12	TX	Farm hand	GA	AL

	Duffy, Wm	son	M	S	W	 9	TX		GA	AL

	Duffy, Jesse	dau	F	S	W	 5	TX		GA	AL

	Duffy, Eddie	son	M	S	W	 1	TX		GA	AL



                                  

                                             Page  6      June 3, 1880

44	Duffy, A P		M	M	W	25	GA	Farmer	NC	GA

	Duffy, Ella	wife	F	M	W	17	TX	Housekeep	TN	TN

	Beadis, Alice	servant	F	S	W	19	TX	Farm hand	MS	MS



45	Pruitt, Wm		M	M	W	49	GA	Farmer	SC	GA

	Pruitt, Melissa	wife	F	M	W	46	TN	Housekeep	NC	SC

	Pruitt, Mary	dau	F	S	W	18	TX	Farm hand	GA	TN

	Pruitt, Jesse	son	M	S	W	14	TX	Farm hand	GA	TN

	Pruitt, Ruben	son	M	S 	W	11	TX	Farm hand	GA	TN

	Cook, L	m/in-law	F	W	W	79	SC		SC	SC	

	Whaley, D	mother	F	W	W	74	GA		SC	SC



46	Moss, M		F	W	W	40	TN	Farmer	NC	TN

	Harris, ???	dau	F	S	W	14	TX	Farmer	--	TN

	Harris, E	son	M	S	W	12	TX	Farm hand	--	TN

	Moss, Mary	dau	F	S	W	 6	TX		--	TN



47	Wright, Gip		M	M	B	24	TX	Farmer	--	--

	Wright, Rhocia	wife	F	M	B	20	TX	Housekeep	--	--

	Wright, Sutlly	dau	F	S	B	 3	TX		TX	TX

	Wright, Rob	son	M	S	B	 1	TX		TX	TX

	Kuluna, Dink	sis/in-law	F	S	B	20	TX	Farm hand	TX	TX

	Jackson, Margaret sister	F	S	B	16	TX	Farm hand	TX	TX



48	Avance, J J		M	M	W	36	MS	Farmer	MS	MS

	Avance, Melinda	wife	F	M	W	35	MS	Housekeep	MS	MS

	Avance, Lizzie	dau	F	S	W	14	MS	Farm hand	MS	MS

	Avance, Wm	son	M	S	W	11	MS	Farm hand	MS	MS

	Avance, Josephine dau	F	S	W	 9	MS		MS	MS

	Avance, Assalee	dau	F	S	W	 4	MS		MS	MS

	Avance, Thomas	son	M	S	W	 1	MS		MS	MS



49	Gilluin, M		M	S	W	27	TX	Farmer	TN	TN

	Gilluin, Emily	sister	F	S	W	29	TX	Housekeep	TN	TN

	Gilluin, Mahala	mother	F	W	W	65	TN	Gardner	TN	TN

	Harris, Wm	laborer	M	S	W	21	TX	Farm hand	TN	TN











50	Taylor, J		M	M	W	27	TX	Farmer	TN	TN

	Taylor, Crickett	wife	F	M	W	20	MS	Housekeep	TN	TN

	Taylor, Mary	dau	F	S	W	 4	TX		TX	MS

	Taylor, albert	son	M	S	W	 3	TX		TX	MS

	Taylor, William	son	M	S	W	 1	TX		TX	MS



51	Hollins, Bob		M	M	B	34	GA	Farmer	VA	VA

	Hollins, Manda	wife	F	M	B	34	TX	Housekeep	KY	--

	Hollins, Elam	son	M	S	B	12  	TX	Farm hand	GA	TX

	Hollins, Gilbert	son	M	S	B	10	TX	Farm hand	GA	TX

	Hollins, Olney	son	M	S	B	 8	TX		GA	TX

	Hollins, Emma	dau	F	S	B	 6	TX		GA	TX

	Hollins, Thomas	son	M	S	B	 4	TX		GA	TX

	Hollins, Lee	son	M	S	B	 3 	TX		GA	TX

	Hollins, Alice	dau	F	S	B	15	TX	Farm hand	GA	TX

	Gilvert, Eliza	mother	F	W	B	73	VA	No vocation	VA	VA

	Hollins, Ella	granddau	F	S	B	 1	TX		TX	GA





                                  Precinct 3   page   7 June 3 and 4, 1880                 

 52	Smith, Hannah	renter	F	S	B	43	AL	Farmer	--	VA

	Smith, Mandy	dau	F	S	B	16	AR	Farmer	AR	AL

	Smith, Wesley	son	M	S	B	 9	AR	Farmer	AR	AL

	Smith, Thomas	son	M	S	B	 6	AR		AR	AL

	Smith, Zeb	son	M	S	B	 1	AR		AR	AL





53	Rogers, Antony		M	M	B	40	VA	Farmer	--	VA

	Rogers, Lucy	wife	F	M	B	33	MS	Housekeep	--	--

	Rogers, Betsy	dau	F	S	B	 8	TX		VA	MS

	Rogers, John	son	M	S	B	15	TX	Farm hand	VA	MS	



54	Lemon, Jo		M	M	B	23	KY	Farmer	KY	KY

	Lemon, Alice	wife	F	M	B	18	AR	Housekeep	VA	MS

	Lemon, William	son	M	S	B	 3	TX		KY	AR

	Lemon, Bula	dau	F	S	B	 1	TX		KY	AR



55	Tensley, Charles		M	M	B	45	SC	Farmer	SC	SC

	Tenslely, Charity	wife	F	M	B	39	MS	Housekeep	VA	VA

	Tensley, Lorenzo	son	M	S	B	22	MS	Farm hand	SC	MS



56	Cullicoatte, G W		M	M	W	58	AL	Farmer	VA	NC

	Cullicoatte, Nancy	     wife	F	M	W	50	GA	Housekeep	GA	GA

	Cullicoatte, Charles   son	M	S	W	22	TX	Farmer	AL	MS

	Cullicoatte, Lou	     dau	F	S	W	18	TX	Farm hand	AL	MS

	Cullicoatte, Margaret dau	F	S	W	16	TX	Farm hand	AL	MS

	Cullicoatte, Francis    dau	F	S	W	14	TX	Farm hand	AL	MS

	Cullicoatte, Andrew    son	M	S	W	11	TX	Farm hand	AL	MS

	Cullicoatte, Minniee   dau	F	S	W	 9	TX		AL	MS

	Cullicoatte, Selvinus  son	M	S	W	 7	TX		AL	MS

	Cullicoatte, George    son	M	S	W	 5	TX		AL	MS

	Fenley, Sallie       stepchild	F	S	W	16	TX	Farm hand	GA	GA	



57	Bailey, Danl		M	M	W	54	GA	Farmer	SC	SC

	Bailey, Lizzie	wife	F	M	W	54	SC	Housekeep	SC	SC

	Bailey, Linda	dau	F	S	W	23	TX		GA	SC

	Bailey, Zulia	dau	F	S	W	20	TX	Farm hand	GA	SC

	Bailey, Hannah	dau	F	S	W	19	TX	Farm hand	GA	SC

	Bailey, Edward	son	M	S	W	15	TX	Farm hand	GA	SC

	Bailess, Wm	laborer	M	S	W	19	TX	Farm hand	--	--	



58	Youngblood, T	      renter	M	M	W	28	GA	Farmer	GA	GA

	Youngblood, Nan	      wife	F	M	W	25	GA	Housekeep	GA	GA

	Youngblood, Susan    sister	F	S	W	20	GA	Farm hand	GA	GA

	Youngblood, Mattie    dau	F	S	W	 5	GA		GA	GA

	Youngblood, Thomas son	M	S	W	 4	GA		GA	GA



59	Bass, J	laborer	M	M	B	35	SC	Farmer	--	--

	Bass, Bettie	laborer	F	M	B	25	SC	Farmer	--	--

	Bass, Sallie		F	S	B	 3	TX		SC	SC

	Bass, Tom		M	S	B	 5	TX		SC	SC



60	Felton, W G	laborer	M	S	W	43	NY	Mill man	NY	NY

	Ussery, John	laborer	M	M	W	29	TN	Mill man	TN	TN

	Ussery, Mollie	wifeofJohn F	M	W	32	TN	Housekeep	TN	TN

	Rogers, Maj		M	M	B	 3	TX		VA	MS

               (census relationship says ?son of Antony Rogers?, which is family 53)

	Ussery, Oscur		M	S	W	 4	TX		TN	TN

	Ussery, Flora		F	S	W	 2	TX		TN	TN



 

                            Page 8  June 4-5, 1880

61	Ussery, G H		M	M	W	37	TN	Mill man	TN	TN

	Ussery, Maggie	wife	F	M	W	19	TX	Housekeep	GA	GA

	Ussery, Oscur	son	M	S	W	 7	TX		TN	GA

	Ussery, Euns	dau	F	S	W	 9	TX		TN	GA

	Ussery, Lou	dau	F	S	W	 4	TX		TN	GA



62	Wood, J H		M	M	W	45	NY	Laborer	NY	PA

	Wood, Louise	wife	F	M	W	44	AL	Housekeep	AL	AL

	Daft Ed                  stepson	M	S	W	16	TX	Shinglemaker --	AL







63	Ponder, P L		M	M	W	47	GA	Farmer	SC	GA

	Ponder, Elmantha	wife	F	M	W	27	AL	Housekeep	GA	GA

	Ponder, Wm	son	M	S	W	20	AL	Farm laborer	GA	GA

	Ponder, Martha	dau	F	S	W	16	AL	Farm laborer	GA	GA

	Ponder, Perry	son	M	S	W	15	AL	Farm laborer	GA	GA

	Ponder, Mary	dau	F	S	W	12	MS	Farm laborer	GA	GA

	Ponder, Francis	son	M	S	W	10	MS	Farm laborer	GA	GA

	Ponder, John	son	M	S	W	 8	MS		GA	GA

	Ponder, Thomas	son	M	S	W	 5	TX		GA	GA

	Ponder, Laura	dau	F	S	W	 3	TX		GA	GA



64	Overstreet, A L		M	M	W	27	MS	Farmer	--	GA

	Overstreet, Sallie	wife	F	M	W	22	MS	Housekeep	--	GA

	Overstreet, Emily	dau	M	S	W	 3	TX		MS	MS

	Overstreet, John	son	M	S	W	6m	TX	born June	MS	MS

	Walker, Wm	bro-in-law	M	S	W	10	TX	Farm hand	--	--

	Walker, C	bro-in-law	M	S	W	 9	TX		--	--



65	Martin, W C		M	M	W	26	TN	Farmer	TN	TN

	Marin, Dolly	wife	F	M	W	29	GA	Housekeep	GA	GA

	Martin, Austin	son	M	S	W	 9	TX	Farm hand	TN	GA

	Martin, Laura	dau	F	S	W	 5	LA		TN	GA

	Martin, John	son	M	S	W	 1	TX		TN	GA



66	Bevels, J J		M	M	W 	68	NC	Farmer	NC	NC

	Bevels, Martha	wife	F	M	W	70	SC	Housekeep	NC	NC



67	Taylor, A C		M	M	W	20	TX	Farmer	AL	AL

	Taylor, Matte	wife	F	M	W	18	AL	Housekeep	AL	AL



68	Callicoatte, A N		M	M	W	32	MS	Carpenter	AL	MS

	Callicoatte, Mary	wife	F	M      W	31	GA	Housekeep	--	--

	Calliocatte, Dee	son	M	S	W	 4	TX		MS	GA



69	Clinton, A L		M	M	W	31	MS	Farmer	AL	AL

	Clinton, Mary	wife	F	M	W	30	MS	Housekeep	AL	MS

	Clinton, Ella	dau	F	S	W	 9 	TX		MS	MS



70	Hutchison, S		M	M	W	33	ME	Mill Laborer	ME	ME

	Hutchison, Sophy	wife	F	M	W	32	NY	Housekeep	NY	NY

	Hutchison, Orentha dau	F	S	W	 5	WI		ME	NY

	Hutchison, Joseph son	M	S	W	 2	WI		ME	NY



71	Bess, Wm		M	M	W	33	IN	Mill Laborer	KY	KY

	Bess, Jane	wife	F	M	W	23	TX	Housekeep	Al	SC

	Bess, Mary	dau	F	S	W	 2	TX		IN	TX



72	Gibson, H P		M	M	W	40	AL	Farmer	GA	GA

	Gibson, Dalla	wife	F	M	W	30	GA	Housekeep	AL	GA





                                    Page 9  June 4, 1880

73	Richmond, Bus		M	M	B	33	NC	Mill Laborer	NC	NC	

	Richmond, Bettie	wife	F	M	B	26	TX	Housekeep	IndT InT

	Richmond, Alice	dau	F	S	B	 2	TX		NC	IndT



74	Wray, Dave		M	M	W	28	AL	Farmer	--	--

