PL =           
File Name   CemDeath 2016               S =           
        UPDATED   12/28/2017       Out Town=          
                Donated=           
  DEATHS THAT OCCURED IN 2016             Private=          
                CREMATIONS          
SEC PLOT LOT MALE FEMALE DEATH BIRTH AGE LAST FIRST MIDDLE BIRTH DEATH Funeral YES NO
BLO ROW                       Home 28 7
      Total Total Total   AVG             USE gazebo
      16 19 35   75.1                
                               
 6-8 B-2 8 1 0 2016 1945 71 EUBANKS MICHAEL E.  5/25/1945 12/31/2016 P & L 1  
 8-3 E-1 18 0 1 2017 1939 78 WILCOX BINNE LOUISE  4/23/1939  1/1/2017 P & L 1  
 4-11 D-1 12 0 1 2017 1924 93 GROCE DORIS    2/26/1924  1/2/2017 P & L 1  
 4-3 C-2 1 1 0 2017 1927 90 SULLIVAN, JR. BEN    1/5/1927  1/2/2017 OT 1  
 1-7 D-2 17 1 0 2017 1988 29 DICKEY JOSHUA JAMES  1/20/1988  1/5/2017 OT   1
 8-6 D-1 13 0 1 2017 1938 79 GRIFFIN CONNIE K.  9/12/1938  1/4/2017 P & L 1  
 2-11 C-1 10 0 1 2017 1947 70 SCHULTZ JO  ANN  3/16/1947  1/10/2017 S 1  
 7-2 B-1 13 0 1 2017 1947 70 SPENCER RUBY JEWEL  3/3/1947  1/8/2017 AD 1  
 2-5 C-1 19 1 0 2017 1920 97 GOURLEY HARRY R.  3/14/1920  1/28/2017 FAMILY   1
 3-1A B-1 2 1 0 2017 1921 96 LIGHTSLEY DELBERT D.  11/1/1921  2/10/2017 S 1  
 3-5 B-1` 12 0 1 2017 1925 92 NEWCOMB CELIA    7/3/1925  3/28/1925 P & L 1  
 4-10 B-1 8 0 1 2017 1926 91 DAVIS LANELLE    1/9/1926  4/3/2017 S 1  
 4-3 B-1 16 0 1 2017 1921 96 DUEWALL MARJORIE ELIZABETH  8/23/1921  4/16/2017 S 1  
 4-10 C-2 2 1 0 2017 1944 73 HEJL EUGENE JOE  9/25/1944  4/19/2017 S 1  
 2-5 B-2 24 0 1 2017 1931 86 BOURGEOIS LOIS J.  5/29/1931  4/25/2017 S 1  
 7-2 C-2 9 1 0 2017 1929 88 BURNS DONALD STEVEN  4/30/1929  5/2/2017 P & L 1  
 6-6 B-1 3 0 1 2017 1923 94 ROSAS JEWELL GREEN  7/13/1923  5/6/2017 P & L 1  
 8-5  C-2 1 1 0 2017 1973 44 RENSHAW GARBLE DALE  4/25/1973  4/9/2017 FAMILY   1
 5-6 D-1 17 0 1 2017 1924 93 SMITH MOLLIE DEE  4/16/1924  5/16/2017 P & L 1  
 8/5 B-1 15 1 0 2017 1947 70 STRICKLAND FRED    1/31/1947  5/28/2017 P & L 1  
 4-11  A-2 10 1 0 2017 1939 78 POEHL,SR. CLYDE WAYNE  8/26/1939  6/17/2017 P & L 1  
 8-1 A-2 5 0 1 2017 1942 75 ZALMANEK BARBARA ANN  1/27/1942  6/12/2017 FAMILY   1
 7-2 B-1 17 1 0 2017 1995 22 SMITH KYLE DOUGLASS  9/14/1995  7/15/2017 S 1  
 4-11 A-1 1 1 0 2017 1933 84 ROWLAND RAY    11/11/1933  8/14/2017 Hillard 1  
 3-5 B-2 14 0 1 2017 2017 0 WOOD EVERLY PEARL  8/2017  8/2017 OT 1  
 7-2 A-1 12 1 0 2017 1926 91 GEE MCGREGOR    8/3/1926  8/20/2017 AD 1  
 2-1 B-1 3 0 1 2017 1976 41 GALVAN VIVIAN ANZULDA  6/21/1976  8/21/2017 P & L 1  
 7-1 D-1 8 1 0 2017 1928 89 ONDRASEK FRANKLIN HENRY  9/12/1928  8/25/2017 S   1
 6-8 A-2  4-5 0 1 2017 1921 96 BREWSTER IRENE    10/28/1921  8/31/2017 S   1
 6-12 B-1 11 0 1 2017 1935 82 BILLS BARBARA DELL  2/20/1935  9/19/2017 S 1  
 2-4A A-1 18 1 0 2017 1949 68 MARTIN KENNITH WAYNE  2/12/1949  9/27/2017 P & L 1  
 2-B B-1 7 1 0 2017 1944 73 ALFORD JAMES JOSEPH  8/18/2017  10/10/2017 S   1
 2-4A B-1 16 0 1 2017 1955 62 MC NEIL CERWILLA    4/23/1955  11/10/2017 AD 1  
 7-2 C-1 2 0 1 2017 1932 85 KUBENA GLORIA ANN  6/2/1932  11/28/2017 P & L 1  
 6-9 C-1 2 0 1 2017 1936 81 GREEN RUBY JEWEL  6/20/1936  12/28/2017 D&S 1  

Last Update Thursday, 19-Sep-2024 11:55:04 MDT

County Coordinator

County Coordinator:  Gayle Triller
Copyright © 2014 to present date by the TXGenWeb Team. All
rights reserved. Copyright of submitted items
 belongs to those responsible for their authorship or
creation unless otherwise assigned.