Deaths that occured in 2016

                PL =           
File Name   CemDeath 2016               S =           
        UPDATED  12/16/2016       Out Town=          
                Donated=           
  DEATHS THAT OCCURED IN 2016             Private=          
                CREMATIONS          
SEC PLOT LOT MALE FEMALE DEATH BIRTH AGE LAST FIRST MIDDLE BIRTH DEATH Funeral YES NO
BLO ROW                       Home 36 12
      Total Total Total   AVG             USE gazebo
      27 21 48   76.5                
                               
 8-6 E-1 15 1 0 2016 1946 70 ANDERSON MURICE    10/15/1946  1/6/2016 AD 1  
 1-10A A-1 10 0 1 2016 1943 73 BURLIN DOROTHY C.  12/23/1943  1/13/2016 P & L   1
 6-12 B-1 10 1 0 2016 1927 89 BILLS JIMMIE JOE  6/12/1927  1/16/2016 S 1  
 4-8 D-1 3B 0 1 2015 1945 70 HERMES CLARA BELLE  12/23/1945  12/21/2015 Family 1  
 2-7B B-1 19 1 0 2016 1948 68 MARTINEZ CAYETANO    8/7/1948  1/19/2016 S 1  
 8-5 D-1 6 0 1 2016 1964 52 JENNINGS DIANNA KAY  4/13/1964  1/26/2016 Family   1
 8-4 B-2 2 1 0 2016 1956 60 HANKAMER TERRY ERAN  8/3/1956  5/15/2015 Family   1
 8-5 C-1 1 1 0 2016 1915 101 LEDDY HAROLD HOWARD  10/2/1915  2/14/2016 S 1  
 2-11 A-2 15 0 1 2016 1920 96 VAVRA LEALA PEARL  7/20/1920  2/19/2016 P & L 1  
 8-6 E-2 6 0 1 2016 1939 77 WALLACE DORIS ELIZABETH  10/15/1939  2/19/2016 P & L 1  
 5-6 D-1 16 1 0 2016 1921 95 SMITH JOE C.  2/26/1921  3/2/2016 P & L 1  
 7-1 C-1 3 0 1 2016 1930 86 JUREK CHAROLETT    1/25/1930  3/2/2016 P & L 1  
 6-9 A-2 1 1 0 2016 1947 69 WEICHERT, SR. SAMUEL WALTER  3/11/1947  3/7/2016 P & L 1  
2-B A-2 2 0 1 2016 1938 78 MCFARLAND HELEN   1938  3/11/2016 P & L 1  
 6-8 B-2 8 0 1 2016 1947 69 EUBANKS CAROL ANN  3/14/1947  3/14/2016 Family   1
 6-9 C-2 B 1 0 2016 1926 90 NORRIS, SR. DAVID GREGORY  12/10/1926  4/4/2016 P & L 1  
 7-2 B-1 5 1 0 2016 1951 65 AARON, SR. WENDALL PHILLIPS  2/26/1951  4/21/2016 P & L 1  
 7-2 B-1 1 1 0 2016 1963 53 IVY,SR. TED RAY  2/22/1963  4/27/2016 P & L 1  
 6-6 C-1 3 0 1 2016 1919 97 PETERS ZALMA    11/18/1919  4/29/2016 P & L 1  
 2-B C-1 5 1 0 2016 1924 92 BREWER A. W.  7/8/1924  5/10/2016 P & L 1  
 8-3 E-1 4 1 0 2016 1995 21 BARON SAM  RYAN  5/12/1995  5/20/2016 Callaway 1   Ck. In mail
 2-4A D-1 15 1 0 2016 1945 71 ARGUELLO JUAN ZUNIGA  3/25/1945  5/28/2016 P & L 1  
 3-10 B-2 3 0 1 2016 1943 73 WILLIAMS WINCEY VANCE  7/26/1943  6/9/2016 S 1  
 2-6 B-2 5 0 1 2016 1916 100 MILLER VIOLA SPACEK  7/18/1916  6/13/2016 P & L   1 Out Town
 2-3 A-2 11 1 0 2016 1946 70 CASTANEDA, SR. GENARO C.  9/19/1946  6/13/2016 AD 1  
 4-8 C-1 10 0 1 2016 1945 71 REVILLA GUADALUPE    1/1/1945  6/16/2016 S 1  
 5-11 B-1 3 1 0 2016 1938 78 DOTSON GENE AUTREY  2/4/1938  6/16/2016 P & L   1
 5-11 D-2 14 0 1 2016 1928 88 OPPERMANN ALINE    6/18/1928  6/22/2016 P & L 1  
 3-5A C-1 1 0 1 2016 1968 48 SCHROEDER MICHELLE LYNN  8/29/1968  7/7/2016 S 1  
 5-6 C-2 18 0 1 2016 1933 83 PHELPS HETTIE LOU  8/9/1933  7/22/2016 P & L   1
 2-3 A-2 9 1 0 2016 1962 54 REQUENA JOSE NOE  8/29/1962  7/24/2016 P & L   1
 1-10A A-1 8 0 1 2016 1923 93 JENKINS MARY OPEL  3/4/1923  7/24/2016 S 1  
 6-6 A-1 5 1 0 2016 1918 98 SUROVIK,JR. WILLIAM LOUIS  11/19/1918  7/28/2016 P & L   1
 8-5 D-2 12 0 1 2016 1919 97 ENGLISH GUSSIE N.  1/24/1919  7/29/2016 P & L   1
 2-11 B-1 11 0 1 2016 1925 91 ANDREWS MARY ANN  11/7/1925  8/24/2016 S 1  
 7-2 B-1 7 1 0 2016 1941 75 ZAMORA, SR. CIRILO C.  2/9/1941  9/9/2016 P & L 1  
 3-10 A-2 9 1 0 2016 1936 80 WHALEY GERALD DON  1/24/1936  10/1/2016 P & L 1  
 2-4 C-1 5 1 0 2016 1936 80 WINDELL AURTHER A.  8/6/1936  10/16/2016 P & L   1
 6-9 C-1 A 1 0 2016 1933 83 LEHMANN ANTON MARTIN  3/16/1933  10/29/2016 P & L 1    P&L will pay
 3-12 A-2 8 0 1 2016 1937 79 JUDAH JACQUELINE    1/18/1937  10/29/2016 S 1  
 7-2 B-1 10 0 1 2016 1985 31 HARGRAVES KRISTIE RENEE  8/16/1985  10/31/2016 P & L 1  
 6-11 C-2 7 1 0 2016 1948 68 WEICHERT  PAUL EWALD  1/27/1949  11/2/2016 P & L 1  
 5-11 D-1 3 1 0 2016 1946 70 TREETER JOHN FREDRICK  9/3/1946  11/3/2016 P & L 1  
 7-2 A-2 8 0 1 2016 1930 86 SINGLETON ALMA T.  10/3/1930  11/?/2016 AD 1   New Jersey
 8-6 E-1 5 1 0 2016 1928 88 NOBLES THEODORE ROSVELT  7/17/1928  11/6/2016 AD 1   All Faith Austin
 8-5 E-2 1 1 0 2016 1933 83 STRICKLIN D. J.  1/25/1933  11/11/2016 P & L 1  
 7-1 B-2 6 1 0 2016 1937 79 MASSEY JIMMY    1/8/1937  12/3/2016 P & L   1
1-10A A-1 17 1 0 2016 1931 85 BOLDGER LUTHER EARL  6/21/1931  12/15/2016 S 1

Last Update Thursday, 19-Sep-2024 11:55:04 MDT

County Coordinator

County Coordinator:  Gayle Triller
Copyright © 2014 to present date by the TXGenWeb Team. All
rights reserved. Copyright of submitted items
 belongs to those responsible for their authorship or
creation unless otherwise assigned.