Masonic Cemetery
2018

                           
                PL =           
File Name   CemDeath 2016               S =           
        UPDATED    12/31/2018       Out Town=          
                Donated=           
  DEATHS THAT OCCURED IN 2016   2018         Private=          
                CREMATIONS          
SEC PLOT LOT MALE FEMALE DEATH BIRTH AGE LAST FIRST MIDDLE BIRTH DEATH Funeral YES NO
BLO ROW                       Home 28 12
      Total Total Total   AVG             USE gazebo
      23 17 40   82                
                               
 7-4 B-2 16 1 0 2018 1929 89 BRYAN ALFRED LEE  5/29/1929  1.9.2018 S   1
 7-2 A-1 7 1 0 2018 1927 91 BONNER WALTER CLYDE  3/18/1927  1/10/2018 P&L 1  
 6-10 A-2 5 1 0 2018 1918 100 HEINKE EARNEST    12/15/1918  1/11/2018 P&L 1  
 1-10A A-1 2 1 0 2018 1923 95  VALIGURA RAYMOND M.  4/28/1923  1/13/2018 S   1
 1-5A A-1 9 1 0 2018 1926 92 FRIEDA, JR. FRANK J.  1/21/1926  1/21/2018 P&L   1
 8-3 D-1 15 1 0 2018 1922 96 HANCOCK CHARLES WILLIAM  9/14/1922  1/24/2018 P&L   1
 8-6 A-1 2 0 1 2018 1939 79 SEFCEK BESSIE C.  1/13/1939  2/6/2018 P&L 1  
 4-3 B-1 4 0 1 2018 1915 103 WINE TRACY    10/17/1915  2/19/2018 P&L 1  
 1-8 A-1 7 0 1 2018 1947 71 BRINKMAN KAREN    1/19/1947  3/2/2018 S 1  
 7-4 E-1 15 0 1 2018 1951 67 SUPAK ROSALIE    2/28/1951  3/11/2018 P&L 1  
 3-1A B-1 3 0 1 2018 1926 92 LIGHTSEY EDILE E.  1/29/1926  3/24/2018 S 1  
 2-8 A-2 13 1 0 2018 1948 70 MARESH JOE WILLIE  3/5/1948  4/7/2018 P&L 1  
 2-7B C-2 19 1 0 2018 1947 71 HUGHES HAROLD GLENN  12/20/1947  4/22/2018 S 1  
 8-4 B-2 4 0 1 2003 1911 92 SEIBERT LEOLA LYTLE  12/1/1911  1/26/2003 FAMILY   1
 5-11 C-2 12 1 0 2018 1976 42 LeJUNIE JASON    12/26/1976  5/14/2018 P&L 1  
 6-3 A-1 15 1 0 2018 1951 67 BRANCH, JR. KENNETH RAY  7/11/1951  6/4/2018 FAMILY   1
 1-2 C-2 6 0 1 2018 1928 90 CONN GLYNDA HAWKINS  3/10/1928  3/18/2017 DONNIE   1
 6-13 A-2 1 1 0 2018 1930 88 BROADDUS WILLIAM LEE  1/29/1930  6/24/2018 S 1  
 6-8 C-2 8 0 1 2018 1937 81 SANDERS SANDRA J.  9/13/1937  7/17/2018 HILLERS   1
 6-9 C-2 A 1 0 2018 1943 75 CHANDARLIS, SR FRANK ANTHONY  1/14/1943  7/23/2018 P&L 1  
 5-10 C-1 5 1 0 2018 1931 87 BRINKMAN GLEN CHARLES  7/23/1931  7/31/2018 P&L 1  
 7-4 D-2 9 0 1 2018 1931 87 KOVAR PATRICIA MARIE  1/8/1931  8/3/2018 P&L 1  
 3-5 C-2 4 1 0 2005 1940 65 TRIMM OLIVER DALE  5/25/1940 4/4/2005 FAMILY   1
 6 -6 C-2 10 1 0 2018 1980 38 BRYMER JAMIE WAYNE  1/30/1980  9/4/2018 FAMILY   1
 7-2 C-1 6 0 1 2018 1962 56 LIVERS SHERRILL LAVETTE  7/15/1962  9/8/2018 DAVE 1  
 2-B C-1 4 1 0 2018 1928 90 SEBESTA, Jr. BILLY JOE  12/19/1028  9/17/2018 S 1  
 3-10 A-2 3 1 0 2018 1936 82 WILLIAMS BILL  BERTNER  12/15/1936  4/16/2018 FAMILY 1  
 2-8 A-2 15 1 0 2018 1924 94 BERKA BENJAMIN E.  7/1/1924  10/3/2018 S 1  
 8-5 A-1 3 0 1 2018 1927 91 SHAW DORIS    10/8/1927  10/1/2018 P&L 1  
 8-2 A-1 5 0 1 2018 1927 91 GARBS ESTELLE L.  11/18/1927  10/2/2018 P&L 1  
 7-2 C-1 13 1 0 2018 1943 75 BIRD, JR JAMES WILBUR  8/1/1943  10/18/2018 P&L   1
 2-1 A-1 10 0 1 2018 1940 78 ELLIS MARIE MAUDIE  8/2/1940  10/21/2018 S 1  
 2-2 C-1 1 1 0 2018 1933 85 MATCEK JOHNNIE LOUIS  8/14/1933  11/1/2018 S 1  
 3-11 A-2 8 0 1 2018 1936 82 TURNER PATRICIA JAMISON  1/23/1936  11/20/2018 FAMILY 1  
 2-5 B-2 23 1 0 2018 1924 94 BOURGEOIS LESTER OLIVER  11/26/1924  12/12/2018 S 1  
 8-5 B-2 7 1 0 2018 1943 75 WALDROP HARRY    6/25/1943  12/18/2018 FAMILY   1
 8-3 C-2 18 0 1 2018 1934 84 TURNER DORIS V.  12/1/1934  12/19/2018 Memorial 1  
 1-8 A-1 9 0 1 2018 1919 99 KUTCH MABLE    6/14/1919  12/25/2018 New Hope 1  
 7-4 A-2 14 0 1 2018 1928 90 GROCE WILLIE MAE  2/16/1928  12/22/2018 S 1  
 8-2 D-1 11 1 0 2018 1934 84 BROWN HAROLD E.  5/17/1934  12/23/2018 P&L 1  

Last Update Thursday, 19-Sep-2024 11:55:04 MDT

County Coordinator

County Coordinator:  Gayle Triller
Copyright © 2014 to present date by the TXGenWeb Team. All
rights reserved. Copyright of submitted items
 belongs to those responsible for their authorship or
creation unless otherwise assigned.