Marriage
T - V
Groom | Age | Bride | Age | Date |
TAIT, LARRY L | 39 | BURLIN, DEBORAH D | 37 | 01/06/1991 |
TAMPLIN, JACK D | 49 | TABOR, MYRTLE S | 37 | 04/23/1996 |
TAMPLIN, JUSTIN D | 24 | DUNN, DORA L | 19 | 10/15/1993 |
TAMPLIN, RICKY J | 40 | DEARING, CHERYL A | 34 | 08/12/1993 |
TANNER, DAVID A | 19 | HATCHER, DIANE | 28 | 01/16/1987 |
TANNER, PAUL D | 22 | REYNOLDS, KELLY | 17 | 06/26/1980 |
TAPLIN, BILLIE G | 56 | WALKER, BETTY L | 40 | 08/03/1989 |
TAYLOR, BYRON K | 38 | HENDERSON, BOBRETTA | 31 | 11/18/1999 |
TAYLOR, DAVID D | 45 | WADLINGTON, KAREN A | 38 | 07/20/1997 |
TAYLOR, DAVID L | 27 | JONES, BILLIE J | 26 | 08/01/1998 |
TAYLOR, DAVID L | 19 | LINA, PATTY L | 18 | 08/03/1991 |
TAYLOR, DENNIS S | 28 | DEARMAN, BARBARA A | 25 | 02/27/1982 |
TAYLOR, EARNEST L | 21 | PATTERSON, VERNICE | 18 | 11/15/1968 |
TAYLOR, JACK G | 45 | OWENS, ADA | 38 | 01/05/1976 |
TAYLOR, JAMES E JR | 21 | MCGOWAN, MABLE J | 21 | 12/30/1982 |
TAYLOR, JIMMY W JR | 35 | KLEM, DEBRA S | 34 | 03/17/1998 |
TAYLOR, LENORIS | 58 | MITCHELL, CAROLYN | 45 | 11/27/1994 |
TAYLOR, ODIS L | 53 | BUCK, SARAH J | 35 | 11/25/1975 |
TAYLOR, RONALD D | 44 | CAMERON, JANICE A | 58 | 10/03/1994 |
TAYLOR, STANLEY R | 47 | GONZALES, SARAH | 38 | 12/24/1982 |
TAYLOR, WALLACE | 72 | DELEON, PETRA I | 29 | 09/12/1997 |
TAYLOR, WILLIE CHARLES | 17 | WILLIAMS, IRENE | 16 | 01/10/1966 |
TEAGUE, LONNIE H | 36 | BRUST, TERRIE | 35 | 05/25/1996 |
TEAKELL, LOYD W | 20 | KEENUM, DANA S | 19 | 02/22/1986 |
TELG, BEN L | 20 | PRAZAK, LYDIA M | 19 | 11/23/1970 |
TELG, BEN L | 27 | COLLEY, BEVERLY A | 18 | 12/11/1976 |
TELG, DARWIN D | 24 | SCHINDLER, BETTY J | 21 | 12/05/1970 |
TELG, KEITH A | 23 | WHIDDON, DORIS M | 25 | 12/31/1994 |
TELG, MICHAEL A | 25 | REVILLA, ROSE M | 24 | 09/10/1988 |
TELG, STEVEN A | 33 | ANTHIS, REBECCA A | 28 | 10/14/2000 |
TELG, STEVEN A | 21 | HOLLIS, WINDY L | 20 | 07/15/1989 |
TENA, RAIMUNDO | 21 | NAVARRO, FELIPA | 22 | 02/18/1982 |
TERRAL, RICHARD B | 37 | REYNOLDS, CARLISS A | 42 | 11/06/1988 |
TERRY, CHARLES W | 22 | FERRELL, DONNA L | 21 | 12/07/1985 |
TERRY, JOHN C | 25 | JASTER, LOTTIE M | 22 | 09/01/1983 |
TEWELL, THOMAS R | 51 | HAMMACK, JUANITA | 51 | 11/21/1970 |
THAMAN, ROBERT M | 33 | DALE, LYNDA N | 43 | 06/25/1983 |
THARP, LEWIS O | 66 | POOLE, GLADYS M | 65 | 03/08/1987 |
THOMAS, BOBBY E | 31 | LEYE, SOUADOU | 32 | 03/03/1998 |
THOMAS, CLIFF | 24 | COLE, PINKIE L | 21 | 11/25/1968 |
THOMAS, JULE W | 55 | RICHARDS, ANNE | 39 | 02/08/1977 |
THOMAS, LAWRENCE SR | 47 | JACKSON, VELMA J | 43 | 02/16/1998 |
THOMAS, OTHA W | 55 | WARD, HAZEL | 62 | 02/01/1969 |
THOMAS, WILLIE A | 63 | DREHR, IVA J | 67 | 02/07/1972 |
THOMPSON, BOBBY G | 64 | TAPPE, DORIS P | 57 | 05/31/1997 |
THOMPSON, ERIN T | 24 | MCDONALD, MELINDA D | 18 | 08/15/1998 |
THOMPSON, GARY W | 28 | SCOTT, TERRI M | 27 | 04/13/1996 |
THOMPSON, KENNETH W | 46 | ANDERSON, SHARON K | 37 | 03/28/1996 |
THOMPSON, LAVON | 20 | WILLIAMS, EDNA | 17 | 07/26/1971 |
THOMPSON, LEO E JR | 33 | MILES, EUGENNEE | 31 | 01/13/1983 |
THOMPSON, MARK W | 21 | SCOTT, NAOMI L | 17 | 05/25/1991 |
THOMPSON, MICHAEL E | 22 | SOLIZ, ELMA E | 18 | 09/03/1983 |
THOMPSON, TIMOTHY S | 24 | DAVIS, JULIE A | 29 | 02/01/1997 |
THRASHER, RONALD K | 53 | PELZL, MARY E | 61 | 10/07/1990 |
THREADGILL, ROBERT E | 72 | BECVAR, FRANCES B | 63 | 06/07/1976 |
THROCKMORTON, ROBERT A | 18 | CHRISTOPHER, NANCY L | 18 | 09/18/1981 |
THURMOND, PATRICK E | 31 | FLETCHER, YULANDA M | 37 | 08/18/2001 |
TIDWELL, BRYAN C | 26 | PRITCHETT, ANITA M | 43 | 02/17/2001 |
TIDWELL, JACK M | 56 | BLACKMON, AUDREY I | 63 | 06/15/1985 |
TIEMAN, JOHN H JR | 27 | SUTTON, CAROLYN D | 19 | 03/01/1997 |
TIETJEN, THOMAS A | 48 | GIESENSCHLAG, PHYLLIS A | 45 | 11/29/2000 |
TIETJEN, THOMAS A | 24 | BUSH, MARGARET S | 18 | 09/04/1977 |
TIETJEN, TIMOTHY N | 27 | PARGAC, MARGARET M | 23 | 08/18/1979 |
TIMAEUS, LEE J | 48 | RAHLWES, VERA G | 48 | 06/28/1975 |
TIMIAN, CHRISTOPHER D | 26 | EUBANK, AMBER | 21 | 03/22/1993 |
TINKER, KEITH A | 20 | NAISER, SERENA M | 26 | 05/05/1985 |
TITTLE, CULLEN D | 23 | MYNAR, DEBRA M | 25 | 02/06/1993 |
TIVIS, GREGORY G | 30 | WHEAT, MARGARET A | 39 | 07/09/1993 |
TODD, DONNIE R | 20 | SCHOENBERG, TAMMY K | 20 | 06/14/1980 |
TOENJES, CHAD W | 30 | MACGIBBON, MARTHA E | 27 | 05/26/1981 |
TOLBERT, DEXTER J | 23 | REED, VENDA A | 18 | 08/01/1981 |
TOLBERT, OSCAR JR | 27 | ALRIDGE, DORIS MAE | 15 | 08/16/1966 |
TOLBERT, VINCE L | 19 | SIMS, WILLENE E | 17 | 06/20/1975 |
TOLBERT, VINCE L | 28 | BURNS, LEE E | 20 | 02/14/1985 |
TOMS, DOLLAR B | 19 | WARDRIP, CORBY L | 18 | 05/11/1986 |
TOON, ROBERT CURTIS | 58 | PATTERSON, ELLA P | 71 | 06/14/1977 |
TORRES, ADAN | 21 | RODRIGUEZ, BELINDA | 21 | 11/06/1974 |
TOUCHSTONE, JAMES A | 21 | KOCUREK, MARY J | 21 | 10/12/1968 |
TOVAR, JOE R | 28 | PARKER, KELLY N | 18 | 12/04/1993 |
TOVAR, ORACIO | 52 | ALSTON, RUTH A | 50 | 03/05/1995 |
TOWNSEND, JAMES | 64 | COLEMAN, GLORIA | 55 | 11/05/1991 |
TOWSLEE, JOHN R | 25 | FEATHERINGILL, REBECCA A | 28 | 10/11/1986 |
TOWSLEE, JUSTIN R | 20 | CASANOVA, AMANDA C | 20 | 08/26/2000 |
TOWSLEE, WILLIAM R | 26 | BROWN, JENNIFER S | 26 | 06/03/1989 |
TOWSLEE, WILLIAM R | 25 | PATRANELLA, ANITA K | 28 | 08/23/1988 |
TRAWEEK, SHANNON D | 22 | KOSTELKA, LAMANDA K | 21 | 07/07/2001 |
TREADWAY, DORIN D | 30 | LOSHAW, CINDY L | 25 | 06/26/1982 |
TREETER, JOHN F | 43 | GERZIK, JANET E | 39 | 08/18/1990 |
TREHERN, JOHN A | 37 | NIEMI, TINA L | 36 | 07/17/1998 |
TREHERN, JOHN A | 29 | DEVLIN, MICHELE L | 26 | 05/12/1991 |
TRINIDAD, MICHAEL D | 20 | CLARK, SAMANTHA L | 20 | 12/30/1998 |
TRNKA, THOMAS E | 22 | POEHL, BENGEE | 21 | 10/30/1982 |
TROUT, ARNOLD EUGENE | 19 | SAGER, KAREN SUE | 17 | 01/06/1968 |
TRULL, JAMES H | 26 | ELLIS, GLENDA M | 30 | 11/03/1986 |
TRUMBULL, R L JR | 24 | PONAFALA, TULAI S | 29 | 07/12/1997 |
TRUTE, LENNARD H | 46 | BILBREY, DOROTHY A | 53 | 06/18/1991 |
TRUTE, LENNARD H JR | 42 | BILBREY, DOROTHY A | 49 | 07/27/1987 |
TUCKER, RANDALL P | 32 | HELT, SHANNON M | 24 | 06/23/1988 |
TUCKER, TROY D | 21 | CURLING, CHRISTY G | 19 | 07/29/1989 |
TUMLINSON, DONALD G | 42 | SNAPP, DOROTHY A | 36 | 04/23/1982 |
TURNBOUGH, LELAND J | 38 | KENMUIR, LISA G | 29 | 07/03/1994 |
TURNER, CARL E | 38 | WEBER, VIOLET A | 29 | 09/05/1981 |
TURNER, JOSEPH P | 20 | TODD, CONNIE L | 18 | 04/12/1981 |
TURNER, MICHAEL S | 36 | GAAS, LINDA M | 25 | 07/08/1989 |
TURNER, ROBERT W | 30 | MEYER, LORI L | 31 | 01/14/1995 |
TURNER, ROBERT W | 25 | FELBERMAYER, ANJA A | 19 | 03/23/1990 |
TURNER, WALTER W | 48 | SAUNDERS, SANDRA M | 37 | 04/25/1987 |
TURNER, WALTER W | 47 | PENNINGTON, JO LYNN | 38 | 10/17/1985 |
TURPIN, ARTHUR M | 67 | MCMILLAN, ETHELINE | 59 | 05/01/1986 |
TURPIN, ARTHUR M | 67 | HAMILTON, HAZEL | 64 | 07/16/1986 |
TUTOR, CHARLIE J | 80 | BLODGETT, CLARA L | 60 | 03/05/1981 |
TYDLACKA, FRANK J JR | 24 | PITLIK, MELISSA A | 21 | 06/06/1987 |
TYDLACKA, GLENN C | 21 | POEHL, BETTY A | 19 | 07/31/1976 |
TYLER, RODNEY K | 24 | AYERS, BIRDIE L | 26 | 11/19/1982 |
TYLER, STANLEY M | 35 | WEYLAND, MONICA L | 25 | 08/26/1993 |
TYRA, VERGIL N | 24 | BALL, SHERRY L | 23 | 01/11/1991 |
URBAN, THOMAS F | 21 | SHIMEK, CAROL D | 18 | 03/02/1974 |
URBANOSKY, CHRISTOPHER A | 25 | SVEC, TERESA L | 17 | 07/21/1979 |
URBANOSKY, DENNIS LOUIS | 25 | DUEWALL, NANCY CAROL | 23 | 06/01/1968 |
URBANOSKY, JAMES A | 24 | NELSON, REBECCA L | 28 | 10/11/1985 |
URBANOSKY, JASON E | 29 | COLLINS, JONI M | 19 | 04/24/1999 |
URBANOSKY, JOHN D | 23 | HAYHURST, SANDRA L | 21 | 09/20/1987 |
URBANOSKY, ROBERT W | 28 | HAMILTON, TAMBRI E | 24 | 06/28/1986 |
URBANOVSKY, ELWOOD B | 20 | SCHOENBERG, FRANKIE J | 18 | 10/26/1968 |
URBANOVSKY, JERRY | 22 | BAKER, KAREN | 19 | 04/20/1966 |
URBANOVSKY, KENNETH E | 23 | FUCHS, ROSE M | 22 | 12/29/1973 |
URBANOVSKY, KVERIN R | 22 | WORTHINGTON, SHIRLE J | 20 | 04/14/1973 |
URBANOVSKY, RICKY W | 22 | NICHOLS, RENEE J | 19 | 08/11/1990 |
URBANOVSKY, ROBERT J | 23 | MARBURGER, KAREN E | 19 | 08/27/1977 |
URBANOVSKY, STEVEN A | 29 | HARRIS, DONNA S | 35 | 09/02/2000 |
USSERY, JOE M | 37 | KRAUSS, RAYLENE M | 26 | 07/16/1988 |
VAGTS, DAVID A | 16 | YORGENSEN, MOREEN M | 15 | 12/24/1969 |
VAJDAK, BILLIE R | 37 | NEVELS, SANDRA S | 28 | 09/24/1988 |
VAJDAK, RANDY L | 25 | PAYONK, LISA M | 22 | 06/09/1990 |
VAJDAK, RANDY L | 33 | WYNNE, REGINA A | 29 | 06/13/1998 |
VALIGURA, MARK A | 23 | WEEBER, CONNIE S | 20 | 06/30/1984 |
VALKA, WILLIAM G | 61 | HENDRIX, BOBBIE L | 50 | 12/14/1984 |
VANARSDALE, TYMOTHY A | 27 | BRAY, KRISTYN E | 33 | 08/09/1999 |
VANDRESAR, DAVID A | 20 | TROUT, SHEILA D | 18 | 11/01/1986 |
VANDRESAR, JOHN A | 20 | WILHELM, JO A | 20 | 12/07/1985 |
VANDRESAR, ROBERT J | 20 | BUTTS, VICKIE L | 18 | 07/10/1982 |
VANDRESAR, WILLIAM C | 20 | BUCKHOLZ, PENNY R | 20 | 01/02/1988 |
VANLOO, TROY E | 26 | SIMPSON, LELA J | 26 | 02/10/1996 |
VANLOO, TROY E | 20 | LINTON, SUSAN R | 20 | 12/30/1989 |
VANNATTA, DONALD R | 18 | WERNECKE, EVELYN M | 15 | 10/30/1969 |
VANNATTA, JAMES S | 26 | SEE, GEORGIA A | 33 | 11/29/1996 |
VARNER, JOHN R | 19 | CAPERTON, ROXANNE | 21 | 08/15/1976 |
VARNER, JOSHUA B | 20 | HOFFMAN, KIMBERLY L | 21 | 07/27/1996 |
VARNEY, GEORGE L | 68 | WEINZETL, MARGARITTA L | 70 | 12/31/1989 |
VASQUEZ, CHARLES | 17 | GARCIA, LYDIA | 14 | 11/27/1971 |
VASQUEZ, JORGE E | 19 | FARMER, SHANNA D | 19 | 10/27/1990 |
VASQUEZ, JOSE M | 20 | LEEPER, MISTY R | 18 | 03/16/1990 |
VASQUEZ, JUAN J | 22 | LUNA, MARINA V | 18 | 08/09/1986 |
VAUGHT, CHRISTOPHER COLUMBUS | 57 | FAIR, ELEANOR | 53 | 03/25/1966 |
VAVRA, ALBERT L | 52 | WITTY, LILLIAN J | 56 | 03/03/1999 |
VAVRA, BEN R | 19 | ARNOLD, KAREN D | 18 | 02/21/1978 |
VAVRA, BENJAMIN J | 19 | GRIFNO, AGNES M | 18 | 08/21/1971 |
VAVRA, BENJAMIN R | 24 | HIBBELER, REBECCA A | 16 | 09/03/1983 |
VAVRA, JERRY | 39 | SCHOENEMAN, EVELYN M | 26 | 07/17/1976 |
VAVRA, JOE D | 52 | DRGAC, CAROLYN H | 44 | 10/13/1984 |
VAZQUEZ, FRANCISCO T | 27 | TOMME, BURNICE | 35 | 01/23/1984 |
VEGA, BALTASRA | 43 | PINEDA, NORMALEE | 23 | 05/11/1991 |
VEGA, BALTASRA J | 52 | THOMPSON, HALLIE G | 48 | 12/27/1999 |
VEGA, DOMINGO | 18 | DURAN, SYLVIA A | 17 | 07/29/1975 |
VEGA, JUAN | 26 | MEREZ, M M | 31 | 11/02/1984 |
VEGA, LIOBARDO | 39 | GILBERT, KELLY L | 33 | 07/25/1998 |
VEGA, MARCOS | 27 | PECOS, ROSA | 22 | 05/28/1976 |
VELA, JOHN M | 37 | DIAS, DALIA | 33 | 05/13/2000 |
VELA, JOHN M | 17 | GARCIA, IRMA J | 15 | 09/05/1980 |
VELA, MIKE F JR | 39 | MARTINEZ, MARIA D | 24 | 08/31/1987 |
VESTAL, BRADLEY D | 24 | HICKSON, LAURA K | 22 | 07/18/1992 |
VICK, ROLAND J | 44 | GOOLSBY, STEPHANIE S | 22 | 12/23/1995 |
VICTORICK, CHARLIE J | 35 | RICE, BARBARA J | 30 | 08/03/1972 |
VILLA, JOSE P | 28 | NARRO, MARY E | 21 | 05/23/1986 |
VINSON, GENE L | 52 | GARCIA, SYLVIA J | 25 | 03/21/1981 |
VINSON, JOHN C | 34 | FARRIS, CARROLINE C | 33 | 02/22/1974 |
VITEK, ROBERT T | 44 | RODMAN, VIRGINIA J | 50 | 08/03/1991 |
VODICKA, JOHN E | 31 | BARRINGTON, SHERRY L | 31 | 05/01/1997 |
VOGELSANG, ERNEST F | 45 | GONZALES, LINDA A | 25 | 10/01/1991 |
VOLLENTINE, BRANDON J | 21 | CUNNINGHAM, BRANDIE N | 19 | 07/17/1999 |
VOLLENTINE, GUY J | 20 | LOEHR, ELEANOR K | 19 | 04/08/1972 |
VOLLENTINE, STEPHEN F | 37 | SOWDERS, VICKI A | 35 | 07/14/1995 |
VOLLENTINE, WILLIAM G | 26 | TRAVIS, PAMELA D | 20 | 03/06/1982 |
VYBIRAL, BENJAMIN J | 23 | BLAHA, SHEILA G | 17 | 05/12/1984 |
VYCHOPEN, JOSEPH W JR | 25 | PRICE, PATTY L | 22 | 09/10/1988 |
VYKUKAL, JASON J | 25 | URBANOVSKY, LANA J | 24 | 05/22/1999 |
VYKUKAL, JOHN E | 28 | SCHULTZ, SHIRLEY J | 24 | 09/21/1971 |
VYKUKAL, JUSTIN J | 26 | KUBIAK, JAIME M | 25 | 06/02/2001 |
VYTOPIL, JERRY W JR | 22 | KARASEK, SHARON A | 20 | 08/11/1973 |
Last Update Wednesday, 18-Sep-2024 18:31:04 MDT
|
County Coordinator:
Gayle Triller
|
|