File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
181064 ARREDONDO MARIO 18 CRUZ KATHY 21 08-Jul-2000
181054 BARRERA DANIEL JR 28 QUINTANILLA ANGELITA Q 40 29-Sep-2000
91314 BARRERA EDUARDO 38 PENA OLINDA V 43 04-Feb-2000
69989 BARRERA ISRAEL III 25 GARZA MAXINE 20 18-Feb-2000
91313 BARRERA JESUS M 47 PEREZ MARIA G 29 15-Jan-2000
135652 BAZAN JOSE L 19 SALINAS ERICA M 14 26-Aug-2000
69984 BERMUDEZ JUAN F 26 VARGAS ARLENE A 23 04-Feb-2000
181068 BUENO JOSE L JR 21 GUERRA SELINA 34 04-Dec-2000
181050 BUENO NOEL R 28 RODRIGUEZ MONICA 23 30-Sep-2000
91316 CABRERA LEROY 27 TREVINO MARLA O 31 27-May-2000
69983 CHAVERA JUAN JR 21 DELEON CRISTINA M 20 24-Jan-2000
181048 CRAIG CALVIN G 61 HERNANDEZ DIANA 45 19-Aug-2000
69995 CRUZ HUMBERTO JR 21 GARCIA YVONNE 21 20-Apr-2000
69988 FERNANDEZ RUDY 41 CABRERA IRENE 31 14-Feb-2000
181053 GARCIA ALBERTO 40 PENA NORA 38 16-Sep-2000
69987 GARCIA MACARIO R 28 MARTINEZ ROSILEE 26 04-Mar-2000
69997 GARCIA MAURO H 22 BARRERA SYLVIA I 17 13-May-2000
69986 GARCIA VICTOR M 27 AREVALO CONNIE F 18 19-Feb-2000
120149 GARZA GUADALUPE H 53 ALEGRIA CAROLINA 40 04-Aug-2000
181061 GARZA RAUL III 22 CABRERA MARISSA 22 31-Oct-2000
69992 GONZALES JOSE 39 ORTIZ ANGELICA 34 08-Apr-2000
135651 GONZALEZ EDUARDO 21 RUIZ PATRICIA A 20 11-Aug-2000
181058 GOSALVEZ DAVID 65 LOPEZ DELIA 63 13-Oct-2000
91318 HERNANDEZ FLAVIO 24 TREJO VERONICA 23 08-Jun-2000
91319 HINOJOSA LOUIS R 22 VILLA PAMELA 18 10-Jun-2000
181055 HINOJOSA RODOLFO 36 GARZA CYNTHIA 24 30-Sep-2000
120146 JONES JEFFREY L 43 BELL LINDA L 51 14-Jul-2000
91317 LARA LORENZO 19 MORANTE SANDRA L 18 17-Jun-2000
181052 LIMON JOSE G 25 LOZANO SUSANA 24 11-Oct-2000
69993 LONGORIA RAMIRO JR 34 MUNOZ JUANITA K 27 22-Apr-2000
120148 LOPEZ ALBERTO V 57 ARREDONDO RAFAELA 52 16-Aug-2000
181059 MANGEL JUAN C 23 MONTALVO CLAUDIA 18 21-Oct-2000
91315 MORALES JOSE R 60 TREVINO MARIA E 60 01-May-2000
181051 PALACIOS RODOLFO JR 24 MENCHACA CARLA M 21 07-Oct-2000
135650 PENA ANICETO J 23 HERNANDEZ MARIA F 21 24-Jun-2000
181057 PEREZ CLEMENTE J 19 SNELSON DEBORAH J 19 07-Oct-2000
69981 PEREZ HENRY 19 WILKINSON ELIZABETH A 17 09-Jan-2000
181066 PEREZ JAVIER 27 MORALEZ RITA 27 18-Nov-2000
120144 PEREZ JESSE J 35 JOHNSON MARICRUZ S 32 24-Jun-2000
181063 PEREZ REYNALDO JR 23 MORALES TRINIDAD 28 25-Nov-2000
69985 PHILLIPS JAMES A 49 MCBRIDE SHEILA M 28 15-Feb-2000
69996 PLATAS JESUS S JR 24 CANTU TERESA G 22 24-Apr-2000
181069 RAMIREZ IVAN 20 GARZA NELIDA 19 29-Dec-2000
120145 RAMOS PRIMITIVO 47 ALDAPA MARIA L 33 24-Jun-2000
69982 RAMSEY SAUL E 33 GARZA NORI 35 10-Jan-2000
181056 RODRIGUEZ CRESENCIO 22 SANCHEZ LILLIAN M 20 14-Oct-2000
69998 RODRIGUEZ JOSE O 25 MAY ANGELA D 20 14-May-2000
69990 RODRIGUEZ MAURO JR 38 HINOJOSA RUBY O 38 01-Apr-2000
69991 ROSAS JUVENTINO JR 17 ROSALES SANDRA L 21 15-Apr-2000
69999 SANCHEZ DAVID 41 HARRIS CYNTHIA A 34 22-May-2000
181049 SANCHEZ JUAN C 36 SALINAS SHIRLEY A 44 03-Sep-2000
69994 SANCHEZ RICARDO R 26 CANTU ILIZE S 25 23-Apr-2000
181060 SOLOMON TRAVIS W 26 BAHN COLENE R 20 28-Oct-2000
181062 TIJERINA COSME JR 23 PEREZ VERONICA R 20 04-Nov-2000
181065 TREVINO MANUEL O SR 61 MORALEZ SENAIDA M 47 18-Nov-2000
135654 TREVINO MARCO O 21 FLORES SANDRA 18 05-Sep-2000
135653 VASQUEZ DAVID 39 GARCIA LYDIA B 46 25-Aug-2000
181067 VELA GUILE R 52 QUIROZ JANEE 43 09-Dec-2000
120143 WATERBURY DARREN A 35 OVERBY SHANNA D 36 29-May-2000
120147 ZAPATA MARIO H JR 29 MESA ANGELINA 26 08-Jul-2000