File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
53028 ALEGRIA JULIAN 16 BARRERA CYNTHIA 17 07-May-1983
9980 ALFARO VIRGILIO D 69 MORALES CONSUELO 54 14-Feb-1983
142936 ANGUIANO NATHAN 23 GONZALES ANGIE M 20 20-Oct-1983
70232 AREVALO ADALBERTO 19 VELA PAMELA J 17 25-Jun-1983
142940 BARRERA EDUARDO 21 CANTU MARIA C 18 15-Oct-1983
158859 BASALDUA MIGUEL 20 SOTELO ESMERALDA 22 06-Nov-1983
70225 BELMARES LUIS 52 GARZA MELESANDA 29 09-Jun-1983
37132 BENAVIDES ROBERTO O 27 MORENO ELISA 19 16-Apr-1983
90784 BLAKESLEY GARY W 22 SANCHEZ BERTA 18 29-Jul-1983
142935 BUENROSTRO OSCAR 20 CARBAJAL SANJUAN 28 30-Oct-1983
158854 CALDERON ARMANDO 27 VILLA CYNTHIA L 23 05-Nov-1983
176818 CANAS ADOLFO A 48 FLORES FLORA N 44 30-Dec-1983
90767 CANTU ARNOLDO A 42 BENAVIDES NORMA 29 02-Jul-1983
90766 CARO JOSE M III 18 TAPIA ROSA M 17 01-Jul-1983
23359 CHAPA RICARDO 21 GARCIA DALIA 25 19-Mar-1983
90772 CHAVERA RUBEN 24 DIAZ LYDIA 16 08-Jul-1983
109937 CORTEZ ERNESTO A 62 GUSTIN MARIE E 0 17-Aug-1983
70230 DAVILA ROLANDO 21 CASTILLO CRISTIN 18 18-Jun-1983
142928 DELAPAZ HERMENEGILDO JR 33 MORENO NAIDA 34 01-Oct-1983
109933 DELOSSANTOS PAULINO III 22 CASTELLANO ANGEL 18 06-Aug-1983
90785 DELOSSANTOS VICTOR 20 HERNANDEZ EMILIA 21 18-Jun-1983
9974 DOWNS JACK E 28 THOMPSON ELLEN M 27 06-Feb-1983
9978 DUTTON HARRY 80 CARTWRIGHT MYRTL 75 12-Feb-1983
142939 ERIAS MICHAEL 19 FLORES GREGORIA 19 30-Oct-1983
158855 ESCALANTE OSCAR JR 21 PEREZ NORMA 20 19-Nov-1983
70227 ESQUIVEL POLITO B 22 TELLES AZALIA 19 11-Jun-1983
70228 GARCIA ADRIAN 26 RODRIGUEZ OLGA L 22 16-Jun-1983
70235 GARCIA GERARDO L 22 PEREZ NANCY 17 05-Jun-1983
125728 GARCIA REYNALDO 49 PEREZ MARGARITA 34 02-Sep-1983
142931 GARCIA ROLANDO 26 RIVERA LISA 20 08-Oct-1983
90778 GARCIA RUBEN R 31 PAREDES MARIA C 32 15-Jul-1983
109938 GARCIA TEODORO 32 PAZ VICTORIA D 34 22-Aug-1983
158856 GARZA DAVID 23 DAVILA HAYDE 24 26-Nov-1983
176809 GARZA EDWARD R 18 RODRIGUEZ MELIND 16 17-Dec-1983
70233 GARZA FIDEL 17 HERNANDEZ LENORA 17 25-Jun-1983
1345 GARZA JOSE A 27 MARTINEZ ESMERAL 19 22-Jan-1983
90781 GONZALEZ CECILIO JR 23 STARR PATSY 25 23-Jul-1983
125725 GONZALEZ ELADIO C 21 SAENZ PAMELA 20 03-Sep-1983
90769 GONZALEZ ERNESTO 74 CANALES LEONOR 74 15-Jul-1983
1346 GONZALEZ RAFAEL 28 GARZA VICKY T 24 22-Jan-1983
70201 GONZALEZ ROBERT 17 LONGORIA MARICEL 14 25-May-1983
142932 GUERRA RAMON O JR 26 MENGER BRIDGET E 22 14-Oct-1983
176806 GUERRERO CESAR 22 CROSSON ANNE 17 04-Dec-1983
142929 GUTIERREZ MARIO A 23 NEELY ANITA 18 15-Oct-1983
125729 HERNANDEZ JOSE A 17 GARCIA NORMA L 14 10-Sep-1983
125732 HERRERA WILFIDO 31 GUTIERREZ PATRIC 30 30-Sep-1983
23361 HESTAND ROBERT D 29 WHITE JANET M 31 18-Mar-1983
125730 HINOJOSA ALFREDO 21 BAKER TERESA L 20 18-Sep-1983
125727 HINOJOSA ARNOLD R 24 GONZALEZ MELISSA 23 03-Sep-1983
9982 HORNSBY BRIAN C 20 DACIER SANDRA S 19 26-Feb-1983
9976 JOHNSON ENEMENCIO O JR 23 GARZA DIANE 23 06-Feb-1983
109936 JOHNSON ENRIQUE 16 MORALEZ ESPERANZ 18 20-Aug-1983
176807 JOHNSON ROY L JR 22 LEVRIER KIMBERLY 20 03-Dec-1983
9973 LARA ROEL 23 GARCIA NORA L 20 05-Feb-1983
37133 LONG CHARLES W JR 30 BERRY GINGER L 19 30-Apr-1983
90774 LOPEZ ARTEMIO 18 GUTIERREZ VERONI 18 09-Jul-1983
90783 LOPEZ DANIEL 21 GARZA MARTHA S 18 30-Jul-1983
70234 LOREDO JOBITO B 28 GARCIA ANGELITA 23 25-Jun-1983
176811 MADRIGAL FIDENCIO 21 PEREZ CORINA L 19 17-Dec-1983
90782 MANCILLAS DANIEL 23 FINAN JUDITH A 23 23-Jul-1983
158858 MARTINEZ JOSE R 20 SANCHEZ ALICIA 19 19-Nov-1983
90773 MAYFIELD WALKER E 73 HESTER ESTHA L 69 11-Jul-1983
37129 MEJIA JOSE M 18 BARRERA PETRA 15 02-Apr-1983
23356 MENCHACA CLEMENTE JR 26 GARCIA INEZ 24 19-Mar-1983
1347 MENDEZ JESUS 45 MAROQUIN LESVIA 51 12-Jan-1983
37130 MENDOZA JOHN A 24 REEVES JANNETTE 21 08-Apr-1983
176815 NAVARRO RAMON JR 47 ADRIAN MARIA L 37 21-Dec-1983
9975 NEWELL ROBERT L 34 RAMIREZ ANNA T 27 04-Feb-1983
176817 OGDEE METRE 60 RAMIREZ ELDA 30 24-Dec-1983
53029 OLIVAREZ EDUARDO 20 MARTINEZ MARTHA 28 14-May-1983
9981 OLIVAREZ TEODORO H 22 GUTIERREZ ADRIAN 20 19-Feb-1983
90776 ORTIZ ISMAEL 19 VILLARREAL OLGA 18 16-Jul-1983
142930 PALACIOS JOSE A 22 GARZA MARIA M 20 08-Oct-1983
37131 PALACIOS ROEL 21 MARQUEZ ROSA 19 11-Apr-1983
9983 PALOMA ANTONIO X 19 CAMPOS NORMA E 16 27-Jan-1983
9979 PENA DAVID G 18 BREWTON KATHERIN 20 12-Feb-1983
37134 PENA JOSE A 20 SANTOS SANDRA 19 30-Apr-1983
176816 PEREZ BALDEMAR 20 MORENO MARIA E 17 31-Dec-1983
142933 PEREZ ISRAEL 17 RODRIGUEZ ROXANN 16 14-Oct-1983
109932 PFEFFER CALVIN 40 COLUNGA DIANA C 37 01-Aug-1983
109939 PULIDO RUBEN JR 21 RODRIGUEZ JO A 19 27-Aug-1983
90777 QUINTANILLA FIDENICO 24 MORALES MELINDA 22 15-Jul-1983
90763 RAMIREZ ELOY 27 PULIDO SYLVIA 19 02-Jul-1983
23360 RAMIREZ ROBERTO 24 HERNANDEZ ALDA E 23 26-Mar-1983
142938 RAMOS MARTIN 23 HERNANDEZ BELIND 18 26-Oct-1983
37135 RECIO HECTOR X 31 FOREST ELIZABETH 27 30-Apr-1983
142937 ROSAS JESUS 19 GARCIA ERMELINDA 20 29-Oct-1983
125731 SALAZAR BENJAMIN 41 BUENTELLO MARIA 36 29-Sep-1983
23358 SALINAS ALBERTO 18 BENAVIDES LUCIA 19 02-Mar-1983
90768 SALINAS DAVID C 24 LONGORIA SANDRA 23 09-Jul-1983
9977 SANCHEZ DAVID 24 VELA OLINDA 25 08-Feb-1983
70231 SANCHEZ JAVIER 20 LOPEZ ALISSA M 18 18-Jun-1983
142934 SANCHEZ ROGELIO 28 GARZA MARGARITA 23 29-Oct-1983
90786 SANCHEZ SANTIAGO A 21 GARCIA MARIA T 19 18-Jun-1983
109934 SEPULVEDA DAVID 31 GARZA REBECA 28 05-Aug-1983
23357 SMITH ALTON N 24 ONEILL NANCY A 23 12-Mar-1983
176808 SOLIS PEDRO 24 GUTIERREZ ELINOR 15 16-Dec-1983
70224 SOLOMON MICHAEL A 21 HERRINGTON SHERR 20 04-Jun-1983
90771 TEXEIRA FRANK R JR 42 SANTOS MARIA A 31 07-Jul-1983
109935 TEXEIRA HYMAN 41 MCCLURE SANDY 39 18-Aug-1983
90780 TORRES ELUTERIO 26 MUNOZ OFILIA 31 18-Jul-1983
90775 TORRES JOE F 23 RAMIREZ NORA L 23 10-Jul-1983
90770 TREVINO JOSE D JR 22 RAMIREZ CRISELDA 22 09-Jul-1983
70229 TREVINO ROEL 23 LITTLEFIELD VERA 23 25-Jun-1983
90779 VARGAS MANUEL 51 MENDOZA ODALMIRA 36 14-Jul-1983
70226 VELA GILBERT JR 24 GARZA GILDA A 21 12-Jun-1983
176813 VERA RENE R 35 RODRIGUEZ MARY 32 28-Dec-1983
158857 VILLA OEL 29 GUERRA MARY C 21 26-Nov-1983
90765 VILLARREAL GILBERTO JR 31 TIMMERMAN MONICA 20 03-Jul-1983
176812 VILLARREAL HUMBERTO JR 20 WILLIAMS LISA R 16 14-Dec-1983
176810 VILLARREAL NOEL O III 21 DAWSON DORA A 18 10-Dec-1983
176819 VILLARREAL RICARDO D 23 NAVARRO ANNA G 22 21-Nov-1983
125726 VILLARREAL STEVEN 21 CHAPA IRMA C 22 10-Sep-1983
176814 YERENA ABEL 23 VERA MARIA R 18 24-Dec-1983
90764 YZAGUIRRE HECTOR 26 LOZANO DELMA A 22 16-Jul-1983