File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
76443 ALEGRIA ISRAEL 16 SAENZ ERCELIA R 18 09-Jun-1979
76432 ARELLANO JOSE F 20 GUERRA ESMERALDA 16 31-Mar-1979
44451 AREVALO GILBERTO JR 25 GARCIA NORA 31 21-Apr-1979
110342 AREVALO ROBERTO JR 0 GARZA MARY 18 01-Sep-1979
91084 ARRIAGA JOSE A 31 MARTINEZ ADELAID 32 09-Aug-1979
76434 BARRIOS TEOFILO 41 SANCHEZ LILY 26 27-Apr-1979
76445 BENAVIDES DAVID 48 SAENZ MARIA S 29 23-Jun-1979
136655 BENAVIDES ROY 18 PENA JANIE 18 24-Nov-1979
76437 BRASWELL DUFFY J 68 PONDER ELSIE M 61 01-Apr-1979
44448 BROWDER RONALD L 25 HAWKINS GERRY L 21 25-May-1979
91086 BROWN ANDREW J 20 LATSON ADRIENNE 18 06-Aug-1979
91081 BUNDICK TRAVIS J 19 TOWNSEND BOBBIE 19 10-Aug-1979
29879 BUSTOS JOSE C 25 GALINDO EDNA A 21 13-Apr-1979
136654 CABRERA ELY R 21 CANTU KIMBERLY L 20 17-Nov-1979
29884 CABRERA ENRIQUE 23 CASTILLO MARGARI 20 17-Mar-1979
110343 CALDERON ALFREDO JR 19 MALDONADO LUZDIV 16 01-Sep-1979
76415 CALDERON DAVID 22 CREMAR GULLERMIN 24 07-Jul-1979
7674 CANO DANIEL 19 PEREZ DELIA 17 17-Jan-1979
57620 CANTU AURELIO 21 SALINAS DIANA 18 09-Jun-1979
136651 CAVAZOS OSCAR JR 24 MUNIZ MARLA M 21 10-Nov-1979
76435 CHAVERA JOSE G 49 GARCIA MARIA A 44 21-Apr-1979
136653 CISNEROS JUAN J 20 RODRIGUEZ VIRGIN 23 17-Nov-1979
91080 COPELAND JAMES L 21 GARCIA DALILA I 23 01-Jul-1979
44449 CORSE KENNETH E 39 PEREZ MARIA J 39 02-Apr-1979
124682 CREELMAN GREGORY R 24 GARZA MARTHA Y 27 13-Oct-1979
7673 CROSSON ALTON E 18 THOMAS GLENDA F 17 13-Jan-1979
91088 DANNHEIM ERNEST N 34 COX SHIRLEY A 32 10-Aug-1979
136656 DIAZ HOMERO 16 SALAZAR MARTA 17 20-Oct-1979
29886 FARIAS RAMIRO JR 30 CANTU SAN J 29 16-Mar-1979
76416 FONSECA ARNULFO 31 LOPEZ HERMINIA 24 04-Jul-1979
76418 FRANCO JOSE A 23 GONZALES IRENE 23 07-Jul-1979
76429 GARCIA ALBERTO 20 CARBAJAL NORMA H 15 28-Jul-1979
76436 GARCIA DAVID B 33 DEHOYOSD YOLANDA 28 13-Apr-1979
91079 GARCIA EDUARDO A 25 FUENTES BERTHA 23 11-Aug-1979
76428 GARCIA HOMER H 23 PINEDA ANNA M 18 28-Jul-1979
57624 GARCIA LEONEL JR 19 CRUZ VICENTA 23 24-Jun-1979
91077 GARCIA ROBERTO 29 MOCZYGEMBA MARTH 28 07-Aug-1979
124687 GARCIA RODOLFO JR 24 MEADOWS DONNA G 24 26-May-1979
91073 GARCIA ROEL R 18 LOZANO GENOVEVA 22 25-Aug-1979
152679 GARCIA VICTOR 23 VILLARREAL NELDA 19 08-Dec-1979
29882 GARZA JAVIER 18 INFANTE LOLITA H 13 30-Apr-1979
124685 GARZA JESUS H 49 MARTINEZ MARIA A 38 20-Oct-1979
7676 GARZA JOSE A 18 MALDONADO GLORIA 25 20-Jan-1979
7671 GARZA OMAR 17 ARRELLANO MARIAN 14 06-Jan-1979
152685 GARZA PORFIRIO 49 GALINDO MARIA G 41 23-Dec-1979
44444 GARZA RAMIRO G 50 VELA IDOLINA 40 05-May-1979
7672 GARZA ROGELIO 22 GARZA CELINA E 19 20-Jan-1979
76417 GARZA SANTIAGO J 62 CRUZ IRIS M 24 23-Jul-1979
57622 GONZALES FLORENCIO 26 MORENO HUMBELINA 23 16-Jun-1979
7668 GONZALES JOSE A 20 MARTINEZ ERLINDA 14 09-Feb-1979
29880 GONZALEZ ERNESTO 60 RUIZ TERESA F 48 28-Apr-1979
76431 GONZALEZ GAUDENCIO 26 NINO SYLVIA 24 24-Mar-1979
29881 GONZALEZ HUMBERTO 19 QUINTANILLA ANGE 18 26-Apr-1979
76424 GONZALEZ LUIS H 48 SANCHEZ MARIA 41 18-Jul-1979
76438 GONZALEZ MARIO JR 19 FLORES NORA L 20 02-Jun-1979
110351 GONZALEZ REYMUNDO 44 STARR GRACIELA N 44 18-Sep-1979
91087 GRESHAM RONALD R 17 WARREN RANDALYNN 19 11-Aug-1979
44443 GUERRERO HECTOR 28 GARCIA SYLVIA 18 05-May-1979
76442 GUTIERREZ JOSE E 25 GUERRA LETICIA S 22 16-Jun-1979
91085 HEMPHILL STEVEN B 22 SPENCER MARY L 22 04-Aug-1979
29883 HERNANDEZ OCTAVIO JR 19 SAENZ CLARA 14 20-Jan-1979
57623 HERNANDEZ ONOFRE JR 20 TREVINO SANJUANI 17 16-Jun-1979
152681 HINOJOSA ROEL V 17 CARBAJAL MELIZA 15 30-Dec-1979
91074 HUERTA FRANK G JR 22 RODRIGUEZ ANITA 19 25-Aug-1979
110350 HUERTA RAMON JR 15 TREVINO ROSAVEL 16 28-Sep-1979
110346 JIMENEZ DOMINGO JR 18 NAVARRO IRENE 17 08-Sep-1979
44446 KOLAYA THOMAS J 26 WOSTAL KAREN R 21 25-May-1979
7678 LEACH BUFORD W 66 KEELY LEOLA M 63 29-Jan-1979
91082 LEONARD JAMES R 23 WALKER WILMA J 21 02-Aug-1979
110348 LONGORIA NOE 17 LOPEZ GLORIA 15 10-Sep-1979
91063 LOPEZ ALONZO II 22 AYERS SUSAN J 22 04-Aug-1979
76430 LOPEZ ENCARNACION JR 25 MARTINEZ LETICIA 26 21-Jul-1979
152687 LOPEZ MACLOVIO R 19 VALDEMAR TERESA 16 01-Dec-1979
91065 MARTINEZ GEORGE L 24 VILLARREAL YOMEI 21 04-Aug-1979
57625 MARTINEZ JOSE N 19 DELEON LUZDIVINA 19 30-Jun-1979
136650 MARTINEZ JOSE O 24 VASQUEZ DIANA L 25 03-Nov-1979
91064 MAYO RICHARD C 47 GOFORTH LELON N 43 06-Aug-1979
76427 MCBRIDE PETER L 29 RISIEN JAN 27 28-Jul-1979
57626 MIRELES JOEL 21 DAVILA GLORIA 18 30-Jun-1979
29878 MONTALVO ALFREDO L 17 FLORES ROSA M 15 08-Apr-1979
44445 MONTALVO ELIGIO JR 18 GARCIA DEANA D 15 26-May-1979
76439 MORALES ABEL 21 GARZA YOMEIDA 16 02-Jun-1979
29885 MORALES ISIDRO JR 20 GARZA MELINDA 15 17-Mar-1979
91069 MORALES RODOLFO 63 GARCIA LEONOR 44 18-Aug-1979
7667 MORGAN TOMAS G 23 MARTINEZ NORMA L 20 03-Feb-1979
124680 MUNOZ ROGELIO JR 17 PEREZ DIANA L 13 06-Oct-1979
7675 MYERS ROBERT L SR 27 SMITH NANCY M 20 27-Jan-1979
76414 NAVARRO HUMBERTO 20 LONGORIA SUSANA 20 07-Jul-1979
124679 NORRIS FRANCIS C 16 GARCIA ENEDELIA 15 06-Oct-1979
91078 NUNEZ FELIX A 23 BARRERA SOFIA 19 18-Aug-1979
91066 PATTON CHARLES E 22 BOWEN BOBBYE D 21 04-Aug-1979
152686 PENA RUBEN 19 BENAVIDES RITA A 16 08-Dec-1979
136652 PENA YRINEO H 60 HINOJOSA MARIA L 52 21-Nov-1979
124686 PEREZ ALBERTO 23 RODRIGUEZ OLAYA 21 28-Oct-1979
110344 PEREZ GENARO B 18 BARRERA MARIA L 14 02-Sep-1979
1160 PEREZ RENE 49 REYNOSA JUANITA 39 02-Jan-1979
91076 PINEDA OSCAR L 21 BAKER GLENDA N 18 25-Aug-1979
76440 PLENTL DARBY N 41 DAUGHTRY JOANNE 29 14-Jun-1979
152682 QUINTANILLA LUIS R 23 THOMAS KATHERINE 20 27-Dec-1979
76433 RAMIREZ LUIS 19 CANTU SUSANA 19 28-Apr-1979
124681 RAMIREZ RODOLFO 29 AZOCAR MINERVA A 20 06-Oct-1979
76420 ROBERT ALEXANDER C 30 HOPPER KATHERINE 25 14-Jul-1979
110345 RODRIGUEZ JOSE G 25 CADENA LESVIA 22 01-Sep-1979
57621 RODRIGUEZ PIOQUINTO JR 37 TURNER ANITA L 35 04-Jun-1979
91072 RUELAS JAIME 20 VASQUEZ CONNIE Y 19 13-Aug-1979
76426 RUIZ JUAN N 18 GONZALEZ YVETTE 17 21-Jul-1979
152680 SAAVEDRA MODESTO M JR 21 MONTALVO LAURI A 16 22-Dec-1979
7669 SAENZ ISMAEL JR 40 GARCIA HERLINDA 26 23-Feb-1979
44450 SAENZ RICARDO R 19 RIGUEROA EMMA 21 05-Apr-1979
29887 SAENZ ROBERTO J 18 BARRERA ROSARIO 16 03-Mar-1979
76423 SALAZAR ANDRES N 30 LARA ANA 41 24-Jul-1979
124683 SALINAS RAMON L JR 32 MATA CONCEPCION 23 11-Oct-1979
76425 SANCHEZ SERVANDO JR 18 GARZA ANILDA A 21 27-Jul-1979
76422 SANDOVAL FRANK JR 35 BAKER MELISSA L 21 13-Jul-1979
76444 SAUCEDA CARLOS 20 PEREZ LINDA L 18 23-Jun-1979
110347 SCHNEIDER JOHN R 22 GULICK RHONDA L 20 14-Sep-1979
7677 SMITH DAVID S 20 LAUGHLIN JULIA M 18 27-Jan-1979
44447 SOLIZ JOSE R 23 GARZA OFELIA 27 26-May-1979
152683 SOSA ROLANDO 22 MUNOZ ROSA M 18 30-Dec-1979
91070 SOTUYO ALFREDO F 20 NINO YOLANDA G 23 11-Aug-1979
7670 STRONG DAVID P 25 PALMER VANITA 22 23-Feb-1979
7666 TREVINO RAUL A 24 RAMIREZ VERONICA 19 03-Feb-1979
76441 TULLOS ANTONIO 20 PEREZ ESTHER 19 29-Jun-1979
76446 VASQUEZ JOSE R 25 LOPEZ LETICIA 20 02-Jun-1979
91075 VELA EDUARDO 20 GARCIA ANA L 18 25-Aug-1979
57627 VILLANUEVA HUMBERTO D 36 PENA DELFINA 48 30-Jun-1979
91071 VILLARREAL BALDEMAR 33 GONZALEZ NELDA 24 11-Aug-1979
76421 VILLARREAL CARLOS D 19 BARTLETT NORMA A 17 14-Jul-1979
124684 VILLARREAL MARCO A 44 LOPEZ GUADALUPE 31 16-Oct-1979
91083 WATSON JOEY D 21 HOLLAND KAYE L 17 09-Aug-1979
76419 WEEKS EARL 26 MARTINEZ ROSALIN 18 07-Jul-1979
91068 WESTON CECIL C 72 COOTS PRISCELLA 65 04-Aug-1979
152684 WOOD JON R 40 OSBURN SHARON K 31 21-Dec-1979
91067 WOODWARD CHARLES D 26 SILBERSEN CYNTHI 20 18-Aug-1979
110349 WOSTAL WILFRED A 20 LAWSON BRENDA S 19 29-Sep-1979