File Husband Husband Wife Wife Marriage
Number Name Age Name Age Date
1209 ALMENDAREZ NOE S 22 RECIO NORMA 23 06-Jan-1973
113024 ALVAREZ GREGORIO 17 REYES PETRA 15 25-Oct-1973
41248 AMAYA ARTURO R 34 ROCHA LEONOR G 33 08-May-1973
122414 AREVALO ARMANDO 25 OZUNA MARIA G 28 21-Nov-1973
54945 ARREDONDO AMADOR 25 GARZA ANNA G 23 09-Jun-1973
41256 ARREDONDO RAMON 63 VELASQUEZ ROSAUR 38 25-May-1973
71314 ARREDONDO RUBEN 22 PEREZ MARGARITA 20 14-Jul-1973
41244 ARRELLANO ADOLFO 19 NAVARRO MARIA D 29 19-May-1973
85064 BARRERA HECTOR 22 GARZA DIANA 19 16-Aug-1973
122413 BLACKMAN SAMUEL A 28 MORGAN MARY L 22 23-Nov-1973
54939 BRANCH ROBERT G 69 TOWNSEND BESSIE 61 02-Jun-1973
135710 BROWN DAVID C 22 HOLDEN ROSE E 17 22-Dec-1973
41243 BUENO GUADALUPE J 21 PAETZ BARBARA S 20 19-May-1973
135702 CABRERA JUAN M 23 MORANTE ROSALIA 16 08-Dec-1973
100886 CALDERON ARNOLDO 15 QUINTANILLA NAID 16 20-Sep-1973
135709 CANTU JUAN R 23 NAVARRO JUANITA 22 21-Dec-1973
71312 CARO QUIRINO 22 JASSO ALDA E 18 07-Jul-1973
135712 CASEY MATHEW D 20 GREEN BILITA J 18 24-Dec-1973
31207 CASTILLO ENCARNACION 19 CARBAJAL SAN JUA 18 10-Apr-1973
135708 CATES HERBERT A 19 NAVA NORA 19 21-Dec-1973
71318 CERVANTES JOE R JR 25 SALAS MARY H 20 14-Jul-1973
41249 CHAPA ALBERTO 21 MARTINEZ GUADALU 19 12-May-1973
31213 CHAVERA ROLANDO 20 GARCIA LYDIA 19 27-Apr-1973
54940 CORRALES JOSE T 26 BARRERA ELIDA 21 01-Jun-1973
41250 DAVIS GLENN B 21 ARMSTRONG MICKI 20 29-May-1973
1211 DEBAULT JAMES JR 23 ROSA MARTA D 39 16-Jan-1973
71310 DELAPENA JESUS E 54 TREVINO CELIA T 36 08-Jul-1973
71315 DELBOSQUE DANIEL 19 ZUNIGA VIOLA 19 14-Jul-1973
71313 DOWERY GEORGE K 48 HAWKES AUDREY L 44 05-Jul-1973
113021 ESQUIVEL ROSENDO 26 GARZA OLIVIA L 19 17-Oct-1973
41257 FUENTES HIGINIO JR 20 SOLIS MARIA A 22 30-May-1973
54950 GAITAN JOSE C 28 GARCIA ERNESTINA 19 17-Jun-1973
85065 GALINDO ROEL 19 VASQUEZ NORMA N 20 31-Aug-1973
85061 GARCIA CARLOS 19 PEREZ PRISCILLA 19 11-Aug-1973
100883 GARCIA ISMAEL A 17 MARTINEZ PETRA 16 14-Sep-1973
1213 GARCIA JAVIER J 24 SOLIZ ORALIA 26 27-Jan-1973
100889 GARCIA MARIO 19 TORRES MARIA G 19 27-Sep-1973
100885 GARCIA REYNALDO 24 LONGORIA ADELA 19 22-Sep-1973
135704 GARCIA VIDAL L JR 18 MORENO SANJUANIT 17 15-Dec-1973
135706 GARZA CARLOS 20 GARCIA ROSA A 14 15-Dec-1973
54952 GARZA HECTOR 39 PENA MARIA 28 29-Jun-1973
113020 GARZA JUAN 17 TREVINO NORMA L 16 13-Oct-1973
100887 GARZA LUCIANO 21 GONZALES ALBESSA 14 29-Sep-1973
113026 GARZA VICENTE 64 BARRERA MAJINIA 41 27-Oct-1973
113025 GONZALES ALONZO R 18 GARCIA ERCILIA E 24 27-Oct-1973
113018 GONZALEZ ARNOLFO 19 RODRIGUEZ OLAYA 15 27-Oct-1973
85069 GONZALEZ GAUDENCIO 19 TREVINO MARIA G 31 25-Aug-1973
19603 GONZALEZ GONZALO R 19 LUNA DOROTHY L 15 24-Mar-1973
113015 GONZALEZ JOSE 51 PALACIOS GERTUDE 51 05-Oct-1973
1208 GUERRA OSCAR R 27 RAMIREZ ONEIDA 21 06-Jan-1973
85071 HARRISON HAROLD L 21 FRASIER FREIDA L 21 25-Aug-1973
54938 HENRY HAROLD L 20 SAUCEDA SAN JUAN 21 10-Jun-1973
31211 HERNANDEZ ANASTACIO 21 VARGAS VIOLA 17 20-Apr-1973
135711 HERNANDEZ JOSE A 20 REYES DIANA 19 27-Dec-1973
135713 HINOJOSA JUAN J 20 LOPEZ VIVIANA 19 29-Dec-1973
122409 HINOJOSA OVIDIO 35 HERNANDEZ LUDIVI 37 04-Nov-1973
54944 HITT FRANZ A 33 GRIME MARGARET M 26 09-Jun-1973
54953 HOLUBEC JERRY W 21 SELLERS VIVIAN R 17 29-Jun-1973
85060 HUERTA FELIX 21 ORTIZ MARIA T 20 04-Aug-1973
54942 HUNSBERGER PAUL N 21 GARCIA MANUELA 26 09-Jun-1973
31216 JIMENEZ ANTONIO JR 42 GUAJARDO DOMINGA 49 27-Apr-1973
54937 JOWERS MATTHEW W 21 NORRIS JUANITA M 17 03-Jun-1973
113016 KARM WELTON E 45 KARM JOYCE M 40 06-Oct-1973
85066 LONGBOTHAM DENNIS 21 BROWN CEYLUN 21 18-Aug-1973
8487 LONGORIA OSCAR 21 OBREGON OLGA 17 13-Jan-1973
85067 LOPEZ ANDRES V 31 BENAVIDES NORMA 25 18-Aug-1973
31206 LOPEZ FIDENCIO JR 23 PENA ALICIA 22 14-Apr-1973
85062 LOPEZ JESUS E 36 TREVINO AURORA 31 04-Aug-1973
1210 LOPEZ ONOFRE 20 BARRERA ALMALIND 18 13-Jan-1973
100888 LOPEZ RODOLFO J 21 VELA SANJUANITA 18 29-Sep-1973
54951 LOZANO BALDEMAR 20 PEREZ BEDELIA A 17 23-Jun-1973
8485 LOZANO MIGUEL F JR 19 VELA MARIA G 17 27-Feb-1973
41251 MARTINEZ HENRY G 22 VEGA MARIA R 22 19-May-1973
85070 MARTINEZ RUBIN 37 DUCK GERMAINE M 42 22-Aug-1973
19599 MAUPIN JACK P 23 MCGEE PAULA K 19 07-Mar-1973
71316 MCDONALD KENNETH L 30 LINDSEY LYDIA V 28 07-Jul-1973
19601 MCGEE CHARLES 20 LANMON SHARON L 19 07-Mar-1973
19600 MILLER WILLIAM L 24 DUBY JAN S 19 10-Mar-1973
54947 MONTEMAYOR MACARIO 28 PENA LUCILA 28 16-Jun-1973
113022 MORALES RODOLFO 24 MARTINEZ DALIA 28 22-Oct-1973
19598 MORANTE JUAN F 16 CRUZ SYLVIA 16 03-Mar-1973
85058 MORENO LISANDRO 45 GARCIA JOSEFA 40 05-Aug-1973
54941 MORENO LISANDRO JR 19 ESQUIVEL ANNABEL 18 02-Jun-1973
19597 MUNOZ ERASMO III 19 PENA DIANA 22 03-Mar-1973
100884 MUNOZ MIGUEL 18 GARZA DARIA 17 15-Sep-1973
122416 NARANJO GEORGE 24 PENA PAMELA 22 24-Nov-1973
54948 ORTIZ GUADALUPE R 29 NAVARRO LYDIA 26 16-Jun-1973
41253 ORTIZ JOSE 39 MARTINEZ GRACIEL 17 19-May-1973
19602 PALACIOS MAXIMO 16 PEREZ ISABELA 18 10-Mar-1973
41246 PEARSON LINVELL D 35 STEWART ZELDA A 28 04-May-1973
85059 PENA SYLVESTRE 20 PEREZ ENEDINA 23 04-Aug-1973
113017 PERALES ROBERTO 24 ROSAS MARGARITA 24 06-Oct-1973
19596 PEREZ LIBRADO 18 PEREZ ROSALINDA 20 03-Mar-1973
54954 PEREZ MANUEL JR 21 GUERRA IDALIA 20 30-Jun-1973
122410 PEREZ MARGARITO 20 CASAS SUSANA 17 03-Nov-1973
31210 POLLARD JERRY A 26 LITTLEFIELD JIMM 19 12-Apr-1973
100882 PRESSLEY DARWIN R 21 SMITH CHARLOTTE 20 08-Sep-1973
19595 RAMIREZ JOSE H 17 HUERTA NORMA I 15 03-Mar-1973
113019 REYES GONZALO JR 16 CANTU JUANITA E 14 09-Oct-1973
8483 RIDDLE HARVEY C 19 GARZA MARY R 22 24-Feb-1973
41245 RIOS MAURO JR 24 HURTADO DELFINA 24 19-May-1973
100881 RODRIGUEZ JOE 21 OCHOA ODILIA 18 01-Sep-1973
8481 RODRIGUEZ JOSE A 22 VASQUEZ ONEIDA C 22 06-Feb-1973
8482 RODRIGUEZ ROBERTO X 22 HINOJOSA CYNTHIA 20 24-Feb-1973
1207 ROSAS ERNESTO U 21 REVILLA DAISY M 16 05-Jan-1973
1206 ROUSE JACK D 23 HARDEN KATHRYN E 18 01-Jan-1973
54935 ROUSE JESSE W 52 RAUSIN JACKIE 44 02-Jun-1973
31208 RUIZ VICTOR L 17 VASQUEZ ELMA 14 21-Apr-1973
122415 SALAZAR DANIEL 16 GARZA ROSA M 15 24-Nov-1973
41255 SALDANA JOSE H JR 35 GUTIERREZ HERMIN 34 28-May-1973
122411 SALDIVAR LEOCADIO 37 PENA TRINIDAD 42 17-Nov-1973
85063 SANCHEZ ADOLFO 19 LOZANO THELMA 23 07-Aug-1973
54946 SANCHEZ FELICIANO JR 20 TAMEZ OLGA L 20 09-Jun-1973
71311 SANCHEZ JOSE 26 CARBAJAL ESTELLA 15 02-Jul-1973
122412 SANCHEZ OSCAR Q 22 DELOSSANTOS DINA 21 17-Nov-1973
135705 SANCHEZ ROGELIO 18 PEREZ ENEDINA 18 15-Dec-1973
41252 SHARER ROBERT E 20 GRISHAM JAMIE L 19 19-May-1973
54936 SMITH DAVID L 24 GLADNEY JACQUELI 19 02-Jun-1973
85068 SNELSON EUGENE D 44 GONZALES REFUGIA 30 18-Aug-1973
135707 SOLIZ BELTRANDO 22 GONZALES NORA 21 15-Dec-1973
54934 STORY CHARLES E II 21 SOLOMON PEGGY L 18 01-Jun-1973
135703 TAMEZ JOSE H JR 23 HALL KAREN J 19 08-Dec-1973
113023 TIJERINA PORFIRIO 31 RAMIREZ VIRGINIA 29 24-Oct-1973
135701 TREVINO JUAN G 21 LOPEZ MARIA T 18 08-Dec-1973
71317 TURNER JOEL E 24 SCHUETZ MARY L 19 14-Jul-1973
1212 VALDERAZ ROBERTO 30 VARGAS SOILA 38 26-Jan-1973
31212 VASQUEZ JOSEPH J 22 GARCIA MARICELA 18 21-Apr-1973
41247 VILLA ROEL R 22 VILLANUEVA ANNA 17 05-May-1973
8484 VILLARREAL ALFONSO V 23 RAMIREZ HILDA 15 24-Feb-1973
41254 VILLARREAL DOMINGO 21 RUIZ MARIA T 21 26-May-1973
54949 VILLARREAL HECTOR E 26 CARBAJAL ANGELIC 20 17-Jun-1973
31209 VILLARREAL ISRAEL 22 RODRIGUEZ REBECC 16 14-Apr-1973
19605 VILLARREAL LEOPOLDO 32 MUNOZ ODILIA 32 31-Mar-1973
71319 VILLEGAS BENITO 20 JIMENEZ NORMA 19 23-Jun-1973
31215 VISEL PAUL S 22 BROWN DEBRA J 19 28-Apr-1973
54943 WHITMAN MONROE C III 27 WILDER CONSTANCE 24 09-Jun-1973
19604 WILKINSON ERNEST H 27 MALEY LINDA M 20 24-Mar-1973
8486 WISHARD MICKEY J 21 MORRIS MARY L 17 27-Feb-1973
31214 ZAMARRON RICARDO 39 GAMIZ OLGA 42 27-Apr-1973