Husband's Name: Husband's Wife's Name: Wife's Marriage County Co. Applied
FILE # (Last, First MI) Age: (Last, First MI) Age: Date: Code: for Marriage:
===========================================================================================================================
041509 ADAMS TOMMY RAY 22 HYDEN CAROLYN JEAN 17 6/11/1966 24 BROOKS
097961 ALANIZ ELISEO 22 CISNEROS JOSEFINA 16 12/18/1966 24 BROOKS
008342 ALBRECHT ALLEN ALFRED 39 LUCAS VIOLET ANN 22 2/19/1966 24 BROOKS
032241 ANDRADE MARGIL MORAN 35 GARZA HERLINDA 22 5/1/1966 24 BROOKS
008339 ARAUJO REYNALDO 20 VELA SILVESTRA SILVIA 16 2/12/1966 24 BROOKS
065071 AREVALO MIKE 18 PEREZ DIANA MARIA 16 8/14/1966 24 BROOKS
097968 ARRIAGA JUAN 49 GONZALES CLEMENCIA 44 12/27/1966 24 BROOKS
041516 BARRERA ERNESTO JR 22 BLANCO SYLVIA 18 6/25/1966 24 BROOKS
084744 BARRERA HECTOR 33 PAZ BERTA DORA 23 10/27/1966 24 BROOKS
097969 BARRITT ERNEST 76 DOLEN ETTA 65 12/28/1966 24 BROOKS
023166 BENAVIDES JOSE MARIA 27 BENAVIDES ALDA ANTONIA 23 4/23/1966 24 BROOKS
097955 BENAVIDES JUAN JOHNNY 25 LOPEZ AIDE 20 12/30/1966 24 BROOKS
097959 BRASWELL BILLY WAYMON BILLY 28 ARELLANO CARMEN G 35 12/17/1966 24 BROOKS
032252 BRAWNER HOMER 74 LITTLE JEWELL MAE 59 5/31/1966 24 BROOKS
000795 BROWN ROYCE HARGROVE 22 DICKEY BETTY MARIE 20 1/29/1966 24 BROOKS
054384 CANTU ALFREDO VILLANUEVA JR 24 GARZA IRMA IRENE 18 7/9/1966 24 BROOKS
023160 CANTU REYNALDO 32 MIRELEZ ERMA 27 4/10/1966 24 BROOKS
008341 CARO JOSE MARIA JR 21 RODRIGUEZ VIRGINIA 25 2/15/1966 24 BROOKS
065076 CASTILLO JESUS JR 16 GARZA EVANGELINA 16 8/28/1966 24 BROOKS
091683 CLEVELAND HARRY DALE 21 BOWEN CAROL JEAN 20 11/18/1966 24 BROOKS
041510 CRAWFORD DAVID LEE 24 THOMAS VERA JEANETTE 20 6/11/1966 24 BROOKS
054388 CUNNINGHAM J V 39 GONZALEZ IMELDA DIANA 26 7/22/1966 24 BROOKS
097967 DE LA GARZA ROGELIO 24 VASQUES LYDIA 24 12/25/1966 24 BROOKS
008337 DELEON PEDRO MONTEZ JR 23 BARRERA AIDA 21 2/19/1966 24 BROOKS
091681 DODSON RAYMOND 54 DEESE ELGI VADAREE 51 11/4/1966 24 BROOKS
091686 FLORES MACEDONIO JR 25 BENAVIDES GUADALUPE 29 11/26/1966 24 BROOKS
054383 GARCIA ALBERT LEE 18 MARSHALL BESSIE ANNIE 16 7/9/1966 24 BROOKS
008344 GARCIA BENITO BARRERA 23 GARCIA LEONOR 18 2/26/1966 24 BROOKS
008343 GARCIA JESUS MARIA 24 CARVAJAL MARIA ALVESA 24 2/19/1966 24 BROOKS
084742 GARCIA JOEL RAMON 29 OLIVARES RAMONA FONSECA 19 10/25/1966 24 BROOKS
075400 GARCIA ROJERIO 23 ROSAS AURORA ALBA 20 9/10/1966 24 BROOKS
097964 GARCIA VIDAL 21 PEREZ MARIA MARGARITA 18 12/24/1966 24 BROOKS
023167 GARZA BELESTER 22 BERMEA MARIA DALIA 21 4/24/1966 24 BROOKS
091682 GARZA ERASMO 38 PENA MARIA MAGDALENA 29 11/12/1966 24 BROOKS
041515 GARZA FEDERICO 19 CANTU GUADALUPE BELIA 20 6/19/1966 24 BROOKS
075401 GARZA OSCAR 19 VERA DIANA 17 9/17/1966 24 BROOKS
054390 GONZALEZ JOHN 23 CAVAZOS AMANDA 21 7/23/1966 24 BROOKS
023159 GREEN JESSE EDWARDS 44 RAMIREZ CARMEN 39 4/1/1966 24 BROOKS
023162 GUERRA JOSE DE JESUS 31 GARZA MARGARITA 22 4/22/1966 24 BROOKS
023163 GUERRA JOSE MARIO 25 GARZA NORA 21 4/16/1966 24 BROOKS
075405 GUTIERREZ RUBEN 17 GARCIA ERCILIA ENEDELIA 17 9/25/1966 24 BROOKS
065064 HARL DOUGLAS LEROY 23 NIELSEN JANTENA JO 19 8/2/1966 24 BROOKS
000792 HENDERSON CARROLL BAIN 38 HOFFMAN SARAH ANN 26 1/22/1966 24 BROOKS
023161 HENDERSON VINCENT PAUL JR 22 MANGUM IRIS LYNN 21 4/15/1966 24 BROOKS
032244 HERNANDEZ ALFREDO JR 19 GONZALEZ MARIA NORI 21 5/7/1966 24 BROOKS
075404 HERNANDEZ ARTURO 20 GARCIA HERMINIA IMELDA 23 9/25/1966 24 BROOKS
023168 HINKEL ALLAN DEAN 29 NARVAEZ DELIA 29 4/30/1966 24 BROOKS
084739 HINOJOSA ALFREDO JR 21 RIVERA MARIA MINERVA 20 10/8/1966 24 BROOKS
065075 HINOJOSA CARLOS 21 MARTINEZ EVANGELINA 21 8/20/1966 24 BROOKS
041512 HINOJOSA MARIO M 21 RODRIGUEZ IRMA GRACIELA 21 6/9/1966 24 BROOKS
097966 HUGHES ALFREDO JR 21 SAENZ IRMA NELDA 21 12/23/1966 24 BROOKS
032246 HUNT CHARLES DAVID 21 SCHUG MARY 18 5/21/1966 24 BROOKS
041506 HYDE JAMES HERMAN JR 30 LONGORIA MARIA ELVA 30 6/5/1966 24 BROOKS
054382 ISAAC DELFINO JR 26 CANALES JOSEFA 24 7/9/1966 24 BROOKS
084738 JOHNSON ENEMENCIO PENA 20 CHAPA ROSA JUANITA 18 10/7/1966 24 BROOKS
054381 JONES DARRELL HUGH 25 POTTS LINDA RUTH 23 7/2/1966 24 BROOKS
084743 KONST GARY LEE 21 SPENCE SUE ANN 14 10/26/1966 24 BROOKS
008338 LONGORIA ENRIQUE JR 22 MIRELES ELLA EVA 21 2/12/1966 24 BROOKS
091688 LONGORIA JOSE DAVID 21 TREVINO ESPERANZA 26 11/5/1966 24 BROOKS
065068 LOPEZ ANDRES ALVARO 22 GONZALEZ LUZ DIVINA 20 8/13/1966 24 BROOKS
065065 LOPEZ DANIEL 20 NARVAEZ VIOLA 20 8/23/1966 24 BROOKS
075403 LOPEZ ELIAS 19 AREVALO AMELIA 23 9/17/1966 24 BROOKS
091685 LOPEZ FEDERICO JR 16 MATA MARICELA 16 11/26/1966 24 BROOKS
041513 LOPEZ RAUDEL GARZA 16 AZOCAR MARIA ELENA 16 6/13/1966 24 BROOKS
065073 LUNOFF LEONEL MARIO 25 GARCIA MARIA ANTONIA 26 8/20/1966 24 BROOKS
091687 MALDONADO EDWARDO 18 GARCIA EVELIN 15 11/4/1966 24 BROOKS
023165 MALDONADO MIGUEL P 28 CARREJO ANA MARIA 23 4/23/1966 24 BROOKS
015661 MANSON LESTER LEE 17 VILLARREAL DOLORES 16 3/27/1966 24 BROOKS
054389 MARTIN BILLY TOM 36 VARGAS ANITA 23 7/30/1966 24 BROOKS
023158 MARTINEZ ABELINO 30 RAMIREZ JULIA 27 4/1/1966 24 BROOKS
065070 MARTINEZ DONATO 22 PORRAS CRISTELA 18 8/14/1966 24 BROOKS
032242 MARTINEZ GENOVEVO BENAVIDES 17 GARCIA ESTHER ALANIZ 23 5/7/1966 24 BROOKS
097956 MARTINEZ JUAN D 55 MUNOZ CORINA 48 12/17/1966 24 BROOKS
000793 MARTINEZ MARCIAL 23 LOPEZ HERMALINDA 24 1/22/1966 24 BROOKS
015660 MATA JOSE CAYETANO 24 ORTIZ MARIA JUANITA 15 3/11/1966 24 BROOKS
054385 MEEKER JOSEPH FITZPATRICK 24 CODY DANNA CARLENE 23 7/16/1966 24 BROOKS
008336 MEJIA RENE ARNOLDO 24 RODRIGUEZ MARICELA G 21 2/6/1966 24 BROOKS
032251 MIRELES EULOGIO 20 LUGO MARIA GUADALUPE 18 5/29/1966 24 BROOKS
032249 MORALES REYNALDO JR 25 VILLARREAL ROSA 26 5/29/1966 24 BROOKS
008340 MORENO LIONEL GUERRA 31 NEVAREZ NAIDA 21 2/19/1966 24 BROOKS
097957 MYERS JAMES RUBEN 28 BUTLER KAREN EARLE 22 12/2/1966 24 BROOKS
091684 NAVARRO MEDORO ALI 22 BAZAN TOMASITA 22 11/26/1966 24 BROOKS
023164 NICKERSON JEROME E 23 SAENZ DELIA 23 4/24/1966 24 BROOKS
000790 PEREZ CARLOS 41 GARZA MARTHA 25 1/18/1966 24 BROOKS
065072 PEREZ JOSE RAMIRO 17 DUQUE LYDIA 19 8/13/1966 24 BROOKS
032250 PHILLIPS WARREN LEONARD JR 21 MCWILLIAMS LINDA LOU 21 5/29/1966 24 BROOKS
065066 PRIDDY JAMES ELLIS 24 PEREZ JOSEFA ANGELICA 26 8/7/1966 24 BROOKS
097962 RAGLIN VALJEAN 27 LARA EMMA 22 12/17/1966 24 BROOKS
075402 RAMIREZ DANIEL 17 MATA GLORIA 20 9/18/1966 24 BROOKS
065067 REASONOVER BRYAN NELSON 21 GARZA YOLANDA 23 8/6/1966 24 BROOKS
065074 RETTA MIGUEL GAYTON 56 AMAYA MANUELA 55 8/11/1966 24 BROOKS
041511 RIOS THOMAS ROYEL 19 MENDOZA EMMA SALINAS 20 6/11/1966 24 BROOKS
097958 ROBLEDO REYNALDO 17 PONCE SAN JUANITA 13 12/10/1966 24 BROOKS
084740 RODRIGUEZ CIRILDO 19 GARCIA YOLANDA 16 10/22/1966 24 BROOKS
041507 SAENZ JESUS 36 SAENZ SOILA C 22 6/11/1966 24 BROOKS
041514 SALINAS AMADOR H 22 PEREZ IRENE 22 6/25/1966 24 BROOKS
097960 SALINAS LAMAR 39 MORA DIANA SYLVIA 24 12/17/1966 24 BROOKS
065069 SANDOVAL WILLIE S 33 VILLARREAL FRANCISCA 29 8/8/1966 24 BROOKS
032253 SASSMAN CLIFFORD DOUGLAS 23 HENDERSON PATRICIA SUE 21 4/8/1966 24 BROOKS
065077 STEINHARDT MICHAEL PAUL 25 HOLLIS SHARON LEE 21 8/27/1966 24 BROOKS
032247 STULTZ HERCHEL EUGENE 53 CORBIN EDITH LUCELLE 56 5/21/1966 24 BROOKS
015659 SUMMERLIN BILLY WAYNE 25 GREBE BETTY LOU 22 3/12/1966 24 BROOKS
000794 TABOR FRANK GLENN 25 LEUCHT MARGARETE IRENE 23 1/24/1966 24 BROOKS
041517 TALLEY WILLIAM FRANK 38 LOZANO GRACIELA 27 6/20/1966 24 BROOKS
054386 TEPLICEK JOHNNY 31 KITE ANN NADINE 22 7/15/1966 24 BROOKS
000791 TIMMERMAN KENNETH 25 LE VRIER BETTY ZOE 20 1/15/1966 24 BROOKS
015658 TINKER LOUIS JR 29 WARNER ANN CAROLYN 24 3/3/1966 24 BROOKS
054387 TREVINO GILBERTO 20 RODRIGUEZ PETRA 21 7/22/1966 24 BROOKS
041518 TREVINO JOSE ANICETO 24 LOZANO TOMACITA 19 6/25/1966 24 BROOKS
015657 TURILLI JAMES ROLAND 20 VELASQUEZ MARIA DIANA 16 3/7/1966 24 BROOKS
054380 VALLEJO AMANDO FLORES 24 PEREZ MARIA GUADALUPE 21 7/9/1966 24 BROOKS
084741 VASQUEZ AMADEO A 44 MORALES DELIA 33 10/22/1966 24 BROOKS
032245 VILLARREAL ANTONIO 18 GONZALEZ AGUEDA 15 5/14/1966 24 BROOKS
041508 VILLARREAL PORFIRIO JR 24 GARCIA MARIA MALDONADO 21 6/4/1966 24 BROOKS
097963 WALKER ROY HUBERT 52 HANSEN JOYCE MARIE 36 12/30/1966 24 BROOKS
097965 YOUNGBLOOD EUGENE 29 ELLINGTON GLORIA ELAINE 19 12/22/1966 24 BROOKS
015662 ZUNIGA HOMERO 16 LOPEZ ROSA MARIA 13 3/25/1966 24 BROOKS